# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kubaka | Dallara Volkswagen F317 |
02:12.813 Tyre: M |
02:51.539 | 17 laps / 0 cuts | 23 - 39 |
2 | mario | Dallara Volkswagen F317 |
02:14.362 Tyre: M |
04:33.192 | 9 laps / 0 cuts | 25 - 638 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.152 | 01:03.424 | 00:52.394 | 00:39.334 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
2 | 04:53.180 | 03:22.182 | 00:52.029 | 00:38.969 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
3 | 02:14.831 | 00:44.724 | 00:51.430 | 00:38.677 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
4 | 02:13.841 | 00:44.642 | 00:50.706 | 00:38.493 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
5 | 02:15.106 | 00:46.181 | 00:50.275 | 00:38.650 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
6 | 05:22.070 | 03:46.409 | 00:50.787 | 00:44.874 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
7 | 05:26.694 | 03:56.306 | 00:51.301 | 00:39.087 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
8 | 04:27.101 | 02:58.082 | 00:50.625 | 00:38.394 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
9 | 02:14.112 | 00:44.562 | 00:51.241 |
00:38.309
S
|
0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
10 |
02:12.813
L
L
|
00:44.698 |
00:49.721
S
S
|
00:38.394 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
11 | 05:25.287 | 03:53.635 | 00:52.439 | 00:39.213 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
12 | 02:14.739 | 00:45.679 | 00:50.441 | 00:38.619 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
13 | 02:14.856 | 00:44.757 | 00:51.326 | 00:38.773 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
14 | 06:20.110 | 04:41.150 | 00:59.603 | 00:39.357 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
15 | 02:14.353 | 00:44.780 | 00:51.066 | 00:38.507 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
16 | 04:50.121 | 03:17.911 | 00:53.897 | 00:38.313 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
17 | 02:13.420 |
00:44.486
S
S
|
00:50.526 | 00:38.408 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:14.347 | 04:43.424 | 00:52.110 | 00:38.813 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
2 | 12:07.529 | 10:36.274 | 00:51.529 | 00:39.726 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
3 | 04:18.481 | 02:44.282 | 00:53.298 | 00:40.901 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
4 | 02:16.000 | 00:45.730 | 00:51.570 | 00:38.700 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
5 |
02:14.362
L
|
00:45.635 | 00:50.567 | 00:38.160 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
6 | 05:52.774 | 04:18.670 |
00:50.477
S
|
00:43.627 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
7 | 02:14.488 | 00:45.717 | 00:50.656 | 00:38.115 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
8 | 05:07.437 | 03:36.762 | 00:50.732 | 00:39.943 | 0 | M | 35.0 | 29.0 | 3.0 | 331.0 |
9 | 02:14.468 |
00:45.454
S
|
00:51.305 |
00:37.709
S
S
|
0 | M | 35.0 | 29.0 | 3.0 | 331.0 |