# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Dudziec | Dallara Mercedes F317 |
02:08.226 Tyre: M |
02:20.797 | 6 laps / 0 cuts | 41 - 4812 |
2 | frox | Dallara Mercedes F317 |
02:10.662 Tyre: M |
02:16.710 | 18 laps / 0 cuts | 26 - 522 |
3 | mario | Dallara Volkswagen F317 |
02:11.038 Tyre: M |
02:25.298 | 15 laps / 0 cuts | 25 - 638 |
4 | Hoply_ | Dallara Volkswagen F317 |
02:12.495 Tyre: M |
02:12.927 | 3 laps / 0 cuts | 45 - 81 |
5 | Jean De Pigeon | Dallara Honda F317 |
02:18.868 Tyre: M |
02:18.868 | 2 laps / 0 cuts | 21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.245 | 01:28.583 | 00:49.397 | 00:37.265 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
2 | 02:11.885 | 00:44.397 | 00:47.808 | 00:39.680 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
3 | 02:53.383 | 01:26.344 | 00:50.287 | 00:36.752 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
4 | 02:09.695 | 00:44.231 | 00:47.854 | 00:37.610 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
5 |
02:08.226
L
L
|
00:44.066
S
S
|
00:47.610
S
S
|
00:36.550
S
S
|
0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
6 | 10:00.475 | 08:07.498 | 01:14.074 | 00:38.903 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.881 | 01:00.845 | 00:51.373 | 00:38.663 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
2 | 02:12.168 | 00:44.512 | 00:49.716 | 00:37.940 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
3 |
02:10.662
L
|
00:44.568 |
00:48.627
S
|
00:37.467 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
4 | 02:11.350 |
00:44.329
S
|
00:49.914 |
00:37.107
S
|
0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
5 | 08:02.838 | 06:35.186 | 00:49.969 | 00:37.683 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
6 | 02:34.412 | 01:04.638 | 00:51.137 | 00:38.637 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
7 | 02:12.735 | 00:45.052 | 00:49.986 | 00:37.697 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
8 | 02:18.995 | 00:44.914 | 00:49.370 | 00:44.711 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
9 | 07:17.096 | 05:49.140 | 00:50.193 | 00:37.763 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
10 | 02:32.467 | 00:45.052 | 01:09.782 | 00:37.633 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
11 | 02:12.026 | 00:44.880 | 00:49.765 | 00:37.381 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
12 | 02:13.265 | 00:45.439 | 00:50.085 | 00:37.741 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
13 | 02:12.833 | 00:45.056 | 00:50.094 | 00:37.683 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
14 | 02:12.725 | 00:44.593 | 00:49.756 | 00:38.376 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
15 | 02:21.636 | 00:45.074 | 00:58.672 | 00:37.890 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
16 | 02:12.200 | 00:44.666 | 00:49.959 | 00:37.575 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
17 | 02:12.473 | 00:45.093 | 00:49.517 | 00:37.863 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
18 | 02:20.704 | 00:44.782 | 00:50.526 | 00:45.396 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.258 | 02:43.396 | 00:49.837 | 00:38.025 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
2 | 03:18.002 | 01:47.975 | 00:51.705 | 00:38.322 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
3 | 02:13.090 | 00:45.038 | 00:50.279 | 00:37.773 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
4 | 02:14.574 | 00:44.924 | 00:51.012 | 00:38.638 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
5 | 03:49.914 | 02:21.659 | 00:50.230 | 00:38.025 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
6 | 02:13.145 | 00:44.738 | 00:49.932 | 00:38.475 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
7 | 02:11.484 | 00:44.571 | 00:49.634 | 00:37.279 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
8 | 02:12.480 |
00:44.468
S
|
00:50.077 | 00:37.935 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
9 | 03:37.233 | 02:07.368 | 00:51.155 | 00:38.710 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
10 | 02:13.640 | 00:45.598 | 00:49.621 | 00:38.421 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
11 | 02:14.732 | 00:44.557 | 00:52.457 | 00:37.718 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
12 | 02:13.063 | 00:45.313 | 00:50.378 | 00:37.372 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
13 | 02:11.788 | 00:44.911 | 00:49.496 | 00:37.381 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
14 | 02:11.936 | 00:45.055 | 00:49.797 |
00:37.084
S
|
0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
15 |
02:11.038
L
|
00:44.670 |
00:49.054
S
|
00:37.314 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.243 | 01:26.081 | 00:50.418 | 00:39.744 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
2 | 02:13.360 | 00:44.831 | 00:50.594 | 00:37.935 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
3 |
02:12.495
L
|
00:44.704
S
|
00:50.243
S
|
00:37.548
S
|
0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.901 | 01:22.220 | 00:53.411 | 00:40.270 | 0 | M | 36.0 | 29.0 | 1.0 | 308.0 |
2 |
02:18.868
L
|
00:46.479
S
|
00:52.820
S
|
00:39.569
S
|
0 | M | 36.0 | 29.0 | 1.0 | 308.0 |