# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | PiterT0P | Motor Lublin | Dallara Mercedes F317 |
02:07.192 Tyre: M |
02:44.164 | 8 laps / 0 cuts | 50 - 116 |
2 | housy | GIT.PL Racing | Dallara Volkswagen F317 |
02:07.379 Tyre: M |
02:26.971 | 7 laps / 0 cuts | 24 - 29 |
3 | elmo | Lynx Racing | Dallara Volkswagen F317 |
02:07.864 Tyre: M |
02:43.819 | 6 laps / 0 cuts | 26 - 31 |
4 | Muffik | Lynx Racing | Dallara Volkswagen F317 |
02:08.242 Tyre: M |
02:16.391 | 6 laps / 0 cuts | 22 - 24 |
5 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 |
02:08.278 Tyre: M |
02:37.702 | 8 laps / 0 cuts | 42 - 49 |
6 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 |
02:09.506 Tyre: M |
02:38.366 | 8 laps / 0 cuts | 27 - 30 |
7 | csindu | BigPaws.PL | Dallara Volkswagen F317 |
02:09.771 Tyre: M |
02:56.704 | 6 laps / 0 cuts | 19 - 22 |
8 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 |
02:09.947 Tyre: M |
02:22.739 | 8 laps / 0 cuts | 47 - 51 |
9 | kciuk | GIT.PL Racing | Dallara Volkswagen F317 |
02:10.038 Tyre: M |
02:44.054 | 8 laps / 0 cuts | 31 - 34 |
10 | frox | Promiles Racing Team | Dallara Mercedes F317 |
02:10.299 Tyre: M |
02:13.410 | 5 laps / 0 cuts | 28 - 31 |
11 | squish | Promiles Racing Team | Dallara Mercedes F317 |
02:10.400 Tyre: M |
02:54.783 | 6 laps / 0 cuts | 20 - 23 |
12 | Sebastian Fraudler | SSNB Racing | Dallara Volkswagen F317 |
02:10.892 Tyre: M |
03:36.160 | 4 laps / 0 cuts | 23 - 38 |
13 | Małpa | ICUP Racing | Dallara Honda F317 |
02:11.443 Tyre: M |
02:51.197 | 6 laps / 0 cuts | 37 - 43 |
14 | B22i | Palm Tree Racing | Dallara Honda F317 |
02:11.816 Tyre: M |
03:23.123 | 4 laps / 0 cuts | 41 - 44 |
15 | Mario | Lynx Racing Academy | Dallara Volkswagen F317 |
02:11.955 Tyre: M |
02:29.728 | 6 laps / 0 cuts | 27 - 39 |
16 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 |
02:12.194 Tyre: M |
02:56.177 | 5 laps / 0 cuts | 41 - 45 |
17 | Kelsier | DNS | Dallara Mercedes F317 |
02:12.194 Tyre: M |
03:23.686 | 6 laps / 0 cuts | 49 - 55 |
18 | Adam Guzik | Palm Tree Racing | Dallara Honda F317 |
02:12.940 Tyre: M |
04:10.362 | 5 laps / 0 cuts | 23 - 31 |
19 | SKAKUN | CORRIDA con la ventana rota | Dallara Mercedes F317 |
02:13.077 Tyre: M |
02:52.909 | 7 laps / 0 cuts | 22 - 24 |
20 | Rare | Prawa Ręka Roberta Kubicy | Dallara Honda F317 |
02:15.521 Tyre: M |
02:22.799 | 7 laps / 0 cuts | 27 - 44 |
21 | Dominik Zyska | BigPaws.PL | Dallara Volkswagen F317 |
02:19.602 Tyre: M |
02:28.225 | 7 laps / 0 cuts | 25 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:31.150 | 05:05.047 | 00:48.775 | 00:37.328 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 03:34.507 | 02:04.718 | 00:50.229 | 00:39.560 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 03:42.387 | 02:17.364 | 00:48.303 | 00:36.720 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:07.673 | 00:43.843 | 00:47.295 | 00:36.535 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:08.343 | 00:44.332 | 00:47.389 | 00:36.622 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 |
02:07.192
L
L
|
00:43.762
S
S
|
00:46.840
S
S
|
00:36.590 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 03:21.632 | 01:54.499 | 00:48.825 | 00:38.308 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
8 | 02:07.415 | 00:43.824 | 00:47.114 |
00:36.477
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:47.574 | 06:14.262 | 00:48.878 | 00:44.434 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:08.682 | 00:44.199 | 00:47.771 | 00:36.712 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 03:35.140 | 02:06.017 | 00:47.376 | 00:41.747 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:07.643 | 00:44.033 | 00:47.286 |
00:36.324
S
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:07.379
L
|
00:43.995 |
00:46.935
S
|
00:36.449 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 02:27.904 | 01:03.875 | 00:47.138 | 00:36.891 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:15.078 |
00:43.844
S
|
00:48.650 | 00:42.584 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42.186 | 04:11.704 | 00:52.636 | 00:37.846 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 03:41.994 | 02:16.331 | 00:48.798 | 00:36.865 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:08.303 | 00:44.050 | 00:47.646 | 00:36.607 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:57.118 | 01:31.838 | 00:48.326 | 00:36.954 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:07.864
L
|
00:43.970
S
|
00:47.219
S
|
00:36.675 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 04:32.499 | 03:07.341 | 00:48.744 |
00:36.414
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:31.844 | 04:00.927 | 00:50.958 | 00:39.959 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:09.904 | 00:44.413 | 00:48.533 | 00:36.958 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:08.773 |
00:43.975
S
|
00:48.181 | 00:36.617 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:45.619 | 01:19.088 | 00:49.411 | 00:37.120 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:09.421 | 00:44.200 | 00:48.416 | 00:36.805 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 |
02:08.242
L
|
00:43.979 |
00:47.727
S
|
00:36.536
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:12.745 | 04:41.795 | 00:51.809 | 00:39.141 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:09.151 | 00:44.488 | 00:47.983 | 00:36.680 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:59.061 | 01:30.203 | 00:51.431 | 00:37.427 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:08.934 | 00:44.432 | 00:47.817 | 00:36.685 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:08.344 |
00:44.176
S
|
00:47.615 | 00:36.553 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 03:52.300 | 02:26.814 | 00:48.649 | 00:36.837 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:57.850 | 01:29.821 | 00:48.546 | 00:39.483 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
8 |
02:08.278
L
|
00:44.263 |
00:47.605
S
|
00:36.410
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:49.501 | 05:13.903 | 00:52.565 | 00:43.033 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:14.592 | 00:45.807 | 00:49.207 | 00:39.578 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 03:46.538 | 02:15.400 | 00:48.825 | 00:42.313 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:10.178 | 00:44.445 | 00:48.554 | 00:37.179 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:10.565 | 00:44.341 | 00:48.802 | 00:37.422 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 03:47.612 | 02:16.532 | 00:49.383 | 00:41.697 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:09.571 | 00:44.336 | 00:48.268 |
00:36.967
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
8 |
02:09.506
L
|
00:44.335
S
|
00:48.132
S
|
00:37.039 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.342 | 04:59.733 | 00:50.066 | 00:38.543 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:13.107 | 00:45.294 | 00:50.071 | 00:37.742 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 03:18.323 | 01:50.601 | 00:49.860 | 00:37.862 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:25.227 | 00:44.481 | 00:49.441 | 00:51.305 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 04:37.092 | 03:09.535 | 00:50.513 | 00:37.044 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 |
02:09.771
L
|
00:44.360
S
|
00:48.740
S
|
00:36.671
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:13.470 | 04:38.722 | 00:51.134 | 00:43.614 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:11.255 | 00:44.500 | 00:49.356 | 00:37.399 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:10.890 | 00:44.346 | 00:49.436 |
00:37.108
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:32.252 | 01:06.163 |
00:48.618
S
|
00:37.471 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:10.435 | 00:44.345 | 00:48.888 | 00:37.202 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 |
02:09.947
L
|
00:44.007
S
|
00:48.698 | 00:37.242 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 03:02.099 | 01:35.375 | 00:49.222 | 00:37.502 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
8 | 02:22.301 | 00:44.134 | 00:51.502 | 00:46.665 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39.097 | 05:06.127 | 00:51.737 | 00:41.233 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 03:58.816 | 02:29.658 | 00:51.484 | 00:37.674 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:15.370 | 00:44.200 | 00:48.875 | 00:42.295 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 |
02:10.038
L
|
00:44.411 |
00:48.614
S
|
00:37.013
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 03:44.518 | 02:16.692 | 00:50.350 | 00:37.476 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 02:10.425 | 00:44.466 | 00:48.820 | 00:37.139 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:27.716 | 00:45.270 | 01:01.870 | 00:40.576 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
8 | 02:21.496 |
00:43.985
S
|
00:52.633 | 00:44.878 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:20.223 | 05:42.114 | 00:59.445 | 00:38.664 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:11.017 | 00:44.622 | 00:49.400 |
00:36.995
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 |
02:10.299
L
|
00:44.367
S
|
00:48.384
S
|
00:37.548 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 09:31.851 | 07:56.334 | 00:50.278 | 00:45.239 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:18.915 | 00:44.635 | 00:56.371 | 00:37.909 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.547 | 03:13.577 | 00:51.620 | 00:37.350 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 05:34.329 | 04:05.859 | 00:51.084 | 00:37.386 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 |
02:10.400
L
|
00:44.657 |
00:48.430
S
|
00:37.313
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:11.033 | 00:44.719 | 00:48.825 | 00:37.489 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:11.502 | 00:44.485 | 00:49.684 | 00:37.333 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 02:26.654 |
00:44.473
S
|
00:48.559 | 00:53.622 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26.038 | 04:59.089 | 00:49.374 | 00:37.575 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 |
02:10.892
L
|
00:44.461
S
|
00:49.343
S
|
00:37.088 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 05:10.093 | 03:43.815 | 00:49.428 |
00:36.850
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 03:27.496 | 01:42.934 | 00:55.314 | 00:49.248 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:19.880 | 05:48.314 | 00:52.893 | 00:38.673 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 04:24.990 | 02:56.695 | 00:50.130 | 00:38.165 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:14.226 | 00:45.004 | 00:51.867 |
00:37.355
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:11.660 | 00:44.972 |
00:49.266
S
|
00:37.422 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:11.443
L
|
00:44.588
S
|
00:49.415 | 00:37.440 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 03:13.668 | 01:29.542 | 00:49.990 | 00:54.136 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:36.584 | 06:07.970 | 00:50.729 | 00:37.885 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:13.832 | 00:44.805 | 00:50.588 | 00:38.439 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 05:43.721 | 04:14.459 | 00:50.391 | 00:38.871 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 |
02:11.816
L
|
00:44.692
S
|
00:49.685
S
|
00:37.439
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.578 | 03:08.474 | 00:51.773 | 00:38.331 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:13.156 | 00:44.870 | 00:50.355 | 00:37.931 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 |
02:11.955
L
|
00:44.331
S
|
00:50.107
S
|
00:37.517
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 03:29.475 | 01:48.715 | 00:51.673 | 00:49.087 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:12.767 | 00:44.626 | 00:50.620 | 00:37.521 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 02:21.289 | 00:44.598 | 00:55.565 | 00:41.126 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.754 | 01:12.879 | 00:53.199 | 00:43.676 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 |
02:12.194
L
|
00:44.431
S
|
00:49.729
S
|
00:38.034 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:59.330 | 01:22.805 | 00:58.703 |
00:37.822
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 04:10.914 | 02:37.205 | 00:49.896 | 00:43.813 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 | 02:22.271 | 00:44.545 | 00:53.051 | 00:44.675 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.831 | 02:46.245 | 00:51.853 | 00:45.733 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 04:26.592 | 02:58.603 | 00:49.819 | 00:38.170 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:13.069 | 00:44.837 | 00:50.247 | 00:37.985 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 05:37.343 | 04:03.663 | 00:54.738 | 00:38.942 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:12.194
L
|
00:44.737
S
|
00:49.603
S
|
00:37.854
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 02:29.236 | 00:44.971 | 00:55.544 | 00:48.721 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:23.378 | 04:38.043 | 01:01.784 | 00:43.551 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:13.320 | 00:44.922 | 00:50.418 |
00:37.980
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 05:38.084 | 04:04.467 | 00:53.919 | 00:39.698 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 06:37.105 | 05:05.174 | 00:50.436 | 00:41.495 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:12.940
L
|
00:44.601
S
|
00:50.310
S
|
00:38.029 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:06.282 | 05:34.023 | 00:54.072 | 00:38.187 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:21.146 | 00:45.769 | 00:56.506 | 00:38.871 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 03:55.028 | 02:23.669 | 00:52.875 | 00:38.484 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:14.651 | 00:44.836 | 00:51.773 | 00:38.042 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:13.077
L
|
00:44.611
S
|
00:51.286
S
|
00:37.180
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 04:11.001 | 02:36.937 | 00:55.768 | 00:38.296 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:22.555 | 00:44.761 | 00:51.975 | 00:45.819 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:39.618 | 06:02.962 | 00:57.938 | 00:38.718 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:20.624 |
00:44.639
S
|
00:52.340
S
|
00:43.645 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:28.633 | 00:45.763 | 00:56.326 | 00:46.544 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:27.804 | 00:55.283 | 00:53.861 | 00:38.660 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:15.521
L
|
00:44.883 | 00:52.802 |
00:37.836
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 05:04.216 | 03:12.917 | 01:04.125 | 00:47.174 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:21.414 | 00:46.436 | 00:53.128 | 00:41.850 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.814 | 02:08.458 | 00:58.081 | 00:49.275 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
2 | 02:50.750 | 01:15.891 | 00:54.742 | 00:40.117 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
3 | 02:23.053 | 00:46.123 | 00:56.142 | 00:40.788 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
4 | 02:23.294 | 00:45.753 | 00:57.590 |
00:39.951
S
|
0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
5 |
02:19.602
L
|
00:46.051 |
00:52.326
S
|
00:41.225 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
6 | 03:53.163 | 02:16.152 | 00:57.019 | 00:39.992 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |
7 | 02:24.427 |
00:45.562
S
|
00:57.339 | 00:41.526 | 0 | M | 36.0 | 29.0 | 2.0 | -138.0 |