# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SKAKUN | Dallara Mercedes F317 |
01:26.854 Tyre: M |
01:35.868 | 22 laps / 3 cuts | 21 - 103 |
2 | Dominik Zyska | Dallara Volkswagen F317 |
01:34.209 Tyre: M |
02:07.435 | 8 laps / 8 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:30.094 | 07:30.658 | 00:33.691 | 00:25.745 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
2 | 01:28.633 | 00:30.498 | 00:32.912 | 00:25.223 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
3 | 02:00.970 | 01:01.575 | 00:33.520 | 00:25.875 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
4 | 01:27.940 | 00:29.989 | 00:32.513 | 00:25.438 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
5 | 01:28.278 | 00:30.003 | 00:32.705 | 00:25.570 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
6 | 01:27.830 | 00:29.965 | 00:32.616 | 00:25.249 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
7 | 03:50.506 | 02:51.930 | 00:33.119 | 00:25.457 | 1 | M | 18.0 | 14.0 | 2.0 | 98.0 |
8 | 01:29.204 | 00:30.083 | 00:33.354 | 00:25.767 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
9 | 01:27.528 | 00:29.765 | 00:32.446 | 00:25.317 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
10 | 01:27.453 | 00:29.691 | 00:32.701 | 00:25.061 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
11 | 02:00.564 | 01:02.226 | 00:32.931 | 00:25.407 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
12 | 01:30.873 | 00:29.686 | 00:35.901 | 00:25.286 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
13 | 01:27.142 | 00:29.573 | 00:32.436 | 00:25.133 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
14 | 01:27.688 | 00:29.512 |
00:32.224
S
S
|
00:25.952 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
15 | 01:27.679 | 00:29.562 | 00:32.404 | 00:25.713 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
16 | 02:34.859 | 01:36.486 | 00:33.218 | 00:25.155 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
17 | 01:30.844 | 00:29.572 | 00:35.221 | 00:26.051 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
18 | 02:27.704 | 01:29.349 | 00:32.949 | 00:25.406 | 2 | M | 18.0 | 14.0 | 2.0 | 98.0 |
19 | 01:27.186 | 00:29.558 | 00:32.256 | 00:25.372 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
20 |
01:26.854
L
L
|
00:29.564 | 00:32.234 |
00:25.056
S
S
|
0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
21 | 01:26.914 |
00:29.458
S
S
|
00:32.323 | 00:25.133 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
22 | 01:43.060 | 00:44.574 | 00:33.272 | 00:25.214 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:00.826
C
|
00:55.167 | 00:37.656 | 00:28.003 | 1 | M | 18.0 | 14.0 | 2.0 | 98.0 |
2 | 01:38.812 | 00:33.387 | 00:36.800 | 00:28.625 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
3 |
01:39.397
C
|
00:33.697 | 00:38.209 | 00:27.491 | 1 | M | 18.0 | 14.0 | 2.0 | 98.0 |
4 | 03:09.284 | 02:02.540 | 00:39.736 | 00:27.008 | 0 | M | 18.0 | 14.0 | 2.0 | 98.0 |
5 |
02:06.470
C
|
00:55.942 | 00:44.167 | 00:26.361 | 3 | M | 18.0 | 14.0 | 2.0 | 98.0 |
6 | 04:19.936 | 03:15.928 | 00:37.017 | 00:26.991 | 2 | M | 18.0 | 14.0 | 2.0 | 98.0 |
7 |
01:37.075
C
|
00:31.474 | 00:38.831 | 00:26.770 | 1 | M | 18.0 | 14.0 | 2.0 | 98.0 |
8 |
01:34.209
L
|
00:31.523
S
|
00:35.694
S
|
00:26.992
S
|
0 | M | 18.0 | 14.0 | 2.0 | 98.0 |