# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mario | Dallara Volkswagen F317 |
01:27.853 Tyre: M |
01:31.650 | 22 laps / 0 cuts | 24 - 33 |
2 | B22i | Dallara Honda F317 |
01:30.237 Tyre: M |
01:31.601 | 12 laps / 5 cuts | 40 - 45 |
3 | Jakub Szymborowski | Dallara Honda F317 |
01:30.791 Tyre: M |
01:33.182 | 3 laps / 1 cuts | 10 - 19 |
4 | Rare | Dallara Honda F317 |
02:15.098 Tyre: M |
02:15.098 | 3 laps / 1 cuts | 27 - 8623 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:11.197 | 08:10.668 | 00:34.406 | 00:26.123 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
2 | 01:30.743 | 00:30.893 | 00:34.079 | 00:25.771 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
3 | 01:29.687 | 00:30.153 | 00:33.705 | 00:25.829 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
4 | 01:30.673 | 00:30.720 | 00:34.208 | 00:25.745 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
5 | 01:29.790 | 00:30.453 | 00:33.669 | 00:25.668 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
6 | 01:28.713 | 00:30.262 | 00:32.967 | 00:25.484 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
7 | 01:28.973 | 00:30.037 | 00:33.435 | 00:25.501 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
8 | 02:14.930 | 01:15.278 | 00:33.796 | 00:25.856 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
9 | 01:27.996 | 00:29.783 | 00:32.887 | 00:25.326 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
10 | 01:28.740 | 00:30.298 | 00:32.764 | 00:25.678 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
11 | 01:28.020 | 00:30.001 | 00:32.810 |
00:25.209
S
S
|
0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
12 | 01:28.177 | 00:29.718 | 00:33.138 | 00:25.321 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
13 | 01:28.331 | 00:30.147 | 00:32.741 | 00:25.443 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
14 | 05:01.331 | 04:02.562 | 00:33.273 | 00:25.496 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
15 | 01:38.089 | 00:37.406 | 00:34.876 | 00:25.807 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
16 | 01:28.044 |
00:29.647
S
S
|
00:33.012 | 00:25.385 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
17 |
01:27.853
L
L
|
00:29.772 | 00:32.557 | 00:25.524 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
18 | 03:13.002 | 02:12.917 | 00:33.796 | 00:26.289 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
19 | 01:27.911 | 00:29.790 | 00:32.642 | 00:25.479 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
20 | 01:28.387 | 00:29.707 | 00:32.971 | 00:25.709 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
21 | 01:28.431 | 00:30.173 | 00:32.932 | 00:25.326 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
22 | 01:27.876 | 00:29.902 |
00:32.535
S
S
|
00:25.439 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.123 | 00:45.195 | 00:34.884 | 00:27.044 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
2 | 01:31.609 | 00:31.197 | 00:34.285 | 00:26.127 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
3 | 01:31.180 | 00:31.001 | 00:34.196 | 00:25.983 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
4 | 01:30.919 |
00:30.763
S
|
00:33.997 | 00:26.159 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
5 | 01:33.722 | 00:31.847 | 00:33.620 | 00:28.255 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
6 | 04:13.460 | 03:13.790 | 00:33.660 | 00:26.010 | 4 | M | 20.0 | 15.0 | 4.0 | 209.0 |
7 |
01:30.237
L
|
00:30.917 |
00:33.233
S
|
00:26.087 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
8 | 01:31.093 | 00:30.910 | 00:34.254 |
00:25.929
S
|
0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
9 | 01:31.675 | 00:31.091 | 00:34.565 | 00:26.019 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
10 | 01:44.959 | 00:30.570 | 00:48.329 | 00:26.060 | 1 | M | 20.0 | 15.0 | 4.0 | 209.0 |
11 | 01:32.057 | 00:30.822 | 00:33.498 | 00:27.737 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
12 | 01:31.919 | 00:31.660 | 00:33.786 | 00:26.473 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.583 | 00:59.122 | 00:38.992 | 00:26.469 | 1 | M | 20.0 | 15.0 | 4.0 | 209.0 |
2 | 01:35.574 | 00:31.143 | 00:34.843 | 00:29.588 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
3 |
01:30.791
L
|
00:30.708
S
|
00:33.543
S
|
00:26.540
S
|
0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:39.834
L
|
00:39.318
S
|
00:34.087
S
|
00:26.429
S
|
0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
2 | 02:15.098 | 01:10.019 | 00:38.358 | 00:26.721 | 0 | M | 20.0 | 15.0 | 4.0 | 209.0 |
3 |
01:34.889
C
|
00:30.944 | 00:37.463 | 00:26.482 | 1 | M | 20.0 | 15.0 | 4.0 | 209.0 |