Zandvoort 2021

05 Oct 24 15:53 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Motor Lublin Dallara Mercedes F317 01:25.423
Tyre: M
01:26.084 12 laps / 2 cuts 56 - 160
2 Motor Lublin Dallara Mercedes F317 01:25.668
Tyre: M
01:38.287 17 laps / 8 cuts 42 - 50
3 Lynx Racing Dallara Volkswagen F317 01:25.919
Tyre: M
01:31.540 20 laps / 1 cuts 21 - 27
4 Lynx Racing Dallara Volkswagen F317 01:26.047
Tyre: M
01:32.151 11 laps / 0 cuts 27 - 37
5 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 01:26.932
Tyre: M
01:28.689 19 laps / 1 cuts 28 - 29
6 Promiles Racing Team Dallara Mercedes F317 01:27.303
Tyre: M
01:30.134 23 laps / 6 cuts 28 - 33
7 Lynx Racing Academy Dallara Volkswagen F317 01:27.336
Tyre: M
01:32.455 17 laps / 2 cuts 46 - 50
8 CORRIDA con la ventana rota Dallara Mercedes F317 01:27.545
Tyre: M
01:29.166 12 laps / 0 cuts 40 - 45
9 Lynx Racing Academy Dallara Volkswagen F317 01:27.772
Tyre: M
01:33.376 17 laps / 1 cuts 27 - 37
10 SSNB Racing Dallara Volkswagen F317 01:27.932
Tyre: M
01:28.747 5 laps / 1 cuts 22 - 40
11 Kirito Racing Esports Dallara Honda F317 01:28.001
Tyre: M
01:29.180 8 laps / 3 cuts 28 - 41
12 DNS Dallara Mercedes F317 01:28.015
Tyre: M
01:30.391 20 laps / 15 cuts 50 - 58
13 Promiles Racing Team Dallara Mercedes F317 01:28.042
Tyre: M
01:30.647 22 laps / 3 cuts 28 - 31
14 ICUP Racing Dallara Honda F317 01:28.509
Tyre: M
01:34.047 10 laps / 4 cuts 37 - 46
15 Palm Tree Racing Dallara Honda F317 01:28.567
Tyre: M
01:42.285 22 laps / 5 cuts 40 - 44
16 SSNB Racing Dallara Volkswagen F317 01:28.629
Tyre: M
01:29.763 23 laps / 3 cuts 22 - 29
17 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 01:28.643
Tyre: M
01:42.785 20 laps / 9 cuts 22 - 30
18 Kirito Racing Esports Dallara Honda F317 01:29.653
Tyre: M
01:30.407 4 laps / 8 cuts 11 - 18
19 Palm Tree Racing Dallara Honda F317 01:30.391
Tyre: M
02:04.722 4 laps / 1 cuts 28 - 184
20 Prawa Ręka Roberta Kubicy Dallara Honda F317 01:33.540
Tyre: M
01:35.755 8 laps / 5 cuts 27 - 31
21 BigPaws.PL Dallara Volkswagen F317 01:56.097
Tyre: M
01:56.097 9 laps / 9 cuts 25 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 112.6 X: 0.9 Y: -0.1 Z: 1.8 X: 197.1 Y: 18.6 Z: 29.3 15:10:00 (UTC)
2 Collision with environment 6.4 X: 0.9 Y: 0.0 Z: 1.8 X: 188.0 Y: 19.2 Z: 18.8 15:10:05 (UTC)
3 Collision with environment 54.7 X: 0.5 Y: -0.1 Z: 2.4 X: -128.3 Y: 25.6 Z: -240.1 15:12:03 (UTC)
4 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: 1.8 X: 252.1 Y: 18.8 Z: -174.3 15:12:59 (UTC)
5 Collision with environment 6.2 X: -0.6 Y: -0.2 Z: 2.4 X: -110.0 Y: 24.6 Z: -220.8 15:13:40 (UTC)
6 Collision with environment 22.1 X: -0.9 Y: 0.1 Z: -1.5 X: -217.5 Y: 17.4 Z: 6.6 15:13:58 (UTC)
7 Collision with environment 9.5 X: -0.9 Y: -0.2 Z: 1.8 X: -263.5 Y: 19.8 Z: -264.5 15:14:06 (UTC)
8 Collision with car 3.4 X: 0.9 Y: -0.0 Z: 1.3 X: -171.4 Y: 19.9 Z: -584.9 15:15:20 (UTC)
9 Collision with car 5.6 X: -0.9 Y: -0.0 Z: 1.8 X: -171.7 Y: 19.9 Z: -584.4 15:15:21 (UTC)
10 Collision with environment 56.6 X: 0.6 Y: -0.2 Z: 2.3 X: 413.9 Y: 19.0 Z: 27.5 15:15:28 (UTC)
11 Collision with environment 87.3 X: 0.9 Y: -0.2 Z: 1.8 X: -405.4 Y: 23.7 Z: 190.1 15:15:54 (UTC)
12 Collision with environment 76.8 X: 0.4 Y: -0.1 Z: 2.4 X: -192.8 Y: 17.0 Z: 32.6 15:16:30 (UTC)
13 Collision with environment 121.8 X: -0.8 Y: 0.1 Z: -1.0 X: -149.5 Y: 19.2 Z: -446.8 15:16:30 (UTC)
14 Collision with environment 19.5 X: 0.9 Y: 0.0 Z: 1.8 X: -153.9 Y: 19.7 Z: -591.8 15:16:38 (UTC)
15 Collision with environment 67.1 X: 0.9 Y: 0.1 Z: -1.5 X: -265.4 Y: 19.5 Z: -343.7 15:16:39 (UTC)
16 Collision with car 99.3 X: 0.9 Y: -0.1 Z: -1.3 X: 280.8 Y: 18.9 Z: -181.9 15:17:23 (UTC)
17 Collision with environment 58.7 X: -0.9 Y: 0.1 Z: -1.5 X: 262.8 Y: 19.1 Z: -174.4 15:17:23 (UTC)
18 Collision with car 104.4 X: 0.3 Y: -0.0 Z: 2.5 X: 280.9 Y: 18.8 Z: -182.2 15:17:25 (UTC)
19 Collision with environment 18.8 X: -0.9 Y: -0.2 Z: 1.8 X: 234.3 Y: 19.2 Z: -196.7 15:17:25 (UTC)
20 Collision with environment 49.9 X: 0.2 Y: -0.0 Z: 2.5 X: -154.6 Y: 21.8 Z: -267.4 15:18:47 (UTC)
21 Collision with environment 15.6 X: -0.9 Y: 0.0 Z: 1.8 X: -119.0 Y: 20.5 Z: -593.5 15:19:14 (UTC)
22 Collision with environment 62.5 X: 0.6 Y: -0.2 Z: 2.4 X: -83.3 Y: 22.4 Z: -529.8 15:19:19 (UTC)
23 Collision with environment 43.4 X: -0.8 Y: -0.2 Z: -1.4 X: 182.1 Y: 19.4 Z: 10.0 15:20:36 (UTC)
24 Collision with environment 14.4 X: 0.9 Y: -0.1 Z: -1.4 X: -436.3 Y: 23.3 Z: 29.0 15:20:38 (UTC)
25 Collision with environment 28.5 X: -0.9 Y: 0.0 Z: 1.8 X: 183.4 Y: 19.5 Z: 11.9 15:20:41 (UTC)
26 Collision with environment 68.0 X: 0.5 Y: -0.2 Z: 2.4 X: -255.4 Y: 20.0 Z: -271.6 15:20:56 (UTC)
27 Collision with environment 111.3 X: -0.9 Y: -0.2 Z: 1.8 X: -271.4 Y: 20.1 Z: -257.6 15:21:04 (UTC)
28 Collision with environment 9.6 X: -0.6 Y: -0.2 Z: 2.4 X: -118.0 Y: 20.3 Z: -593.0 15:22:30 (UTC)
29 Collision with environment 21.5 X: -0.6 Y: -0.2 Z: 2.4 X: 318.4 Y: 18.2 Z: -53.5 15:22:41 (UTC)
30 Collision with environment 20.4 X: -0.9 Y: -0.2 Z: -1.4 X: 283.1 Y: 17.8 Z: -47.7 15:22:42 (UTC)
31 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: -1.5 X: 335.5 Y: 18.5 Z: -58.1 15:22:46 (UTC)
32 Collision with environment 108.8 X: -0.6 Y: -0.1 Z: 2.3 X: -254.0 Y: 19.9 Z: -272.5 15:23:14 (UTC)
33 Collision with environment 41.4 X: -0.6 Y: -0.2 Z: 2.4 X: 245.8 Y: 18.8 Z: -174.3 15:23:29 (UTC)
34 Collision with environment 58.2 X: -0.6 Y: -0.2 Z: 2.4 X: -210.7 Y: 22.1 Z: -190.0 15:24:16 (UTC)
35 Collision with environment 29.7 X: -0.6 Y: -0.2 Z: 2.4 X: 272.3 Y: 19.2 Z: -196.8 15:24:26 (UTC)
36 Collision with environment 76.5 X: -0.4 Y: -0.1 Z: 2.5 X: -116.4 Y: 25.9 Z: -241.9 15:25:39 (UTC)
37 Collision with environment 39.2 X: -0.6 Y: -0.2 Z: 2.4 X: 462.7 Y: 21.1 Z: -61.4 15:26:19 (UTC)
38 Collision with environment 40.1 X: 0.9 Y: 0.1 Z: -1.5 X: -91.9 Y: 26.2 Z: -244.3 15:27:03 (UTC)
39 Collision with car 2.8 X: 0.9 Y: -0.1 Z: -1.4 X: -188.9 Y: 20.5 Z: -282.8 15:28:46 (UTC)
40 Collision with car 5.1 X: -0.7 Y: -0.1 Z: 1.9 X: -186.7 Y: 20.5 Z: -284.4 15:28:46 (UTC)
41 Collision with environment 50.3 X: -0.6 Y: -0.2 Z: 2.4 X: -250.7 Y: 19.7 Z: -274.5 15:28:51 (UTC)
42 Collision with car 14.7 X: -0.6 Y: -0.1 Z: 2.2 X: 382.5 Y: 18.6 Z: -166.2 15:29:10 (UTC)
43 Collision with car 28.2 X: 0.9 Y: -0.2 Z: 1.7 X: 383.2 Y: 18.6 Z: -165.5 15:29:11 (UTC)
44 Collision with environment 10.3 X: -0.6 Y: -0.2 Z: 2.4 X: -127.4 Y: 18.4 Z: -70.7 15:29:45 (UTC)
45 Collision with environment 23.3 X: 0.5 Y: -0.1 Z: 2.4 X: -223.4 Y: 18.9 Z: -297.1 15:29:51 (UTC)
46 Collision with environment 25.7 X: 0.9 Y: 0.1 Z: -1.5 X: -200.5 Y: 19.2 Z: -304.5 15:29:56 (UTC)
47 Collision with environment 28.5 X: -0.5 Y: 0.6 Z: -1.7 X: -201.7 Y: 19.4 Z: -363.4 15:30:01 (UTC)
48 Collision with environment 67.2 X: 0.0 Y: 0.0 Z: -1.8 X: -194.0 Y: 19.2 Z: -315.0 15:30:06 (UTC)
49 Collision with environment 48.0 X: 0.9 Y: 0.1 Z: -1.4 X: -178.1 Y: 19.1 Z: -360.1 15:30:16 (UTC)
50 Collision with car 55.0 X: 0.2 Y: -0.2 Z: 2.4 X: -245.8 Y: 19.0 Z: -267.0 15:30:44 (UTC)
51 Collision with car 76.5 X: 0.9 Y: -0.0 Z: 1.8 X: -245.2 Y: 19.2 Z: -267.4 15:30:46 (UTC)
52 Collision with environment 61.8 X: -0.4 Y: -0.1 Z: 2.4 X: -267.7 Y: 20.1 Z: -261.3 15:30:46 (UTC)
53 Collision with environment 85.4 X: -0.4 Y: -0.1 Z: 2.4 X: -217.1 Y: 17.3 Z: 8.6 15:31:04 (UTC)
54 Collision with environment 31.1 X: 0.0 Y: 0.0 Z: 2.5 X: -121.0 Y: 18.9 Z: -527.2 15:31:19 (UTC)
55 Collision with environment 27.6 X: 0.9 Y: -0.1 Z: -1.4 X: -49.2 Y: 24.7 Z: -245.0 15:31:30 (UTC)
56 Collision with environment 27.6 X: 0.6 Y: -0.2 Z: 2.4 X: -197.1 Y: 16.9 Z: -5.1 15:31:35 (UTC)
57 Collision with environment 1.3 X: 0.9 Y: 0.0 Z: 1.8 X: 30.1 Y: 20.0 Z: -232.1 15:31:35 (UTC)
58 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.0 X: 55.7 Y: 18.9 Z: -225.8 15:31:40 (UTC)
59 Collision with car 5.7 X: 0.9 Y: -0.1 Z: -1.2 X: 379.2 Y: 18.5 Z: 74.2 15:32:31 (UTC)
60 Collision with car 15.9 X: -0.9 Y: -0.2 Z: 1.5 X: 379.5 Y: 18.6 Z: 74.0 15:32:35 (UTC)
61 Collision with environment 10.9 X: -0.9 Y: 0.1 Z: -1.5 X: 451.7 Y: 21.1 Z: -44.7 15:33:23 (UTC)
62 Collision with car 60.9 X: 0.0 Y: 0.0 Z: -1.8 X: -323.1 Y: 19.3 Z: -185.9 15:36:01 (UTC)
63 Collision with car 59.9 X: 0.0 Y: -0.1 Z: 2.4 X: -323.0 Y: 19.2 Z: -186.1 15:36:05 (UTC)
64 Collision with environment 53.1 X: -0.6 Y: -0.2 Z: 2.4 X: -260.1 Y: 18.9 Z: -315.5 15:36:05 (UTC)
65 Collision with car 24.4 X: 0.3 Y: 0.2 Z: -0.8 X: -304.3 Y: 19.4 Z: -241.5 15:36:06 (UTC)
66 Collision with environment 35.4 X: 0.0 Y: 0.0 Z: -1.8 X: -307.1 Y: 19.2 Z: -213.0 15:36:06 (UTC)
67 Collision with environment 20.2 X: -0.9 Y: 0.1 Z: -1.5 X: -259.8 Y: 19.2 Z: -316.2 15:36:10 (UTC)
68 Collision with environment 42.3 X: -0.6 Y: -0.2 Z: 2.4 X: -260.7 Y: 18.9 Z: -313.9 15:36:11 (UTC)
69 Collision with environment 0.1 X: -0.9 Y: 0.0 Z: 1.3 X: -247.5 Y: 19.1 Z: -346.2 15:36:15 (UTC)
70 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.3 X: -247.0 Y: 19.1 Z: -347.3 15:36:20 (UTC)
71 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.3 X: -247.0 Y: 19.1 Z: -347.3 15:36:25 (UTC)
72 Collision with environment 38.3 X: 0.9 Y: 0.1 Z: -1.5 X: 182.0 Y: 19.6 Z: 9.8 15:37:20 (UTC)
73 Collision with environment 1.2 X: 0.9 Y: -0.2 Z: 1.8 X: 174.2 Y: 19.5 Z: -2.6 15:37:25 (UTC)
74 Collision with environment 235.8 X: 0.0 Y: 0.0 Z: 2.5 X: -156.3 Y: 26.8 Z: -658.8 15:38:48 (UTC)
75 Collision with environment 72.7 X: 0.6 Y: -0.2 Z: 2.4 X: 367.6 Y: 19.9 Z: 126.9 15:39:04 (UTC)
76 Collision with environment 73.0 X: -0.4 Y: -0.1 Z: 2.4 X: -133.1 Y: 18.8 Z: -491.9 15:41:26 (UTC)
77 Collision with environment 76.0 X: 0.9 Y: -0.0 Z: 1.8 X: 211.1 Y: 18.5 Z: 43.2 15:43:01 (UTC)
78 Collision with environment 64.8 X: -0.9 Y: -0.2 Z: 1.8 X: -180.4 Y: 23.2 Z: -200.2 15:45:06 (UTC)
79 Collision with environment 0.1 X: -0.9 Y: 0.0 Z: 1.8 X: -165.7 Y: 23.8 Z: -204.9 15:45:11 (UTC)
80 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: -1.5 X: -126.9 Y: 25.8 Z: -240.4 15:45:29 (UTC)
81 Collision with environment 9.4 X: 0.9 Y: 0.0 Z: 1.8 X: -115.7 Y: 25.9 Z: -242.0 15:45:34 (UTC)
82 Collision with environment 160.4 X: 0.8 Y: -0.2 Z: 1.8 X: -320.6 Y: 19.2 Z: -195.9 15:45:39 (UTC)
83 Collision with environment 40.6 X: 0.6 Y: -0.2 Z: 2.4 X: -202.0 Y: 16.7 Z: -26.9 15:46:24 (UTC)
84 Collision with environment 5.0 X: 0.6 Y: -0.2 Z: 2.4 X: -129.8 Y: 25.5 Z: -239.8 15:48:31 (UTC)
85 Collision with environment 107.0 X: 0.6 Y: -0.1 Z: 2.4 X: 237.8 Y: 18.9 Z: -174.2 15:48:50 (UTC)
86 Collision with environment 47.3 X: -0.6 Y: -0.1 Z: 2.4 X: -277.8 Y: 20.4 Z: -247.7 15:49:51 (UTC)
87 Collision with environment 133.2 X: -0.4 Y: -0.1 Z: 2.3 X: -376.4 Y: 20.3 Z: -78.4 15:50:30 (UTC)
88 Collision with environment 17.0 X: 0.6 Y: -0.2 Z: 2.4 X: -235.4 Y: 17.6 Z: -101.2 15:50:55 (UTC)
89 Collision with environment 9.3 X: 0.6 Y: -0.2 Z: 2.4 X: -235.7 Y: 17.7 Z: -102.4 15:51:05 (UTC)
Car Env Rel
Zandvoort 2021 Zandvoort 2021 collisions

There were no penalties in this session.

1st PiterT0P in Dallara Mercedes F317
Best: 01:25.423, Potential: 01:25.268
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.118 01:03.501 00:37.210 00:25.407 0 M 20.0 16.0 0.0 181.0
2 01:25.537 00:29.121 00:31.715
S
S
00:24.701 0 M 20.0 16.0 0.0 181.0
3 01:56.898 00:47.139 00:44.513 00:25.246 1 M 20.0 16.0 0.0 181.0
4 01:25.535 00:28.975 00:31.757 00:24.803 0 M 20.0 16.0 0.0 181.0
5 01:26.322 00:28.973 00:32.216 00:25.133 0 M 20.0 16.0 0.0 181.0
6 03:07.740 02:10.652 00:31.896 00:25.192 0 M 20.0 16.0 0.0 181.0
7 01:25.851 00:29.065 00:31.838 00:24.948 0 M 20.0 16.0 0.0 181.0
8 01:25.423
L
L
00:28.952
S
S
00:31.870 00:24.601
S
S
0 M 20.0 16.0 0.0 181.0
9 24:09.915 23:10.024 00:34.893 00:24.998 0 M 20.0 16.0 0.0 181.0
10 01:27.722 00:29.357 00:33.364 00:25.001 0 M 20.0 16.0 0.0 181.0
11 01:27.163 00:29.261 00:32.959 00:24.943 1 M 20.0 16.0 0.0 181.0
12 01:26.199 00:29.125 00:32.058 00:25.016 0 M 20.0 16.0 0.0 181.0
2nd Filip Dudziec in Dallara Mercedes F317
Best: 01:25.668, Potential: 01:25.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.795 01:00.548 00:35.033 00:25.214 0 M 20.0 16.0 0.0 181.0
2 01:26.602 00:29.290 00:32.297 00:25.015 0 M 20.0 16.0 0.0 181.0
3 02:19.793 01:22.598 00:32.139 00:25.056 1 M 20.0 16.0 0.0 181.0
4 01:36.649
C
00:29.316 00:41.962 00:25.371 1 M 20.0 16.0 0.0 181.0
5 02:01.163 01:03.748 00:32.337 00:25.078 1 M 20.0 16.0 0.0 181.0
6 02:55.089 01:57.362 00:32.648 00:25.079 2 M 20.0 16.0 0.0 181.0
7 01:26.206 00:29.087 00:32.067 00:25.052 0 M 20.0 16.0 0.0 181.0
8 01:25.668
L
00:29.008
S
00:31.910
S
00:24.750
S
0 M 20.0 16.0 0.0 181.0
9 01:59.791 00:58.425 00:35.185 00:26.181 0 M 20.0 16.0 0.0 181.0
10 01:27.152 00:29.156 00:32.567 00:25.429 0 M 20.0 16.0 0.0 181.0
11 02:47.142 01:41.901 00:39.618 00:25.623 0 M 20.0 16.0 0.0 181.0
12 10:52.346 09:52.946 00:34.038 00:25.362 2 M 20.0 16.0 0.0 181.0
13 01:27.073 00:29.639 00:32.387 00:25.047 0 M 20.0 16.0 0.0 181.0
14 01:27.080 00:29.463 00:32.301 00:25.316 0 M 20.0 16.0 0.0 181.0
15 01:27.419 00:29.361 00:32.157 00:25.901 0 M 20.0 16.0 0.0 181.0
16 01:32.545
C
00:34.491 00:32.584 00:25.470 1 M 20.0 16.0 0.0 181.0
17 01:28.745 00:29.593 00:33.719 00:25.433 0 M 20.0 16.0 0.0 181.0
3rd Muffik in Dallara Volkswagen F317
Best: 01:25.919, Potential: 01:25.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.728 00:53.263 00:32.382 00:25.083 0 M 20.0 16.0 0.0 181.0
2 01:26.378 00:29.490 00:31.900 00:24.988 0 M 20.0 16.0 0.0 181.0
3 01:26.007 00:29.424 00:31.814 00:24.769
S
0 M 20.0 16.0 0.0 181.0
4 01:28.893
C
00:29.240 00:34.885 00:24.768 1 M 20.0 16.0 0.0 181.0
5 01:27.210 00:29.303 00:33.039 00:24.868 0 M 20.0 16.0 0.0 181.0
6 01:30.936 00:29.434 00:32.341 00:29.161 0 M 20.0 16.0 0.0 181.0
7 01:57.823 00:59.215 00:33.480 00:25.128 0 M 20.0 16.0 0.0 181.0
8 01:27.904 00:29.625 00:32.962 00:25.317 0 M 20.0 16.0 0.0 181.0
9 01:32.156 00:29.606 00:32.211 00:30.339 0 M 20.0 16.0 0.0 181.0
10 01:27.150 00:29.680 00:32.319 00:25.151 0 M 20.0 16.0 0.0 181.0
11 01:27.218 00:29.583 00:32.395 00:25.240 0 M 20.0 16.0 0.0 181.0
12 01:27.473 00:29.775 00:32.557 00:25.141 0 M 20.0 16.0 0.0 181.0
13 01:27.393 00:29.469 00:32.247 00:25.677 0 M 20.0 16.0 0.0 181.0
14 01:27.660 00:29.573 00:32.527 00:25.560 0 M 20.0 16.0 0.0 181.0
15 01:27.079 00:29.456 00:32.617 00:25.006 0 M 20.0 16.0 0.0 181.0
16 02:51.150 01:53.955 00:32.318 00:24.877 0 M 20.0 16.0 0.0 181.0
17 01:26.732 00:29.276
S
00:31.923 00:25.533 0 M 20.0 16.0 0.0 181.0
18 02:04.302 01:06.684 00:32.237 00:25.381 0 M 20.0 16.0 0.0 181.0
19 01:26.854 00:29.762 00:31.986 00:25.106 0 M 20.0 16.0 0.0 181.0
20 01:25.919
L
00:29.328 00:31.760
S
00:24.831 0 M 20.0 16.0 0.0 181.0
4th elmo in Dallara Volkswagen F317
Best: 01:26.047, Potential: 01:25.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.166 01:05.526 00:32.458 00:25.182 0 M 20.0 16.0 0.0 181.0
2 01:26.334 00:29.534 00:31.924 00:24.876 0 M 20.0 16.0 0.0 181.0
3 01:26.076 00:29.209 00:31.928 00:24.939 0 M 20.0 16.0 0.0 181.0
4 01:30.539 00:29.308 00:32.395 00:28.836 0 M 20.0 16.0 0.0 181.0
5 04:31.235 03:33.550 00:32.701 00:24.984 0 M 20.0 16.0 0.0 181.0
6 01:28.716 00:29.432 00:34.196 00:25.088 0 M 20.0 16.0 0.0 181.0
7 01:26.057 00:29.290 00:31.959 00:24.808
S
0 M 20.0 16.0 0.0 181.0
8 01:26.047
L
00:29.154
S
00:31.972 00:24.921 0 M 20.0 16.0 0.0 181.0
9 02:12.404 01:14.944 00:32.337 00:25.123 0 M 20.0 16.0 0.0 181.0
10 01:27.136 00:29.455 00:32.359 00:25.322 0 M 20.0 16.0 0.0 181.0
11 01:26.054 00:29.229 00:31.864
S
00:24.961 0 M 20.0 16.0 0.0 181.0
5th Slavros in Dallara Honda F317
Best: 01:26.932, Potential: 01:26.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.622 01:03.069 00:32.980 00:25.573 0 M 20.0 16.0 0.0 181.0
2 01:27.897 00:29.698 00:32.738 00:25.461 0 M 20.0 16.0 0.0 181.0
3 01:30.549 00:29.763 00:35.509 00:25.277 0 M 20.0 16.0 0.0 181.0
4 01:28.200 00:29.668 00:33.093 00:25.439 0 M 20.0 16.0 0.0 181.0
5 01:27.677 00:29.655 00:32.696 00:25.326 0 M 20.0 16.0 0.0 181.0
6 01:27.843 00:29.716 00:32.665 00:25.462 0 M 20.0 16.0 0.0 181.0
7 01:27.956 00:29.798 00:32.756 00:25.402 0 M 20.0 16.0 0.0 181.0
8 01:29.336 00:30.197 00:33.841 00:25.298 0 M 20.0 16.0 0.0 181.0
9 01:28.256 00:30.026 00:32.725 00:25.505 0 M 20.0 16.0 0.0 181.0
10 01:28.626 00:30.319 00:32.944 00:25.363 0 M 20.0 16.0 0.0 181.0
11 01:28.046 00:29.915 00:32.716 00:25.415 0 M 20.0 16.0 0.0 181.0
12 01:28.032 00:29.829 00:32.840 00:25.363 0 M 20.0 16.0 0.0 181.0
13 01:30.413 00:31.000 00:33.736 00:25.677 0 M 20.0 16.0 0.0 181.0
14 01:34.732 00:31.844 00:33.553 00:29.335 0 M 20.0 16.0 0.0 181.0
15 03:54.235 02:56.442 00:32.620 00:25.173 0 M 20.0 16.0 0.0 181.0
16 01:26.932
L
00:29.499 00:32.305 00:25.128 0 M 20.0 16.0 0.0 181.0
17 01:27.549 00:29.480
S
00:32.724 00:25.345 0 M 20.0 16.0 0.0 181.0
18 04:20.081 03:22.243 00:32.720 00:25.118 1 M 20.0 16.0 0.0 181.0
19 01:26.983 00:29.622 00:32.278
S
00:25.083
S
0 M 20.0 16.0 0.0 181.0
6th frox in Dallara Mercedes F317
Best: 01:27.303, Potential: 01:27.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.422 00:56.796 00:33.066 00:25.560 0 M 20.0 16.0 0.0 181.0
2 01:29.333 00:30.393 00:33.281 00:25.659 0 M 20.0 16.0 0.0 181.0
3 01:29.508
C
00:30.603 00:33.525 00:25.380 1 M 20.0 16.0 0.0 181.0
4 01:28.676 00:30.397 00:33.016 00:25.263 0 M 20.0 16.0 0.0 181.0
5 01:27.897 00:29.676 00:33.011 00:25.210 0 M 20.0 16.0 0.0 181.0
6 01:27.570 00:29.596
S
00:32.746 00:25.228 0 M 20.0 16.0 0.0 181.0
7 01:28.006 00:29.726 00:32.842 00:25.438 0 M 20.0 16.0 0.0 181.0
8 01:28.620 00:30.493 00:32.814 00:25.313 0 M 20.0 16.0 0.0 181.0
9 01:27.965 00:29.812 00:32.557 00:25.596 0 M 20.0 16.0 0.0 181.0
10 01:28.616 00:30.090 00:33.259 00:25.267 0 M 20.0 16.0 0.0 181.0
11 01:28.887 00:30.193 00:32.720 00:25.974 0 M 20.0 16.0 0.0 181.0
12 01:33.590 00:35.298 00:32.863 00:25.429 0 M 20.0 16.0 0.0 181.0
13 01:29.994
C
00:31.462 00:33.178 00:25.354 1 M 20.0 16.0 0.0 181.0
14 01:28.924 00:30.015 00:32.993 00:25.916 0 M 20.0 16.0 0.0 181.0
15 01:28.926 00:29.962 00:33.300 00:25.664 0 M 20.0 16.0 0.0 181.0
16 01:35.071 00:30.617 00:33.548 00:30.906 0 M 20.0 16.0 0.0 181.0
17 03:13.721 02:14.389 00:33.381 00:25.951 0 M 20.0 16.0 0.0 181.0
18 01:28.148 00:29.990 00:32.778 00:25.380 0 M 20.0 16.0 0.0 181.0
19 01:27.303
L
00:29.626 00:32.481
S
00:25.196
S
0 M 20.0 16.0 0.0 181.0
20 02:26.128 01:27.484 00:33.151 00:25.493 1 M 20.0 16.0 0.0 181.0
21 01:31.149 00:31.739 00:33.804 00:25.606 1 M 20.0 16.0 0.0 181.0
22 01:44.620 00:46.156 00:32.981 00:25.483 0 M 20.0 16.0 0.0 181.0
23 01:49.941 00:51.665 00:32.931 00:25.345 2 M 20.0 16.0 0.0 181.0
7th Hoply_ in Dallara Volkswagen F317
Best: 01:27.336, Potential: 01:27.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.214 00:47.553 00:33.164 00:25.497 0 M 20.0 16.0 0.0 181.0
2 01:31.762 00:32.744 00:33.462 00:25.556 0 M 20.0 16.0 0.0 181.0
3 01:29.902 00:30.173 00:34.376 00:25.353 0 M 20.0 16.0 0.0 181.0
4 01:28.574 00:30.178 00:33.003 00:25.393 0 M 20.0 16.0 0.0 181.0
5 01:28.572 00:30.004 00:33.017 00:25.551 0 M 20.0 16.0 0.0 181.0
6 01:28.613 00:29.879 00:33.517 00:25.217 0 M 20.0 16.0 0.0 181.0
7 01:28.509 00:29.973 00:33.092 00:25.444 0 M 20.0 16.0 0.0 181.0
8 01:28.330 00:30.037 00:33.205 00:25.088 0 M 20.0 16.0 0.0 181.0
9 01:30.465 00:29.877 00:35.505 00:25.083 0 M 20.0 16.0 0.0 181.0
10 01:28.901 00:29.898 00:33.741 00:25.262 0 M 20.0 16.0 0.0 181.0
