# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | PiterT0P | Motor Lublin | Dallara Mercedes F317 |
01:25.392 Tyre: M |
01:26.496 | 5 laps / 1 cuts | 57 - 86 |
2 | Muffik | Lynx Racing | Dallara Volkswagen F317 |
01:25.671 Tyre: M |
01:33.907 | 11 laps / 0 cuts | 22 - 81 |
3 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 |
01:25.755 Tyre: M |
01:28.149 | 11 laps / 2 cuts | 44 - 57 |
4 | elmo | Lynx Racing | Dallara Volkswagen F317 |
01:25.849 Tyre: M |
01:39.795 | 12 laps / 0 cuts | 27 - 50 |
5 | Sebastian Fraudler | SSNB Racing | Dallara Volkswagen F317 |
01:26.062 Tyre: M |
01:26.770 | 11 laps / 6 cuts | 22 - 29 |
6 | housy | GIT.PL Racing | Dallara Volkswagen F317 |
01:26.101 Tyre: M |
01:43.806 | 10 laps / 0 cuts | 24 - 28 |
7 | frox | Promiles Racing Team | Dallara Mercedes F317 |
01:26.683 Tyre: M |
01:27.526 | 11 laps / 4 cuts | 28 - 32 |
8 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 |
01:26.731 Tyre: M |
01:37.534 | 12 laps / 1 cuts | 28 - 41 |
9 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 |
01:26.754 Tyre: M |
01:33.212 | 10 laps / 2 cuts | 41 - 44 |
10 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 |
01:26.808 Tyre: M |
01:42.752 | 8 laps / 1 cuts | 46 - 53 |
11 | SKAKUN | CORRIDA con la ventana rota | Dallara Mercedes F317 |
01:27.097 Tyre: M |
01:27.842 | 12 laps / 2 cuts | 23 - 103 |
12 | squish | Promiles Racing Team | Dallara Mercedes F317 |
01:27.313 Tyre: M |
01:28.701 | 12 laps / 0 cuts | 27 - 31 |
13 | Kelsier | DNS | Dallara Mercedes F317 |
01:27.791 Tyre: M |
01:35.109 | 10 laps / 4 cuts | 51 - 68 |
14 | druptex | SSNB Racing | Dallara Volkswagen F317 |
01:27.828 Tyre: M |
01:50.497 | 9 laps / 2 cuts | 23 - 28 |
15 | Lasky Kirito | Kirito Racing Esports | Dallara Honda F317 |
01:27.919 Tyre: M |
01:49.886 | 10 laps / 5 cuts | 28 - 62 |
16 | wat | GIT.PL Racing | Dallara Volkswagen F317 |
01:28.006 Tyre: M |
01:32.326 | 12 laps / 3 cuts | 31 - 34 |
17 | Mario | Lynx Racing Academy | Dallara Volkswagen F317 |
01:28.162 Tyre: M |
01:39.312 | 10 laps / 1 cuts | 26 - 37 |
18 | Małpa | ICUP Racing | Dallara Honda F317 |
01:28.234 Tyre: M |
01:28.917 | 9 laps / 4 cuts | 37 - 64 |
19 | B22i | Palm Tree Racing | Dallara Honda F317 |
01:28.345 Tyre: M |
01:41.590 | 9 laps / 4 cuts | 40 - 48 |
20 | Jean de Pigeon | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 |
01:28.371 Tyre: M |
01:41.067 | 11 laps / 3 cuts | 23 - 37 |
21 | Rare | Prawa Ręka Roberta Kubicy | Dallara Honda F317 |
01:29.100 Tyre: M |
01:37.263 | 10 laps / 5 cuts | 28 - 32 |
22 | Jakub Szymborowski | Kirito Racing Esports | Dallara Honda F317 |
01:29.799 Tyre: M |
01:35.290 | 11 laps / 5 cuts | 11 - 17 |
23 | Dominik Zyska | BigPaws.PL | Dallara Volkswagen F317 |
01:34.026 Tyre: M |
01:34.026 | 5 laps / 3 cuts | 27 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.921 | 03:08.542 | 00:32.238 | 00:25.141 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:26.079 |
00:28.951
S
S
|
00:32.224 | 00:24.904 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:25.617 | 00:28.998 | 00:31.806 | 00:24.813 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 |
01:25.392
L
L
|
00:29.119 |
00:31.617
S
|
00:24.656
S
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:28.897 | 00:29.006 | 00:31.757 | 00:28.134 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.825 | 02:28.469 | 00:33.805 | 00:25.551 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:26.174 | 00:29.303 | 00:32.041 | 00:24.830 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:25.831 | 00:29.293 | 00:31.739 |
00:24.799
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 02:03.301 | 01:05.364 | 00:32.498 | 00:25.439 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:26.252 | 00:29.238 | 00:31.936 | 00:25.078 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:25.926 | 00:29.171 | 00:31.752 | 00:25.003 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:25.837 | 00:29.240 | 00:31.721 | 00:24.876 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 02:08.062 | 01:10.215 | 00:32.656 | 00:25.191 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:26.261 | 00:29.193 | 00:32.215 | 00:24.853 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:25.764 |
00:29.167
S
|
00:31.766 | 00:24.831 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 |
01:25.671
L
|
00:29.204 |
00:31.604
S
S
|
00:24.863 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.321 | 02:54.831 | 00:33.133 | 00:25.357 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:26.254 | 00:29.154 | 00:32.022 | 00:25.078 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 02:47.995 | 01:50.724 | 00:32.071 | 00:25.200 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:25.924 | 00:29.084 | 00:31.960 |
00:24.880
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:25.865 | 00:29.067 | 00:31.864 | 00:24.934 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:43.620 | 00:44.192 | 00:32.869 | 00:26.559 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:25.770 | 00:29.029 |
00:31.806
S
|
00:24.935 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:26.022 | 00:29.096 | 00:31.951 | 00:24.975 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 02:39.507 | 01:42.177 | 00:32.179 | 00:25.151 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:25.985 | 00:29.150 | 00:31.824 | 00:25.011 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 |
01:25.755
L
|
00:29.014
S
|
00:31.824 | 00:24.917 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.682 | 03:02.399 | 00:33.845 | 00:25.438 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:25.881 | 00:29.172 | 00:31.931 | 00:24.778 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 02:23.054 | 01:24.825 | 00:33.083 | 00:25.146 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:26.029 |
00:29.158
S
|
00:31.963 | 00:24.908 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:26.208 | 00:29.260 | 00:31.968 | 00:24.980 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:32.092 | 00:29.366 | 00:32.356 | 00:30.370 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 02:12.152 | 01:11.322 | 00:35.406 | 00:25.424 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:29.724 | 00:29.383 | 00:33.129 | 00:27.212 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:51.024 | 00:53.838 | 00:32.071 | 00:25.115 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:25.945 | 00:29.340 |
00:31.707
S
|
00:24.898 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 | 02:17.624 | 01:20.780 | 00:31.942 | 00:24.902 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
12 |
01:25.849
L
|
00:29.221 | 00:31.865 |
00:24.763
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.948 | 03:06.234 | 00:33.939 | 00:25.775 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:27.222 | 00:29.599 | 00:32.418 | 00:25.205 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 02:30.165 | 01:32.416 | 00:32.711 | 00:25.038 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:26.944 | 00:29.519 | 00:32.365 | 00:25.060 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:38.834 | 00:29.400 | 00:44.226 | 00:25.208 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 03:49.916 | 02:50.525 | 00:33.832 | 00:25.559 | 2 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:26.762 | 00:29.352 | 00:32.445 | 00:24.965 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 02:16.236 | 01:18.239 | 00:32.859 | 00:25.138 | 2 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:26.930 |
00:29.232
S
|
00:32.562 | 00:25.136 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:26.700 | 00:29.599 | 00:32.125 | 00:24.976 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 |
01:26.062
L
|
00:29.249 |
00:31.996
S
|
00:24.817
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.541 | 01:12.267 | 00:33.556 | 00:25.718 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:27.255 | 00:29.627 | 00:32.698 | 00:24.930 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 03:11.592 | 02:09.388 | 00:36.108 | 00:26.096 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:26.220 |
00:29.268
S
|
00:32.139 | 00:24.813 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:28.020 | 00:29.709 | 00:32.125 | 00:26.186 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:57.576 | 01:00.192 | 00:32.274 | 00:25.110 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:27.209 | 00:29.389 | 00:32.225 | 00:25.595 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 |
01:26.101
L
|
00:29.302 |
00:32.098
S
|
00:24.701
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 03:31.128 | 02:33.581 | 00:32.405 | 00:25.142 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:26.480 | 00:29.330 | 00:32.099 | 00:25.051 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.068 | 03:09.402 | 00:37.727 | 00:25.939 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:29.577 | 00:30.595 | 00:33.548 | 00:25.434 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:27.961 | 00:29.862 | 00:32.737 | 00:25.362 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:27.179 |
00:29.444
S
|
00:32.616 | 00:25.119 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:46.409 | 00:47.532 | 00:33.340 | 00:25.537 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:59.954 | 00:58.903 | 00:35.033 | 00:26.018 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:27.177 | 00:29.712 | 00:32.350 | 00:25.115 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 |
01:26.683
L
|
00:29.538 |
00:32.129
S
|
00:25.016
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 05:12.648 | 04:07.942 | 00:38.596 | 00:26.110 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:28.631 | 00:30.446 | 00:32.679 | 00:25.506 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 | 01:31.587 | 00:29.347 | 00:32.666 | 00:29.574 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.624 | 02:37.361 | 00:33.701 | 00:27.562 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:27.815 | 00:29.747 | 00:33.035 |
00:25.033
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:26.799 | 00:29.459 |
00:32.211
S
|
00:25.129 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 02:03.642 | 01:05.592 | 00:32.885 | 00:25.165 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:50.376 | 00:52.271 | 00:32.662 | 00:25.443 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:28.496 | 00:29.574 | 00:32.769 | 00:26.153 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:27.311 | 00:29.540 | 00:32.324 | 00:25.447 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:26.938 | 00:29.437 | 00:32.351 | 00:25.150 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 02:19.110 | 01:21.289 | 00:32.670 | 00:25.151 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:30.431 | 00:32.602 | 00:32.337 | 00:25.492 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 |
01:26.731
L
|
00:29.414
S
|
00:32.238 | 00:25.079 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
12 | 01:38.070 | 00:29.750 | 00:32.621 | 00:35.699 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.445 | 02:01.821 | 00:34.753 | 00:25.871 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:27.830 | 00:29.520 |
00:32.170
S
|
00:26.140 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 |
01:26.754
L
|
00:29.491
S
|
00:32.288 |
00:24.975
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:26.962 | 00:29.519 | 00:32.257 | 00:25.186 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:30.541 | 00:29.598 | 00:32.544 | 00:28.399 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 03:56.732 | 02:58.449 | 00:33.065 | 00:25.218 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:28.212 | 00:30.000 | 00:32.804 | 00:25.408 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:32.285 | 00:30.078 | 00:32.750 | 00:29.457 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:59.905 | 00:58.984 | 00:34.515 | 00:26.406 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 02:57.522 | 01:51.183 | 00:40.949 | 00:25.390 | 2 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.843 | 03:01.788 | 00:32.570 | 00:28.485 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:27.528 | 00:29.711 | 00:32.805 | 00:25.012 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:27.903 | 00:29.911 | 00:32.463 | 00:25.529 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 02:59.257 | 02:01.693 | 00:32.405 | 00:25.159 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:52.091 | 00:52.377 | 00:34.087 | 00:25.627 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:27.267 | 00:29.765 | 00:32.585 | 00:24.917 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:27.749 |
00:29.484
S
|
00:33.165 | 00:25.100 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 |
01:26.808
L
|
00:29.612 |
00:32.342
S
|
00:24.854
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.794 | 02:36.236 | 00:36.730 | 00:27.828 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:28.438 | 00:30.127 | 00:32.571 | 00:25.740 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:28.165 | 00:29.822 | 00:32.662 | 00:25.681 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 02:15.924 | 01:16.551 | 00:33.183 | 00:26.190 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:27.957 | 00:30.046 | 00:32.751 |
00:25.160
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 01:27.903 | 00:29.726 | 00:32.626 | 00:25.551 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:27.520 | 00:29.781 | 00:32.417 | 00:25.322 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:27.459 |
00:29.633
S
|
00:32.446 | 00:25.380 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:38.428 | 00:39.451 | 00:33.521 | 00:25.456 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:28.790 | 00:30.750 | 00:32.688 | 00:25.352 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 | 01:27.249 | 00:29.806 | 00:32.265 | 00:25.178 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
12 |
01:27.097
L
|
00:29.772 |
00:32.129
S
|
00:25.196 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.564 | 01:12.618 | 00:36.810 | 00:26.136 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:28.587 | 00:30.064 | 00:32.792 | 00:25.731 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:28.235 | 00:29.808 | 00:32.634 | 00:25.793 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:27.735 | 00:29.788 | 00:32.576 | 00:25.371 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:27.650 | 00:29.681 | 00:32.729 | 00:25.240 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 02:21.977 | 01:21.831 | 00:34.519 | 00:25.627 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:28.306 | 00:30.040 | 00:32.810 | 00:25.456 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:27.395 | 00:29.625 | 00:32.737 |
00:25.033
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:27.437 |
00:29.541
S
|
00:32.539 | 00:25.357 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:32.946 | 00:30.467 | 00:37.134 | 00:25.345 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
11 |
01:27.313
L
|
00:29.654 |
00:32.526
S
|
00:25.133 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
12 | 01:31.414 | 00:29.647 | 00:32.562 | 00:29.205 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.522 | 00:45.599 | 00:32.832 | 00:27.091 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:35.755 | 00:29.943 | 00:32.535 | 00:33.277 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 01:27.845 |
00:29.786
S
|
00:32.635 | 00:25.424 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 01:53.943 | 00:45.084 | 00:43.101 | 00:25.758 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:36.839 | 00:32.044 | 00:37.494 | 00:27.301 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 02:35.293 | 01:35.645 | 00:33.229 | 00:26.419 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 |
01:27.791
L
|
00:29.930 | 00:32.688 |
00:25.173
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 01:48.122 | 00:46.580 | 00:35.767 | 00:25.775 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:27.798 | 00:30.040 |
00:32.540
S
|
00:25.218 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:55.276 | 00:57.041 | 00:32.698 | 00:25.537 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.901 | 00:50.482 | 00:32.729 | 00:25.690 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:28.224 | 00:30.020 | 00:32.648 | 00:25.556 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 | 02:01.176 | 01:02.284 | 00:32.774 | 00:26.118 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 | 02:13.753 | 01:15.140 | 00:32.859 | 00:25.754 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 | 01:28.048 | 00:29.823 | 00:32.746 | 00:25.479 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 02:52.040 | 01:53.423 | 00:32.900 | 00:25.717 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 | 01:27.829 |
00:29.815
S
|
00:32.634
S
|
00:25.380 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 02:57.301 | 01:57.311 | 00:34.182 | 00:25.808 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 |
01:27.828
L
|
00:29.876 | 00:32.693 |
00:25.259
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.424 | 01:03.942 | 00:34.317 | 00:28.165 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:28.646 | 00:29.985 | 00:32.903 | 00:25.758 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
3 |
01:27.919
L
|
00:29.738
S
|
00:32.549 |
00:25.632
S
|
0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
4 |
01:38.074
C
|
00:38.260 | 00:34.258 | 00:25.556 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
5 |
01:46.610
C
|
00:29.904 | 00:46.574 | 00:30.132 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
6 | 02:48.577 | 01:48.529 | 00:33.862 | 00:26.186 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
7 |
01:44.442
C
|
00:29.930 | 00:48.722 | 00:25.790 | 2 | M | 20.0 | 15.0 | 4.0 | -44.0 |
8 | 02:02.251 | 00:48.370 | 00:43.439 | 00:30.442 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
9 | 01:54.161 | 00:54.933 | 00:33.259 | 00:25.969 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
10 | 01:30.128 | 00:29.950 |
00:32.481
S
|
00:27.697 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.100 | 03:31.024 | 00:37.323 | 00:25.753 | 1 | M | 20.0 | 15.0 | 4.0 | -44.0 |
2 | 01:30.151 | 00:29.882 | 00:34.853 | 00:25.416 | 0 | M | 20.0 | 15.0 | 4.0 | -44.0 |
