Zandvoort 2021

05 Oct 24 17:19 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lynx Racing Dallara Volkswagen F317 1 00:40:10.451 27 laps / 0 cuts 01:26.808
Tyre: M
01:28.377 1 (+1 after session) 27 - 32
2 Lynx Racing Dallara Volkswagen F317 1 00:40:11.211 27 laps / 0 cuts 01:26.737
Tyre: M
01:28.465 0 (+1 after session) 21 - 25
3 SSNB Racing Dallara Volkswagen F317 00:40:18.089 27 laps / 0 cuts 01:26.821
Tyre: M
01:28.704 1 23 - 29
4 Motor Lublin Dallara Mercedes F317 19 00:40:23.059 27 laps / 0 cuts 01:25.968
Tyre: M
01:28.342 3 53 - 67
5 Motor Lublin Dallara Mercedes F317 2 00:40:25.053 27 laps / 0 cuts 01:26.776
Tyre: M
01:28.626 3 43 - 59
6 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 00:40:30.615 27 laps / 0 cuts 01:27.550
Tyre: M
01:29.089 0 28 - 40
7 GIT.PL Racing Dallara Volkswagen F317 3 00:40:34.644 27 laps / 0 cuts 01:26.705
Tyre: M
01:29.101 1 (+1 after session) 24 - 29
8 Promiles Racing Team Dallara Mercedes F317 3 00:40:41.664 27 laps / 0 cuts 01:27.662
Tyre: M
01:29.418 1 27 - 31
9 Promiles Racing Team Dallara Mercedes F317 2 00:40:48.820 27 laps / 0 cuts 01:27.707
Tyre: M
01:29.483 2 26 - 31
10 CORRIDA con la ventana rota Dallara Mercedes F317 2 00:40:49.499 27 laps / 0 cuts 01:27.683
Tyre: M
01:29.833 1 40 - 44
11 CORRIDA con la ventana rota Dallara Mercedes F317 1 00:40:56.801 27 laps / 0 cuts 01:27.967
Tyre: M
01:30.758 0 (+1 after session) 22 - 103
12 DNS Dallara Mercedes F317 00:41:03.142 27 laps / 0 cuts 01:28.285
Tyre: M
01:30.184 0 51 - 59
13 GIT.PL Racing Dallara Volkswagen F317 2 00:41:19.694 27 laps / 0 cuts 01:28.381
Tyre: M
01:30.805 1 31 - 43
14 Lynx Racing Academy Dallara Volkswagen F317 2 00:41:26.338 27 laps / 0 cuts 01:28.780
Tyre: M
01:31.034 2 27 - 34
15 Lynx Racing Academy Dallara Volkswagen F317 6 00:41:28.525 27 laps / 0 cuts 01:28.357
Tyre: M
01:30.893 3 (+1 after session) 46 - 61
16 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 3 00:41:37.660 27 laps / 0 cuts 01:29.397
Tyre: M
01:31.224 2 23 - 34
17 Kirito Racing Esports Dallara Honda F317 3 00:40:53.299 26 laps / 0 cuts 01:29.533
Tyre: M
01:33.431 5 (+3 after session) 31 - 42
18 Kirito Racing Esports Dallara Honda F317 3 00:40:54.166 26 laps / 0 cuts 01:28.835
Tyre: M
01:33.538 3 11 - 20
19 Prawa Ręka Roberta Kubicy Dallara Honda F317 1 00:41:07.357 26 laps / 1 cuts 01:30.110
Tyre: M
01:33.540 4 (+2 after session) 28 - 44
20 ICUP Racing Dallara Honda F317 3 00:40:12.678 25 laps / 1 cuts 01:28.728
Tyre: M
01:32.633 1 (+5 after session) 38 - 53
21 BigPaws.PL Dallara Volkswagen F317 1 00:40:24.080 25 laps / 0 cuts 01:32.462
Tyre: M
01:35.857 3 27 - 40
22 Palm Tree Racing Dallara Honda F317 4 00:29:36.601 19 laps / 0 cuts 01:29.579
Tyre: M
01:32.039 3 41 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: 0.9 Y: 0.0 Z: 1.3 X: -170.2 Y: 19.6 Z: -581.0 16:36:23 (UTC)
2 Collision with car 21.1 X: -0.6 Y: -0.0 Z: 0.2 X: -126.9 Y: 20.9 Z: -602.7 16:36:25 (UTC)
3 Collision with car 30.1 X: 0.9 Y: -0.2 Z: -1.0 X: -94.7 Y: 21.2 Z: -567.7 16:36:30 (UTC)
4 Collision with car 29.3 X: -0.9 Y: 0.0 Z: 1.3 X: -94.7 Y: 21.3 Z: -567.8 16:36:31 (UTC)
5 Collision with car 5.4 X: 0.9 Y: -0.0 Z: -1.4 X: -264.7 Y: 17.2 Z: -221.6 16:36:38 (UTC)
6 Collision with car 31.3 X: -0.9 Y: -0.2 Z: 1.5 X: -201.6 Y: 19.9 Z: -284.1 16:36:39 (UTC)
7 Collision with car 16.7 X: 0.6 Y: -0.2 Z: 2.4 X: -202.5 Y: 19.8 Z: -283.9 16:36:41 (UTC)
8 Collision with environment 32.7 X: -0.9 Y: -0.2 Z: -1.4 X: -232.6 Y: 19.8 Z: -283.6 16:36:41 (UTC)
9 Collision with car 22.3 X: -0.9 Y: -0.2 Z: -1.0 X: 398.1 Y: 18.6 Z: 64.5 16:37:00 (UTC)
10 Collision with car 7.0 X: 0.9 Y: 0.1 Z: -1.5 X: 400.9 Y: 18.9 Z: 62.4 16:37:04 (UTC)
11 Collision with car 3.6 X: 0.6 Y: -0.1 Z: 2.4 X: -112.6 Y: 18.1 Z: -89.5 16:37:24 (UTC)
12 Collision with car 11.6 X: -0.9 Y: -0.2 Z: -1.4 X: -115.7 Y: 18.1 Z: -89.5 16:37:28 (UTC)
13 Collision with car 28.6 X: 0.9 Y: -0.1 Z: -1.2 X: -149.6 Y: 17.9 Z: -88.6 16:37:29 (UTC)
14 Collision with car 40.7 X: -0.9 Y: -0.1 Z: 1.8 X: -149.4 Y: 17.9 Z: -88.6 16:37:31 (UTC)
15 Collision with car 25.4 X: -0.9 Y: -0.1 Z: -1.0 X: 524.7 Y: 20.2 Z: -133.2 16:40:01 (UTC)
16 Collision with car 7.3 X: 0.9 Y: -0.1 Z: 1.8 X: 523.8 Y: 20.1 Z: -131.3 16:40:04 (UTC)
17 Collision with environment 111.1 X: -0.5 Y: -0.1 Z: 2.4 X: 466.5 Y: 21.2 Z: -67.1 16:40:04 (UTC)
18 Collision with car 4.9 X: 0.0 Y: -0.1 Z: -1.8 X: -108.3 Y: 20.3 Z: -517.1 16:42:40 (UTC)
19 Collision with car 4.9 X: -0.2 Y: -0.0 Z: 2.5 X: -109.0 Y: 20.3 Z: -515.7 16:42:44 (UTC)
20 Collision with environment 33.8 X: 0.6 Y: -0.2 Z: 2.4 X: -180.3 Y: 23.8 Z: -225.4 16:42:44 (UTC)
21 Collision with environment 98.7 X: -0.9 Y: -0.1 Z: 1.6 X: -249.4 Y: 19.7 Z: -275.3 16:42:49 (UTC)
22 Collision with environment 5.6 X: -0.6 Y: -0.2 Z: 2.4 X: -259.8 Y: 19.8 Z: -267.3 16:42:59 (UTC)
23 Collision with environment 80.1 X: -0.5 Y: -0.1 Z: 2.5 X: -228.2 Y: 17.5 Z: -67.1 16:43:17 (UTC)
24 Collision with car 7.3 X: -0.8 Y: 0.0 Z: 1.2 X: -216.5 Y: 17.2 Z: -103.0 16:45:24 (UTC)
25 Collision with car 15.5 X: 0.6 Y: -0.2 Z: 2.4 X: -216.1 Y: 17.0 Z: -104.1 16:45:25 (UTC)
26 Collision with environment 18.2 X: -0.9 Y: -0.2 Z: -1.4 X: 293.2 Y: 17.9 Z: -49.0 16:49:29 (UTC)
27 Collision with environment 51.8 X: -0.6 Y: -0.2 Z: 2.4 X: 199.9 Y: 19.5 Z: -194.2 16:50:53 (UTC)
28 Collision with environment 7.7 X: -0.6 Y: -0.2 Z: 2.4 X: 215.9 Y: 17.8 Z: -8.0 16:53:10 (UTC)
29 Collision with car 27.3 X: -0.8 Y: -0.2 Z: -1.4 X: 381.7 Y: 18.5 Z: -163.0 16:57:14 (UTC)
30 Collision with environment 17.7 X: 0.9 Y: -0.2 Z: 1.8 X: -206.5 Y: 21.3 Z: -214.7 16:58:11 (UTC)
31 Collision with environment 29.7 X: 0.9 Y: 0.0 Z: 1.8 X: 210.4 Y: 18.6 Z: 42.6 17:01:50 (UTC)
32 Collision with environment 12.8 X: 0.9 Y: -0.1 Z: -1.4 X: 198.1 Y: 18.6 Z: 30.4 17:04:36 (UTC)
33 Collision with environment 21.8 X: -0.9 Y: 0.1 Z: -1.5 X: -218.7 Y: 17.4 Z: -0.6 17:07:04 (UTC)
34 Collision with environment 179.5 X: 0.8 Y: -0.1 Z: 1.8 X: -445.8 Y: 24.7 Z: 115.9 17:07:14 (UTC)
35 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: 1.8 X: -433.5 Y: 23.2 Z: 22.4 17:07:19 (UTC)
36 Collision with environment 45.3 X: -0.4 Y: -0.1 Z: 2.4 X: -129.1 Y: 18.8 Z: -503.3 17:09:09 (UTC)
37 Collision with environment 0.4 X: -0.9 Y: 0.1 Z: -1.5 X: -131.9 Y: 19.0 Z: -495.3 17:09:14 (UTC)
38 Collision with environment 74.7 X: -0.6 Y: -0.2 Z: 2.4 X: -256.5 Y: 19.9 Z: -270.1 17:09:36 (UTC)
39 Collision with environment 78.8 X: 0.5 Y: -0.1 Z: 2.4 X: 245.8 Y: 18.9 Z: -174.3 17:09:41 (UTC)
40 Collision with environment 131.4 X: -0.8 Y: -0.1 Z: 1.8 X: -260.4 Y: 19.8 Z: -266.8 17:12:32 (UTC)
41 Collision with environment 24.1 X: 0.9 Y: 0.0 Z: 1.8 X: 195.4 Y: 18.8 Z: 27.6 17:14:51 (UTC)
42 Collision with car after session end 82.9 X: -0.9 Y: -0.0 Z: 1.8 X: -169.0 Y: 19.8 Z: -304.9 17:16:41 (UTC)
43 Collision with car after session end 84.3 X: 0.9 Y: -0.1 Z: -1.4 X: -168.6 Y: 19.6 Z: -305.3 17:16:45 (UTC)
44 Collision with environment after session end 127.4 X: 0.9 Y: -0.0 Z: 1.8 X: -194.8 Y: 20.8 Z: -260.2 17:16:46 (UTC)
45 Collision with environment after session end 5.9 X: 0.9 Y: -0.1 Z: -1.4 X: -187.4 Y: 21.2 Z: -582.9 17:16:47 (UTC)
46 Collision with environment after session end 0.0 X: 0.9 Y: -0.2 Z: 1.8 X: -205.8 Y: 20.1 Z: -257.3 17:16:51 (UTC)
47 Collision with environment after session end 0.0 X: 0.9 Y: -0.2 Z: 1.8 X: -205.9 Y: 20.1 Z: -257.3 17:16:56 (UTC)
48 Collision with environment after session end 0.1 X: 0.9 Y: -0.2 Z: 1.8 X: -206.0 Y: 20.1 Z: -257.3 17:17:01 (UTC)
49 Collision with environment after session end 4.4 X: -0.9 Y: 0.1 Z: -1.5 X: -221.5 Y: 19.4 Z: -449.1 17:17:09 (UTC)
50 Collision with environment after session end 229.7 X: -0.3 Y: -0.2 Z: 2.2 X: -136.4 Y: 25.8 Z: -652.4 17:17:14 (UTC)
51 Collision with car after session end 36.8 X: 0.9 Y: -0.1 Z: -1.1 X: -152.5 Y: 25.7 Z: -648.7 17:17:14 (UTC)
52 Collision with car after session end 37.0 X: -0.9 Y: 0.0 Z: 1.4 X: -167.7 Y: 19.5 Z: -584.2 17:17:26 (UTC)
53 Collision with environment after session end 9.4 X: 0.9 Y: 0.1 Z: -1.5 X: -162.9 Y: 19.6 Z: -584.6 17:17:26 (UTC)
54 Collision with car after session end 57.3 X: 0.0 Y: -0.2 Z: -1.8 X: -168.7 Y: 19.6 Z: -584.3 17:17:28 (UTC)
55 Collision with car after session end 73.5 X: -0.7 Y: -0.1 Z: -1.4 X: -158.1 Y: 20.9 Z: -603.4 17:17:55 (UTC)
56 Collision with environment after session end 25.9 X: -0.8 Y: -0.0 Z: 1.8 X: -271.7 Y: 19.2 Z: -301.4 17:18:29 (UTC)
Car Env Rel
Zandvoort 2021 Zandvoort 2021 collisions

There were no penalties in this session.

1st elmo in Dallara Volkswagen F317
Best: 01:26.808, Potential: 01:26.628
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:34.323 00:36.358 00:32.882 00:25.083 0 M 21.0 16.0 0.0 280.0
2 3 01:27.718 00:29.700 00:32.786 00:25.232 0 M 21.0 16.0 0.0 280.0
3 3 01:27.315 00:29.795 00:32.409 00:25.111 0 M 21.0 16.0 0.0 280.0
4 3 01:27.039 00:29.497 00:32.368 00:25.174 0 M 21.0 16.0 0.0 280.0
5 2 01:40.723 00:29.529 00:32.453 00:38.741 0 M 21.0 16.0 0.0 280.0
6 3 01:35.162 00:36.573 00:33.403 00:25.186 0 M 21.0 16.0 0.0 280.0
7 2 01:27.487 00:30.117 00:32.341 00:25.029 0 M 21.0 16.0 0.0 280.0
8 2 01:26.855 00:29.553 00:32.274 00:25.028 0 M 21.0 16.0 0.0 280.0
9 2 01:27.419 00:29.698 00:32.674 00:25.047 0 M 21.0 16.0 0.0 280.0
10 2 01:27.559 00:29.757 00:32.624 00:25.178 0 M 21.0 16.0 0.0 280.0
11 2 01:26.928 00:29.553 00:32.332 00:25.043 0 M 21.0 16.0 0.0 280.0
12 2 01:27.219 00:29.785 00:32.342 00:25.092 0 M 21.0 16.0 0.0 280.0
13 2 01:27.817 00:29.825 00:32.787 00:25.205 0 M 21.0 16.0 0.0 280.0
14 2 01:27.809 00:29.827 00:32.738 00:25.244 0 M 21.0 16.0 0.0 280.0
15 2 01:32.495 00:29.775 00:32.516 00:30.204 0 M 21.0 16.0 0.0 280.0
16 3 01:46.680 00:48.971 00:32.540 00:25.169 0 M 21.0 16.0 0.0 280.0
17 2 01:27.398 00:29.857 00:32.306 00:25.235 0 M 21.0 16.0 0.0 280.0
18 2 01:26.970 00:29.577 00:32.220 00:25.173 0 M 21.0 16.0 0.0 280.0
19 2 01:26.822 00:29.578 00:32.197
S
00:25.047 0 M 21.0 16.0 0.0 280.0
20 2 01:26.808
L
00:29.464
S
00:32.305 00:25.039 0 M 21.0 16.0 0.0 280.0
21 2 01:27.241 00:29.907 00:32.251 00:25.083 0 M 21.0 16.0 0.0 280.0
22 2 01:27.526 00:29.742 00:32.615 00:25.169 0 M 21.0 16.0 0.0 280.0
23 2 01:27.193 00:29.661 00:32.435 00:25.097 0 M 21.0 16.0 0.0 280.0
24 2 01:26.973 00:29.638 00:32.368 00:24.967
S
0 M 21.0 16.0 0.0 280.0
25 2 01:26.980 00:29.619 00:32.363 00:24.998 0 M 21.0 16.0 0.0 280.0
26 2 01:28.228 00:29.710 00:33.336 00:25.182 0 M 21.0 16.0 0.0 280.0
27 1 01:27.764 00:29.643 00:32.975 00:25.146 0 M 21.0 16.0 0.0 280.0
2nd Muffik in Dallara Volkswagen F317
Best: 01:26.737, Potential: 01:26.629
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.998 00:35.222 00:32.612 00:25.164 0 M 21.0 16.0 0.0 280.0
2 1 01:27.252 00:29.584 00:32.216 00:25.452 0 M 21.0 16.0 0.0 280.0
3 1 01:27.102 00:29.677 00:32.261 00:25.164 0 M 21.0 16.0 0.0 280.0
4 1 01:26.737
L
00:29.556 00:32.102
S
00:25.079 0 M 21.0 16.0 0.0 280.0
5 1 01:37.237 00:29.688 00:32.463 00:35.086 0 M 21.0 16.0 0.0 280.0
6 1 01:38.088 00:39.997 00:32.837 00:25.254 0 M 21.0 16.0 0.0 280.0
7 1 01:27.083 00:29.632 00:32.337 00:25.114 0 M 21.0 16.0 0.0 280.0
8 1 01:27.253 00:29.675 00:32.526 00:25.052 0 M 21.0 16.0 0.0 280.0
9 1 01:27.346 00:29.589 00:32.665 00:25.092 0 M 21.0 16.0 0.0 280.0
10 1 01:26.837 00:29.516
S
00:32.207 00:25.114 0 M 21.0 16.0 0.0 280.0
11 1 01:27.226 00:29.675 00:32.508 00:25.043 0 M 21.0 16.0 0.0 280.0
12 1 01:27.135 00:29.692 00:32.287 00:25.156 0 M 21.0 16.0 0.0 280.0
13 1 01:27.934 00:29.785 00:32.801 00:25.348 0 M 21.0 16.0 0.0 280.0
14 1 01:28.615 00:30.183 00:32.543 00:25.889 0 M 21.0 16.0 0.0 280.0
15 1 01:27.508 00:29.750 00:32.603 00:25.155 0 M 21.0 16.0 0.0 280.0
16 1 01:33.929 00:29.629 00:33.624 00:30.676 0 M 21.0 16.0 0.0 280.0
17 1 01:46.598 00:48.904 00:32.540 00:25.154 0 M 21.0 16.0 0.0 280.0
18 1 01:27.073 00:29.626 00:32.378 00:25.069 0 M 21.0 16.0 0.0 280.0
19 1 01:26.990 00:29.625 00:32.278 00:25.087 0 M 21.0 16.0 0.0 280.0
20 1 01:26.952 00:29.658 00:32.283 00:25.011
S
0 M 21.0 16.0 0.0 280.0
21 1 01:27.210 00:29.628 00:32.373 00:25.209 0 M 21.0 16.0 0.0 280.0
22 1 01:27.452 00:29.933 00:32.392 00:25.127 0 M 21.0 16.0 0.0 280.0
23 1 01:27.023 00:29.698 00:32.243 00:25.082 0 M 21.0 16.0 0.0 280.0
24 1 01:27.276 00:29.550 00:32.489 00:25.237 0 M 21.0 16.0 0.0 280.0
25 1 01:26.854 00:29.538 00:32.260 00:25.056 0 M 21.0 16.0 0.0 280.0
26 1 01:28.403 00:29.589 00:33.713 00:25.101 0 M 21.0 16.0 0.0 280.0
27 2 01:29.116 00:29.810 00:32.977 00:26.329 0 M 21.0 16.0 0.0 280.0
3rd Sebastian Fraudler in Dallara Volkswagen F317
Best: 01:26.821, Potential: 01:26.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.757 00:35.297 00:32.860 00:25.600 0 M 21.0 16.0 0.0 280.0
2 2 01:27.882 00:29.678 00:33.152 00:25.052 0 M 21.0 16.0 0.0 280.0
3 2 01:26.939 00:29.506 00:32.368 00:25.065 0 M 21.0 16.0 0.0 280.0
4 2 01:26.821
L
00:29.505 00:32.269 00:25.047
S
0 M 21.0 16.0 0.0 280.0
5 3 01:42.084 00:29.584 00:33.831 00:38.669 0 M 21.0 16.0 0.0 280.0
6 2 01:34.589 00:36.125 00:33.143 00:25.321 0 M 21.0 16.0 0.0 280.0
7 3 01:32.113 00:29.500 00:37.080 00:25.533 0 M 21.0 16.0 0.0 280.0
8 3 01:27.341 00:29.913 00:32.319 00:25.109 0 M 21.0 16.0 0.0 280.0
9 3 01:27.798 00:29.801 00:32.500 00:25.497 0 M 21.0 16.0 0.0 280.0
10 3 01:29.271 00:29.713 00:32.720 00:26.838 0 M 21.0 16.0 0.0 280.0
11 3 01:27.713 00:29.709 00:32.242 00:25.762 0 M 21.0 16.0 0.0 280.0
12 3 01:27.568 00:29.617 00:32.809 00:25.142 0 M 21.0 16.0 0.0 280.0
13 3 01:27.405 00:29.606 00:32.481 00:25.318 0 M 21.0 16.0 0.0 280.0
14 4 01:32.214 00:29.992 00:32.953 00:29.269 0 M 21.0 16.0 0.0 280.0
15 6 01:46.497 00:48.555 00:32.652 00:25.290 0 M 21.0 16.0 0.0 280.0
16 4 01:27.165 00:29.547 00:32.364 00:25.254 0 M 21.0 16.0 0.0 280.0
17 3 01:28.109 00:29.582 00:33.255 00:25.272 0 M 21.0 16.0 0.0 280.0
18 3 01:26.880 00:29.550 00:32.228 00:25.102 0 M 21.0 16.0 0.0 280.0
19 3 01:27.111 00:29.744 00:32.221 00:25.146 0 M 21.0 16.0 0.0 280.0
20 3 01:26.939 00:29.537 00:32.180
S
00:25.222 0 M 21.0 16.0 0.0 280.0
21 3 01:27.892 00:29.707 00:32.310 00:25.875 0 M 21.0 16.0 0.0 280.0
22 3 01:27.054 00:29.602 00:32.288 00:25.164 0 M 21.0 16.0 0.0 280.0
23 3 01:26.971 00:29.528 00:32.319 00:25.124 0 M 21.0 16.0 0.0 280.0
24 3 01:26.973 00:29.453
S
00:32.396 00:25.124 0 M 21.0 16.0 0.0 280.0
25 3 01:27.966 00:30.375 00:32.467 00:25.124 0 M 21.0 16.0 0.0 280.0
26 3 01:27.277 00:29.767 00:32.346 00:25.164 0 M 21.0 16.0 0.0 280.0
27 3 01:27.549 00:29.868 00:32.553 00:25.128 0 M 21.0 16.0 0.0 280.0
4th PiterT0P in Dallara Mercedes F317
Best: 01:25.968, Potential: 01:25.911
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20 01:45.707 00:39.234 00:34.650 00:31.823 0 M 21.0 16.0 0.0 280.0
2 16 01:27.676 00:29.509 00:32.899 00:25.268 0 M 21.0 16.0 0.0 280.0
3 17 01:34.641 00:30.043 00:39.199 00:25.399 0 M 21.0 16.0 0.0 280.0
4 15 01:28.047 00:29.528 00:33.147 00:25.372 0 M 21.0 16.0 0.0 280.0
5 14 01:44.021 00:29.402 00:36.640 00:37.979 0 M 21.0 16.0 0.0 280.0
6 12 01:28.067 00:30.540 00:32.382 00:25.145 0 M 21.0 16.0 0.0 280.0
7 11 01:27.050 00:29.716 00:32.270 00:25.064 0 M 21.0 16.0 0.0 280.0
8 10 01:27.213 00:29.509 00:32.692 00:25.012 0 M 21.0 16.0 0.0 280.0
9 9 01:26.327 00:29.204 00:32.211 00:24.912 0 M 21.0 16.0 0.0 280.0
10 8 01:26.997 00:29.401 00:32.724 00:24.872 0 M 21.0 16.0 0.0 280.0
11 7 01:25.968
L
L
00:29.169 00:32.026 00:24.773
S
S
0 M 21.0 16.0 0.0 280.0
12 6 01:26.705 00:29.556 00:32.206 00:24.943 0 M 21.0 16.0 0.0 280.0
13 5 01:26.821 00:29.270 00:32.369 00:25.182 0 M 21.0 16.0 0.0 280.0
14 3 01:26.720 00:29.300 00:32.230 00:25.190 0 M 21.0 16.0 0.0 280.0
15 3 01:30.997 00:29.604 00:32.854 00:28.539 0 M 21.0 16.0 0.0 280.0
16 7 01:48.870 00:47.903 00:32.311 00:28.656 0 M 21.0 16.0 0.0 280.0
17 7 01:33.122 00:35.788 00:32.364 00:24.970 0 M 21.0 16.0 0.0 280.0
18 7 01:26.204 00:29.320 00:31.995
S
S
00:24.889 0 M 21.0 16.0 0.0 280.0
19 6 01:26.830 00:29.446 00:32.458 00:24.926 0 M 21.0 16.0 0.0 280.0
20 6 01:26.441 00:29.143
S
S
00:32.121 00:25.177 0 M 21.0 16.0 0.0 280.0
21 6 01:26.268 00:29.171 00:32.104 00:24.993 0 M 21.0 16.0 0.0 280.0
22 6 01:26.665 00:29.443 00:32.315 00:24.907 0 M 21.0 16.0 0.0 280.0
23 5 01:27.980 00:29.823 00:33.178 00:24.979 0 M 21.0 16.0 0.0 280.0
24 5 01:27.127 00:29.423 00:32.752 00:24.952 0 M 21.0 16.0 0.0 280.0
25 5 01:27.283 00:30.043 00:32.265 00:24.975 0 M 21.0 16.0 0.0 280.0
26 5 01:26.617 00:29.323 00:32.207 00:25.087 0 M 21.0 16.0 0.0 280.0
27 4 01:26.783 00:29.260 00:32.387 00:25.136 0 M 21.0 16.0 0.0 280.0
5th Filip Dudziec in Dallara Mercedes F317
Best: 01:26.776, Potential: 01:26.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 01:42.856 00:43.456 00:33.737 00:25.663 0 M 21.0 16.0 0.0 280.0
2 14 01:29.330 00:30.331 00:33.421 00:25.578 0 M 21.0 16.0 0.0 280.0
3 13 01:29.372 00:29.716 00:33.570 00:26.086 0 M 21.0 16.0 0.0 280.0
4 11 01:27.833 00:29.973 00:32.449 00:25.411 0 M 21.0 16.0 0.0 280.0
5 10 01:45.451 00:29.397
S
00:32.382 00:43.672 0 M 21.0 16.0 0.0 280.0
6 9 01:29.632 00:31.163 00:33.269 00:25.200 0 M 21.0 16.0 0.0 280.0
7 9 01:27.053 00:29.413 00:32.436 00:25.204 0 M 21.0 16.0 0.0 280.0
8 9 01:28.050 00:29.599 00:33.008 00:25.443 0 M 21.0 16.0 0.0 280.0
9 8 01:28.560 00:30.428 00:32.797 00:25.335 0 M 21.0 16.0 0.0 280.0
10 7 01:27.425 00:29.753 00:32.459 00:25.213 0 M 21.0 16.0 0.0 280.0
11 8 01:27.986 00:30.279 00:32.683 00:25.024 0 M 21.0 16.0 0.0 280.0
12 8 01:27.726 00:29.824 00:32.782 00:25.120 0 M 21.0 16.0 0.0 280.0
13 8 01:27.660 00:29.870 00:32.563 00:25.227 0 M 21.0 16.0 0.0 280.0
14 7 01:27.993 00:29.996 00:32.841 00:25.156 0 M 21.0 16.0 0.0 280.0
15 4 01:27.714 00:29.781 00:32.706 00:25.227 0 M 21.0 16.0 0.0 280.0
16 2 01:32.029 00:29.772 00:32.958 00:29.299 0 M 21.0 16.0 0.0 280.0
17 6 01:46.628 00:48.736 00:32.575 00:25.317 0 M 21.0 16.0 0.0 280.0
18 6 01:27.177 00:29.473 00:32.733 00:24.971
S
0 M 21.0 16.0 0.0 280.0
19 7 01:27.948 00:29.488 00:33.359 00:25.101 0 M 21.0 16.0 0.0 280.0
20 7 01:27.236 00:29.560 00:32.486 00:25.190 0 M 21.0 16.0 0.0 280.0
21 7 01:27.316 00:29.810 00:32.216
S
00:25.290 0 M 21.0 16.0 0.0 280.0
22 7 01:27.135 00:29.615 00:32.311 00:25.209 0 M 21.0 16.0 0.0 280.0
23 7 01:27.340 00:29.510 00:32.738 00:25.092 0 M 21.0 16.0 0.0 280.0
24 7 01:26.910 00:29.588 00:32.261 00:25.061 0 M 21.0 16.0 0.0 280.0
25 6 01:27.092 00:29.722 00:32.301 00:25.069 0 M 21.0 16.0 0.0 280.0
26 6 01:26.776
L
00:29.410 00:32.328 00:25.038 0 M 21.0 16.0 0.0 280.0
27 5 01:26.910 00:29.422 00:32.400 00:25.088 0 M 21.0 16.0 0.0 280.0
6th Slavros in Dallara Honda F317
Best: 01:27.550, Potential: 01:27.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:36.048 00:36.490 00:34.132 00:25.426 0 M 21.0 16.0 0.0 280.0
2 5 01:28.204 00:30.114 00:32.764 00:25.326 0 M 21.0 16.0 0.0 280.0
3 5 01:27.746 00:29.832 00:32.642 00:25.272 0 M 21.0 16.0 0.0 280.0
4 5 01:27.550
L
00:29.693 00:32.648 00:25.209
S
0 M 21.0 16.0 0.0 280.0
5 4 01:42.695 00:29.553
S
00:32.490
S
00:40.652 0 M 21.0 16.0 0.0 280.0
6 4 01:33.612 00:35.489 00:32.774 00:25.349 0 M 21.0 16.0 0.0 280.0
7 4 01:28.389 00:29.735 00:32.986 00:25.668 0 M 21.0 16.0 0.0 280.0
8 4 01:28.402 00:30.330 00:32.836 00:25.236 0 M 21.0 16.0 0.0 280.0
9 4 01:28.048 00:29.921 00:32.765 00:25.362 0 M 21.0 16.0 0.0 280.0
10 4 01:28.142 00:29.886 00:32.814 00:25.442 0 M 21.0 16.0 0.0 280.0
11 4 01:28.302 00:30.166 00:32.791 00:25.345 0 M 21.0 16.0 0.0 280.0
12 4 01:28.299 00:29.884 00:33.012 00:25.403 0 M 21.0 16.0 0.0 280.0
13 4 01:28.011 00:29.740 00:32.918 00:25.353 0 M 21.0 16.0 0.0 280.0
14 5 01:31.601 00:30.024 00:32.629 00:28.948 0 M 21.0 16.0 0.0 280.0
15 7 01:47.327 00:48.999 00:32.935 00:25.393 0 M 21.0 16.0 0.0 280.0
16 5 01:27.847 00:29.788 00:32.683 00:25.376 0 M 21.0 16.0 0.0 280.0
17 4 01:27.774 00:29.786 00:32.657 00:25.331 0 M 21.0 16.0 0.0 280.0
18 5 01:28.127 00:29.996 00:32.796 00:25.335 0 M 21.0 16.0 0.0 280.0
