Zandvoort 2021

05 Oct 24 17:53 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 19 00:21:11.155 13 laps / 0 cuts 01:27.872
Tyre: M
01:34.965 2 28 - 36
2 Lynx Racing Dallara Volkswagen F317 14 00:21:11.242 13 laps / 0 cuts 01:27.011
Tyre: M
01:34.854 1 22 - 28
3 CORRIDA con la ventana rota Dallara Mercedes F317 9 00:21:16.945 13 laps / 0 cuts 01:27.716
Tyre: M
01:35.575 3 (+3 after session) 23 - 104
4 GIT.PL Racing Dallara Volkswagen F317 3 00:21:21.363 13 laps / 0 cuts 01:29.004
Tyre: M
01:36.007 0 30 - 36
5 Promiles Racing Team Dallara Mercedes F317 13 00:21:25.101 13 laps / 0 cuts 01:27.951
Tyre: M
01:35.907 1 (+2 after session) 28 - 35
6 Kirito Racing Esports Dallara Honda F317 1 00:21:26.050 13 laps / 0 cuts 01:29.451
Tyre: M
01:36.323 1 11 - 18
7 Motor Lublin Dallara Mercedes F317 15 00:21:26.278 13 laps / 0 cuts 01:26.559
Tyre: M
01:35.707 5 (+2 after session) 57 - 287
8 Promiles Racing Team Dallara Mercedes F317 6 00:21:27.097 13 laps / 0 cuts 01:28.045
Tyre: M
01:36.224 8 (+1 after session) 30 - 36
9 Motor Lublin Dallara Mercedes F317 10 00:21:29.414 13 laps / 0 cuts 01:28.394
Tyre: M
01:36.332 5 (+2 after session) 44 - 68
10 GIT.PL Racing Dallara Volkswagen F317 5 00:21:32.603 13 laps / 0 cuts 01:27.565
Tyre: M
01:36.248 11 26 - 54
11 DNS Dallara Mercedes F317 6 00:21:32.873 13 laps / 0 cuts 01:28.934
Tyre: M
01:36.711 6 49 - 58
12 Lynx Racing Dallara Volkswagen F317 9 00:21:38.863 13 laps / 0 cuts 01:27.308
Tyre: M
01:36.751 4 (+1 after session) 27 - 60
13 ICUP Racing Dallara Honda F317 4 00:21:39.565 13 laps / 0 cuts 01:28.902
Tyre: M
01:36.956 3 39 - 54
14 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 4 00:21:42.030 13 laps / 0 cuts 01:28.802
Tyre: M
01:37.591 1 22 - 27
15 SSNB Racing Dallara Volkswagen F317 2 00:21:42.683 13 laps / 0 cuts 01:27.078
Tyre: M
01:36.154 8 (+2 after session) 24 - 39
16 Palm Tree Racing Dallara Honda F317 13 00:21:49.961 13 laps / 0 cuts 01:30.156
Tyre: M
01:37.928 3 (+1 after session) 39 - 56
17 Lynx Racing Academy Dallara Volkswagen F317 11 00:21:55.345 13 laps / 0 cuts 01:28.976
Tyre: M
01:37.779 7 27 - 81
18 CORRIDA con la ventana rota Dallara Mercedes F317 7 00:22:13.714 13 laps / 0 cuts 01:27.352
Tyre: M
01:38.757 16 (+1 after session) 41 - 48
19 BigPaws.PL Dallara Volkswagen F317 15 00:22:21.358 13 laps / 0 cuts 01:32.180
Tyre: M
01:39.935 8 (+3 after session) 27 - 46
20 Lynx Racing Academy Dallara Volkswagen F317 7 00:14:23.356 8 laps / 0 cuts 01:28.533
Tyre: M
01:42.160 9 47 - 55
21 Palm Tree Racing Dallara Honda F317 2 00:14:36.942 8 laps / 0 cuts 01:28.938
Tyre: M
01:43.943 7 30 - 80
22 Prawa Ręka Roberta Kubicy Dallara Honda F317 20 00:15:00.561 8 laps / 0 cuts 01:30.341
Tyre: M
01:49.828 17 27 - 48
23 Kirito Racing Esports Dallara Honda F317 15 00:07:20.758 3 laps / 1 cuts 02:17.345
Tyre: M
02:23.704 6 30 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.0 X: 0.0 Y: -0.1 Z: -1.8 X: -166.9 Y: 19.9 Z: -588.9 17:30:13 (UTC)
2 Collision with car 13.4 X: -0.4 Y: 0.0 Z: 1.9 X: -144.5 Y: 20.9 Z: -605.6 17:30:15 (UTC)
3 Collision with car 11.9 X: 0.9 Y: 0.0 Z: 1.8 X: -115.6 Y: 23.0 Z: -615.0 17:30:15 (UTC)
4 Collision with car 30.9 X: -0.9 Y: -0.2 Z: 1.8 X: -160.1 Y: 20.0 Z: -595.5 17:30:15 (UTC)
5 Collision with car 23.9 X: -0.9 Y: -0.2 Z: 1.8 X: -115.8 Y: 22.9 Z: -615.0 17:30:15 (UTC)
6 Collision with car 19.2 X: 0.3 Y: -0.2 Z: 2.4 X: -140.0 Y: 20.6 Z: -603.9 17:30:15 (UTC)
7 Collision with car 19.2 X: 0.9 Y: -0.2 Z: 1.8 X: -158.7 Y: 20.1 Z: -596.8 17:30:15 (UTC)
8 Collision with car 29.0 X: -0.9 Y: -0.2 Z: -1.0 X: -137.4 Y: 21.3 Z: -609.0 17:30:16 (UTC)
9 Collision with car 35.2 X: -0.8 Y: -0.2 Z: 1.8 X: -138.9 Y: 21.0 Z: -606.9 17:30:16 (UTC)
10 Collision with car 14.6 X: 0.9 Y: -0.1 Z: 1.8 X: -136.4 Y: 21.3 Z: -608.9 17:30:16 (UTC)
11 Collision with car 15.8 X: -0.9 Y: -0.2 Z: 1.4 X: -134.8 Y: 21.4 Z: -609.8 17:30:17 (UTC)
12 Collision with car 3.5 X: 0.6 Y: 0.0 Z: 0.2 X: -135.5 Y: 21.7 Z: -611.2 17:30:17 (UTC)
13 Collision with car 15.1 X: 0.9 Y: -0.1 Z: -1.4 X: -145.7 Y: 20.8 Z: -605.1 17:30:17 (UTC)
14 Collision with car 18.6 X: 0.9 Y: 0.1 Z: -1.4 X: -111.5 Y: 21.7 Z: -600.4 17:30:17 (UTC)
15 Collision with car 41.0 X: -0.9 Y: -0.2 Z: -1.4 X: -138.6 Y: 21.0 Z: -606.9 17:30:18 (UTC)
16 Collision with car 26.0 X: 0.3 Y: -0.1 Z: 2.5 X: -139.6 Y: 20.7 Z: -603.9 17:30:18 (UTC)
17 Collision with car 12.8 X: -0.6 Y: -0.2 Z: 2.3 X: -131.5 Y: 21.3 Z: -608.8 17:30:18 (UTC)
18 Collision with car 8.8 X: -0.9 Y: -0.2 Z: 1.4 X: -134.5 Y: 21.2 Z: -608.1 17:30:19 (UTC)
19 Collision with car 14.6 X: 0.9 Y: -0.2 Z: 1.3 X: -130.1 Y: 21.5 Z: -610.4 17:30:19 (UTC)
20 Collision with car 15.9 X: -0.9 Y: -0.0 Z: -1.4 X: -104.4 Y: 20.7 Z: -580.8 17:30:20 (UTC)
21 Collision with car 21.1 X: 0.9 Y: 0.1 Z: -1.3 X: -111.4 Y: 21.7 Z: -600.5 17:30:21 (UTC)
22 Collision with car 5.6 X: 0.9 Y: 0.1 Z: -1.0 X: -99.2 Y: 21.9 Z: -590.6 17:30:22 (UTC)
23 Collision with car 13.7 X: 0.8 Y: -0.0 Z: 1.8 X: -104.3 Y: 20.7 Z: -580.6 17:30:22 (UTC)
24 Collision with car 24.9 X: -0.2 Y: -0.1 Z: -0.2 X: 205.2 Y: 18.2 Z: -10.0 17:31:15 (UTC)
25 Collision with car 10.3 X: -0.3 Y: -0.1 Z: 2.4 X: 208.1 Y: 18.0 Z: -17.5 17:31:16 (UTC)
26 Collision with car 29.7 X: -0.9 Y: -0.0 Z: 1.8 X: 203.2 Y: 18.3 Z: -10.9 17:31:17 (UTC)
27 Collision with car 9.5 X: 0.9 Y: 0.0 Z: 1.7 X: 203.2 Y: 18.3 Z: -11.6 17:31:18 (UTC)
28 Collision with car 53.0 X: -0.0 Y: 0.0 Z: -1.8 X: 215.0 Y: 18.1 Z: -30.1 17:31:18 (UTC)
29 Collision with car 26.5 X: -0.9 Y: -0.1 Z: 1.3 X: 208.0 Y: 18.0 Z: -16.6 17:31:19 (UTC)
30 Collision with car 20.5 X: 0.9 Y: 0.0 Z: 1.8 X: 205.5 Y: 18.2 Z: -8.7 17:31:19 (UTC)
31 Collision with car 43.2 X: -0.8 Y: -0.0 Z: 1.8 X: 215.1 Y: 18.0 Z: -30.2 17:31:21 (UTC)
32 Collision with environment 41.8 X: 0.5 Y: -0.1 Z: 2.4 X: 313.0 Y: 18.8 Z: -170.5 17:31:26 (UTC)
33 Collision with car 17.9 X: -0.9 Y: -0.1 Z: 1.5 X: 142.5 Y: 19.4 Z: -171.7 17:31:31 (UTC)
34 Collision with environment 87.0 X: 0.4 Y: -0.1 Z: 2.3 X: 122.9 Y: 19.7 Z: -162.6 17:31:31 (UTC)
35 Collision with car 27.5 X: 0.6 Y: -0.2 Z: 2.4 X: 110.4 Y: 19.7 Z: -162.2 17:31:32 (UTC)
36 Collision with environment 109.8 X: 0.6 Y: -0.1 Z: 2.3 X: 122.9 Y: 19.6 Z: -162.6 17:31:32 (UTC)
37 Collision with car 10.2 X: 0.4 Y: -0.1 Z: 2.5 X: -109.0 Y: 18.2 Z: -92.1 17:31:32 (UTC)
38 Collision with environment 16.4 X: -0.9 Y: 0.0 Z: 1.8 X: 27.7 Y: 21.5 Z: -161.7 17:31:34 (UTC)
39 Collision with car 17.7 X: -0.9 Y: -0.1 Z: -1.4 X: -108.5 Y: 18.2 Z: -92.3 17:31:35 (UTC)
40 Collision with car 19.9 X: -0.9 Y: -0.2 Z: -1.4 X: -164.2 Y: 17.7 Z: -103.7 17:31:35 (UTC)
41 Collision with environment 38.9 X: -0.6 Y: -0.2 Z: 2.4 X: 43.6 Y: 21.2 Z: -168.1 17:31:37 (UTC)
42 Collision with car 15.2 X: 0.7 Y: -0.1 Z: 1.8 X: -164.2 Y: 17.7 Z: -103.8 17:31:40 (UTC)
43 Collision with car 17.1 X: -0.9 Y: -0.1 Z: -1.0 X: 532.7 Y: 19.2 Z: -168.9 17:32:52 (UTC)
44 Collision with car 38.7 X: -0.9 Y: 0.1 Z: -1.0 X: 472.7 Y: 21.4 Z: -67.6 17:32:54 (UTC)
45 Collision with car 6.3 X: -0.6 Y: -0.1 Z: 2.4 X: 507.7 Y: 20.6 Z: -109.3 17:32:55 (UTC)
46 Collision with car 1.1 X: 0.9 Y: -0.0 Z: 1.8 X: 532.3 Y: 19.2 Z: -166.4 17:32:55 (UTC)
47 Collision with car 20.7 X: 0.9 Y: -0.1 Z: -1.4 X: 508.2 Y: 20.6 Z: -109.9 17:32:55 (UTC)
48 Collision with environment 48.3 X: 0.1 Y: 0.0 Z: 2.5 X: 472.6 Y: 21.3 Z: -77.1 17:32:55 (UTC)
49 Collision with car 22.2 X: -0.9 Y: 0.1 Z: -1.1 X: 471.8 Y: 21.4 Z: -66.2 17:32:55 (UTC)
50 Collision with car 18.3 X: -0.6 Y: -0.1 Z: 2.2 X: 489.3 Y: 21.1 Z: -83.2 17:32:56 (UTC)
51 Collision with car 19.2 X: 0.9 Y: -0.1 Z: -1.4 X: 490.2 Y: 21.1 Z: -84.5 17:32:57 (UTC)
52 Collision with car 55.0 X: 0.6 Y: -0.2 Z: 2.4 X: 457.7 Y: 20.6 Z: -25.5 17:33:00 (UTC)
53 Collision with car 25.1 X: -0.6 Y: -0.1 Z: 2.5 X: 443.9 Y: 19.9 Z: 1.5 17:33:00 (UTC)
54 Collision with environment 83.9 X: 0.4 Y: -0.1 Z: 2.4 X: 468.5 Y: 21.7 Z: -31.4 17:33:01 (UTC)
55 Collision with car 71.2 X: -0.6 Y: -0.1 Z: 1.9 X: 458.2 Y: 20.6 Z: -26.0 17:33:01 (UTC)
56 Collision with car 17.8 X: -0.5 Y: -0.1 Z: 2.4 X: 445.3 Y: 20.1 Z: -6.1 17:33:01 (UTC)
57 Collision with car 34.6 X: 0.9 Y: 0.0 Z: 1.4 X: -131.8 Y: 18.0 Z: -88.7 17:33:39 (UTC)
58 Collision with car 20.6 X: -0.9 Y: -0.2 Z: -1.4 X: -135.5 Y: 17.8 Z: -86.8 17:33:40 (UTC)
59 Collision with car 17.9 X: 0.5 Y: -0.1 Z: 2.4 X: -135.5 Y: 17.8 Z: -86.9 17:33:41 (UTC)
60 Collision with car 39.6 X: -0.9 Y: 0.0 Z: -1.0 X: -131.8 Y: 18.0 Z: -88.6 17:33:41 (UTC)
61 Collision with car 42.2 X: 0.9 Y: -0.0 Z: -1.1 X: -149.7 Y: 17.9 Z: -97.2 17:33:42 (UTC)
62 Collision with car 27.7 X: 0.6 Y: -0.1 Z: -1.4 X: -158.6 Y: 17.8 Z: -107.4 17:33:45 (UTC)
63 Collision with car 41.0 X: -0.9 Y: 0.0 Z: 1.8 X: -149.8 Y: 17.9 Z: -97.3 17:33:46 (UTC)
64 Collision with car 37.1 X: -0.9 Y: 0.1 Z: -1.0 X: -158.6 Y: 18.0 Z: -107.4 17:33:47 (UTC)
65 Collision with environment 41.8 X: 0.6 Y: -0.2 Z: 2.4 X: -304.1 Y: 19.3 Z: -296.8 17:34:20 (UTC)
66 Collision with car 20.3 X: -0.7 Y: 0.1 Z: 1.2 X: -111.2 Y: 18.4 Z: -92.4 17:35:41 (UTC)
67 Collision with car 39.8 X: 0.9 Y: 0.0 Z: 1.3 X: -131.1 Y: 18.1 Z: -82.5 17:35:41 (UTC)
68 Collision with car 15.0 X: 0.9 Y: 0.1 Z: -1.0 X: -111.4 Y: 18.4 Z: -92.3 17:35:42 (UTC)
69 Collision with car 27.4 X: 0.9 Y: -0.1 Z: 1.3 X: -130.8 Y: 17.9 Z: -85.3 17:35:42 (UTC)
70 Collision with car 38.2 X: -0.9 Y: -0.2 Z: -1.0 X: -131.2 Y: 17.9 Z: -82.5 17:35:44 (UTC)
71 Collision with car 29.4 X: -0.9 Y: -0.2 Z: -1.0 X: -131.1 Y: 17.9 Z: -85.2 17:35:45 (UTC)
72 Collision with car 38.2 X: 0.6 Y: -0.1 Z: 2.4 X: -150.4 Y: 17.8 Z: -96.2 17:35:45 (UTC)
73 Collision with car 12.1 X: 0.9 Y: -0.1 Z: 1.8 X: -133.6 Y: 17.9 Z: -82.2 17:35:45 (UTC)
74 Collision with car 56.6 X: -0.6 Y: -0.2 Z: 0.2 X: -146.2 Y: 17.9 Z: -84.5 17:35:45 (UTC)
75 Collision with car 56.0 X: -0.5 Y: -0.1 Z: 2.3 X: -146.2 Y: 17.9 Z: -84.5 17:35:46 (UTC)
76 Collision with car 38.5 X: -0.6 Y: -0.1 Z: 0.2 X: -150.4 Y: 17.9 Z: -96.3 17:35:47 (UTC)
77 Collision with car 10.8 X: -0.6 Y: 0.2 Z: 0.2 X: -148.6 Y: 18.2 Z: -84.7 17:35:50 (UTC)
78 Collision with car 10.6 X: 0.6 Y: -0.2 Z: 2.4 X: -148.7 Y: 17.9 Z: -84.6 17:35:51 (UTC)
79 Collision with environment 10.8 X: -0.6 Y: -0.2 Z: 2.4 X: -150.5 Y: 17.9 Z: -118.2 17:35:55 (UTC)
80 Collision with environment 30.1 X: -0.9 Y: -0.2 Z: 1.8 X: -179.2 Y: 18.1 Z: -134.8 17:36:00 (UTC)
81 Collision with environment 8.1 X: -0.9 Y: 0.1 Z: -1.5 X: -380.3 Y: 20.5 Z: -68.9 17:36:35 (UTC)
82 Collision with car 6.5 X: -0.9 Y: -0.1 Z: 1.8 X: 88.9 Y: 18.4 Z: -212.8 17:37:06 (UTC)
83 Collision with car 7.7 X: 0.9 Y: -0.0 Z: -1.0 X: 86.6 Y: 18.5 Z: -212.8 17:37:06 (UTC)
84 Collision with car 20.7 X: -0.6 Y: -0.0 Z: 0.1 X: 206.3 Y: 18.1 Z: -14.9 17:37:26 (UTC)
85 Collision with car 38.0 X: 0.9 Y: 0.0 Z: -1.0 X: 231.0 Y: 18.2 Z: -51.8 17:37:26 (UTC)
86 Collision with car 35.5 X: -0.9 Y: -0.2 Z: 1.8 X: 230.9 Y: 18.1 Z: -51.7 17:37:31 (UTC)
87 Collision with environment 47.0 X: 0.9 Y: 0.1 Z: -1.5 X: 266.1 Y: 18.6 Z: -72.6 17:37:31 (UTC)
88 Collision with car 8.9 X: 0.5 Y: -0.1 Z: 2.4 X: -145.8 Y: 17.8 Z: -91.7 17:37:34 (UTC)
89 Collision with car 11.4 X: -0.9 Y: -0.1 Z: -1.4 X: -145.3 Y: 17.9 Z: -91.4 17:37:38 (UTC)
90 Collision with car 15.5 X: -0.9 Y: -0.2 Z: 1.7 X: -139.5 Y: 20.5 Z: -603.3 17:38:07 (UTC)
91 Collision with car 4.9 X: 0.9 Y: -0.1 Z: -1.4 X: -139.1 Y: 20.5 Z: -603.4 17:38:09 (UTC)
92 Collision with environment 18.9 X: -0.9 Y: 0.1 Z: -1.5 X: -396.1 Y: 20.2 Z: -28.7 17:38:11 (UTC)
93 Collision with car 41.3 X: -0.4 Y: -0.1 Z: 2.4 X: -174.9 Y: 23.7 Z: -210.7 17:38:22 (UTC)
94 Collision with car 17.9 X: 0.0 Y: -0.2 Z: -1.7 X: -219.0 Y: 20.8 Z: -196.6 17:38:23 (UTC)
95 Collision with car 4.4 X: -0.6 Y: -0.1 Z: 2.4 X: -217.5 Y: 21.0 Z: -197.0 17:38:24 (UTC)
96 Collision with car 43.5 X: -0.0 Y: -0.1 Z: -1.8 X: -175.2 Y: 23.7 Z: -210.5 17:38:24 (UTC)
97 Collision with environment 13.4 X: 0.9 Y: -0.2 Z: 1.8 X: -121.1 Y: 25.6 Z: -241.2 17:38:24 (UTC)
98 Collision with car 11.7 X: 0.6 Y: -0.1 Z: 2.2 X: -218.6 Y: 21.0 Z: -195.6 17:38:25 (UTC)
99 Collision with car 7.1 X: -0.9 Y: -0.1 Z: -1.4 X: -219.0 Y: 21.0 Z: -195.5 17:38:27 (UTC)
100 Collision with environment 48.6 X: 0.9 Y: -0.2 Z: 1.8 X: -128.3 Y: 25.6 Z: -240.1 17:38:27 (UTC)
101 Collision with car 19.1 X: -0.6 Y: -0.1 Z: 2.3 X: -128.5 Y: 25.6 Z: -238.5 17:38:27 (UTC)
102 Collision with car 9.0 X: -0.9 Y: -0.2 Z: 1.8 X: 418.7 Y: 25.0 Z: -282.8 17:40:10 (UTC)
103 Collision with car 2.7 X: 0.9 Y: 0.0 Z: -1.5 X: 420.6 Y: 25.1 Z: -282.7 17:40:12 (UTC)
104 Collision with car 13.2 X: -0.9 Y: -0.2 Z: 1.5 X: 378.4 Y: 18.6 Z: 74.8 17:40:19 (UTC)
105 Collision with car 5.8 X: -0.9 Y: -0.0 Z: -1.4 X: -243.4 Y: 19.5 Z: -270.2 17:41:30 (UTC)
106 Collision with car 2.1 X: -0.0 Y: 0.0 Z: 2.5 X: -244.7 Y: 19.5 Z: -269.8 17:41:34 (UTC)
107 Collision with car 12.9 X: -0.9 Y: -0.0 Z: 1.8 X: -189.3 Y: 17.4 Z: 190.0 17:42:20 (UTC)
108 Collision with car 11.2 X: 0.9 Y: 0.1 Z: -1.5 X: -188.3 Y: 17.5 Z: 188.4 17:42:22 (UTC)
109 Collision with environment 7.9 X: 0.9 Y: -0.1 Z: -1.4 X: 205.7 Y: 18.4 Z: 38.0 17:42:46 (UTC)
110 Collision with car 13.3 X: 0.6 Y: -0.0 Z: 0.2 X: -104.9 Y: 20.6 Z: -523.4 17:42:48 (UTC)
111 Collision with car 14.5 X: -0.9 Y: 0.0 Z: 1.8 X: -105.1 Y: 20.6 Z: -523.1 17:42:50 (UTC)
112 Collision with environment 100.2 X: 0.5 Y: -0.1 Z: 2.3 X: -113.6 Y: 19.8 Z: -479.5 17:42:50 (UTC)
113 Collision with environment 89.7 X: 0.6 Y: -0.2 Z: 2.4 X: 267.7 Y: 18.3 Z: -72.5 17:45:13 (UTC)
114 Collision with car 83.5 X: -0.2 Y: -0.2 Z: 0.9 X: 282.9 Y: 18.0 Z: -65.5 17:45:13 (UTC)
115 Collision with car 84.6 X: -0.2 Y: 0.1 Z: 2.2 X: 281.8 Y: 18.2 Z: -64.5 17:45:17 (UTC)
116 Collision with environment 24.9 X: -0.6 Y: -0.2 Z: 2.4 X: 336.4 Y: 18.3 Z: -58.3 17:45:17 (UTC)
117 Collision with car 67.6 X: -0.7 Y: -0.2 Z: 1.8 X: 284.0 Y: 18.0 Z: -64.8 17:45:18 (UTC)
118 Collision with environment 19.9 X: 0.9 Y: 0.1 Z: -1.5 X: 303.8 Y: 18.1 Z: -76.8 17:45:18 (UTC)
119 Collision with environment 14.8 X: -0.6 Y: -0.2 Z: 2.4 X: 381.1 Y: 18.7 Z: -74.4 17:45:22 (UTC)
120 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 1.8 X: 387.2 Y: 18.8 Z: -78.2 17:45:27 (UTC)
121 Collision with car 8.4 X: -0.7 Y: -0.0 Z: 1.8 X: -368.1 Y: 19.9 Z: -111.8 17:47:22 (UTC)
122 Collision with car 11.4 X: 0.9 Y: -0.1 Z: -1.0 X: -369.3 Y: 19.8 Z: -108.6 17:47:22 (UTC)
123 Collision with car 8.1 X: -0.9 Y: -0.1 Z: -1.4 X: -189.6 Y: 17.3 Z: 189.7 17:48:15 (UTC)
124 Collision with car 3.5 X: 0.6 Y: -0.1 Z: 2.4 X: -188.0 Y: 17.3 Z: 188.7 17:48:19 (UTC)
125 Collision with car 12.1 X: -0.9 Y: -0.0 Z: -1.2 X: -130.5 Y: 20.5 Z: -600.5 17:48:35 (UTC)
126 Collision with car 5.8 X: 0.6 Y: -0.1 Z: 2.3 X: -114.6 Y: 20.5 Z: -593.0 17:48:39 (UTC)
127 Collision with environment 60.8 X: -0.6 Y: -0.2 Z: 2.4 X: 349.2 Y: 18.4 Z: -62.5 17:49:06 (UTC)
128 Collision with environment 5.0 X: -0.9 Y: 0.1 Z: -1.5 X: -300.9 Y: 19.5 Z: -258.7 17:50:04 (UTC)
129 Collision with car 7.7 X: 0.9 Y: 0.1 Z: -1.5 X: -240.5 Y: 19.7 Z: -423.6 17:50:04 (UTC)
130 Collision with car 8.0 X: -0.9 Y: 0.1 Z: -1.0 X: -239.3 Y: 19.7 Z: -426.4 17:50:04 (UTC)
131 Collision with environment after session end 166.6 X: -0.8 Y: -0.2 Z: -1.0 X: -243.2 Y: 19.2 Z: -396.9 17:51:21 (UTC)
132 Collision with car after session end 162.9 X: -0.9 Y: -0.1 Z: -1.0 X: -212.7 Y: 19.7 Z: -502.2 17:51:26 (UTC)
133 Collision with car after session end 9.6 X: -0.9 Y: -0.2 Z: -1.4 X: -238.4 Y: 19.4 Z: -432.1 17:51:27 (UTC)
134 Collision with car 3.8 X: 0.9 Y: 0.0 Z: -1.2 X: -325.2 Y: 19.5 Z: -207.2 17:51:29 (UTC)
135 Collision with car after session end 3.6 X: -0.9 Y: -0.1 Z: 1.6 X: -325.1 Y: 19.4 Z: -207.5 17:51:29 (UTC)
136 Collision with environment after session end 17.9 X: -0.6 Y: -0.2 Z: 2.4 X: -191.3 Y: 19.1 Z: -519.8 17:51:31 (UTC)
137 Collision with environment after session end 161.1 X: -0.6 Y: -0.2 Z: 2.4 X: -130.6 Y: 25.5 Z: -648.6 17:51:34 (UTC)
138 Collision with car after session end 17.3 X: 0.3 Y: -0.1 Z: 2.5 X: -140.3 Y: 25.9 Z: -652.2 17:51:40 (UTC)
139 Collision with car after session end 57.4 X: -0.0 Y: -0.1 Z: 2.5 X: -168.2 Y: 21.8 Z: -606.8 17:51:41 (UTC)
140 Collision with car after session end 123.7 X: 0.9 Y: -0.1 Z: -1.4 X: -168.6 Y: 22.1 Z: -608.4 17:51:41 (UTC)
141 Collision with car after session end 17.4 X: -0.6 Y: -0.0 Z: 0.2 X: -140.3 Y: 26.0 Z: -652.2 17:51:41 (UTC)
142 Collision with environment after session end 12.5 X: 0.9 Y: -0.2 Z: 1.8 X: -138.0 Y: 25.9 Z: -653.5 17:51:41 (UTC)
143 Collision with car after session end 60.0 X: 0.0 Y: 0.0 Z: -1.8 X: -168.3 Y: 22.0 Z: -606.8 17:51:42 (UTC)
144 Collision with car after session end 106.6 X: -0.5 Y: -0.0 Z: 1.4 X: -168.6 Y: 22.1 Z: -608.4 17:51:42 (UTC)
145 Collision with environment 17.2 X: 0.9 Y: -0.1 Z: -1.4 X: -203.2 Y: 16.8 Z: -34.0 17:51:52 (UTC)
146 Collision with environment after session end 78.8 X: 0.0 Y: 0.0 Z: 2.5 X: -135.9 Y: 26.0 Z: -652.1 17:52:00 (UTC)
147 Collision with car after session end 227.2 X: 0.2 Y: -0.0 Z: 2.4 X: -195.6 Y: 20.0 Z: -543.7 17:52:17 (UTC)
148 Collision with environment after session end 16.4 X: -0.9 Y: -0.2 Z: 1.8 X: -187.9 Y: 22.9 Z: -581.8 17:52:17 (UTC)
149 Collision with car after session end 225.0 X: -0.1 Y: -0.2 Z: -1.2 X: -195.2 Y: 20.0 Z: -544.2 17:52:21 (UTC)
150 Collision with environment after session end 52.4 X: 0.6 Y: -0.2 Z: 2.4 X: -152.4 Y: 26.4 Z: -659.0 17:52:22 (UTC)
Car Env Rel
Zandvoort 2021 Zandvoort 2021 collisions

There were no penalties in this session.

1st Slavros in Dallara Honda F317
Best: 01:27.872, Potential: 01:27.676
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:11.570 00:53.617 00:36.167 00:41.786 0 M 21.0 16.0 0.0 -15.0
2 5 01:59.757 00:31.192 00:47.340 00:41.225 0 M 21.0 16.0 0.0 -15.0
3 5 02:03.893 00:46.925 00:34.381 00:42.587 0 M 21.0 16.0 0.0 -15.0
4 5 01:42.094 00:41.888 00:33.674 00:26.532 0 M 21.0 16.0 0.0 -15.0
5 3 01:28.417 00:30.430 00:32.796 00:25.191
S
0 M 21.0 16.0 0.0 -15.0
6 2 01:29.654 00:29.985 00:33.381 00:26.288 0 M 21.0 16.0 0.0 -15.0
7 2 01:27.901 00:29.900 00:32.761 00:25.240 0 M 21.0 16.0 0.0 -15.0
8 2 01:27.872
L
00:29.926 00:32.630
S
00:25.316 0 M 21.0 16.0 0.0 -15.0
9 2 01:27.896 00:29.855
S
00:32.815 00:25.226 0 M 21.0 16.0 0.0 -15.0
10 2 01:28.158 00:29.860 00:33.017 00:25.281 0 M 21.0 16.0 0.0 -15.0
11 2 01:27.961 00:29.960 00:32.643 00:25.358 0 M 21.0 16.0 0.0 -15.0
12 1 01:27.954 00:30.057 00:32.669 00:25.228 0 M 21.0 16.0 0.0 -15.0
13 1 01:28.033 00:29.879 00:32.751 00:25.403 0 M 21.0 16.0 0.0 -15.0
2nd Muffik in Dallara Volkswagen F317
Best: 01:27.011, Potential: 01:26.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:12.996 00:55.870 00:36.535 00:40.591 0 M 21.0 16.0 0.0 -15.0
2 11 02:07.687 00:33.529 00:49.284 00:44.874 0 M 21.0 16.0 0.0 -15.0
3 10 02:00.731 00:41.621 00:33.570 00:45.540 0 M 21.0 16.0 0.0 -15.0
4 10 01:39.839 00:40.475 00:33.606 00:25.758 0 M 21.0 16.0 0.0 -15.0
5 5 01:28.184 00:29.896 00:32.845 00:25.443 0 M 21.0 16.0 0.0 -15.0
6 4 01:27.357 00:29.576 00:32.455 00:25.326 0 M 21.0 16.0 0.0 -15.0
7 3 01:27.957 00:29.843 00:32.788 00:25.326 0 M 21.0 16.0 0.0 -15.0
8 3 01:27.011
L
00:29.767 00:32.233
S
00:25.011
S
