Macau Grand Prix

06 Oct 24 00:27 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Volkswagen F317 02:10.430
Tyre: M
02:16.614 3 laps / 0 cuts 23 - 7267
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.6 X: 0.9 Y: 0.1 Z: -1.5 X: -1223.8 Y: 0.2 Z: 796.4 22:34:14 (UTC)
2 Collision with environment 74.7 X: -0.9 Y: -0.0 Z: 1.8 X: -264.1 Y: 14.6 Z: -608.0 22:35:04 (UTC)
3 Collision with environment 7.0 X: 0.6 Y: -0.2 Z: 2.4 X: -253.3 Y: 12.4 Z: -714.6 22:35:24 (UTC)
4 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: -1.5 X: -515.4 Y: 24.2 Z: 78.0 22:36:54 (UTC)
5 Collision with environment 71.2 X: 0.6 Y: -0.1 Z: 2.4 X: -322.7 Y: 8.6 Z: -508.8 22:37:09 (UTC)
6 Collision with environment 4.8 X: -0.9 Y: 0.0 Z: 1.8 X: 374.8 Y: 0.2 Z: -787.9 22:37:59 (UTC)
7 Collision with environment 2.3 X: 0.9 Y: -0.1 Z: 1.4 X: -1098.5 Y: -0.2 Z: 870.8 22:38:44 (UTC)
8 Collision with environment 9.9 X: 0.9 Y: 0.1 Z: -1.5 X: -367.0 Y: 23.3 Z: -36.3 22:39:19 (UTC)
9 Collision with environment 2.1 X: -0.9 Y: 0.1 Z: -1.5 X: -44.1 Y: 19.1 Z: -625.3 22:39:44 (UTC)
10 Collision with environment 6.2 X: -0.9 Y: 0.1 Z: -1.5 X: -35.7 Y: 18.5 Z: -699.7 22:39:49 (UTC)
11 Collision with environment 14.8 X: 0.6 Y: -0.2 Z: 2.4 X: -267.9 Y: 13.6 Z: -713.7 22:39:54 (UTC)
12 Collision with environment 7.3 X: -0.9 Y: -0.2 Z: 1.8 X: 52.3 Y: 0.2 Z: -80.8 22:40:29 (UTC)
13 Collision with environment 52.4 X: 0.9 Y: -0.2 Z: 1.8 X: -404.9 Y: -0.3 Z: 583.9 22:40:44 (UTC)
14 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: -1.0 X: -706.4 Y: 0.0 Z: 710.5 22:40:49 (UTC)
15 Collision with environment 62.6 X: -0.1 Y: 0.0 Z: 2.4 X: -970.3 Y: -0.1 Z: 818.5 22:40:54 (UTC)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st housy in Dallara Volkswagen F317
Best: 02:10.430, Potential: 02:09.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:56.848 07:29.975 00:49.635 00:37.238
S
S
0 M 35.0 29.0 5.0 59.0
2 02:22.799 00:44.529
S
S
01:00.727 00:37.543 0 M 35.0 29.0 5.0 59.0
3 02:10.430
L
L
00:44.593 00:48.024
S
S
00:37.813 0 M 35.0 29.0 5.0 59.0