# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
02:08.235 Tyre: M |
02:13.679 | 20 laps / 0 cuts | 44 - 6785 |
2 | mario | Dallara Volkswagen F317 |
02:15.559 Tyre: M |
02:29.418 | 20 laps / 0 cuts | 26 - 50 |
3 | Kubaka | Dallara Volkswagen F317 |
02:18.115 Tyre: M |
03:51.431 | 7 laps / 0 cuts | 23 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.660 | 00:52.471 | 00:48.226 | 00:36.963 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
2 |
02:08.235
L
L
|
00:43.833
S
S
|
00:47.870 | 00:36.532 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
3 | 03:18.166 | 01:53.085 | 00:48.361 | 00:36.720 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
4 | 02:09.759 | 00:44.169 | 00:48.784 | 00:36.806 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
5 | 02:08.375 | 00:44.081 | 00:47.755 | 00:36.539 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
6 | 02:10.124 | 00:43.999 | 00:49.549 | 00:36.576 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
7 | 02:14.777 | 00:44.188 | 00:48.785 | 00:41.804 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
8 | 02:09.098 | 00:43.963 | 00:48.182 | 00:36.953 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
9 | 02:09.085 | 00:44.084 | 00:48.128 | 00:36.873 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
10 | 02:08.530 | 00:44.052 | 00:47.947 |
00:36.531
S
S
|
0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
11 | 02:09.466 | 00:44.222 | 00:48.376 | 00:36.868 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
12 | 02:09.758 | 00:44.106 | 00:47.952 | 00:37.700 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
13 | 03:05.729 | 01:40.463 | 00:48.339 | 00:36.927 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
14 | 02:10.970 | 00:44.139 | 00:49.882 | 00:36.949 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
15 | 02:08.613 | 00:44.233 | 00:47.655 | 00:36.725 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
16 | 02:55.229 | 01:30.161 | 00:48.380 | 00:36.688 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
17 | 02:08.522 | 00:44.139 | 00:47.717 | 00:36.666 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
18 | 02:08.896 | 00:43.963 | 00:47.700 | 00:37.233 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
19 | 02:11.626 | 00:46.994 | 00:47.930 | 00:36.702 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
20 | 02:08.552 | 00:44.484 |
00:47.331
S
S
|
00:36.737 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:59.537 | 04:24.930 | 00:54.134 | 00:40.473 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
2 | 02:22.310 | 00:46.429 | 00:54.999 | 00:40.882 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
3 | 02:33.237 | 00:55.055 | 00:58.856 | 00:39.326 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
4 | 04:27.724 | 02:49.260 | 00:58.491 | 00:39.973 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
5 | 02:19.595 | 00:46.716 | 00:52.595 | 00:40.284 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
6 | 02:19.399 | 00:46.375 | 00:52.799 | 00:40.225 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
7 | 02:19.591 | 00:46.612 | 00:53.114 | 00:39.865 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
8 | 02:17.219 | 00:46.472 | 00:51.854 | 00:38.893 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
9 | 02:16.749 | 00:46.308 | 00:51.290 | 00:39.151 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
10 | 07:20.869 | 05:49.217 | 00:52.056 | 00:39.596 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
11 | 02:17.499 | 00:47.035 | 00:51.903 | 00:38.561 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
12 | 02:21.462 | 00:46.273 | 00:51.624 | 00:43.565 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
13 | 02:16.700 | 00:46.093 | 00:51.322 | 00:39.285 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
14 | 02:34.254 | 00:46.380 | 01:00.246 | 00:47.628 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
15 | 03:59.931 | 02:18.888 | 00:52.892 | 00:48.151 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
16 | 16:53.354 | 15:21.663 | 00:52.915 | 00:38.776 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
17 | 09:21.369 | 07:48.610 | 00:53.168 | 00:39.591 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
18 | 02:16.480 |
00:45.836
S
|
00:51.638 | 00:39.006 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
19 |
02:15.559
L
|
00:46.193 | 00:51.445 |
00:37.921
S
|
0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
20 | 02:23.497 | 00:45.950 |
00:50.968
S
|
00:46.579 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.518 | 03:26.875 | 00:58.424 | 00:59.219 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
2 | 05:22.175 | 03:44.498 | 00:55.494 | 00:42.183 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
3 | 02:24.862 | 00:47.027 | 00:56.754 | 00:41.081 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
4 | 06:44.457 | 04:38.267 | 01:05.327 | 01:00.863 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
5 | 02:27.550 | 00:46.480 | 01:01.781 |
00:39.289
S
|
0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
6 | 12:46.936 | 11:13.399 | 00:53.032 | 00:40.505 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |
7 |
02:18.115
L
|
00:45.915
S
|
00:52.843
S
|
00:39.357 | 0 | M | 36.0 | 29.0 | 3.0 | 81.0 |