# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
02:07.615 Tyre: M |
02:56.463 | 5 laps / 0 cuts | 44 - 6785 |
2 | elmo | Dallara Volkswagen F317 |
02:08.795 Tyre: M |
03:33.862 | 16 laps / 0 cuts | 26 - 2053 |
3 | Filip Dudziec | Dallara Mercedes F317 |
02:09.091 Tyre: M |
02:55.454 | 14 laps / 0 cuts | 42 - 4812 |
4 | mario | Dallara Volkswagen F317 |
02:13.392 Tyre: M |
02:32.931 | 19 laps / 0 cuts | 26 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.113 | 02:25.096 | 00:49.118 | 00:36.899 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
2 | 04:33.602 | 03:09.480 | 00:47.843 |
00:36.279
S
S
|
0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
3 | 02:08.172 |
00:43.725
S
S
|
00:48.104 | 00:36.343 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
4 |
02:07.615
L
L
|
00:43.739 |
00:47.503
S
S
|
00:36.373 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
5 | 17:31.399 | 15:23.117 | 00:47.611 | 01:20.671 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08.020 | 04:41.229 | 00:49.481 | 00:37.310 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
2 | 08:04.781 | 06:36.307 | 00:48.334 | 00:40.140 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
3 | 02:10.147 | 00:43.999 | 00:48.645 | 00:37.503 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
4 |
02:08.795
L
|
00:43.817
S
|
00:47.881
S
|
00:37.097
S
|
0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
5 | 07:26.601 | 05:58.661 | 00:50.131 | 00:37.809 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
6 | 06:20.722 | 04:54.992 | 00:48.276 | 00:37.454 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
7 | 02:21.314 | 00:43.836 | 00:48.087 | 00:49.391 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
8 | 05:11.825 | 03:45.542 | 00:48.835 | 00:37.448 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
9 | 02:09.629 | 00:43.891 | 00:48.420 | 00:37.318 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
10 | 03:48.634 | 02:21.487 | 00:48.811 | 00:38.336 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
11 | 02:09.173 | 00:44.078 | 00:47.989 | 00:37.106 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
12 | 03:42.595 | 02:15.327 | 00:48.977 | 00:38.291 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
13 | 03:52.039 | 02:26.292 | 00:48.307 | 00:37.440 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
14 | 07:16.825 | 05:49.962 | 00:48.941 | 00:37.922 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
15 | 02:09.498 | 00:44.020 | 00:48.289 | 00:37.189 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
16 | 02:11.062 | 00:44.518 | 00:48.587 | 00:37.957 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.101 | 01:54.134 | 00:50.373 | 00:37.594 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
2 | 02:56.363 | 01:29.082 | 00:49.878 | 00:37.403 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
3 | 02:11.897 | 00:44.390 | 00:50.468 | 00:37.039 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
4 | 02:11.618 | 00:44.512 | 00:48.861 | 00:38.245 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
5 | 03:08.129 | 01:42.260 | 00:48.785 | 00:37.084 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
6 | 14:54.269 | 12:59.106 | 01:17.940 | 00:37.223 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
7 | 02:09.895 | 00:44.570 | 00:48.501 | 00:36.824 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
8 | 05:00.191 | 03:22.532 | 00:59.895 | 00:37.764 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
9 | 02:16.200 | 00:44.377 | 00:48.695 | 00:43.128 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
10 |
02:09.091
L
|
00:44.153
S
|
00:48.182
S
|
00:36.756
S
|
0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
11 | 05:16.580 | 03:50.252 | 00:48.465 | 00:37.863 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
12 | 02:34.130 | 01:04.914 | 00:49.666 | 00:39.550 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
13 | 06:44.422 | 05:14.418 | 00:48.829 | 00:41.175 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
14 | 02:15.906 | 00:44.385 | 00:48.689 | 00:42.832 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.659 | 03:31.344 | 00:53.383 | 00:40.932 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
2 | 02:18.385 | 00:46.459 | 00:52.267 | 00:39.659 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
3 | 02:15.865 | 00:45.883 | 00:51.521 | 00:38.461 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
4 | 02:17.953 | 00:45.644 | 00:53.794 | 00:38.515 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
5 | 05:49.358 | 04:18.688 | 00:52.065 | 00:38.605 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
6 | 03:29.730 | 01:57.880 | 00:52.452 | 00:39.398 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
7 | 02:14.748 | 00:45.629 | 00:50.972 | 00:38.147 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
8 | 04:33.397 | 03:02.583 | 00:52.442 | 00:38.372 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
9 | 02:13.962 | 00:45.195 | 00:50.516 | 00:38.251 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
10 | 02:14.621 | 00:45.287 | 00:51.103 | 00:38.231 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
11 | 02:14.805 | 00:46.105 | 00:50.747 |
00:37.953
S
|
0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
12 | 04:21.999 | 02:51.746 | 00:52.075 | 00:38.178 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
13 | 02:14.936 | 00:45.796 | 00:50.881 | 00:38.259 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
14 | 02:14.336 | 00:45.093 | 00:50.832 | 00:38.411 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
15 |
02:13.392
L
|
00:44.868
S
|
00:50.220 | 00:38.304 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
16 | 04:20.536 | 02:48.178 | 00:52.331 | 00:40.027 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
17 | 02:13.880 | 00:45.397 |
00:49.865
S
|
00:38.618 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
18 | 03:10.109 | 01:39.236 | 00:52.196 | 00:38.677 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |
19 | 02:13.851 | 00:45.403 | 00:50.409 | 00:38.039 | 0 | M | 35.0 | 29.0 | 0.0 | 175.0 |