# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natan Veksler | Dallara Honda F317 |
01:12.215 Tyre: M |
01:24.734 | 38 laps / 16 cuts | 56 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.210 | 05:15.591 | 00:14.867 | 00:18.752 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
2 |
01:13.860
C
|
00:39.597 | 00:15.110 | 00:19.153 | 2 | M | 25.0 | 20.0 | 0.0 | -2.0 |
3 | 01:14.079 | 00:40.770 | 00:14.706 | 00:18.603 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
4 | 02:42.963 | 02:09.442 | 00:14.791 | 00:18.730 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
5 | 01:13.359 | 00:39.752 | 00:14.823 | 00:18.784 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
6 | 01:13.350 | 00:39.815 | 00:14.706 | 00:18.829 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
7 | 01:13.187 | 00:39.604 | 00:14.738 | 00:18.845 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
8 | 02:01.183 | 01:27.901 | 00:14.845 | 00:18.437 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
9 | 01:12.770 | 00:39.498 | 00:14.602 | 00:18.670 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
10 | 01:13.128 | 00:39.679 | 00:14.904 | 00:18.545 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
11 | 01:13.390 | 00:39.523 | 00:15.030 | 00:18.837 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
12 | 01:38.848 | 01:05.139 | 00:15.097 | 00:18.612 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
13 | 01:13.338 | 00:39.817 | 00:14.801 | 00:18.720 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
14 |
01:13.021
C
|
00:39.491 | 00:15.004 | 00:18.526 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
15 | 01:12.860 | 00:39.561 | 00:15.002 | 00:18.297 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
16 | 03:42.199 | 03:08.867 | 00:14.621 | 00:18.711 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
17 | 01:12.905 | 00:39.565 | 00:14.936 | 00:18.404 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
18 | 03:34.158 | 03:01.191 | 00:14.633 | 00:18.334 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
19 | 01:13.007 | 00:39.654 | 00:14.606 | 00:18.747 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
20 | 02:00.747 | 01:27.203 | 00:14.828 | 00:18.716 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
21 | 01:12.908 | 00:39.626 | 00:14.563 | 00:18.719 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
22 | 03:22.727 | 02:49.275 | 00:14.885 | 00:18.567 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
23 | 01:12.700 | 00:39.504 | 00:14.508 | 00:18.688 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
24 | 03:08.061 | 02:34.653 | 00:14.737 | 00:18.671 | 3 | M | 25.0 | 20.0 | 0.0 | -2.0 |
25 | 01:12.625 | 00:39.554 | 00:14.554 | 00:18.517 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
26 | 02:52.140 | 02:19.136 | 00:14.563 | 00:18.441 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
27 |
01:12.215
L
L
|
00:39.429
S
S
|
00:14.490
S
S
|
00:18.296
S
S
|
0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
28 | 01:48.290 | 01:14.631 | 00:14.885 | 00:18.774 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
29 | 02:23.129 | 01:49.717 | 00:14.638 | 00:18.774 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
30 | 01:12.858 | 00:39.571 | 00:14.634 | 00:18.653 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
31 | 01:13.201 | 00:39.897 | 00:14.665 | 00:18.639 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
32 | 02:46.757 | 02:13.278 | 00:14.931 | 00:18.548 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
33 | 01:13.384 | 00:39.661 | 00:14.692 | 00:19.031 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
34 | 02:30.818 | 01:57.392 | 00:14.724 | 00:18.702 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
35 |
01:13.091
C
|
00:39.809 | 00:14.729 | 00:18.553 | 1 | M | 25.0 | 20.0 | 0.0 | -2.0 |
36 | 02:54.665 | 02:20.879 | 00:14.810 | 00:18.976 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
37 | 02:09.891 | 01:36.663 | 00:14.750 | 00:18.478 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |
38 | 01:13.030 | 00:39.555 | 00:14.840 | 00:18.635 | 0 | M | 25.0 | 20.0 | 0.0 | -2.0 |