# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | frox | Dallara Honda F317 |
01:11.815 Tyre: M |
01:15.088 | 14 laps / 5 cuts | 21 - 90 |
2 | frox | Dallara Mercedes F317 |
01:12.070 Tyre: M |
01:12.767 | 12 laps / 9 cuts | 21 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.635 | 03:48.219 | 00:15.164 | 00:19.252 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
2 | 01:13.260 | 00:39.757 | 00:14.823 | 00:18.680 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
3 | 01:12.396 | 00:39.546 | 00:14.458 | 00:18.392 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
4 | 01:33.951 | 01:00.583 | 00:14.414 | 00:18.954 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
5 | 01:12.436 | 00:39.604 | 00:14.301 | 00:18.531 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
6 | 01:12.172 | 00:39.290 |
00:14.239
S
|
00:18.643 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
7 | 02:38.090 | 02:04.930 | 00:14.377 | 00:18.783 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
8 | 01:12.741 | 00:39.396 | 00:14.255 | 00:19.090 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
9 |
01:11.815
L
L
|
00:39.145 | 00:14.332 |
00:18.338
S
S
|
0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
10 | 03:22.555 | 02:49.205 | 00:14.513 | 00:18.837 | 2 | M | 26.0 | 21.0 | 3.0 | -216.0 |
11 |
01:12.347
C
|
00:39.475 | 00:14.319 | 00:18.553 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
12 | 01:15.044 | 00:39.576 | 00:16.649 | 00:18.819 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
13 | 01:11.980 |
00:39.063
S
S
|
00:14.291 | 00:18.626 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
14 | 02:38.325 | 02:05.362 | 00:14.481 | 00:18.482 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.107 | 01:32.218 | 00:15.183 | 00:19.706 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
2 | 03:32.648 | 02:58.390 | 00:15.196 | 00:19.062 | 2 | M | 26.0 | 21.0 | 3.0 | -216.0 |
3 | 01:22.208 | 00:48.396 | 00:14.949 | 00:18.863 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
4 | 01:15.130 | 00:41.160 | 00:14.697 | 00:19.273 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
5 | 05:04.800 | 04:30.568 | 00:15.017 | 00:19.215 | 2 | M | 26.0 | 21.0 | 3.0 | -216.0 |
6 | 01:14.790 | 00:40.203 | 00:15.201 | 00:19.386 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
7 | 01:12.989 | 00:39.667 | 00:14.472 | 00:18.850 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
8 | 01:13.316 | 00:39.796 | 00:14.423 | 00:19.097 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |
9 | 01:13.640 | 00:40.340 | 00:14.324 | 00:18.976 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
10 | 01:12.371 | 00:39.305 | 00:14.391 | 00:18.675 | 0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
11 |
01:12.070
L
|
00:39.233
S
|
00:14.216
S
S
|
00:18.621
S
|
0 | M | 26.0 | 21.0 | 3.0 | -216.0 |
12 | 03:12.250 | 02:38.883 | 00:14.463 | 00:18.904 | 1 | M | 26.0 | 21.0 | 3.0 | -216.0 |