# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muffik | Dallara Volkswagen F317 |
01:11.576 Tyre: M |
01:12.682 | 20 laps / 4 cuts | 21 - 30 |
2 | 12 | Lasky Kirito | Dallara Honda F317 |
01:12.531 Tyre: M |
01:23.489 | 10 laps / 5 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.662 | 03:31.290 | 00:14.341 | 00:19.031 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
2 |
01:11.576
L
L
|
00:39.028
S
S
|
00:14.216
S
S
|
00:18.332
S
|
0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
3 | 02:21.865 | 01:48.678 | 00:14.503 | 00:18.684 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |
4 | 01:12.410 | 00:39.426 | 00:14.440 | 00:18.544 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
5 | 01:12.106 | 00:39.270 | 00:14.296 | 00:18.540 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
6 | 01:13.126 | 00:39.574 | 00:14.283 | 00:19.269 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
7 | 01:13.067 | 00:40.258 | 00:14.306 | 00:18.503 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
8 | 01:13.029 | 00:39.778 | 00:14.566 | 00:18.685 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
9 | 01:12.207 | 00:39.365 | 00:14.252 | 00:18.590 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
10 | 01:12.526 | 00:39.280 | 00:14.760 | 00:18.486 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
11 | 01:20.641 | 00:39.255 | 00:22.779 | 00:18.607 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |
12 |
01:12.649
C
|
00:39.668 | 00:14.428 | 00:18.553 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |
13 | 01:13.306 | 00:39.439 | 00:14.373 | 00:19.494 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
14 | 02:16.238 | 01:43.380 | 00:14.381 | 00:18.477 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |
15 | 01:14.459 | 00:41.335 | 00:14.683 | 00:18.441 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
16 | 01:13.573 | 00:39.526 | 00:14.323 | 00:19.724 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
17 | 01:12.204 | 00:39.425 | 00:14.275 | 00:18.504 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
18 | 01:12.400 | 00:39.590 | 00:14.315 | 00:18.495 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
19 | 01:12.159 | 00:39.488 | 00:14.275 | 00:18.396 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
20 | 01:12.089 | 00:39.325 | 00:14.297 | 00:18.467 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:36.768 | 07:47.434 | 00:14.927 | 00:34.407 | 2 | M | 37.0 | 30.0 | 1.0 | 13.0 |
2 | 01:12.845 | 00:39.780 | 00:14.913 |
00:18.152
S
S
|
0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
3 |
01:17.056
C
|
00:39.629 | 00:14.585 | 00:22.842 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |
4 | 01:25.357 | 00:39.322 | 00:27.103 | 00:18.932 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |
5 | 01:42.390 | 01:08.838 | 00:14.796 | 00:18.756 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
6 |
01:12.531
L
|
00:39.420
S
|
00:14.593 | 00:18.518 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
7 | 01:12.774 | 00:39.856 |
00:14.539
S
|
00:18.379 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
8 | 01:46.335 | 01:12.539 | 00:15.220 | 00:18.576 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
9 | 01:14.061 | 00:39.429 | 00:14.552 | 00:20.080 | 0 | M | 37.0 | 30.0 | 1.0 | 13.0 |
10 | 02:41.361 | 02:07.943 | 00:14.887 | 00:18.531 | 1 | M | 37.0 | 30.0 | 1.0 | 13.0 |