# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 12 | Lasky Kirito | Dallara Honda F317 |
01:12.544 Tyre: M |
03:51.161 | 6 laps / 5 cuts | 28 - 35 |
2 | Jakub Szymborowski | Dallara Honda F317 |
01:14.002 Tyre: M |
01:14.242 | 8 laps / 9 cuts | 10 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:24.986 | 16:39.699 | 00:25.820 | 00:19.467 | 1 | M | 36.0 | 30.0 | 3.0 | -39.0 |
2 |
02:02.781
C
|
01:28.220 | 00:15.705 | 00:18.856 | 2 | M | 36.0 | 30.0 | 3.0 | -39.0 |
3 |
01:12.544
L
L
|
00:39.658
S
S
|
00:14.580
S
S
|
00:18.306
S
S
|
0 | M | 36.0 | 30.0 | 3.0 | -39.0 |
4 | 01:43.514 | 01:09.647 | 00:15.426 | 00:18.441 | 0 | M | 36.0 | 30.0 | 3.0 | -39.0 |
5 | 08:37.426 | 08:03.833 | 00:15.174 | 00:18.419 | 0 | M | 36.0 | 30.0 | 3.0 | -39.0 |
6 | 05:04.548 | 04:30.388 | 00:14.926 | 00:19.234 | 2 | M | 36.0 | 30.0 | 3.0 | -39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.746 | 02:14.168 | 00:15.017 | 00:19.561 | 1 | M | 36.0 | 30.0 | 3.0 | -39.0 |
2 | 02:06.767 | 01:32.441 | 00:14.959 | 00:19.367 | 2 | M | 36.0 | 30.0 | 3.0 | -39.0 |
3 | 01:14.482 | 00:40.736 | 00:14.733 |
00:19.013
S
|
0 | M | 36.0 | 30.0 | 3.0 | -39.0 |
4 | 01:14.256 | 00:40.398 | 00:14.723 | 00:19.135 | 1 | M | 36.0 | 30.0 | 3.0 | -39.0 |
5 | 01:49.561 | 00:41.170 | 00:47.745 | 00:20.646 | 3 | M | 36.0 | 30.0 | 3.0 | -39.0 |
6 | 01:17.572 | 00:40.712 | 00:16.497 | 00:20.363 | 1 | M | 36.0 | 30.0 | 3.0 | -39.0 |
7 | 01:16.821 | 00:40.451 | 00:15.067 | 00:21.303 | 1 | M | 36.0 | 30.0 | 3.0 | -39.0 |
8 |
01:14.002
L
|
00:40.310
S
|
00:14.635
S
|
00:19.057 | 0 | M | 36.0 | 30.0 | 3.0 | -39.0 |