# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | druptex | Dallara Volkswagen F317 |
01:11.201 Tyre: M |
01:19.135 | 21 laps / 10 cuts | 22 - 39 |
2 | Hoply_ | Dallara Volkswagen F317 |
01:11.628 Tyre: M |
01:18.042 | 40 laps / 20 cuts | 45 - 57 |
3 | Kubaka | Dallara Volkswagen F317 |
01:11.716 Tyre: M |
01:11.716 | 6 laps / 6 cuts | 23 - 31 |
4 | Filip Dudziec | Dallara Mercedes F317 |
01:12.321 Tyre: M |
01:16.478 | 25 laps / 9 cuts | 44 - 66 |
5 | Natan Veksler | Dallara Honda F317 |
01:12.484 Tyre: M |
01:16.938 | 46 laps / 16 cuts | 57 - 67 |
6 | Kroquet | Dallara Volkswagen F317 |
01:21.286 Tyre: M |
01:38.725 | 18 laps / 17 cuts | 49 - 1980 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.000 | 00:56.322 | 00:15.002 | 00:18.676 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
2 | 01:12.697 | 00:39.635 | 00:14.409 | 00:18.653 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
3 | 02:56.424 | 02:23.528 | 00:14.396 | 00:18.500 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
4 |
01:12.746
C
|
00:39.572 | 00:14.589 | 00:18.585 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
5 | 01:12.120 | 00:39.287 | 00:14.301 | 00:18.532 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
6 | 01:11.991 | 00:39.140 |
00:14.243
S
|
00:18.608 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
7 | 02:15.683 | 01:40.066 | 00:14.566 | 00:21.051 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
8 | 01:11.917 | 00:39.234 | 00:14.373 | 00:18.310 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
9 | 01:21.707 | 00:49.024 | 00:14.305 | 00:18.378 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
10 |
01:13.645
C
|
00:39.278 | 00:14.301 | 00:20.066 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
11 | 03:41.504 | 03:07.120 | 00:14.693 | 00:19.691 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
12 | 01:11.575 | 00:39.152 | 00:14.256 | 00:18.167 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
13 | 02:43.490 | 02:06.212 | 00:15.674 | 00:21.604 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
14 |
01:11.201
L
L
|
00:38.910
S
S
|
00:14.318 |
00:17.973
S
S
|
0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
15 | 02:23.039 | 01:48.614 | 00:14.419 | 00:20.006 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
16 |
01:18.546
C
|
00:39.076 | 00:14.728 | 00:24.742 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
17 | 01:14.780 | 00:39.087 | 00:14.354 | 00:21.339 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
18 | 02:19.439 | 01:46.265 | 00:14.639 | 00:18.535 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
19 |
01:12.475
C
|
00:39.485 | 00:14.535 | 00:18.455 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
20 | 01:13.184 | 00:39.633 | 00:14.827 | 00:18.724 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
21 | 01:12.453 | 00:39.585 | 00:14.485 | 00:18.383 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.276 | 01:24.191 | 00:14.392 | 00:18.693 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
2 | 01:14.740 | 00:39.244 | 00:16.736 | 00:18.760 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
3 | 02:12.657 | 01:39.618 | 00:14.481 | 00:18.558 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
4 | 01:12.805 | 00:39.960 | 00:14.292 | 00:18.553 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
5 | 03:15.751 | 02:42.955 | 00:14.517 | 00:18.279 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
6 |
01:11.628
L
|
00:39.142 | 00:14.193 | 00:18.293 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
7 | 01:11.882 | 00:39.104 | 00:14.220 | 00:18.558 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
8 | 13:51.607 | 13:18.806 | 00:14.351 | 00:18.450 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
9 | 03:06.715 | 02:33.919 | 00:14.351 | 00:18.445 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
10 | 01:55.944 | 01:19.507 | 00:14.436 | 00:22.001 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
11 | 01:20.127 | 00:46.975 | 00:14.814 | 00:18.338 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
12 | 01:11.693 |
00:39.060
S
|
00:14.346 | 00:18.287 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
13 |
01:12.205
C
|
00:39.432 | 00:14.323 | 00:18.450 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
14 | 23:27.340 | 22:54.072 | 00:14.476 | 00:18.792 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
15 | 01:57.006 | 01:23.827 | 00:14.445 | 00:18.734 | 3 | M | 35.0 | 29.0 | 2.0 | 228.0 |
16 | 01:12.450 | 00:39.473 | 00:14.239 | 00:18.738 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
17 | 01:12.152 | 00:39.402 | 00:14.210 | 00:18.540 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
18 | 01:12.718 | 00:40.223 |
00:14.158
S
S
|
00:18.337 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
19 | 01:15.174 | 00:39.183 | 00:14.192 | 00:21.799 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
20 | 01:44.476 | 01:10.132 | 00:14.341 | 00:20.003 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
21 | 01:13.032 | 00:39.876 | 00:14.283 | 00:18.873 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
22 | 01:12.107 | 00:39.586 | 00:14.305 |
00:18.216
S
|
0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
23 | 05:23.436 | 04:44.772 | 00:20.047 | 00:18.617 | 3 | M | 35.0 | 29.0 | 2.0 | 228.0 |
24 | 03:56.123 | 03:22.526 | 00:14.500 | 00:19.097 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
25 | 01:12.520 | 00:39.652 | 00:14.314 | 00:18.554 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
26 | 01:13.500 | 00:40.299 | 00:14.332 | 00:18.869 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
27 | 01:13.129 | 00:39.433 | 00:14.211 | 00:19.485 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
28 | 01:12.743 | 00:39.462 | 00:14.715 | 00:18.566 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
29 | 01:12.174 | 00:39.386 | 00:14.252 | 00:18.536 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
30 | 01:12.540 | 00:39.564 | 00:14.359 | 00:18.617 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
31 | 01:13.557 | 00:40.176 | 00:14.346 | 00:19.035 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
32 | 01:13.575 | 00:39.626 | 00:14.527 | 00:19.422 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
33 | 01:13.494 | 00:40.144 | 00:14.287 | 00:19.063 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
34 | 01:13.574 | 00:40.419 | 00:14.449 | 00:18.706 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
35 | 01:13.730 | 00:40.061 | 00:14.382 | 00:19.287 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
36 | 01:15.292 | 00:39.449 | 00:14.418 | 00:21.425 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
37 | 01:15.444 | 00:41.324 | 00:14.319 | 00:19.801 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
38 | 01:19.865 | 00:40.986 | 00:14.363 | 00:24.516 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
39 | 01:15.629 | 00:41.893 | 00:14.359 | 00:19.377 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
40 | 01:25.512 | 00:40.638 | 00:23.404 | 00:21.470 | 3 | M | 35.0 | 29.0 | 2.0 | 228.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.496 | 00:51.511 | 00:14.337 | 00:18.648 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
2 | 01:23.364 | 00:47.179 | 00:17.329 | 00:18.856 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
3 | 01:19.488 | 00:46.656 | 00:14.174 | 00:18.658 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
4 | 02:03.038 | 01:29.743 | 00:14.454 | 00:18.841 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
5 | 01:12.723 | 00:39.611 | 00:14.337 | 00:18.775 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
6 |
01:11.716
L
|
00:39.163
S
|
00:14.170
S
|
00:18.383
S
|
0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.240 | 01:23.040 | 00:14.489 | 00:18.711 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
2 |
01:13.830
C
|
00:40.516 | 00:14.386 | 00:18.928 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
3 | 01:13.259 | 00:40.211 | 00:14.347 | 00:18.701 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
4 | 01:22.667 | 00:46.978 | 00:16.929 | 00:18.760 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
5 | 01:13.173 | 00:40.120 | 00:14.229 | 00:18.824 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
6 | 01:31.404 | 00:45.350 | 00:19.175 | 00:26.879 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
7 | 01:16.598 | 00:40.319 | 00:16.115 | 00:20.164 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
8 | 01:13.069 | 00:40.084 | 00:14.355 |
00:18.630
S
|
0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
9 |
01:12.321
L
|
00:39.340
S
|
00:14.211
S
|
00:18.770 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
10 | 01:33.330 | 00:45.917 | 00:21.281 | 00:26.132 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
11 | 03:10.962 | 02:32.792 | 00:17.479 | 00:20.691 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
12 | 02:17.902 | 01:43.990 | 00:14.796 | 00:19.116 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
13 | 01:14.930 | 00:41.334 | 00:14.877 | 00:18.719 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
14 | 01:45.010 | 00:40.098 | 00:14.535 | 00:50.377 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
15 | 01:15.322 | 00:41.729 | 00:14.810 | 00:18.783 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
16 | 01:16.784 | 00:40.803 | 00:15.066 | 00:20.915 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
17 | 01:14.144 | 00:40.583 | 00:14.333 | 00:19.228 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
18 | 01:14.144 | 00:40.151 | 00:14.995 | 00:18.998 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
19 | 01:15.913 | 00:41.610 | 00:15.003 | 00:19.300 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
20 | 01:15.389 | 00:41.549 | 00:14.752 | 00:19.088 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
21 | 01:18.887 | 00:44.246 | 00:15.341 | 00:19.300 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
22 | 01:19.248 | 00:45.133 | 00:14.827 | 00:19.288 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
23 | 01:14.312 | 00:40.662 | 00:14.382 | 00:19.268 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
24 | 01:14.522 | 00:40.530 | 00:14.471 | 00:19.521 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
25 | 01:17.906 | 00:40.948 | 00:14.593 | 00:22.365 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.411 | 03:37.828 | 00:14.985 | 00:18.598 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
2 | 02:22.292 | 01:49.074 | 00:14.611 | 00:18.607 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
3 | 01:13.020 | 00:40.026 | 00:14.507 | 00:18.487 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
4 | 05:15.454 | 04:42.293 | 00:14.522 | 00:18.639 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
5 | 01:13.189 | 00:39.984 | 00:14.607 | 00:18.598 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
6 | 01:13.468 | 00:40.271 | 00:14.500 | 00:18.697 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
7 | 02:42.825 | 02:09.317 | 00:14.851 | 00:18.657 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
8 | 01:13.484 | 00:40.387 | 00:14.526 | 00:18.571 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
9 | 01:13.015 | 00:40.088 | 00:14.369 | 00:18.558 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
10 | 02:23.326 | 01:50.021 | 00:14.977 | 00:18.328 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
11 | 01:12.937 | 00:39.831 | 00:14.633 | 00:18.473 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
12 | 01:13.491 | 00:40.263 | 00:14.611 | 00:18.617 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
13 | 03:43.893 | 03:10.862 | 00:14.563 | 00:18.468 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
14 | 01:30.233 | 00:40.986 | 00:30.554 | 00:18.693 | 3 | M | 35.0 | 29.0 | 2.0 | 228.0 |
15 | 01:12.660 |
00:39.503
S
|
00:14.567 | 00:18.590 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
16 | 02:55.365 | 02:22.037 | 00:14.661 | 00:18.667 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
17 | 01:12.998 | 00:40.018 | 00:14.495 | 00:18.485 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
18 | 01:13.348 | 00:40.377 | 00:14.463 | 00:18.508 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
19 | 01:13.009 | 00:40.105 | 00:14.463 | 00:18.441 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
20 | 03:24.526 | 02:51.554 | 00:14.522 | 00:18.450 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
21 | 01:13.036 | 00:39.803 | 00:14.617 | 00:18.616 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
22 | 01:13.418 | 00:40.029 | 00:14.553 | 00:18.836 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
23 | 01:12.947 | 00:40.120 | 00:14.409 | 00:18.418 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
24 | 04:20.526 | 03:47.401 | 00:14.611 | 00:18.514 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
25 | 01:13.062 | 00:39.987 | 00:14.476 | 00:18.599 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
26 | 01:13.430 | 00:40.130 | 00:14.607 | 00:18.693 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
27 | 01:13.735 | 00:39.958 | 00:14.553 | 00:19.224 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
28 | 02:42.266 | 02:08.606 | 00:15.085 | 00:18.575 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
29 | 01:14.325 | 00:40.430 | 00:14.882 | 00:19.013 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
30 | 01:13.583 | 00:40.216 | 00:14.625 | 00:18.742 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
31 | 01:14.023 | 00:40.205 | 00:14.567 | 00:19.251 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
32 | 02:06.978 | 01:33.957 | 00:14.561 | 00:18.460 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
33 | 01:12.904 | 00:39.969 | 00:14.386 | 00:18.549 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
34 | 01:12.788 | 00:39.894 | 00:14.453 | 00:18.441 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
35 | 02:40.283 | 02:06.970 | 00:14.692 | 00:18.621 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
36 |
01:12.484
L
|
00:39.702 |
00:14.346
S
|
00:18.436 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
37 | 01:13.059 | 00:39.984 | 00:14.382 | 00:18.693 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
38 | 01:14.150 | 00:40.193 | 00:15.174 | 00:18.783 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
39 | 07:17.749 | 06:44.701 | 00:14.602 | 00:18.446 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
40 | 01:13.779 | 00:40.609 | 00:14.643 | 00:18.527 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
41 | 01:13.728 | 00:40.216 | 00:14.728 | 00:18.784 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
42 | 01:12.972 | 00:39.933 | 00:14.422 | 00:18.617 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
43 | 02:20.759 | 01:47.208 | 00:14.719 | 00:18.832 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
44 | 01:13.272 | 00:39.962 | 00:14.634 | 00:18.676 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
45 | 01:13.075 | 00:39.982 | 00:14.459 | 00:18.634 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
46 | 01:12.843 | 00:40.078 | 00:14.377 |
00:18.388
S
|
0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.547 | 01:30.969 | 00:20.106 | 00:22.472 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
2 | 01:31.874 | 00:44.499 | 00:18.558 | 00:28.817 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
3 | 01:23.811 | 00:45.714 | 00:18.071 |
00:20.026
S
|
0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
4 | 01:59.015 | 01:11.729 | 00:20.529 | 00:26.757 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
5 | 03:57.643 | 02:42.173 | 00:20.799 | 00:54.671 | 5 | M | 35.0 | 29.0 | 2.0 | 228.0 |
6 | 02:02.972 | 00:48.885 | 00:19.367 | 00:54.720 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
7 | 03:46.856 | 03:06.896 | 00:19.062 | 00:20.898 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
8 | 01:24.481 | 00:44.301 | 00:19.246 | 00:20.934 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
9 | 02:47.806 | 02:07.176 | 00:19.435 | 00:21.195 | 1 | M | 35.0 | 29.0 | 2.0 | 228.0 |
10 | 01:22.923 |
00:43.323
S
|
00:18.256 | 00:21.344 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
11 | 01:25.639 | 00:44.990 | 00:17.627 | 00:23.022 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
12 | 03:35.960 | 02:56.302 | 00:18.167 | 00:21.491 | 2 | M | 35.0 | 29.0 | 2.0 | 228.0 |
13 | 01:25.017 | 00:45.408 | 00:19.075 | 00:20.534 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
14 | 01:23.051 | 00:44.099 | 00:18.441 | 00:20.511 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
15 |
01:21.286
L
|
00:43.648 |
00:17.001
S
|
00:20.637 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
16 | 01:22.320 | 00:44.304 | 00:17.847 | 00:20.169 | 0 | M | 35.0 | 29.0 | 2.0 | 228.0 |
17 | 04:08.163 | 03:21.930 | 00:16.865 | 00:29.368 | 3 | M | 35.0 | 29.0 | 2.0 | 228.0 |
18 | 02:17.826 | 01:33.032 | 00:17.316 | 00:27.478 | 3 | M | 35.0 | 29.0 | 2.0 | 228.0 |