# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | frox | Dallara Mercedes F317 |
01:11.666 Tyre: M |
01:13.871 | 48 laps / 14 cuts | 27 - 29 |
2 | Kubaka | Dallara Volkswagen F317 |
01:11.755 Tyre: M |
01:15.154 | 44 laps / 40 cuts | 23 - 49 |
3 | 12 | Lasky Kirito | Dallara Honda F317 |
01:12.495 Tyre: M |
01:12.937 | 4 laps / 0 cuts | 28 - 33 |
4 | Natan Veksler | Dallara Honda F317 |
01:12.676 Tyre: M |
01:18.987 | 25 laps / 7 cuts | 57 - 67 |
5 | mario | Dallara Volkswagen F317 |
01:13.455 Tyre: M |
01:14.862 | 9 laps / 6 cuts | 22 - 39 |
6 | Dominik Zyska | Dallara Volkswagen F317 |
01:14.618 Tyre: M |
01:16.194 | 41 laps / 42 cuts | 21 - 48 |
7 | Kasp | Dallara Volkswagen F317 |
01:18.257 Tyre: ? |
01:31.724 | 18 laps / 20 cuts | 0 - 0 |
8 | Kasp | Dallara Volkswagen F317 |
01:18.373 Tyre: M |
01:31.724 | 18 laps / 20 cuts | 23 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.604 | 01:51.506 | 00:14.261 | 00:18.837 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 01:20.268 | 00:39.903 | 00:21.527 | 00:18.838 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 02:07.534 | 01:34.770 | 00:14.274 | 00:18.490 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 | 01:11.979 | 00:39.200 | 00:14.338 | 00:18.441 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
5 | 01:12.404 | 00:39.761 | 00:14.360 |
00:18.283
S
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
6 | 01:12.390 | 00:39.567 | 00:14.166 | 00:18.657 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
7 | 01:12.368 | 00:39.510 | 00:14.152 | 00:18.706 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
8 | 01:11.967 | 00:39.346 | 00:14.161 | 00:18.460 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
9 | 02:40.623 | 02:07.764 | 00:14.255 | 00:18.604 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
10 | 01:12.314 | 00:39.568 | 00:14.166 | 00:18.580 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
11 | 01:12.236 | 00:39.377 | 00:14.171 | 00:18.688 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
12 | 04:10.531 | 03:37.515 | 00:14.350 | 00:18.666 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
13 | 01:13.878 | 00:39.597 | 00:15.605 | 00:18.676 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
14 | 01:13.116 | 00:40.004 | 00:14.455 | 00:18.657 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
15 | 01:12.953 | 00:39.491 | 00:14.320 | 00:19.142 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
16 | 01:12.934 | 00:39.634 | 00:14.674 | 00:18.626 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
17 | 01:13.207 | 00:39.767 | 00:14.499 | 00:18.941 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
18 | 01:12.510 | 00:39.650 | 00:14.248 | 00:18.612 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
19 | 01:12.944 | 00:39.932 | 00:14.445 | 00:18.567 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
20 | 01:13.627 | 00:40.354 | 00:14.593 | 00:18.680 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
21 | 01:12.906 | 00:39.489 | 00:14.327 | 00:19.090 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
22 | 01:12.742 | 00:39.707 | 00:14.342 | 00:18.693 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
23 | 01:12.815 | 00:39.570 | 00:14.314 | 00:18.931 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
24 | 01:13.492 | 00:39.787 | 00:14.638 | 00:19.067 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
25 | 01:13.639 | 00:40.263 | 00:14.431 | 00:18.945 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
26 | 01:12.874 | 00:39.583 | 00:14.423 | 00:18.868 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
27 | 01:13.315 | 00:39.682 | 00:14.418 | 00:19.215 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
28 | 01:12.978 | 00:39.619 | 00:14.369 | 00:18.990 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
29 | 01:12.900 | 00:39.572 | 00:14.513 | 00:18.815 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
30 | 01:13.737 | 00:39.991 | 00:14.810 | 00:18.936 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
31 | 01:15.950 | 00:39.842 | 00:14.540 | 00:21.568 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
32 | 05:08.837 | 04:35.618 | 00:14.468 | 00:18.751 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
33 | 01:12.642 | 00:39.540 | 00:14.211 | 00:18.891 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
34 |
01:11.666
L
L
|
00:39.109 |
00:14.135
S
S
|
00:18.422 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
35 | 01:11.989 | 00:39.193 | 00:14.202 | 00:18.594 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
36 |
01:11.826
C
|
00:39.016 | 00:14.288 | 00:18.522 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
37 |
01:11.815
C
|
00:39.015 | 00:14.282 | 00:18.518 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
38 | 01:11.758 | 00:39.047 | 00:14.275 | 00:18.436 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
39 | 01:54.918 | 01:21.568 | 00:14.630 | 00:18.720 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
40 |
01:12.720
C
|
00:39.834 | 00:14.323 | 00:18.563 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
41 | 01:11.981 | 00:39.114 | 00:14.211 | 00:18.656 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
42 | 01:11.890 | 00:39.117 | 00:14.341 | 00:18.432 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
43 | 01:11.695 |
00:39.002
S
|
00:14.261 | 00:18.432 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
44 | 02:03.054 | 01:29.484 | 00:14.697 | 00:18.873 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
45 | 01:12.319 | 00:39.555 | 00:14.251 | 00:18.513 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
46 | 01:12.046 | 00:39.263 | 00:14.247 | 00:18.536 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
47 | 01:12.159 | 00:39.331 | 00:14.328 | 00:18.500 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
48 | 01:15.437 | 00:42.880 | 00:14.175 | 00:18.382 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.398 | 02:25.072 | 00:14.922 | 00:19.404 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 01:21.289 | 00:40.078 | 00:21.730 | 00:19.481 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 01:34.137 | 00:43.178 | 00:31.284 | 00:19.675 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 | 01:13.984 | 00:40.351 | 00:14.828 | 00:18.805 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
5 | 01:14.224 | 00:40.015 | 00:14.598 | 00:19.611 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
6 | 01:17.801 | 00:43.561 | 00:14.630 | 00:19.610 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
7 | 01:15.395 | 00:39.675 | 00:16.704 | 00:19.016 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
8 | 01:13.816 | 00:40.273 | 00:14.629 | 00:18.914 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
9 | 01:14.102 | 00:39.939 | 00:14.597 | 00:19.566 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
10 | 01:14.379 | 00:40.597 | 00:14.944 | 00:18.838 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
11 | 01:24.267 | 00:39.865 | 00:25.389 | 00:19.013 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
12 | 01:21.809 | 00:40.743 | 00:14.552 | 00:26.514 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
13 | 01:22.973 | 00:49.458 | 00:14.575 | 00:18.940 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
14 | 01:44.448 | 00:59.853 | 00:14.566 | 00:30.029 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
15 | 01:17.669 | 00:44.046 | 00:14.719 | 00:18.904 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
16 | 01:15.198 | 00:41.204 | 00:14.873 | 00:19.121 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
17 | 01:50.780 | 00:40.306 | 00:49.293 | 00:21.181 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
18 | 01:28.243 | 00:50.493 | 00:14.818 | 00:22.932 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
19 | 01:16.370 | 00:42.441 | 00:14.782 | 00:19.147 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
20 | 01:28.859 | 00:53.040 | 00:16.631 | 00:19.188 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
21 | 01:20.417 | 00:43.436 | 00:14.868 | 00:22.113 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
22 | 04:13.942 | 03:40.224 | 00:14.922 | 00:18.796 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
23 | 01:19.557 | 00:46.274 | 00:14.455 | 00:18.828 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
24 |
01:13.494
C
|
00:40.194 | 00:14.678 | 00:18.622 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
25 | 01:13.745 | 00:39.829 | 00:15.196 | 00:18.720 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
26 | 01:13.281 | 00:39.967 | 00:14.530 | 00:18.784 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
27 | 01:12.922 | 00:39.753 | 00:14.597 | 00:18.572 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
28 | 01:29.456 | 00:39.794 | 00:29.588 | 00:20.074 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
29 | 01:14.018 | 00:40.471 | 00:14.634 | 00:18.913 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
30 | 01:13.038 | 00:39.836 | 00:14.540 | 00:18.662 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
31 | 01:13.741 | 00:40.229 | 00:14.787 | 00:18.725 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
32 | 01:20.182 | 00:46.126 | 00:15.008 | 00:19.048 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
33 | 01:24.020 | 00:44.744 | 00:19.009 | 00:20.267 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
34 | 01:14.504 | 00:40.984 | 00:14.620 | 00:18.900 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
35 | 01:22.753 | 00:39.881 | 00:14.734 | 00:28.138 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
36 | 01:16.397 | 00:41.658 | 00:15.164 | 00:19.575 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
37 | 01:14.190 | 00:40.638 | 00:14.607 | 00:18.945 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
38 | 01:14.591 | 00:40.482 | 00:15.111 | 00:18.998 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
39 | 03:16.126 | 02:12.797 | 00:34.997 | 00:28.332 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
40 | 02:11.234 | 01:37.934 | 00:14.594 | 00:18.706 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
41 |
01:11.755
L
|
00:38.973
S
S
|
00:14.444 |
00:18.338
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
42 | 01:56.601 | 01:23.454 | 00:14.597 | 00:18.550 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
43 | 01:12.647 | 00:39.703 |
00:14.269
S
|
00:18.675 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
44 |
01:14.153
C
|
00:40.579 | 00:14.539 | 00:19.035 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.530 | 01:21.500 | 00:14.639 |
00:18.391
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 01:12.741 |
00:39.683
S
|
00:14.450 | 00:18.608 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 01:13.575 | 00:39.924 | 00:14.728 | 00:18.923 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 |
01:12.495
L
|
00:39.752 |
00:14.328
S
|
00:18.415 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.383 | 01:14.966 | 00:14.985 | 00:18.432 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 01:12.880 | 00:40.070 | 00:14.486 |
00:18.324
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 01:13.184 | 00:40.051 | 00:14.463 | 00:18.670 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 | 01:52.449 | 01:18.824 | 00:14.774 | 00:18.851 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
5 | 01:14.997 | 00:40.473 | 00:14.836 | 00:19.688 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
6 | 01:45.520 | 01:11.986 | 00:14.692 | 00:18.842 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
7 | 01:23.831 | 00:49.636 | 00:15.314 | 00:18.881 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
8 | 01:13.267 | 00:40.143 | 00:14.543 | 00:18.581 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
9 | 01:13.580 | 00:40.263 | 00:14.705 | 00:18.612 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
10 | 01:41.833 | 01:08.402 | 00:14.716 | 00:18.715 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
11 | 03:23.563 | 02:50.272 | 00:14.702 | 00:18.589 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
12 | 01:13.338 | 00:39.876 | 00:14.894 | 00:18.568 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
13 | 02:41.000 | 02:07.939 | 00:14.751 | 00:18.310 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
14 | 01:12.826 | 00:39.868 | 00:14.477 | 00:18.481 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
15 | 01:13.068 | 00:39.821 | 00:14.585 | 00:18.662 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
16 | 01:14.717 | 00:39.964 | 00:14.674 | 00:20.079 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
17 | 01:41.127 | 01:07.511 | 00:14.985 | 00:18.631 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
18 |
01:13.970
C
|
00:40.180 | 00:14.652 | 00:19.138 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
19 | 03:09.425 | 02:34.595 | 00:16.272 | 00:18.558 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
20 | 01:13.096 | 00:39.882 | 00:14.715 | 00:18.499 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
21 | 01:13.441 | 00:40.128 | 00:14.602 | 00:18.711 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
22 |
01:12.676
L
|
00:39.767
S
|
00:14.459
S
|
00:18.450 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
23 | 07:08.860 | 06:35.614 | 00:14.729 | 00:18.517 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
24 | 01:13.094 | 00:39.813 | 00:14.602 | 00:18.679 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
25 | 01:13.218 | 00:39.917 | 00:14.756 | 00:18.545 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.754 | 01:25.177 | 00:16.366 | 00:19.211 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 03:17.934 | 02:36.677 | 00:21.704 | 00:19.553 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 02:46.373 | 02:11.129 | 00:15.517 | 00:19.727 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 | 01:16.237 | 00:41.079 | 00:15.556 | 00:19.602 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
5 | 01:16.222 | 00:41.657 | 00:15.183 | 00:19.382 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
6 | 01:14.706 | 00:41.388 | 00:14.445 | 00:18.873 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
7 | 02:27.536 | 01:53.040 | 00:15.084 | 00:19.412 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
8 | 01:13.690 |
00:40.327
S
|
00:14.324 | 00:19.039 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
9 |
01:13.455
L
|
00:40.483 |
00:14.256
S
|
00:18.716
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.134 | 01:28.620 | 00:15.794 | 00:19.720 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 01:20.563 | 00:45.701 | 00:15.435 | 00:19.427 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 01:28.214 | 00:53.425 | 00:15.439 | 00:19.350 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 | 01:16.862 | 00:42.010 | 00:15.017 | 00:19.835 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
5 | 01:14.694 | 00:41.002 | 00:14.828 |
00:18.864
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
6 | 01:19.974 | 00:45.908 | 00:14.810 | 00:19.256 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
7 | 01:19.038 | 00:40.572 | 00:14.489 | 00:23.977 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
8 | 01:15.595 | 00:41.165 | 00:15.220 | 00:19.210 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
9 | 01:16.564 | 00:42.261 | 00:14.868 | 00:19.435 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
10 | 01:15.034 | 00:41.149 | 00:14.747 | 00:19.138 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
11 |
01:15.848
C
|
00:41.379 | 00:14.967 | 00:19.502 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
12 | 01:15.526 | 00:41.587 |
00:14.558
S
|
00:19.381 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
13 | 01:16.712 | 00:41.977 | 00:15.358 | 00:19.377 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
14 | 01:27.397 | 00:42.069 | 00:19.620 | 00:25.708 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
15 | 01:14.805 | 00:41.063 | 00:14.630 | 00:19.112 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
16 |
01:14.618
L
|
00:40.706 | 00:14.886 | 00:19.026 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
17 | 14:06.110 | 13:16.399 | 00:29.677 | 00:20.034 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
18 | 01:20.098 | 00:41.790 | 00:15.246 | 00:23.062 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
19 | 01:16.816 | 00:41.811 | 00:15.543 | 00:19.462 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
20 | 01:30.528 | 00:56.192 | 00:14.823 | 00:19.513 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
21 | 01:56.549 | 00:54.778 | 00:38.200 | 00:23.571 | 6 | M | 35.0 | 29.0 | 1.0 | -264.0 |
22 | 01:24.143 | 00:44.427 | 00:16.083 | 00:23.633 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
23 | 01:20.669 | 00:43.959 | 00:15.529 | 00:21.181 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
24 | 01:16.269 | 00:41.879 | 00:15.116 | 00:19.274 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
25 | 01:29.594 | 00:55.034 | 00:15.152 | 00:19.408 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
26 | 01:43.503 | 00:43.068 | 00:14.706 | 00:45.729 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
27 | 18:06.579 | 17:32.455 | 00:14.670 | 00:19.454 | 3 | M | 35.0 | 29.0 | 1.0 | -264.0 |
28 | 02:09.825 | 01:35.381 | 00:15.435 | 00:19.009 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
29 | 01:23.618 | 00:40.347 | 00:23.723 | 00:19.548 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
30 | 02:46.993 | 02:06.925 | 00:18.621 | 00:21.447 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
31 | 02:17.859 | 01:42.565 | 00:15.534 | 00:19.760 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
32 | 01:44.008 | 01:09.147 | 00:15.448 | 00:19.413 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
33 | 01:16.253 | 00:41.230 | 00:15.386 | 00:19.637 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
34 |
01:15.233
C
|
00:40.926 | 00:14.805 | 00:19.502 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
35 | 01:15.369 |
00:40.552
S
|
00:15.035 | 00:19.782 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
36 | 01:16.275 | 00:42.264 | 00:14.917 | 00:19.094 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
37 |
01:16.095
C
|
00:42.156 | 00:14.827 | 00:19.112 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
38 | 01:23.204 | 00:42.210 | 00:15.434 | 00:25.560 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
39 | 01:16.417 | 00:41.979 | 00:14.845 | 00:19.593 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
40 | 01:17.401 | 00:41.657 | 00:15.067 | 00:20.677 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
41 | 01:16.992 | 00:41.927 | 00:15.264 | 00:19.801 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.490 | 01:23.098 | 00:16.475 | 00:19.917 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
2 | 01:57.878 | 01:21.055 | 00:15.849 | 00:20.974 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
3 | 01:37.144 | 00:58.332 | 00:17.149 | 00:21.663 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
4 | 01:18.373 | 00:42.224 | 00:15.836 | 00:20.313 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
5 |
01:19.462
C
|
00:43.053 | 00:15.232 | 00:21.177 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
6 | 04:44.351 | 04:06.533 | 00:16.740 | 00:21.078 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
7 |
01:27.267
C
|
00:49.233 | 00:17.063 | 00:20.971 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
8 | 02:11.522 | 01:35.981 | 00:16.273 |
00:19.268
S
|
0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
9 |
01:28.734
C
|
00:44.336 | 00:16.075 | 00:28.323 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
10 |
01:21.855
C
|
00:45.382 | 00:14.877 | 00:21.596 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
11 | 01:19.244 | 00:43.271 | 00:15.980 | 00:19.993 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
12 | 03:41.960 | 03:02.730 | 00:15.538 | 00:23.692 | 4 | M | 35.0 | 29.0 | 1.0 | -264.0 |
13 | 06:15.618 | 05:34.631 | 00:15.184 | 00:25.803 | 4 | M | 35.0 | 29.0 | 1.0 | -264.0 |
14 |
01:28.631
C
|
00:51.911 | 00:15.444 | 00:21.276 | 1 | M | 35.0 | 29.0 | 1.0 | -264.0 |
15 |
01:18.257
L
|
00:41.398
S
|
00:16.250 | 00:20.609 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
16 | 02:38.340 | 02:02.250 | 00:15.246 | 00:20.844 | 2 | M | 35.0 | 29.0 | 1.0 | -264.0 |
17 | 01:18.434 | 00:41.791 | 00:16.533 | 00:20.110 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
18 | 01:18.366 | 00:42.635 |
00:15.161
S
|
00:20.570 | 0 | M | 35.0 | 29.0 | 1.0 | -264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
