# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Piorun | DNS | Dallara Mercedes F317 |
01:10.603 Tyre: M |
01:27.566 | 12 laps / 3 cuts | 27 - 29 |
2 | csindu | ESA Racing Team | Dallara Mercedes F317 |
01:10.723 Tyre: M |
01:26.521 | 12 laps / 7 cuts | 21 - 33 |
3 | Muffik | Lynx Racing | Dallara Volkswagen F317 |
01:10.952 Tyre: M |
01:14.757 | 8 laps / 0 cuts | 22 - 25 |
4 | elmo | Lynx Racing | Dallara Volkswagen F317 |
01:11.234 Tyre: M |
01:11.825 | 11 laps / 4 cuts | 29 - 44 |
5 | frox | Promiles Racing Team | Dallara Mercedes F317 |
01:11.252 Tyre: M |
01:18.432 | 11 laps / 1 cuts | 27 - 42 |
6 | housy | GIT.PL Racing | Dallara Volkswagen F317 |
01:11.279 Tyre: M |
01:32.725 | 10 laps / 2 cuts | 24 - 125 |
7 | kciuk | GIT.PL Racing | Dallara Volkswagen F317 |
01:11.510 Tyre: M |
01:30.331 | 13 laps / 3 cuts | 32 - 45 |
8 | Kubaka | SSNB Racing | Dallara Volkswagen F317 |
01:11.582 Tyre: M |
01:11.696 | 11 laps / 10 cuts | 25 - 29 |
9 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 |
01:11.595 Tyre: M |
01:20.060 | 9 laps / 0 cuts | 47 - 60 |
10 | squish | Promiles Racing Team | Dallara Mercedes F317 |
01:11.714 Tyre: M |
01:34.243 | 11 laps / 1 cuts | 49 - 63 |
11 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 |
01:11.878 Tyre: M |
01:16.060 | 14 laps / 1 cuts | 44 - 60 |
12 | druptex | SSNB Racing | Dallara Volkswagen F317 |
01:11.889 Tyre: M |
01:51.826 | 11 laps / 2 cuts | 23 - 37 |
13 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 |
01:11.962 Tyre: M |
01:23.683 | 12 laps / 4 cuts | 28 - 30 |
14 | Lasky Kirito | Kirito Racing Esports | Dallara Honda F317 |
01:11.979 Tyre: M |
01:19.805 | 14 laps / 4 cuts | 29 - 34 |
15 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 |
01:12.031 Tyre: M |
01:12.586 | 12 laps / 8 cuts | 43 - 61 |
16 | Adam Guzik | Palm Tree Racing | Dallara Honda F317 |
01:12.230 Tyre: M |
01:20.655 | 12 laps / 3 cuts | 42 - 57 |
17 | Małpa | ICUP Racing | Dallara Honda F317 |
01:12.714 Tyre: M |
01:18.715 | 12 laps / 14 cuts | 39 - 70 |
18 | SKAKUN | CORRIDA con la ventana rota | Dallara Mercedes F317 |
01:13.003 Tyre: M |
01:20.420 | 12 laps / 4 cuts | 24 - 38 |
19 | Mario | Lynx Racing Academy | Dallara Volkswagen F317 |
01:13.083 Tyre: M |
01:17.432 | 14 laps / 3 cuts | 26 - 31 |
20 | Jakub Szymborowski | Kirito Racing Esports | Dallara Honda F317 |
01:13.138 Tyre: M |
01:14.813 | 14 laps / 12 cuts | 11 - 14 |
21 | Dominik Zyska | BigPaws.PL | Dallara Volkswagen F317 |
01:13.222 Tyre: M |
01:20.610 | 13 laps / 4 cuts | 36 - 36 |
22 | Natan Veksler | ICUP Racing | Dallara Honda F317 |
01:13.235 Tyre: M |
01:19.413 | 14 laps / 2 cuts | 59 - 73 |
23 | Rare | Prawa Ręka Roberta Kubicy | Dallara Honda F317 |
01:13.520 Tyre: M |
01:14.295 | 8 laps / 6 cuts | 28 - 33 |
24 | Zbychu | Team 16 | Dallara Volkswagen F317 |
01:13.838 Tyre: M |
01:18.859 | 11 laps / 6 cuts | 23 - 36 |
25 | Drwalu | Prawa Ręka Roberta Kubicy | Dallara Honda F317 |
01:14.138 Tyre: M |
01:14.401 | 7 laps / 21 cuts | 41 - 54 |
26 | Kasp | BigPaws.PL | Dallara Volkswagen F317 |
01:16.708 Tyre: M |
01:17.292 | 6 laps / 3 cuts | 45 - 65 |
27 | Kr0quet | Team 16 | Dallara Volkswagen F317 |
01:17.850 Tyre: M |
01:18.772 | 11 laps / 11 cuts | 41 - 123 |
28 | Avocato | Motor Lublin | Dallara Mercedes F317 |
01:18.248 Tyre: M |
01:20.570 | 9 laps / 15 cuts | 46 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:34.383 | 04:52.096 | 00:17.168 | 00:25.119 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:29.360 | 00:44.163 | 00:26.802 | 00:18.395 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:11.445 | 00:39.188 | 00:14.221 | 00:18.036 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:11.478 | 00:38.691 | 00:14.224 | 00:18.563 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:29.752 | 00:53.716 | 00:16.177 | 00:19.859 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 02:03.998 | 01:31.544 | 00:14.526 | 00:17.928 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:10.841 | 00:38.711 | 00:14.212 | 00:17.918 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:10.878 | 00:38.595 | 00:14.247 | 00:18.036 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:48.755 | 01:13.475 | 00:15.490 | 00:19.790 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 |
01:10.603
L
L
|
00:38.545
S
S
|
00:14.193
S
|
00:17.865
S
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 03:04.573 | 02:31.588 | 00:14.418 | 00:18.567 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
12 | 01:10.961 | 00:38.777 | 00:14.216 | 00:17.968 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.498 | 04:11.853 | 00:15.857 | 00:18.788 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:11.038 | 00:38.859 | 00:14.265 | 00:17.914 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:28.579 | 00:56.080 | 00:14.503 | 00:17.996 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:11.020 | 00:38.804 |
00:14.185
S
|
00:18.031 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:33.232 | 00:56.849 | 00:14.346 | 00:22.037 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 |
01:10.723
L
|
00:38.643
S
|
00:14.202 |
00:17.878
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 03:09.924 | 02:36.169 | 00:14.436 | 00:19.319 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:50.987 | 01:16.995 | 00:14.476 | 00:19.516 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 02:12.311 | 01:39.502 | 00:14.607 | 00:18.202 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 02:29.582 | 01:57.039 | 00:14.517 | 00:18.026 | 2 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 01:50.361 | 01:12.065 | 00:16.561 | 00:21.735 | 3 | M | 35.0 | 29.0 | 2.0 | 106.0 |
12 | 01:18.745 | 00:43.056 | 00:14.647 | 00:21.042 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.350 | 04:26.855 | 00:16.713 | 00:20.782 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:12.850 | 00:39.244 | 00:14.918 | 00:18.688 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:11.646 | 00:39.003 | 00:14.139 | 00:18.504 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:11.559 | 00:38.898 | 00:14.183 | 00:18.478 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:33.127 | 00:58.855 | 00:15.538 | 00:18.734 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:11.897 | 00:39.164 | 00:14.234 | 00:18.499 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:11.269 | 00:38.819 | 00:14.194 | 00:18.256 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 |
01:10.952
L
|
00:38.750
S
|
00:14.090
S
S
|
00:18.112
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.682 | 05:03.090 | 00:16.726 | 00:20.866 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 02:23.795 | 01:50.095 | 00:15.016 | 00:18.684 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:11.912 | 00:38.982 | 00:14.354 | 00:18.576 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:11.912 | 00:39.485 | 00:14.189 | 00:18.238 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:11.386 | 00:39.018 | 00:14.156 |
00:18.212
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 02:12.081 | 01:38.848 | 00:14.810 | 00:18.423 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 |
01:11.234
L
|
00:38.762
S
|
00:14.140
S
|
00:18.332 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 03:32.623 | 02:59.886 | 00:14.481 | 00:18.256 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:11.385 | 00:38.940 | 00:14.184 | 00:18.261 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 02:36.748 | 02:02.913 | 00:15.075 | 00:18.760 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 01:13.121 | 00:39.007 | 00:14.247 | 00:19.867 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:20.206 | 05:42.725 | 00:17.843 | 00:19.638 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:12.950 | 00:39.732 | 00:14.427 | 00:18.791 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:12.403 | 00:39.526 | 00:14.418 | 00:18.459 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 02:47.203 | 02:13.800 | 00:14.611 | 00:18.792 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:12.383 | 00:39.399 | 00:14.579 | 00:18.405 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:12.011 | 00:39.004 | 00:14.395 | 00:18.612 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:11.458 | 00:38.765 | 00:14.261 | 00:18.432 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:54.598 | 01:12.438 | 00:21.699 | 00:20.461 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:26.532 | 00:41.747 | 00:25.911 | 00:18.874 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 01:12.306 | 00:39.437 | 00:14.257 | 00:18.612 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 |
01:11.252
L
|
00:38.704
S
|
00:14.197
S
|
00:18.351
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.783 | 02:33.474 | 00:20.245 | 00:26.064 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:11.754 | 00:39.146 | 00:14.518 |
00:18.090
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 02:50.185 | 02:13.892 | 00:14.824 | 00:21.469 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 02:20.194 | 01:47.564 | 00:14.558 | 00:18.072 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:11.434 | 00:39.020 | 00:14.239 | 00:18.175 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:12.204 | 00:38.989 | 00:14.828 | 00:18.387 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 |
01:30.726
C
|
00:58.056 | 00:14.498 | 00:18.172 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 |
01:11.279
L
|
00:38.938 |
00:14.225
S
|
00:18.116 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:59.406 | 01:26.834 | 00:14.463 | 00:18.109 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 01:12.814 |
00:38.907
S
|
00:14.247 | 00:19.660 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:14.109 | 05:35.382 | 00:16.289 | 00:22.438 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 |
01:15.608
C
|
00:39.599 | 00:14.495 | 00:21.514 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:25.323 | 00:40.773 | 00:18.621 | 00:25.929 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:12.089 | 00:39.167 | 00:14.396 | 00:18.526 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:54.145 | 01:17.196 | 00:17.869 | 00:19.080 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 02:32.439 | 01:51.997 | 00:17.645 | 00:22.797 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:18.146 | 00:39.393 | 00:18.193 | 00:20.560 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:11.571 | 00:39.108 | 00:14.228 |
00:18.235
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:27.673 | 00:40.563 | 00:22.104 | 00:25.006 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 |
01:11.510
L
|
00:39.056
S
|
00:14.212
S
|
00:18.242 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 01:53.799 | 01:09.780 | 00:22.823 | 00:21.196 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
12 | 01:20.433 | 00:39.482 | 00:17.150 | 00:23.801 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
13 |
01:16.936
C
|
00:38.978 | 00:14.166 | 00:23.792 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:35.439 | 05:57.242 | 00:15.809 | 00:22.388 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:21.377 | 00:39.523 | 00:23.193 | 00:18.661 | 2 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 02:06.561 | 01:33.445 | 00:14.558 | 00:18.558 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:11.811 |
00:39.190
S
|
00:14.319 | 00:18.302 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:57.270 | 01:24.226 | 00:14.576 | 00:18.468 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:15.757 | 00:39.307 | 00:17.910 | 00:18.540 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 |
01:11.582
L
|
00:39.255 |
00:14.287
S
|
00:18.040
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:57.371 | 01:24.116 | 00:14.950 | 00:18.305 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 02:33.493 | 02:00.220 | 00:14.972 | 00:18.301 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 01:16.803 | 00:39.147 | 00:14.485 | 00:23.171 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 02:42.382 | 02:09.496 | 00:14.683 | 00:18.203 | 2 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.281 | 05:22.696 | 00:17.699 | 00:22.886 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:13.038 | 00:39.981 | 00:14.543 | 00:18.514 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:12.198 | 00:39.393 | 00:14.193 | 00:18.612 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:12.877 | 00:40.207 | 00:14.220 | 00:18.450 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 02:05.209 | 01:28.979 | 00:14.382 | 00:21.848 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:12.546 | 00:39.826 | 00:14.278 | 00:18.442 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 |
01:11.595
L
|
00:39.024
S
|
00:14.175
S
|
00:18.396
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 04:13.822 | 03:33.830 | 00:19.985 | 00:20.007 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:12.959 | 00:39.209 | 00:14.414 | 00:19.336 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:38.397 | 05:05.052 | 00:14.449 | 00:18.896 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:12.508 | 00:39.492 | 00:14.278 | 00:18.738 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 02:49.678 | 02:11.914 | 00:17.050 | 00:20.714 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 02:48.458 | 02:15.222 | 00:14.413 | 00:18.823 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 02:22.212 | 01:40.681 | 00:18.135 | 00:23.396 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:13.421 | 00:40.004 | 00:14.779 | 00:18.638 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:12.358 | 00:39.508 | 00:14.297 | 00:18.553 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:12.095 | 00:39.263 | 00:14.310 | 00:18.522 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 |
01:11.714
L
|
00:39.251
S
|
00:14.158
S
|
00:18.305
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 01:12.349 | 00:39.341 | 00:14.185 | 00:18.823 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 01:15.606 | 00:40.060 | 00:14.288 | 00:21.258 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:15.045 | 05:35.930 | 00:16.416 | 00:22.699 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:13.061 | 00:39.739 | 00:14.643 | 00:18.679 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:14.063 | 00:39.931 | 00:14.355 | 00:19.777 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:13.524 | 00:39.666 | 00:14.881 | 00:18.977 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:13.997 | 00:40.590 | 00:14.476 | 00:18.931 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:41.792 | 01:07.548 | 00:14.962 | 00:19.282 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:14.046 | 00:40.071 | 00:15.209 | 00:18.766 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:12.616 | 00:39.496 | 00:14.427 | 00:18.693 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:12.563 |
00:39.102
S
|
00:14.580 | 00:18.881 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 01:13.213 | 00:39.571 | 00:14.782 | 00:18.860 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 |
01:13.612
C
|
00:39.641 | 00:15.210 | 00:18.761 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
12 | 01:15.912 | 00:39.282 | 00:14.795 | 00:21.835 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
13 | 02:45.681 | 02:12.151 | 00:14.494 | 00:19.036 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
14 |
01:11.878
L
|
00:39.172 |
00:14.324
S
|
00:18.382
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:54.187 | 05:12.544 | 00:18.563 | 00:23.080 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 02:33.226 | 01:57.316 | 00:14.657 | 00:21.253 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 |
01:11.889
L
|
00:39.200
S
|
00:14.409 |
00:18.280
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 | 01:14.902 | 00:40.535 | 00:14.409 | 00:19.958 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 02:05.034 | 01:31.716 | 00:14.638 | 00:18.680 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 02:44.839 | 02:11.949 | 00:14.561 | 00:18.329 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:12.397 | 00:39.560 | 00:14.414 | 00:18.423 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 01:12.068 | 00:39.362 |
00:14.391
S
|
00:18.315 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 01:54.001 | 01:21.133 | 00:14.603 | 00:18.265 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 02:40.255 | 02:05.439 | 00:14.755 | 00:20.061 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 |
01:11.848
C
|
00:39.165 | 00:14.561 | 00:18.122 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.327 | 05:02.441 | 00:19.211 | 00:22.675 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 |
01:17.628
C
|
00:39.548 | 00:14.495 | 00:23.585 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:12.377 | 00:39.185 | 00:14.625 | 00:18.567 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 |
01:11.962
L
|
00:39.346 |
00:14.265
S
|
00:18.351
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 02:33.892 | 02:01.083 | 00:14.625 | 00:18.184 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:12.060 |
00:39.097
S
|
00:14.324 | 00:18.639 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
7 | 01:28.019 | 00:55.098 | 00:14.517 | 00:18.404 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
8 | 02:15.979 | 01:42.306 | 00:15.146 | 00:18.527 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
9 | 02:20.532 | 01:45.454 | 00:14.926 | 00:20.152 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
10 | 01:12.953 | 00:39.384 | 00:14.382 | 00:19.187 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
11 | 01:39.475 | 01:06.089 | 00:14.675 | 00:18.711 | 1 | M | 35.0 | 29.0 | 2.0 | 106.0 |
12 | 01:12.437 | 00:39.236 | 00:14.306 | 00:18.895 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:50.776 | 05:13.237 | 00:16.551 | 00:20.988 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
2 | 01:14.084 | 00:40.821 | 00:14.813 | 00:18.450 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
3 | 01:12.376 | 00:39.485 | 00:14.563 | 00:18.328 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
4 |
01:11.979
L
|
00:39.250 | 00:14.476 |
00:18.253
S
|
0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
5 | 01:21.044 | 00:43.127 | 00:15.008 | 00:22.909 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |
6 | 01:45.150 | 01:06.796 | 00:19.517 | 00:18.837 | 0 | M | 35.0 | 29.0 | 2.0 | 106.0 |