# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | csindu Time Penalty: 5s | ESA Racing Team | Dallara Mercedes F317 | ▲ 1 | 00:40:38.161 | 33 laps / 0 cuts |
01:11.708 Tyre: M |
01:12.987 | 2 | 19 - 21 |
2 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | ▲ 11 | 00:40:51.059 | 33 laps / 0 cuts |
01:12.328 Tyre: M |
01:13.411 | 4 | 28 - 29 |
3 | frox | Promiles Racing Team | Dallara Mercedes F317 | ▲ 2 | 00:40:56.512 | 33 laps / 0 cuts |
01:12.258 Tyre: M |
01:13.499 | 2 | 26 - 28 |
4 | Piorun Time Penalty: 10s | DNS | Dallara Mercedes F317 | ▼ 3 | 00:41:00.618 | 33 laps / 0 cuts |
01:11.371 Tyre: M |
01:12.760 | 7 | 27 - 31 |
5 | squish | Promiles Racing Team | Dallara Mercedes F317 | ▲ 5 | 00:41:04.215 | 33 laps / 0 cuts |
01:12.248 Tyre: M |
01:13.927 | 0 | 49 - 58 |
6 | Muffik | Lynx Racing | Dallara Volkswagen F317 | ▼ 3 | 00:41:18.689 | 33 laps / 0 cuts |
01:12.328 Tyre: M |
01:13.919 | 6 | 22 - 32 |
7 | elmo | Lynx Racing | Dallara Volkswagen F317 | ▼ 3 | 00:41:23.024 | 33 laps / 0 cuts |
01:11.881 Tyre: M |
01:12.803 | 2 | 29 - 52 |
8 | housy Time Penalty: 5s | GIT.PL Racing | Dallara Volkswagen F317 | ▼ 2 | 00:41:27.701 | 33 laps / 0 cuts |
01:11.839 Tyre: M |
01:13.066 | 4 | 25 - 31 |
9 | Jakub Szymborowski | Kirito Racing Esports | Dallara Honda F317 | ▲ 11 | 00:40:52.262 | 32 laps / 0 cuts |
01:13.730 Tyre: M |
01:15.645 | 4 | 11 - 14 |
10 | Adam Guzik Time Penalty: 5s | Palm Tree Racing | Dallara Honda F317 | ▲ 6 | 00:40:52.578 | 32 laps / 0 cuts |
01:13.002 Tyre: M |
01:15.518 | 5 | 43 - 49 |
11 | Małpa Time Penalty: 5s | ICUP Racing | Dallara Honda F317 | ▲ 6 | 00:41:11.386 | 32 laps / 0 cuts |
01:13.572 Tyre: M |
01:15.471 | 2 | 39 - 73 |
12 | Kacper Oleszak Time Penalty: 10s | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▲ 3 | 00:41:34.359 | 32 laps / 0 cuts |
01:12.836 Tyre: M |
01:16.207 | 6 | 46 - 71 |
13 | Natan Veksler Time Penalty: 15s | ICUP Racing | Dallara Honda F317 | ▲ 9 | 00:41:38.627 | 32 laps / 0 cuts |
01:14.080 Tyre: M |
01:15.944 | 6 | 58 - 61 |
14 | Rare | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | ▲ 9 | 00:40:48.296 | 31 laps / 0 cuts |
01:14.068 Tyre: M |
01:17.791 | 8 | 27 - 33 |
15 | Mario Time Penalty: 5s | Lynx Racing Academy | Dallara Volkswagen F317 | ▲ 4 | 00:40:50.405 | 31 laps / 0 cuts |
01:14.752 Tyre: M |
01:17.641 | 5 (+1 after session) | 27 - 31 |
16 | Zbychu | Team 16 | Dallara Volkswagen F317 | ▲ 8 | 00:41:43.162 | 31 laps / 0 cuts |
01:13.290 Tyre: M |
01:17.762 | 7 (+1 after session) | 22 - 25 |
17 | Kasp Time Penalty: 5s | BigPaws.PL | Dallara Volkswagen F317 | ▲ 9 | 00:41:25.223 | 30 laps / 0 cuts |
01:15.383 Tyre: M |
01:20.408 | 1 | 45 - 49 |
18 | kciuk Time Penalty: 10s | GIT.PL Racing | Dallara Volkswagen F317 | ▼ 11 | 00:41:41.970 | 30 laps / 0 cuts |
01:12.646 Tyre: M |
01:14.147 | 4 | 32 - 35 |
19 | druptex Time Penalty: 10s | SSNB Racing | Dallara Volkswagen F317 | ▼ 7 | 00:41:43.490 | 30 laps / 0 cuts |
01:12.390 Tyre: M |
01:13.777 | 6 | 23 - 25 |
20 | Filip Dudziec Time Penalty: 6m40s | Motor Lublin | Dallara Mercedes F317 | ▼ 9 | 00:41:32.410 | 27 laps / 0 cuts |
01:12.604 Tyre: M |
01:14.138 | 3 | 43 - 57 |
21 | Avocato Time Penalty: 20s | Motor Lublin | Dallara Mercedes F317 | ▲ 7 | 00:41:02.938 | 25 laps / 0 cuts |
01:19.048 Tyre: M |
01:34.772 | 18 | 45 - 55 |
22 | Dominik Zyska | BigPaws.PL | Dallara Volkswagen F317 | ▼ 1 | 00:41:19.120 | 25 laps / 0 cuts |
01:14.065 Tyre: M |
01:17.570 | 5 | 35 - 38 |
23 | Kubaka Time Penalty: 5s | SSNB Racing | Dallara Volkswagen F317 | ▼ 15 | 00:41:24.182 | 24 laps / 0 cuts |
01:12.258 Tyre: M |
01:20.496 | 10 | 24 - 26 |
24 | Drwalu Time Penalty: 20s | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | ▲ 1 | 00:42:01.022 | 23 laps / 0 cuts |
01:14.088 Tyre: M |
01:29.401 | 13 | 41 - 66 |
25 | Hoply_ Time Penalty: 5s | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 16 | 00:24:04.832 | 19 laps / 0 cuts |
01:12.032 Tyre: M |
01:13.962 | 5 | 46 - 49 |
26 | Kr0quet Time Penalty: 20s | Team 16 | Dallara Volkswagen F317 | ▲ 1 | 00:36:27.917 | 17 laps / 0 cuts |
01:17.135 Tyre: M |
01:24.279 | 3 | 40 - 320 |
27 | SKAKUN Time Penalty: 10s | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▼ 9 | 00:09:05.176 | 7 laps / 0 cuts |
01:13.031 Tyre: M |
01:15.270 | 6 | 23 - 27 |
28 | Lasky Kirito | Kirito Racing Esports | Dallara Honda F317 | ▼ 14 | 00:05:01.276 | 4 laps / 0 cuts |
01:12.721 Tyre: M |
01:13.211 | 4 | 28 - 42 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:14.095 | 00:41.384 | 00:14.527 |
00:18.184
S
|
0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
2 | 8 | 01:18.116 | 00:39.218 |
00:14.310
S
|
00:24.588 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
3 | 9 | 01:12.754 | 00:40.048 | 00:14.413 | 00:18.293 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
4 | 10 | 01:15.727 | 00:40.470 | 00:16.685 | 00:18.572 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
5 | 9 | 01:14.904 | 00:39.084 | 00:16.992 | 00:18.828 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
6 | 7 | 01:12.657 | 00:39.356 | 00:14.400 | 00:18.901 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
7 | 7 | 01:12.621 | 00:39.528 | 00:14.705 | 00:18.388 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
8 | 7 | 01:12.378 | 00:39.275 | 00:14.504 | 00:18.599 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
9 | 7 | 01:13.313 | 00:39.397 | 00:14.773 | 00:19.143 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
10 | 6 | 01:13.798 | 00:40.615 | 00:14.594 | 00:18.589 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
11 | 6 | 01:12.888 | 00:39.916 | 00:14.449 | 00:18.523 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
12 | 6 | 01:12.324 | 00:39.352 | 00:14.486 | 00:18.486 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
13 | 6 | 01:12.666 | 00:39.361 | 00:14.409 | 00:18.896 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
14 | 6 | 01:12.571 | 00:39.365 | 00:14.491 | 00:18.715 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
15 | 6 | 01:15.381 | 00:39.641 | 00:14.504 | 00:21.236 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
16 | 10 | 01:36.430 | 01:03.504 | 00:14.620 | 00:18.306 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
17 | 8 | 01:11.780 | 00:39.083 | 00:14.382 | 00:18.315 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
18 | 5 | 01:11.737 | 00:39.072 | 00:14.354 | 00:18.311 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
19 | 5 |
01:11.708
L
|
00:39.043
S
|
00:14.355 | 00:18.310 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
20 | 4 | 01:12.232 | 00:39.314 | 00:14.477 | 00:18.441 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
21 | 4 | 01:11.799 | 00:39.101 | 00:14.410 | 00:18.288 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
22 | 3 | 01:11.802 | 00:39.064 | 00:14.373 | 00:18.365 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
23 | 3 | 01:12.432 | 00:39.627 | 00:14.382 | 00:18.423 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
24 | 3 | 01:12.395 | 00:39.312 | 00:14.381 | 00:18.702 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
25 | 1 | 01:12.416 | 00:39.279 | 00:14.427 | 00:18.710 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
26 | 1 | 01:12.740 | 00:39.531 | 00:14.625 | 00:18.584 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
27 | 1 | 01:12.002 | 00:39.256 | 00:14.441 | 00:18.305 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
28 | 1 | 01:12.070 | 00:39.175 | 00:14.422 | 00:18.473 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
29 | 1 | 01:12.680 | 00:39.605 | 00:14.499 | 00:18.576 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
30 | 1 | 01:12.651 | 00:39.472 | 00:14.540 | 00:18.639 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
31 | 1 | 01:13.268 | 00:39.860 | 00:14.706 | 00:18.702 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
32 | 1 | 01:12.826 | 00:39.513 | 00:14.580 | 00:18.733 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
33 | 1 | 01:13.976 | 00:39.785 | 00:14.527 | 00:19.664 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:18.142 | 00:44.824 | 00:14.602 | 00:18.716 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
2 | 7 | 01:12.703 | 00:39.754 | 00:14.350 | 00:18.599 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
3 | 7 | 01:13.302 | 00:39.939 |
00:14.242
S
|
00:19.121 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
4 | 8 | 01:14.781 | 00:39.946 | 00:16.276 | 00:18.559 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
5 | 7 | 01:13.116 | 00:39.892 | 00:14.881 |
00:18.343
S
|
0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
6 | 9 | 01:17.444 | 00:40.311 | 00:15.057 | 00:22.076 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
7 | 9 | 01:12.682 | 00:39.679 | 00:14.423 | 00:18.580 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
8 | 9 | 01:12.996 |
00:39.525
S
|
00:14.656 | 00:18.815 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
9 | 8 | 01:12.782 | 00:39.545 | 00:14.450 | 00:18.787 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
10 | 7 | 01:14.077 | 00:40.179 | 00:15.003 | 00:18.895 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
11 | 7 | 01:13.081 | 00:39.938 | 00:14.405 | 00:18.738 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
12 | 7 | 01:12.550 | 00:39.669 | 00:14.391 | 00:18.490 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
13 | 7 | 01:13.158 | 00:39.984 | 00:14.363 | 00:18.811 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
14 | 7 | 01:13.764 | 00:40.256 | 00:14.765 | 00:18.743 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
15 | 7 | 01:13.260 | 00:40.023 | 00:14.642 | 00:18.595 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
16 | 6 | 01:16.023 | 00:40.360 | 00:14.477 | 00:21.186 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
17 | 9 | 01:37.150 | 01:03.981 | 00:14.670 | 00:18.499 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
18 | 7 | 01:12.914 | 00:39.754 | 00:14.494 | 00:18.666 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
19 | 6 | 01:13.541 | 00:40.187 | 00:14.563 | 00:18.791 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
20 | 6 | 01:12.435 | 00:39.683 | 00:14.342 | 00:18.410 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
21 | 6 |
01:12.328
L
|
00:39.555 | 00:14.400 | 00:18.373 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
22 | 5 | 01:12.662 | 00:39.804 | 00:14.309 | 00:18.549 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
23 | 5 | 01:14.163 | 00:39.792 | 00:15.183 | 00:19.188 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
24 | 5 | 01:12.900 | 00:39.914 | 00:14.427 | 00:18.559 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
25 | 3 | 01:12.715 | 00:39.685 | 00:14.332 | 00:18.698 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
26 | 3 | 01:12.950 | 00:39.808 | 00:14.625 | 00:18.517 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
27 | 3 | 01:12.749 | 00:39.710 | 00:14.473 | 00:18.566 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
28 | 3 | 01:13.528 | 00:40.242 | 00:14.476 | 00:18.810 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
29 | 2 | 01:14.292 | 00:40.326 | 00:15.174 | 00:18.792 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
30 | 2 | 01:12.917 | 00:39.748 | 00:14.594 | 00:18.575 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
31 | 2 | 01:13.010 | 00:39.886 | 00:14.450 | 00:18.674 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
32 | 2 | 01:12.822 | 00:39.931 | 00:14.386 | 00:18.505 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
33 | 3 | 01:14.119 | 00:39.748 | 00:14.593 | 00:19.778 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:19.583 | 00:45.869 | 00:14.725 | 00:18.989 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
2 | 9 | 01:12.817 | 00:39.719 | 00:14.396 | 00:18.702 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
3 | 8 |
01:12.258
L
|
00:39.223
S
|
00:14.422 | 00:18.613 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
4 | 7 | 01:13.989 | 00:40.679 | 00:14.666 | 00:18.644 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
5 | 8 | 01:14.173 | 00:40.401 | 00:15.237 | 00:18.535 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
6 | 6 | 01:13.905 | 00:39.830 | 00:15.242 | 00:18.833 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
7 | 6 | 01:12.859 | 00:39.564 | 00:14.588 | 00:18.707 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
8 | 6 | 01:12.505 | 00:39.479 | 00:14.383 | 00:18.643 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
9 | 6 | 01:12.716 | 00:39.488 | 00:14.441 | 00:18.787 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
10 | 5 | 01:13.082 | 00:39.922 | 00:14.404 | 00:18.756 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
11 | 5 | 01:12.651 | 00:39.612 | 00:14.382 | 00:18.657 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
12 | 5 | 01:13.665 | 00:40.122 | 00:14.580 | 00:18.963 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
13 | 5 | 01:12.913 | 00:39.725 | 00:14.419 | 00:18.769 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
14 | 5 | 01:12.761 | 00:39.623 | 00:14.347 | 00:18.791 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
15 | 5 | 01:14.217 | 00:39.674 | 00:14.549 | 00:19.994 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
16 | 5 | 01:14.515 | 00:40.774 | 00:14.908 | 00:18.833 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
17 | 4 | 01:16.560 | 00:39.885 | 00:14.670 | 00:22.005 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
18 | 6 | 01:38.550 | 01:05.015 | 00:14.635 | 00:18.900 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
19 | 7 | 01:14.164 | 00:40.320 | 00:14.535 | 00:19.309 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
20 | 7 | 01:12.527 | 00:39.565 | 00:14.553 |
00:18.409
S
|
0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
21 | 7 | 01:12.371 | 00:39.409 | 00:14.467 | 00:18.495 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
22 | 6 | 01:12.543 | 00:39.620 | 00:14.513 | 00:18.410 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
23 | 7 | 01:14.196 | 00:39.654 | 00:14.984 | 00:19.558 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
24 | 7 | 01:15.095 | 00:42.030 | 00:14.552 | 00:18.513 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
25 | 5 | 01:13.168 | 00:39.702 | 00:14.427 | 00:19.039 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
26 | 6 | 01:13.657 | 00:40.519 |
00:14.306
S
|
00:18.832 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
27 | 4 | 01:13.135 | 00:39.997 | 00:14.521 | 00:18.617 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
28 | 4 | 01:13.418 | 00:39.506 | 00:15.022 | 00:18.890 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
29 | 4 | 01:12.817 | 00:39.481 | 00:14.486 | 00:18.850 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
30 | 4 | 01:13.180 | 00:39.749 | 00:14.643 | 00:18.788 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
31 | 4 | 01:13.378 | 00:40.006 | 00:14.458 | 00:18.914 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
32 | 5 | 01:15.628 | 00:41.775 | 00:14.940 | 00:18.913 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
33 | 4 | 01:13.626 | 00:40.001 | 00:14.585 | 00:19.040 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.057 | 00:41.469 | 00:15.381 | 00:18.207 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
2 | 1 | 01:12.242 | 00:39.321 | 00:14.431 | 00:18.490 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
3 | 1 | 01:12.061 | 00:39.423 | 00:14.453 | 00:18.185 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
4 | 1 | 01:11.623 | 00:39.029 | 00:14.337 | 00:18.257 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
5 | 1 | 01:12.680 | 00:40.042 | 00:14.310 | 00:18.328 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
6 | 1 | 01:11.606 | 00:38.995 | 00:14.341 | 00:18.270 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
7 | 1 | 01:12.340 | 00:39.665 | 00:14.414 | 00:18.261 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
8 | 1 | 01:11.983 | 00:39.394 | 00:14.351 | 00:18.238 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
9 | 1 | 01:11.952 | 00:39.214 | 00:14.432 | 00:18.306 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
10 | 1 | 01:12.737 | 00:40.049 | 00:14.482 | 00:18.206 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
11 | 1 | 01:11.818 | 00:39.234 | 00:14.309 | 00:18.275 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
12 | 1 | 01:12.590 | 00:39.525 | 00:14.570 | 00:18.495 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
13 | 1 | 01:12.597 | 00:39.468 | 00:14.507 | 00:18.622 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
14 | 1 | 01:12.661 | 00:39.640 | 00:14.360 | 00:18.661 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
15 | 1 | 01:12.095 | 00:39.367 | 00:14.404 | 00:18.324 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
16 | 1 | 01:12.768 | 00:39.395 | 00:14.720 | 00:18.653 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
17 | 1 | 01:14.916 | 00:40.553 | 00:14.432 | 00:19.931 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
18 | 1 | 01:15.797 | 00:39.932 | 00:14.374 | 00:21.491 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
19 | 1 | 01:37.486 | 01:04.586 | 00:14.540 | 00:18.360 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
20 | 1 | 01:11.862 | 00:39.111 | 00:14.382 | 00:18.369 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
21 | 2 | 01:18.664 | 00:39.442 | 00:15.988 | 00:23.234 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
22 | 8 | 01:35.284 | 01:02.708 | 00:14.441 | 00:18.135 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
23 | 8 |
01:11.371
L
L
|
00:38.944 | 00:14.319 |
00:18.108
S
S
|
0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
24 | 8 | 01:11.907 | 00:39.466 | 00:14.216 | 00:18.225 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
25 | 6 | 01:12.018 | 00:39.149 | 00:14.612 | 00:18.257 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
26 | 5 | 01:12.881 | 00:39.536 | 00:14.599 | 00:18.746 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
27 | 5 | 01:16.430 | 00:43.904 | 00:14.360 | 00:18.166 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
28 | 5 | 01:12.606 |
00:38.815
S
S
|
00:14.931 | 00:18.860 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
29 | 5 | 01:11.815 | 00:39.248 | 00:14.311 | 00:18.256 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
30 | 5 | 01:12.280 | 00:39.237 |
00:14.188
S
S
|
00:18.855 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
31 | 3 | 01:12.006 | 00:39.300 | 00:14.233 | 00:18.473 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
32 | 3 | 01:11.689 | 00:39.257 | 00:14.261 | 00:18.171 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
33 | 2 | 01:12.820 | 00:39.259 | 00:14.292 | 00:19.269 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:16.360 | 00:42.551 | 00:15.192 | 00:18.617 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
2 | 4 | 01:12.811 | 00:39.596 | 00:14.634 | 00:18.581 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
3 | 4 | 01:12.375 | 00:39.561 |
00:14.354
S
|
00:18.460 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
4 | 4 | 01:12.567 | 00:39.649 | 00:14.413 | 00:18.505 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
5 | 4 | 01:12.778 | 00:39.824 | 00:14.387 | 00:18.567 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
6 | 4 |
01:12.248
L
|
00:39.407
S
|
00:14.486 |
00:18.355
S
|
0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
7 | 4 | 01:12.786 | 00:39.553 | 00:14.431 | 00:18.802 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |
8 | 4 | 01:12.292 | 00:39.536 | 00:14.378 | 00:18.378 | 0 | M | 35.0 | 29.0 | 0.0 | -69.0 |