# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
01:38.102 Tyre: M |
01:38.927 | 13 laps / 4 cuts | 24 - 26 |
2 | Natan Veksler | Dallara Honda F317 |
01:40.512 Tyre: M |
01:47.558 | 19 laps / 6 cuts | 57 - 60 |
3 | Hoply_ | Dallara Volkswagen F317 |
01:48.662 Tyre: M |
01:48.662 | 3 laps / 3 cuts | 46 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.443 | 01:22.293 | 00:28.552 | 00:46.598 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
2 | 01:38.675 | 00:25.514 | 00:28.332 |
00:44.829
S
S
|
0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
3 | 01:54.627 | 00:40.539 | 00:29.083 | 00:45.005 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
4 | 01:39.787 | 00:25.222 | 00:28.143 | 00:46.422 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
5 | 01:38.457 | 00:25.250 | 00:28.117 | 00:45.090 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
6 | 01:40.696 | 00:27.445 | 00:28.201 | 00:45.050 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
7 | 01:39.383 | 00:25.345 |
00:28.058
S
S
|
00:45.980 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
8 | 04:32.954 | 03:17.539 | 00:28.926 | 00:46.489 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
9 |
01:38.102
L
L
|
00:25.086
S
S
|
00:28.160 | 00:44.856 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
10 | 02:12.888 | 00:25.094 | 00:27.954 | 01:19.840 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
11 | 01:49.048 | 00:31.842 | 00:28.817 | 00:48.389 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
12 | 01:39.145 | 00:25.259 | 00:28.324 | 00:45.562 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
13 | 01:38.943 | 00:25.246 | 00:28.139 | 00:45.558 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.406 | 01:35.765 | 00:29.701 | 00:45.940 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
2 | 01:41.521 | 00:26.042 | 00:29.197 | 00:46.282 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
3 | 01:42.048 | 00:26.434 | 00:29.646 | 00:45.968 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
4 | 02:37.490 | 01:22.241 | 00:29.197 | 00:46.052 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
5 | 01:41.334 | 00:25.787 |
00:29.008
S
|
00:46.539 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
6 | 01:41.600 | 00:25.929 | 00:29.366 | 00:46.305 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
7 | 04:08.655 | 02:40.446 | 00:39.586 | 00:48.623 | 2 | M | 39.0 | 33.0 | 0.0 | 178.0 |
8 | 03:27.369 | 02:11.503 | 00:29.596 | 00:46.270 | 2 | M | 39.0 | 33.0 | 0.0 | 178.0 |
9 | 01:42.113 | 00:26.307 | 00:29.339 | 00:46.467 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
10 | 01:42.323 | 00:26.589 | 00:29.159 | 00:46.575 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
11 | 01:41.595 | 00:25.855 | 00:29.214 | 00:46.526 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
12 | 02:09.915 | 00:54.800 | 00:29.192 | 00:45.923 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
13 | 01:41.870 | 00:26.261 | 00:29.498 | 00:46.111 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
14 | 03:09.619 | 01:54.006 | 00:29.556 | 00:46.057 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
15 | 01:40.999 | 00:25.755 | 00:29.124 | 00:46.120 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
16 | 01:41.377 | 00:25.809 | 00:29.763 |
00:45.805
S
|
0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
17 | 03:34.089 | 02:18.475 | 00:29.660 | 00:45.954 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
18 |
01:40.512
L
|
00:25.550
S
|
00:29.097 | 00:45.865 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
19 | 01:41.115 | 00:25.627 | 00:29.129 | 00:46.359 | 0 | M | 39.0 | 33.0 | 0.0 | 178.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.649 | 02:02.352 | 00:32.787 | 00:48.510 | 1 | M | 39.0 | 33.0 | 0.0 | 178.0 |
2 |
01:47.941
C
|
00:27.377 | 00:30.924 | 00:49.640 | 2 | M | 39.0 | 33.0 | 0.0 | 178.0 |
3 |
01:48.662
L
|
00:25.782
S
|
00:29.713
S
|
00:53.167
S
|
0 | M | 39.0 | 33.0 | 0.0 | 178.0 |