# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
01:38.509 Tyre: M |
01:51.593 | 17 laps / 4 cuts | 23 - 25 |
2 | mario | Dallara Volkswagen F317 |
01:43.876 Tyre: M |
01:43.876 | 5 laps / 9 cuts | 24 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.839 | 03:23.117 | 00:29.242 | 00:46.480 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
2 | 01:38.538 | 00:25.341 | 00:28.224 | 00:44.973 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
3 | 01:38.685 | 00:25.011 | 00:28.440 | 00:45.234 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
4 | 01:58.943 | 00:44.266 | 00:29.655 | 00:45.022 | 1 | M | 40.0 | 33.0 | 5.0 | -184.0 |
5 |
01:39.992
C
|
00:25.387 | 00:28.566 | 00:46.039 | 1 | M | 40.0 | 33.0 | 5.0 | -184.0 |
6 | 01:38.561 | 00:25.050 | 00:28.611 |
00:44.900
S
S
|
0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
7 | 03:49.894 | 02:36.036 | 00:28.745 | 00:45.113 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
8 | 01:38.749 | 00:25.021 | 00:28.598 | 00:45.130 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
9 | 01:39.465 |
00:24.990
S
S
|
00:28.534 | 00:45.941 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
10 | 01:39.531 | 00:25.019 | 00:28.832 | 00:45.680 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
11 | 01:39.081 | 00:25.460 | 00:28.427 | 00:45.194 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
12 |
01:38.509
L
L
|
00:25.141 |
00:28.156
S
S
|
00:45.212 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
13 |
01:47.200
C
|
00:31.069 | 00:30.861 | 00:45.270 | 1 | M | 40.0 | 33.0 | 5.0 | -184.0 |
14 | 01:38.690 | 00:25.170 | 00:28.358 | 00:45.162 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
15 | 01:39.232 | 00:25.351 | 00:28.413 | 00:45.468 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
16 | 02:00.182 | 00:25.615 | 00:28.841 | 01:05.726 | 0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
17 |
01:49.321
C
|
00:35.831 | 00:28.638 | 00:44.852 | 1 | M | 40.0 | 33.0 | 5.0 | -184.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.606 | 00:54.816 | 00:33.921 | 00:48.869 | 2 | M | 40.0 | 33.0 | 5.0 | -184.0 |
2 | 01:53.771 | 00:28.258 | 00:31.693 | 00:53.820 | 2 | M | 40.0 | 33.0 | 5.0 | -184.0 |
3 | 04:53.618 | 03:31.377 | 00:34.726 | 00:47.515 | 2 | M | 40.0 | 33.0 | 5.0 | -184.0 |
4 |
01:43.876
L
|
00:26.319
S
|
00:30.222
S
|
00:47.335
S
|
0 | M | 40.0 | 33.0 | 5.0 | -184.0 |
5 | 02:01.353 | 00:32.689 | 00:30.258 | 00:58.406 | 3 | M | 40.0 | 33.0 | 5.0 | -184.0 |