# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | elmo | Dallara Volkswagen F317 |
01:37.840 Tyre: M |
01:38.301 | 14 laps / 0 cuts | 28 - 53 |
2 | Muffik | Dallara Volkswagen F317 |
01:38.119 Tyre: M |
01:57.720 | 31 laps / 1 cuts | 21 - 456 |
3 | kciuk | Dallara Volkswagen F317 |
01:39.085 Tyre: M |
01:59.296 | 11 laps / 2 cuts | 30 - 34 |
4 | Hoply_ | Dallara Volkswagen F317 |
01:39.196 Tyre: M |
03:20.689 | 10 laps / 1 cuts | 46 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.997 | 01:03.958 | 00:28.076 | 00:44.963 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
2 | 01:38.589 | 00:25.085 |
00:27.842
S
S
|
00:45.662 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
3 | 01:39.274 | 00:25.730 | 00:28.413 | 00:45.131 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
4 | 01:38.578 | 00:25.232 | 00:28.148 | 00:45.198 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
5 | 01:38.258 | 00:24.954 | 00:28.016 | 00:45.288 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
6 | 03:49.093 | 02:34.874 | 00:28.859 | 00:45.360 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
7 | 03:25.903 | 02:12.468 | 00:28.449 | 00:44.986 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
8 | 01:38.142 | 00:24.980 | 00:28.089 | 00:45.073 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
9 | 01:38.572 | 00:25.164 | 00:28.156 | 00:45.252 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
10 |
01:37.840
L
L
|
00:24.998 | 00:27.977 | 00:44.865 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
11 | 07:13.468 | 05:56.577 | 00:31.886 | 00:45.005 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
12 | 01:38.006 | 00:25.016 | 00:28.027 | 00:44.963 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
13 | 01:37.859 |
00:24.892
S
S
|
00:28.120 | 00:44.847 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
14 | 01:37.896 | 00:25.058 | 00:28.008 |
00:44.830
S
|
0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.204 | 03:39.502 | 00:30.298 | 00:46.404 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
2 | 01:40.303 | 00:25.581 | 00:28.710 | 00:46.012 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
3 | 02:11.946 | 00:58.015 | 00:28.427 | 00:45.504 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
4 | 01:39.157 | 00:25.100 | 00:28.513 | 00:45.544 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
5 | 01:40.625 | 00:25.223 | 00:29.381 | 00:46.021 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
6 | 02:23.170 | 01:09.105 | 00:28.647 | 00:45.418 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
7 | 01:39.086 | 00:25.084 | 00:28.183 | 00:45.819 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
8 | 01:38.791 | 00:24.959 | 00:28.436 | 00:45.396 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
9 | 03:24.270 | 02:10.717 | 00:28.391 | 00:45.162 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
10 | 01:38.307 | 00:24.975 | 00:28.305 | 00:45.027 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
11 | 01:38.545 | 00:25.105 | 00:28.255 | 00:45.185 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
12 | 02:18.093 | 01:04.364 | 00:28.720 | 00:45.009 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
13 | 01:38.568 | 00:24.961 | 00:28.246 | 00:45.361 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
14 | 02:52.970 | 01:38.455 | 00:29.412 | 00:45.103 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
15 | 02:50.850 | 01:37.724 | 00:28.386 |
00:44.740
S
S
|
0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
16 | 02:53.466 | 01:40.026 | 00:28.476 | 00:44.964 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
17 | 01:38.455 | 00:24.965 | 00:28.378 | 00:45.112 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
18 | 01:38.142 | 00:24.945 | 00:27.958 | 00:45.239 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
19 | 04:44.165 | 03:30.744 | 00:28.449 | 00:44.972 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
20 | 01:39.678 | 00:26.017 | 00:28.427 | 00:45.234 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
21 | 02:21.628 | 01:08.107 | 00:28.435 | 00:45.086 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
22 | 02:13.305 | 00:59.360 | 00:28.702 | 00:45.243 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
23 | 01:38.446 | 00:25.182 | 00:28.017 | 00:45.247 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
24 | 01:38.402 | 00:25.286 | 00:27.982 | 00:45.134 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
25 | 01:38.463 | 00:25.121 |
00:27.936
S
|
00:45.406 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
26 | 14:29.220 | 13:15.231 | 00:28.948 | 00:45.041 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
27 | 02:26.980 | 01:13.265 | 00:28.674 | 00:45.041 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
28 | 01:38.578 | 00:25.295 | 00:28.108 | 00:45.175 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
29 |
01:38.119
L
|
00:24.904
S
|
00:28.121 | 00:45.094 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
30 | 06:54.109 | 05:33.203 | 00:28.463 | 00:52.443 | 1 | M | 40.0 | 34.0 | 1.0 | 261.0 |
31 | 03:01.904 | 01:48.762 | 00:28.313 | 00:44.829 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.991 | 00:58.424 | 00:30.987 | 00:46.580 | 1 | M | 40.0 | 34.0 | 1.0 | 261.0 |
2 |
01:49.157
C
|
00:25.133 | 00:30.564 | 00:53.460 | 1 | M | 40.0 | 34.0 | 1.0 | 261.0 |
3 | 01:59.604 | 00:25.032 |
00:28.309
S
|
01:06.263 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
4 |
01:39.085
L
|
00:25.029 | 00:28.394 |
00:45.662
S
|
0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
5 | 01:58.248 | 00:26.124 | 00:38.006 | 00:54.118 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
6 | 02:09.982 | 00:47.753 | 00:29.223 | 00:53.006 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
7 | 01:52.649 | 00:25.935 | 00:36.162 | 00:50.552 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
8 | 01:50.288 | 00:26.363 | 00:33.688 | 00:50.237 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
9 | 02:02.870 |
00:25.009
S
|
00:28.355 | 01:09.506 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
10 | 02:27.539 | 01:04.092 | 00:31.936 | 00:51.511 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
11 | 01:53.402 | 00:25.036 | 00:33.359 | 00:55.007 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:02.033 | 05:46.294 | 00:29.655 | 00:46.084 | 1 | M | 40.0 | 34.0 | 1.0 | 261.0 |
2 | 02:48.671 | 01:33.431 | 00:29.286 | 00:45.954 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
3 | 03:26.665 | 02:11.371 | 00:29.290 | 00:46.004 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
4 | 02:54.038 | 01:39.392 | 00:28.801 | 00:45.845 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
5 | 03:16.824 | 02:01.885 | 00:28.953 | 00:45.986 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
6 | 05:57.232 | 04:42.694 | 00:28.944 | 00:45.594 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
7 | 05:43.265 | 04:28.826 | 00:28.954 | 00:45.485 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
8 | 01:39.322 | 00:25.284 |
00:28.592
S
|
00:45.446 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
9 | 05:17.534 | 04:03.226 | 00:28.849 | 00:45.459 | 0 | M | 40.0 | 34.0 | 1.0 | 261.0 |
10 |
01:39.196
L
|
00:25.261
S
|
00:28.606 |
00:45.329
S
|
0 | M | 40.0 | 34.0 | 1.0 | 261.0 |