Mugello

27 Jul 24 14:21 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Mercedes F317 01:36.729
Tyre: M
02:30.604 16 laps / 4 cuts 26 - 34
2 Dallara Honda F317 01:38.232
Tyre: M
02:18.993 23 laps / 7 cuts 27 - 46
3 Dallara Volkswagen F317 01:38.293
Tyre: M
01:59.257 10 laps / 5 cuts 30 - 67
4 Dallara Mercedes F317 01:38.320
Tyre: M
01:47.695 18 laps / 4 cuts 48 - 55
5 Dallara Volkswagen F317 01:38.355
Tyre: M
02:15.859 5 laps / 2 cuts 23 - 1598
6 Dallara Mercedes F317 01:38.646
Tyre: M
01:41.405 41 laps / 2 cuts 43 - 59
7 Dallara Honda F317 01:38.660
Tyre: M
01:43.195 20 laps / 12 cuts 36 - 117
8 Dallara Mercedes F317 01:38.862
Tyre: M
01:40.793 29 laps / 0 cuts 26 - 630
9 Dallara Mercedes F317 01:39.783
Tyre: M
03:00.072 11 laps / 6 cuts 42 - 65
10 Dallara Mercedes F317 01:40.647
Tyre: M
02:26.910 17 laps / 2 cuts 30 - 84
11 Dallara Honda F317 00:00.000
00:00.000 0 laps / 0 cuts 26 - 113
12 Dallara Volkswagen F317 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 22 - 1405
13 Dallara Volkswagen F317 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 22 - 1405
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.2 X: 0.6 Y: -0.1 Z: 2.5 X: 318.0 Y: -3.6 Z: -20.7 12:24:38 (UTC)
2 Collision with environment 14.9 X: 0.6 Y: -0.2 Z: 2.4 X: 341.6 Y: -4.4 Z: -0.4 12:24:43 (UTC)
3 Collision with environment 20.8 X: -0.9 Y: 0.0 Z: 1.8 X: -363.4 Y: 30.6 Z: -240.4 12:25:31 (UTC)
4 Collision with environment 48.8 X: 0.6 Y: -0.2 Z: 2.4 X: -687.3 Y: 22.1 Z: -124.6 12:29:15 (UTC)
5 Collision with environment 39.0 X: -0.9 Y: 0.1 Z: -1.5 X: 299.2 Y: 1.4 Z: -91.2 12:29:51 (UTC)
6 Collision with environment 30.1 X: -0.6 Y: -0.2 Z: 2.4 X: 319.7 Y: -3.6 Z: -18.7 12:29:56 (UTC)
7 Collision with environment 44.6 X: 0.9 Y: 0.1 Z: -1.3 X: -671.5 Y: 23.2 Z: -128.3 12:35:27 (UTC)
8 Collision with environment 5.8 X: 0.6 Y: -0.2 Z: 2.4 X: -660.0 Y: 24.0 Z: -131.1 12:35:32 (UTC)
9 Collision with environment 36.0 X: -0.9 Y: 0.1 Z: -1.5 X: -424.9 Y: 31.4 Z: -249.5 12:41:46 (UTC)
10 Collision with environment 56.7 X: 0.6 Y: -0.2 Z: 2.4 X: -587.9 Y: 29.0 Z: -246.4 12:54:34 (UTC)
11 Collision with environment 9.3 X: -0.9 Y: -0.2 Z: 1.8 X: 462.1 Y: 18.2 Z: 239.4 12:57:04 (UTC)
12 Collision with environment 61.1 X: -0.6 Y: -0.2 Z: 2.4 X: 427.4 Y: 18.7 Z: 252.4 12:59:09 (UTC)
13 Collision with environment 17.5 X: 0.9 Y: -0.2 Z: 1.8 X: -344.2 Y: 30.4 Z: -269.8 13:01:44 (UTC)
14 Collision with environment 28.8 X: -0.9 Y: 0.1 Z: -1.5 X: 446.6 Y: 18.7 Z: 245.9 13:02:46 (UTC)
15 Collision with environment 20.5 X: 0.9 Y: 0.1 Z: -1.5 X: 166.2 Y: 6.3 Z: 78.3 13:06:09 (UTC)
16 Collision with environment 0.1 X: 0.9 Y: 0.0 Z: 1.3 X: 207.2 Y: 5.8 Z: 90.5 13:06:14 (UTC)
17 Collision with environment 20.4 X: -0.6 Y: -0.2 Z: 2.4 X: 392.5 Y: -5.5 Z: -7.8 13:12:54 (UTC)
18 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: 1.8 X: -553.5 Y: 30.4 Z: -285.2 13:14:20 (UTC)
19 Collision with environment 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: -69.5 Y: 25.6 Z: -259.8 13:16:19 (UTC)
20 Collision with environment 38.5 X: -0.6 Y: -0.2 Z: 2.4 X: 470.1 Y: 17.9 Z: 236.3 13:22:09 (UTC)
21 Collision with environment 133.0 X: 0.6 Y: 0.1 Z: 1.7 X: -16.9 Y: 8.0 Z: 155.2 13:22:44 (UTC)
22 Collision with environment 0.0 X: 0.1 Y: 0.6 Z: -0.1 X: -16.6 Y: 8.8 Z: 154.9 13:22:49 (UTC)
23 Collision with environment 61.5 X: 0.6 Y: -0.2 Z: 2.4 X: 333.1 Y: 7.1 Z: -164.3 13:23:20 (UTC)
24 Collision with environment 110.6 X: 0.6 Y: -0.2 Z: 2.4 X: -589.0 Y: 28.9 Z: -245.1 13:24:49 (UTC)
25 Collision with environment 63.0 X: 0.4 Y: -0.1 Z: 2.5 X: -17.3 Y: 8.2 Z: 155.7 13:29:09 (UTC)
26 Collision with environment 21.1 X: -0.9 Y: 0.0 Z: 1.8 X: -674.8 Y: 22.3 Z: -99.7 13:34:15 (UTC)
27 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: -1.5 X: -408.2 Y: 31.3 Z: -247.8 13:43:40 (UTC)
28 Collision with environment 63.1 X: -0.6 Y: -0.2 Z: 2.4 X: 115.5 Y: 6.3 Z: 80.9 13:48:50 (UTC)
29 Collision with environment 10.3 X: 0.6 Y: -0.2 Z: 2.4 X: 173.5 Y: 6.2 Z: 79.9 13:48:55 (UTC)
30 Collision with environment 90.0 X: 0.2 Y: -0.0 Z: 2.5 X: 338.3 Y: -4.1 Z: 0.3 13:50:00 (UTC)
31 Collision with environment 2.1 X: 0.4 Y: -0.1 Z: 2.5 X: 338.3 Y: -4.2 Z: 0.2 13:50:05 (UTC)
32 Collision with environment 31.0 X: 0.6 Y: -0.2 Z: 2.4 X: -713.7 Y: 20.7 Z: -119.0 14:11:52 (UTC)
33 Collision with environment 19.7 X: 0.9 Y: 0.1 Z: -1.5 X: -668.0 Y: 23.3 Z: -129.2 14:17:58 (UTC)
34 Collision with environment 92.3 X: -0.6 Y: -0.2 Z: 2.4 X: 475.1 Y: 17.7 Z: 234.5 14:20:18 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Piorun in Dallara Mercedes F317
Best: 01:36.729, Potential: 01:36.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:14.667 04:59.319 00:29.249 00:46.099 0 M 40.0 33.0 2.0 229.0
2 01:40.872
C
00:24.714 00:30.870 00:45.288 1 M 40.0 33.0 2.0 229.0
3 02:53.817 01:34.000 00:32.648 00:47.169 0 M 40.0 33.0 2.0 229.0
4 01:36.831 00:24.763
S
S
00:27.535 00:44.533 0 M 40.0 33.0 2.0 229.0
5 01:50.425 00:24.804 00:31.324 00:54.297 0 M 40.0 33.0 2.0 229.0
6 03:20.917 02:07.391 00:28.855 00:44.671 0 M 40.0 33.0 2.0 229.0
7 01:41.697 00:24.769 00:27.855 00:49.073 0 M 40.0 33.0 2.0 229.0
8 03:52.933 02:33.594 00:28.511 00:50.828 0 M 40.0 33.0 2.0 229.0
9 01:47.776
C
00:33.953 00:28.153 00:45.670 1 M 40.0 33.0 2.0 229.0
10 04:03.933 02:50.340 00:28.737 00:44.856 0 M 40.0 33.0 2.0 229.0
11 01:43.752
C
00:24.669 00:31.040 00:48.043 1 M 40.0 33.0 2.0 229.0
12 02:41.955 01:24.545 00:32.648 00:44.762 0 M 40.0 33.0 2.0 229.0
13 01:44.521
C
00:24.615 00:27.531 00:52.375 1 M 40.0 33.0 2.0 229.0
14 02:20.428 01:07.721 00:28.049 00:44.658 0 M 40.0 33.0 2.0 229.0
15 01:36.729
L
L
00:24.764 00:27.518
S
S
00:44.447
S
S
0 M 40.0 33.0 2.0 229.0
16 01:36.984 00:24.830 00:27.523 00:44.631 0 M 40.0 33.0 2.0 229.0
2nd 12 | Lasky Kirito, Lasky Kirito in Dallara Honda F317
Best: 01:38.232, Potential: 01:37.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.740 02:45.802 00:35.217 00:48.721 1 M 40.0 33.0 2.0 229.0
2 01:39.012 00:25.104 00:28.471 00:45.437 0 M 40.0 33.0 2.0 229.0
3 01:38.469 00:25.150 00:27.967 00:45.352 0 M 40.0 33.0 2.0 229.0
4 03:05.183 01:49.741 00:29.052 00:46.390 1 M 40.0 33.0 2.0 229.0
5 02:29.367 01:15.031 00:28.624 00:45.712 0 M 40.0 33.0 2.0 229.0
6 01:39.409 00:25.533 00:28.327 00:45.549 0 M 40.0 33.0 2.0 229.0
7 01:38.978 00:25.345 00:28.336 00:45.297 0 M 40.0 33.0 2.0 229.0
8 05:08.005 03:43.671 00:34.789 00:49.545 0 M 40.0 33.0 2.0 229.0
9 01:38.412 00:25.192 00:28.148 00:45.072 0 M 40.0 33.0 2.0 229.0
10 03:02.699 01:48.234 00:29.501 00:44.964
S
0 M 40.0 33.0 2.0 229.0
11 03:25.522 02:11.250 00:28.719 00:45.553 0 M 40.0 33.0 2.0 229.0
12 04:00.162 02:45.542 00:29.080 00:45.540 0 M 40.0 33.0 2.0 229.0
13 01:48.733
C
00:26.477 00:31.699 00:50.557 1 M 40.0 33.0 2.0 229.0
14 10:27.328 08:52.040 00:31.694 01:03.594 1 M 40.0 33.0 2.0 229.0
15 01:49.261
C
00:25.507 00:28.400 00:55.354 1 M 40.0 33.0 2.0 229.0
16 02:40.741 01:26.172 00:28.975 00:45.594 0 M 40.0 33.0 2.0 229.0
17 03:09.033 01:50.193 00:29.349 00:49.491 0 M 40.0 33.0 2.0 229.0
18 01:38.909 00:25.191 00:28.314 00:45.404 0 M 40.0 33.0 2.0 229.0
19 06:43.698 05:29.002 00:29.088 00:45.608 0 M 40.0 33.0 2.0 229.0
20 03:48.132 02:33.422 00:29.300 00:45.410 0 M 40.0 33.0 2.0 229.0
21 25:04.926 23:34.836 00:44.536 00:45.554 1 M 40.0 33.0 2.0 229.0
22 01:50.218
C
00:25.056 00:28.007 00:57.155 1 M 40.0 33.0 2.0 229.0
23 01:38.232
L
00:25.017
S
00:27.895
S
00:45.320 0 M 40.0 33.0 2.0 229.0
3rd kciuk in Dallara Volkswagen F317
Best: 01:38.293, Potential: 01:38.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.086 01:08.655 00:31.576 00:49.855 0 M 40.0 33.0 2.0 229.0
2 01:38.814 00:25.261 00:27.990 00:45.563 0 M 40.0 33.0 2.0 229.0
3 02:03.781 00:25.163 00:33.939 01:04.679 2 M 40.0 33.0 2.0 229.0
4 02:07.292 00:25.089 00:28.138 01:14.065 2 M 40.0 33.0 2.0 229.0
5 02:32.003 01:07.165 00:33.952 00:50.886 0 M 40.0 33.0 2.0 229.0
6 02:16.919 00:25.000 00:28.404 01:23.515 0 M 40.0 33.0 2.0 229.0
7 01:52.277
C
00:24.896 00:28.108 00:59.273 1 M 40.0 33.0 2.0 229.0
8 01:54.550 00:26.719 00:32.373 00:55.458 0 M 40.0 33.0 2.0 229.0
9 01:54.963 00:25.125 00:32.125 00:57.713 0 M 40.0 33.0 2.0 229.0
10 01:38.293
L
00:24.993
S
00:27.922
S
00:45.378
S
0 M 40.0 33.0 2.0 229.0
4th Kelsier in Dallara Mercedes F317
Best: 01:38.320, Potential: 01:38.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.994 00:54.708 00:28.629 00:45.657 0 M 40.0 33.0 2.0 229.0
2 01:39.036 00:25.326 00:28.390 00:45.320 0 M 40.0 33.0 2.0 229.0
3 02:28.383 01:14.790 00:28.377 00:45.216 0 M 40.0 33.0 2.0 229.0
4 01:38.550 00:25.236 00:28.098
S
00:45.216 0 M 40.0 33.0 2.0 229.0
5 02:41.838 01:27.902 00:28.571 00:45.365 0 M 40.0 33.0 2.0 229.0
6 01:38.685 00:25.290 00:28.187 00:45.208 0 M 40.0 33.0 2.0 229.0
7 01:38.320
L
00:25.006
S
00:28.120 00:45.194
S
0 M 40.0 33.0 2.0 229.0
8 07:08.595 05:28.636 00:31.333 01:08.626 2 M 40.0 33.0 2.0 229.0
9 01:49.169 00:31.855 00:29.196 00:48.118 1 M 40.0 33.0 2.0 229.0
10 01:40.672 00:26.310 00:28.673 00:45.689 0 M 40.0 33.0 2.0 229.0
11 01:41.481
C
00:25.323 00:30.752 00:45.406 1 M 40.0 33.0 2.0 229.0
12 01:39.981 00:25.258 00:28.814 00:45.909 0 M 40.0 33.0 2.0 229.0
13 01:39.359 00:25.303 00:28.390 00:45.666 0 M 40.0 33.0 2.0 229.0
14 01:39.084 00:25.202 00:28.323 00:45.559 0 M 40.0 33.0 2.0 229.0
15 01:39.252 00:25.146 00:28.723 00:45.383 0 M 40.0 33.0 2.0 229.0
16 01:41.870 00:25.325 00:29.440 00:47.105 0 M 40.0 33.0 2.0 229.0
17 01:39.786 00:25.612 00:28.490 00:45.684 0 M 40.0 33.0 2.0 229.0
18 01:42.923 00:25.834 00:30.731 00:46.358 0 M 40.0 33.0 2.0 229.0
5th housy in Dallara Volkswagen F317
Best: 01:38.355, Potential: 01:38.355
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.128 01:53.293 00:29.300 00:45.535 0 M 40.0 33.0 2.0 229.0
2 01:54.863
C
00:33.018 00:28.115 00:53.730 2 M 40.0 33.0 2.0 229.0
3 03:29.963 02:15.367 00:29.047 00:45.549 0 M 40.0 33.0 2.0 229.0
4 01:38.355
L
00:25.180
S
00:28.129
S
00:45.046
S
0 M 40.0 33.0 2.0 229.0
5 01:39.260 00:25.393 00:28.508 00:45.359 0 M 40.0 33.0 2.0 229.0
6th Filip Dudziec in Dallara Mercedes F317
Best: 01:38.646, Potential: 01:38.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.299 00:39.699 00:28.975 00:45.625 0 M 40.0 33.0 2.0 229.0
2 01:39.403 00:25.423 00:28.624 00:45.356 0 M 40.0 33.0 2.0 229.0
3 01:39.825 00:25.336 00:28.705 00:45.784 0 M 40.0 33.0 2.0 229.0
4 01:39.207 00:25.249 00:28.328 00:45.630 0 M 40.0 33.0 2.0 229.0
5 01:39.566 00:25.289 00:28.472 00:45.805 0 M 40.0 33.0 2.0 229.0
6 01:39.083 00:25.229 00:28.260 00:45.594 0 M 40.0 33.0 2.0 229.0
7 01:42.315 00:25.900 00:28.957 00:47.458 0 M 40.0 33.0 2.0 229.0
8 02:07.984 00:25.370 00:28.459 01:14.155 1 M 40.0 33.0 2.0 229.0
9 01:39.464 00:25.196 00:28.512 00:45.756 0 M 40.0 33.0 2.0 229.0
10 01:39.228 00:25.279 00:28.319 00:45.630 0 M 40.0 33.0 2.0 229.0
11 01:41.826 00:25.299 00:28.727 00:47.800 0 M 40.0 33.0 2.0 229.0
12 01:40.503 00:25.676 00:28.818 00:46.009 0 M 40.0 33.0 2.0 229.0
13 02:04.925 00:49.699 00:29.200 00:46.026 0 M 40.0 33.0 2.0 229.0
14 01:39.074 00:25.229 00:28.449 00:45.396 0 M 40.0 33.0 2.0 229.0
15 01:39.389 00:25.229 00:28.558 00:45.602 0 M 40.0 33.0 2.0 229.0
16 01:39.497 00:25.284 00:28.430 00:45.783 0 M 40.0 33.0 2.0 229.0
17 01:39.461 00:25.427 00:28.585 00:45.449 0 M 40.0 33.0 2.0 229.0
18 01:39.142 00:25.211 00:28.378 00:45.553 0 M 40.0 33.0 2.0 229.0
19 02:04.503 00:49.235 00:29.097 00:46.171 0 M 40.0 33.0 2.0 229.0
20 01:39.215 00:25.226 00:28.765 00:45.224 0 M 40.0 33.0 2.0 229.0
21 01:39.043 00:25.284 00:28.444 00:45.315 0 M 40.0 33.0 2.0 229.0
22 01:39.289 00:25.228 00:28.543 00:45.518 0 M 40.0 33.0 2.0 229.0
23 01:39.775 00:25.435 00:28.759 00:45.581 0 M 40.0 33.0 2.0 229.0
24 01:38.717 00:25.143 00:28.197 00:45.377 0 M 40.0 33.0 2.0 229.0
25 01:39.705 00:25.270 00:28.678 00:45.757 0 M 40.0 33.0 2.0 229.0
26 01:39.193 00:25.357 00:28.481 00:45.355 0 M 40.0 33.0 2.0 229.0
27 01:40.328 00:25.426 00:28.975 00:45.927 0 M 40.0 33.0 2.0 229.0
28 01:38.917 00:25.369 00:28.354 00:45.194 0 M 40.0 33.0 2.0 229.0
29 01:39.536 00:25.170 00:28.525 00:45.841 0 M 40.0 33.0 2.0 229.0
30 01:39.650 00:25.396 00:28.710 00:45.544 0 M 40.0 33.0 2.0 229.0
31 02:11.844 00:28.816 00:33.876 01:09.152 1 M 40.0 33.0 2.0 229.0
32 01:54.597 00:32.858 00:34.232 00:47.507 0 M 40.0 33.0 2.0 229.0
33 01:40.327 00:25.289 00:29.773 00:45.265 0 M 40.0 33.0 2.0 229.0
34 01:38.646
L
00:25.214 00:28.360 00:45.072
S
0 M 40.0 33.0 2.0 229.0
35 01:41.681 00:25.110
S
00:29.709 00:46.862 0 M 40.0 33.0 2.0 229.0
36 01:38.710 00:25.112 00:28.305 00:45.293 0 M 40.0 33.0 2.0 229.0
37 01:38.655 00:25.133 00:28.252 00:45.270 0 M 40.0 33.0 2.0 229.0
38 01:38.680 00:25.168 00:28.179
S
00:45.333 0 M 40.0 33.0 2.0 229.0
39 01:44.032 00:25.228 00:31.406 00:47.398 0 M 40.0 33.0 2.0 229.0
40 01:38.938 00:25.259 00:28.359 00:45.320 0 M 40.0 33.0 2.0 229.0
41 01:39.356 00:25.241 00:28.594 00:45.521 0 M 40.0 33.0 2.0 229.0
7th monky in Dallara Honda F317
Best: 01:38.660, Potential: 01:38.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.781 03:04.195 00:29.322 00:46.264 3 M 40.0 33.0 2.0 229.0
2 01:40.334 00:25.463 00:28.729 00:46.142 0 M 40.0 33.0 2.0 229.0
3 02:54.656 01:40.177 00:28.841 00:45.638 1 M 40.0 33.0 2.0 229.0
4 01:39.484 00:25.351 00:28.580 00:45.553 0 M 40.0 33.0 2.0 229.0
5 01:39.933 00:25.259 00:28.877 00:45.797 0 M 40.0 33.0 2.0 229.0
6 01:39.913 00:25.442 00:28.792 00:45.679 0 M 40.0 33.0 2.0 229.0
7 01:39.473 00:25.116 00:28.493 00:45.864 0 M 40.0 33.0 2.0 229.0
8 02:25.140 01:09.526 00:28.958 00:46.656 0 M 40.0 33.0 2.0 229.0
9 01:40.251
C
00:25.686 00:28.764 00:45.801 1 M 40.0 33.0 2.0 229.0
10 01:39.368 00:25.101 00:28.781 00:45.486 0 M 40.0 33.0 2.0 229.0
11 01:39.173 00:25.086 00:28.673 00:45.414 0 M 40.0 33.0 2.0 229.0
12 02:20.749 01:06.576 00:28.651 00:45.522 1 M 40.0 33.0 2.0 229.0
13 01:39.023 00:25.007
S
00:28.683 00:45.333 0 M 40.0 33.0 2.0 229.0
14 01:38.660
L
00:25.059 00:28.259
S
00:45.342 0 M 40.0 33.0 2.0 229.0
15 03:41.465 02:26.531 00:28.927 00:46.007 1 M 40.0 33.0 2.0 229.0
16 10:02.616 08:42.511 00:33.867 00:46.238 3 M 40.0 33.0 2.0 229.0
17 01:48.179 00:27.998 00:34.574 00:45.607 1 M 40.0 33.0 2.0 229.0
18 01:49.965 00:25.212 00:36.333 00:48.420 1 M 40.0 33.0 2.0 229.0
19 01:38.883 00:25.037 00:28.530 00:45.316
S
0 M 40.0 33.0 2.0 229.0
20 01:38.964 00:25.182 00:28.395 00:45.387 0 M 40.0 33.0 2.0 229.0
8th squish in Dallara Mercedes F317
Best: 01:38.862, Potential: 01:38.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.803 00:46.454 00:28.715 00:45.634 0 M 40.0 33.0 2.0 229.0
2 01:39.880 00:25.428 00:28.656 00:45.796 0 M 40.0 33.0 2.0 229.0
3 01:39.834 00:25.552 00:29.007 00:45.275 0 M 40.0 33.0 2.0 229.0
4 01:39.386 00:25.537 00:28.301 00:45.548 0 M 40.0 33.0 2.0 229.0
5 01:39.317 00:25.441 00:28.463 00:45.413 0 M 40.0 33.0 2.0 229.0
6 01:39.151 00:25.567 00:28.138 00:45.446 0 M 40.0 33.0 2.0 229.0
7 01:38.862
L
00:25.358 00:28.274 00:45.230
S
0 M 40.0 33.0 2.0 229.0
8 01:39.022 00:25.317 00:28.341 00:45.364 0 M 40.0 33.0 2.0 229.0
9 01:39.609 00:25.548 00:28.412 00:45.649 0 M 40.0 33.0 2.0 229.0
10 01:39.292 00:25.361 00:28.355 00:45.576 0 M 40.0 33.0 2.0 229.0
11 01:39.492 00:25.426 00:28.391 00:45.675 0 M 40.0 33.0 2.0 229.0
12 01:39.832 00:25.667 00:28.351 00:45.814 0 M 40.0 33.0 2.0 229.0
13 01:39.032 00:25.408 00:28.175 00:45.449 0 M 40.0 33.0 2.0 229.0
14 02:01.273 00:25.423 00:28.220 01:07.630 0 M 40.0 33.0 2.0 229.0
15 01:45.427 00:31.677 00:28.385 00:45.365 0 M 40.0 33.0 2.0 229.0
16 01:39.249 00:25.313 00:28.242 00:45.694 0 M 40.0 33.0 2.0 229.0
17 01:39.490 00:25.371 00:28.520 00:45.599 0 M 40.0 33.0 2.0 229.0
18 01:39.352 00:25.368 00:28.430 00:45.554 0 M 40.0 33.0 2.0 229.0
19 01:39.879 00:25.322 00:28.310 00:46.247 0 M 40.0 33.0 2.0 229.0
20 05:01.216 03:46.827 00:28.777 00:45.612 0 M 40.0 33.0 2.0 229.0
21 01:39.194 00:25.188
S
00:28.349 00:45.657 0 M 40.0 33.0 2.0 229.0
22 02:04.292 00:25.382 00:28.711 01:10.199 0 M 40.0 33.0 2.0 229.0
23 01:46.338 00:31.835 00:28.931 00:45.572 0 M 40.0 33.0 2.0 229.0
24 01:39.063 00:25.244 00:28.297 00:45.522 0 M 40.0 33.0 2.0 229.0
25 01:38.986 00:25.438 00:28.260 00:45.288 0 M 40.0 33.0 2.0 229.0
26 01:39.356 00:25.494 00:28.439 00:45.423 0 M 40.0 33.0 2.0 229.0
27 01:38.957 00:25.356 00:28.111
S
00:45.490 0 M 40.0 33.0 2.0 229.0
28 01:39.043 00:25.436 00:28.198 00:45.409 0 M 40.0 33.0 2.0 229.0
29 01:39.294 00:25.610 00:28.229 00:45.455 0 M 40.0 33.0 2.0 229.0
9th Kacper Oleszak in Dallara Mercedes F317
Best: 01:39.783, Potential: 01:39.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.286 01:33.921 00:29.609 00:45.756
S
0 M 40.0 33.0 2.0 229.0
2 01:44.114
C
00:27.155 00:31.401 00:45.558 2 M 40.0 33.0 2.0 229.0
3 04:18.725 03:03.099 00:29.618 00:46.008 0 M 40.0 33.0 2.0 229.0
4 03:25.544 02:10.440 00:29.330 00:45.774 0 M 40.0 33.0 2.0 229.0
5 03:56.018 02:41.386 00:28.867 00:45.765 0 M 40.0 33.0 2.0 229.0
6 01:45.464
C
00:30.396 00:29.249 00:45.819 1 M 40.0 33.0 2.0 229.0
7 01:40.290 00:25.328 00:28.702 00:46.260 0 M 40.0 33.0 2.0 229.0
8 03:37.799 02:07.962 00:42.660 00:47.177 2 M 40.0 33.0 2.0 229.0
9 04:04.587 02:45.423 00:30.807 00:48.357 1 M 40.0 33.0 2.0 229.0
10 01:39.783
L
00:25.168
S
00:28.638
S
00:45.977 0 M 40.0 33.0 2.0 229.0
11 06:26.050 05:10.751 00:29.484 00:45.815 0 M 40.0 33.0 2.0 229.0
10th Laura McGlaughlin in Dallara Mercedes F317
Best: 01:40.647, Potential: 01:40.088
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.722 02:28.181 00:29.844 00:46.697 0 M 40.0 33.0 2.0 229.0
2 08:44.004 07:27.287 00:30.205 00:46.512 0 M 40.0 33.0 2.0 229.0
3 01:40.881 00:25.613 00:29.205 00:46.063
S
0 M 40.0 33.0 2.0 229.0
4 01:44.886
C
00:25.560 00:29.263 00:50.063 1 M 40.0 33.0 2.0 229.0
5 01:41.807 00:25.793 00:29.152 00:46.862 0 M 40.0 33.0 2.0 229.0
6 02:28.907 01:12.183 00:29.848 00:46.876 0 M 40.0 33.0 2.0 229.0
7 02:17.266
C
00:25.670 00:28.666 01:22.930 1 M 40.0 33.0 2.0 229.0
8 01:42.326 00:26.843 00:29.237 00:46.246 0 M 40.0 33.0 2.0 229.0
9 01:41.099 00:25.540 00:28.872 00:46.687 0 M 40.0 33.0 2.0 229.0
10 03:00.835 01:44.637 00:29.492 00:46.706 0 M 40.0 33.0 2.0 229.0
11 03:10.094 01:53.990 00:29.556 00:46.548 0 M 40.0 33.0 2.0 229.0
12 01:41.104 00:25.900 00:28.962 00:46.242 0 M 40.0 33.0 2.0 229.0
13 01:40.918 00:25.791 00:28.809 00:46.318 0 M 40.0 33.0 2.0 229.0
14 01:41.138 00:25.934 00:28.863 00:46.341 0 M 40.0 33.0 2.0 229.0
15 01:41.307 00:25.513
S
00:29.448 00:46.346 0 M 40.0 33.0 2.0 229.0
16 01:40.647
L
00:25.595 00:28.512
S
00:46.540 0 M 40.0 33.0 2.0 229.0
17 01:41.686 00:25.659 00:29.124 00:46.903 0 M 40.0 33.0 2.0 229.0
11th B22i in Dallara Honda F317
0 Driver Swap. Best: 00:00.000, Potential: 01:39.785
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 B22i 02:08.941 00:54.363 00:29.196 00:45.382
S
0 M 40.0 33.0 2.0 229.0
2 B22i 07:22.414 06:06.859 00:29.174 00:46.381 2 M 40.0 33.0 2.0 229.0
3 B22i 01:41.219 00:26.033 00:29.215 00:45.971 0 M 40.0 33.0 2.0 229.0
4 B22i 01:53.713 00:25.337 00:29.417 00:58.959 3 M 40.0 33.0 2.0 229.0
5 B22i 01:42.034 00:26.421 00:29.133 00:46.480 0 M 40.0 33.0 2.0 229.0
6 B22i 01:41.647 00:25.944 00:29.416 00:46.287 0 M 40.0 33.0 2.0 229.0
7 B22i 01:41.103 00:25.678 00:29.052 00:46.373 0 M 40.0 33.0 2.0 229.0
