Mugello OSRW

27 Jul 24 15:54 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 01:36.610
Tyre: M
01:50.799 7 laps / 0 cuts 47 - 207
2 Lynx Racing Dallara Volkswagen F317 01:36.842
Tyre: M
01:56.014 7 laps / 0 cuts 21 - 25
3 Promiles Racing Team Dallara Mercedes F317 01:37.695
Tyre: M
01:39.114 21 laps / 6 cuts 26 - 28
4 Lynx Racing Academy Dallara Volkswagen F317 01:37.893
Tyre: M
01:59.181 16 laps / 3 cuts 24 - 27
5 Promiles Racing Team Dallara Mercedes F317 01:37.899
Tyre: M
01:38.796 13 laps / 0 cuts 49 - 59
6 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 01:37.939
Tyre: M
02:08.801 18 laps / 6 cuts 30 - 38
7 Kirito Racing Esports Dallara Honda F317 01:38.070
Tyre: M
02:03.165 16 laps / 9 cuts 28 - 39
8 Lynx Racing Academy Dallara Volkswagen F317 01:38.262
Tyre: M
01:49.278 14 laps / 0 cuts 47 - 49
9 GIT.PL Racing Dallara Volkswagen F317 01:38.412
Tyre: M
01:38.882 11 laps / 1 cuts 24 - 27
10 Motor Lublin Dallara Mercedes F317 01:38.483
Tyre: M
01:46.389 9 laps / 0 cuts 43 - 62
11 ICUP Racing Dallara Honda F317 01:38.764
Tyre: M
01:39.390 4 laps / 0 cuts 38 - 50
12 Motor Lublin Dallara Mercedes F317 01:38.828
Tyre: M
01:39.183 6 laps / 1 cuts 23 - 28
13 SSNB Racing Dallara Volkswagen F317 01:38.840
Tyre: M
01:51.269 12 laps / 1 cuts 22 - 50
14 SSNB Racing Dallara Volkswagen F317 01:38.952
Tyre: M
01:55.464 16 laps / 1 cuts 21 - 25
15 Palm Tree Racing Dallara Honda F317 01:39.256
Tyre: M
01:51.754 16 laps / 1 cuts 41 - 44
16 ESA Racing Team Dallara Mercedes F317 01:39.467
Tyre: M
02:50.745 11 laps / 1 cuts 30 - 35
17 Palm Tree Racing Dallara Honda F317 01:39.727
Tyre: M
02:13.606 9 laps / 0 cuts 41 - 70
18 GIT.PL Racing Dallara Volkswagen F317 01:39.933
Tyre: M
01:40.913 21 laps / 8 cuts 32 - 35
19 ICUP Racing Dallara Honda F317 01:39.978
Tyre: M
01:55.030 14 laps / 0 cuts 70 - 81
20 Kirito Racing Esports Dallara Honda F317 01:40.461
Tyre: M
01:57.973 15 laps / 10 cuts 10 - 17
21 CORRIDA con la ventana rota Dallara Mercedes F317 01:40.654
Tyre: M
01:40.984 6 laps / 2 cuts 49 - 65
22 BigPaws.PL Dallara Volkswagen F317 01:40.817
Tyre: M
03:02.779 11 laps / 3 cuts 35 - 37
23 Prawa Ręka Roberta Kubicy Dallara Honda F317 01:42.140
Tyre: M
01:42.932 13 laps / 16 cuts 27 - 36
24 BigPaws.PL Dallara Volkswagen F317 277:46:39.999
Tyre: ?
00:00.000 3 laps / 2 cuts 44 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.9 X: 0.6 Y: -0.2 Z: 2.4 X: -565.2 Y: 30.1 Z: -274.3 15:11:36 (UTC)
2 Collision with environment 68.2 X: 0.6 Y: -0.2 Z: 2.4 X: -589.8 Y: 28.9 Z: -243.9 15:12:52 (UTC)
3 Collision with environment 32.6 X: 0.6 Y: -0.2 Z: 2.4 X: 80.5 Y: 13.6 Z: 223.8 15:14:50 (UTC)
4 Collision with environment 14.0 X: 0.9 Y: -0.1 Z: -1.4 X: -129.5 Y: 9.2 Z: 86.8 15:16:06 (UTC)
5 Collision with environment 9.1 X: 0.9 Y: -0.2 Z: 1.8 X: -431.8 Y: 31.7 Z: -285.9 15:17:43 (UTC)
6 Collision with environment 79.1 X: 0.5 Y: -0.1 Z: 2.4 X: -582.6 Y: 29.4 Z: -253.0 15:19:16 (UTC)
7 Collision with car 120.4 X: -0.8 Y: -0.2 Z: 1.3 X: 107.1 Y: 19.8 Z: -256.6 15:20:58 (UTC)
8 Collision with car 120.6 X: 0.8 Y: -0.0 Z: 1.8 X: 107.0 Y: 19.9 Z: -256.5 15:21:01 (UTC)
9 Collision with environment 33.2 X: -0.6 Y: -0.2 Z: 2.4 X: 155.2 Y: 17.1 Z: -230.7 15:21:01 (UTC)
10 Collision with environment 49.0 X: 0.9 Y: 0.1 Z: -1.5 X: 560.0 Y: -10.5 Z: -93.6 15:21:55 (UTC)
11 Collision with environment 31.5 X: 0.9 Y: 0.0 Z: 1.8 X: 704.8 Y: 3.1 Z: 149.9 15:23:35 (UTC)
12 Collision with environment 33.1 X: -0.6 Y: -0.2 Z: 2.4 X: 471.8 Y: 17.8 Z: 235.7 15:24:58 (UTC)
13 Collision with car 6.4 X: 0.9 Y: -0.2 Z: 1.3 X: 98.4 Y: -1.3 Z: 26.2 15:26:30 (UTC)
14 Collision with car 7.0 X: -0.9 Y: 0.0 Z: 1.8 X: 96.9 Y: -1.1 Z: 26.2 15:26:31 (UTC)
15 Collision with car 30.8 X: 0.9 Y: 0.0 Z: 1.3 X: 588.6 Y: 4.2 Z: 153.6 15:28:00 (UTC)
16 Collision with car 15.1 X: -0.5 Y: -0.1 Z: -0.3 X: 590.4 Y: 4.0 Z: 151.2 15:28:01 (UTC)
17 Collision with environment 57.7 X: 0.9 Y: 0.1 Z: -1.5 X: 526.8 Y: -9.7 Z: -90.3 15:28:05 (UTC)
18 Collision with car 112.7 X: 0.7 Y: -0.1 Z: 2.1 X: -553.7 Y: 29.1 Z: -256.2 15:28:10 (UTC)
19 Collision with car 137.8 X: -0.7 Y: -0.2 Z: -1.3 X: -553.4 Y: 29.1 Z: -256.8 15:28:10 (UTC)
20 Collision with environment 21.6 X: 0.6 Y: -0.2 Z: 2.4 X: -77.4 Y: 8.0 Z: 86.1 15:28:31 (UTC)
21 Collision with environment 9.9 X: -0.9 Y: -0.2 Z: 1.8 X: -681.1 Y: 21.7 Z: -98.2 15:28:52 (UTC)
22 Collision with car 7.9 X: 0.9 Y: 0.0 Z: 1.7 X: -750.6 Y: 12.2 Z: -4.0 15:28:55 (UTC)
23 Collision with car 18.6 X: -0.9 Y: -0.1 Z: 1.8 X: -770.8 Y: 13.5 Z: -29.7 15:28:58 (UTC)
24 Collision with car 12.2 X: 0.9 Y: -0.1 Z: -1.1 X: -770.9 Y: 13.5 Z: -30.2 15:29:00 (UTC)
25 Collision with environment 7.7 X: 0.6 Y: -0.2 Z: 2.4 X: -569.2 Y: 29.9 Z: -269.7 15:30:42 (UTC)
26 Collision with environment 70.3 X: 0.6 Y: -0.2 Z: 2.4 X: 390.5 Y: -6.0 Z: 37.8 15:32:46 (UTC)
27 Collision with environment 109.7 X: -0.9 Y: 0.0 Z: 1.8 X: -867.5 Y: 16.4 Z: 36.4 15:33:08 (UTC)
28 Collision with environment 55.3 X: -0.6 Y: -0.2 Z: 2.4 X: -371.4 Y: 30.5 Z: -241.8 15:34:39 (UTC)
29 Collision with environment 45.6 X: 0.6 Y: -0.2 Z: 2.4 X: -779.3 Y: 17.3 Z: -106.5 15:35:15 (UTC)
30 Collision with car 198.1 X: 0.0 Y: -0.1 Z: -1.7 X: -535.4 Y: 10.7 Z: -14.5 15:36:15 (UTC)
31 Collision with environment 59.7 X: -0.6 Y: -0.2 Z: 2.4 X: -540.3 Y: 10.5 Z: -16.8 15:36:15 (UTC)
32 Collision with car 197.4 X: -0.3 Y: -0.0 Z: 2.4 X: -535.3 Y: 10.7 Z: -14.5 15:36:15 (UTC)
33 Collision with environment 49.3 X: -0.5 Y: -0.2 Z: 1.0 X: -565.8 Y: 11.6 Z: -14.8 15:36:15 (UTC)
34 Collision with environment 8.3 X: -0.6 Y: -0.2 Z: 2.4 X: -595.1 Y: 10.6 Z: -12.9 15:36:20 (UTC)
35 Collision with environment 7.5 X: -0.9 Y: 0.0 Z: 1.8 X: -610.5 Y: 10.7 Z: -11.9 15:36:25 (UTC)
36 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.8 X: -611.5 Y: 10.7 Z: -11.8 15:36:30 (UTC)
37 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.8 X: -611.5 Y: 10.7 Z: -11.8 15:36:35 (UTC)
38 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.8 X: -611.5 Y: 10.7 Z: -11.8 15:36:40 (UTC)
39 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.8 X: -611.5 Y: 10.7 Z: -11.8 15:36:45 (UTC)
40 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: 1.8 X: -611.4 Y: 10.6 Z: -11.8 15:36:50 (UTC)
41 Collision with environment 4.3 X: -0.9 Y: 0.0 Z: 1.8 X: -575.6 Y: 10.7 Z: -14.2 15:37:40 (UTC)
42 Collision with environment 20.1 X: 0.6 Y: -0.2 Z: 2.4 X: -380.1 Y: 30.7 Z: -243.3 15:38:30 (UTC)
43 Collision with environment 16.4 X: 0.6 Y: -0.2 Z: 2.4 X: -219.3 Y: 12.8 Z: 127.2 15:38:35 (UTC)
44 Collision with environment 29.9 X: 0.9 Y: 0.0 Z: 1.8 X: -588.5 Y: 29.1 Z: -245.6 15:39:55 (UTC)
45 Collision with environment 35.0 X: 0.6 Y: -0.2 Z: 2.4 X: -577.5 Y: 29.5 Z: -259.5 15:41:15 (UTC)
46 Collision with environment 62.8 X: 0.6 Y: -0.2 Z: 2.4 X: -115.7 Y: 8.9 Z: 86.6 15:42:30 (UTC)
47 Collision with car 15.9 X: 0.6 Y: -0.0 Z: 0.2 X: -154.7 Y: 27.2 Z: -226.0 15:45:43 (UTC)
48 Collision with car 8.0 X: -0.9 Y: 0.0 Z: 1.8 X: -154.1 Y: 27.2 Z: -226.2 15:45:45 (UTC)
49 Collision with environment 13.5 X: 0.9 Y: 0.1 Z: -1.5 X: -101.1 Y: 26.2 Z: -299.6 15:45:45 (UTC)
50 Collision with environment 18.0 X: 0.9 Y: -0.2 Z: 1.8 X: -96.8 Y: 26.0 Z: -302.4 15:45:50 (UTC)
51 Collision with environment 9.9 X: -0.9 Y: -0.2 Z: -1.4 X: -626.5 Y: 24.9 Z: -110.6 15:48:40 (UTC)
52 Collision with environment 23.7 X: -0.9 Y: -0.2 Z: 1.8 X: 88.7 Y: 20.4 Z: -248.6 15:49:10 (UTC)
53 Collision with environment 20.8 X: 0.6 Y: -0.2 Z: 2.4 X: 177.4 Y: 15.9 Z: -224.8 15:49:13 (UTC)
54 Collision with car 130.4 X: 0.4 Y: 0.2 Z: 1.7 X: 336.6 Y: -4.1 Z: -0.7 15:49:25 (UTC)
55 Collision with environment 138.0 X: -0.7 Y: -0.0 Z: 1.8 X: 336.2 Y: -4.3 Z: 0.5 15:49:25 (UTC)
56 Collision with environment 138.6 X: 0.6 Y: -0.1 Z: 2.4 X: 338.3 Y: -4.3 Z: 0.2 15:49:28 (UTC)
57 Collision with car 176.5 X: -0.3 Y: -0.2 Z: 0.2 X: 336.0 Y: -4.0 Z: -0.9 15:49:28 (UTC)
58 Collision with environment 5.8 X: -0.9 Y: 0.0 Z: 1.8 X: 336.8 Y: -4.2 Z: 1.4 15:49:30 (UTC)
59 Collision with environment 0.0 X: 0.4 Y: -0.0 Z: 2.3 X: 338.2 Y: -4.4 Z: 0.8 15:49:35 (UTC)
60 Collision with environment 0.0 X: 0.4 Y: -0.1 Z: 2.3 X: 338.2 Y: -4.4 Z: 0.8 15:49:40 (UTC)
61 Collision with environment 31.1 X: -0.9 Y: 0.1 Z: -1.5 X: -364.8 Y: 30.7 Z: -240.7 15:49:46 (UTC)
62 Collision with environment 200.4 X: -0.1 Y: -0.2 Z: 2.3 X: 337.5 Y: -4.2 Z: 1.8 15:50:40 (UTC)
63 Collision with environment 67.1 X: -0.6 Y: -0.2 Z: 2.4 X: -340.9 Y: 8.1 Z: -4.1 15:51:01 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st PiterT0P in Dallara Honda F317
Best: 01:36.610, Potential: 01:36.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.211 01:57.293 00:28.148 00:44.770 0 M 40.0 34.0 4.0 152.0
2 01:36.824 00:24.843 00:27.828 00:44.153 0 M 40.0 34.0 4.0 152.0
3 06:30.990 05:12.338 00:28.387 00:50.265 0 M 40.0 34.0 4.0 152.0
4 01:42.203 00:25.253 00:28.004 00:48.946 0 M 40.0 34.0 4.0 152.0
5 01:37.148 00:24.784
S
S
00:27.558
S
S
00:44.806 0 M 40.0 34.0 4.0 152.0
6 02:41.211 01:29.062 00:27.738 00:44.411 0 M 40.0 34.0 4.0 152.0
7 01:36.610
L
L
00:24.786 00:27.701 00:44.123
S
S
0 M 40.0 34.0 4.0 152.0
2nd Muffik in Dallara Volkswagen F317
Best: 01:36.842, Potential: 01:36.842
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.190 01:15.128 00:28.504 00:44.558 0 M 40.0 34.0 4.0 152.0
2 01:38.598 00:25.706 00:28.238 00:44.654 0 M 40.0 34.0 4.0 152.0
3 02:54.186 01:40.044 00:28.705 00:45.437 0 M 40.0 34.0 4.0 152.0
4 01:38.410 00:24.947 00:28.683 00:44.780 0 M 40.0 34.0 4.0 152.0
5 01:37.466 00:24.994 00:28.085 00:44.387 0 M 40.0 34.0 4.0 152.0
6 02:10.583 00:55.861 00:29.624 00:45.098 0 M 40.0 34.0 4.0 152.0
7 01:36.842
L
00:24.829
S
00:27.670
S
00:44.343
S
0 M 40.0 34.0 4.0 152.0
3rd frox in Dallara Mercedes F317
Best: 01:37.695, Potential: 01:37.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.315 00:48.182 00:28.688 00:45.445 0 M 40.0 34.0 4.0 152.0
2 01:38.341 00:25.166 00:28.238 00:44.937
S
0 M 40.0 34.0 4.0 152.0
3 01:38.488 00:25.075 00:28.283 00:45.130 0 M 40.0 34.0 4.0 152.0
4 01:41.040 00:26.789 00:29.007 00:45.244 1 M 40.0 34.0 4.0 152.0
5 01:37.695
L
00:24.885
S
00:27.854
S
00:44.956 0 M 40.0 34.0 4.0 152.0
6 02:21.938 01:07.635 00:28.786 00:45.517 1 M 40.0 34.0 4.0 152.0
7 01:39.443 00:25.612 00:28.220 00:45.611 0 M 40.0 34.0 4.0 152.0
8 01:39.965 00:25.194 00:29.173 00:45.598 1 M 40.0 34.0 4.0 152.0
9 01:39.093 00:25.274 00:28.382 00:45.437 0 M 40.0 34.0 4.0 152.0
10 02:23.617 01:09.376 00:28.679 00:45.562 1 M 40.0 34.0 4.0 152.0
11 01:39.253 00:25.377 00:28.305 00:45.571 0 M 40.0 34.0 4.0 152.0
12 01:39.473 00:25.444 00:28.327 00:45.702 0 M 40.0 34.0 4.0 152.0
13 01:39.327 00:25.409 00:28.531 00:45.387 1 M 40.0 34.0 4.0 152.0
14 02:14.662 01:00.642 00:28.583 00:45.437 1 M 40.0 34.0 4.0 152.0
15 01:39.617 00:25.367 00:28.377 00:45.873 0 M 40.0 34.0 4.0 152.0
16 01:39.444 00:25.265 00:28.580 00:45.599 0 M 40.0 34.0 4.0 152.0
17 01:39.477 00:25.326 00:28.664 00:45.487 0 M 40.0 34.0 4.0 152.0
18 01:39.692 00:25.253 00:28.945 00:45.494 0 M 40.0 34.0 4.0 152.0
19 01:38.962 00:25.355 00:28.216 00:45.391 0 M 40.0 34.0 4.0 152.0
20 01:39.347 00:25.242 00:28.624 00:45.481 0 M 40.0 34.0 4.0 152.0
21 01:39.273 00:25.346 00:28.432 00:45.495 0 M 40.0 34.0 4.0 152.0
4th Mario in Dallara Volkswagen F317
Best: 01:37.893, Potential: 01:37.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:20.041 07:03.636 00:29.421 00:46.984 0 M 40.0 34.0 4.0 152.0
2 01:39.627 00:25.296 00:28.660 00:45.671 0 M 40.0 34.0 4.0 152.0
3 01:38.846 00:25.352 00:28.405 00:45.089 0 M 40.0 34.0 4.0 152.0
4 03:51.451 02:36.755 00:29.394 00:45.302 0 M 40.0 34.0 4.0 152.0
5 01:39.555 00:25.494 00:28.854 00:45.207 0 M 40.0 34.0 4.0 152.0
6 04:39.139 03:14.021 00:28.495 00:56.623 2 M 40.0 34.0 4.0 152.0
7 01:39.451 00:25.395 00:28.817 00:45.239 0 M 40.0 34.0 4.0 152.0
8 01:39.496 00:25.516 00:28.274 00:45.706 0 M 40.0 34.0 4.0 152.0
9 04:47.538 03:31.289 00:28.625 00:47.624 1 M 40.0 34.0 4.0 152.0
10 01:39.328 00:25.470 00:28.467 00:45.391 0 M 40.0 34.0 4.0 152.0
11 01:38.907 00:25.332 00:28.107 00:45.468 0 M 40.0 34.0 4.0 152.0
12 01:39.274 00:25.226
S
00:28.441 00:45.607 0 M 40.0 34.0 4.0 152.0
13 02:28.686 01:14.503 00:28.350 00:45.833 0 M 40.0 34.0 4.0 152.0
14 01:37.893
L
00:25.362 00:27.855
S
00:44.676
S
0 M 40.0 34.0 4.0 152.0
15 02:56.517 01:41.344 00:29.574 00:45.599 0 M 40.0 34.0 4.0 152.0
16 01:40.331 00:25.631 00:27.919 00:46.781 0 M 40.0 34.0 4.0 152.0
5th squish in Dallara Mercedes F317
Best: 01:37.899, Potential: 01:37.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.060 01:17.738 00:28.621 00:45.701 0 M 40.0 34.0 4.0 152.0
2 01:38.930 00:25.328 00:28.476 00:45.126 0 M 40.0 34.0 4.0 152.0
3 01:38.958 00:25.378 00:28.372 00:45.208 0 M 40.0 34.0 4.0 152.0
4 01:39.332 00:25.361 00:28.567 00:45.404 0 M 40.0 34.0 4.0 152.0
5 01:39.259 00:25.504 00:28.300 00:45.455 0 M 40.0 34.0 4.0 152.0
6 01:38.727 00:25.313 00:28.220 00:45.194 0 M 40.0 34.0 4.0 152.0
7 01:39.161 00:25.222 00:28.462 00:45.477 0 M 40.0 34.0 4.0 152.0
8 01:39.349 00:25.319 00:28.364 00:45.666 0 M 40.0 34.0 4.0 152.0
9 03:49.258 02:36.268 00:28.111 00:44.879 0 M 40.0 34.0 4.0 152.0
10 01:38.272 00:25.233 00:28.070 00:44.969 0 M 40.0 34.0 4.0 152.0
11 02:51.397 01:30.581 00:28.310 00:52.506 0 M 40.0 34.0 4.0 152.0
12 01:37.899
L
00:25.129
S
00:27.954 00:44.816
S
0 M 40.0 34.0 4.0 152.0
13 01:38.081 00:25.235 00:27.901
S
00:44.945 0 M 40.0 34.0 4.0 152.0
6th Slavros in Dallara Honda F317
Best: 01:37.939, Potential: 01:37.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:37.643 02:20.082 00:31.626 00:45.935 0 M 40.0 34.0 4.0 152.0
2 01:38.400 00:25.031 00:28.161 00:45.208 0 M 40.0 34.0 4.0 152.0
3 03:10.871 01:51.510 00:28.570 00:50.791 0 M 40.0 34.0 4.0 152.0
4 01:38.152 00:24.959
S
00:28.112 00:45.081 0 M 40.0 34.0 4.0 152.0
5 03:19.045 02:00.970 00:30.636 00:47.439 0 M 40.0 34.0 4.0 152.0
6 01:37.939
L
00:25.075 00:27.936
S
00:44.928
S
0 M 40.0 34.0 4.0 152.0
7 03:08.295 01:53.707 00:29.052 00:45.536 0 M 40.0 34.0 4.0 152.0
8 01:39.094 00:25.303 00:28.431 00:45.360 0 M 40.0 34.0 4.0 152.0
9 01:45.611
C
00:25.255 00:28.472 00:51.884 1 M 40.0 34.0 4.0 152.0
10 01:42.112
C
00:25.162 00:29.399 00:47.551 1 M 40.0 34.0 4.0 152.0
11 01:47.438
C
00:33.126 00:28.453 00:45.859 2 M 40.0 34.0 4.0 152.0
12 01:41.792
C
00:26.485 00:29.335 00:45.972 1 M 40.0 34.0 4.0 152.0
13 01:39.340 00:25.401 00:28.611 00:45.328 0 M 40.0 34.0 4.0 152.0
14 01:42.443 00:27.150 00:29.222 00:46.071 0 M 40.0 34.0 4.0 152.0
15 01:40.425 00:26.044 00:28.589 00:45.792 0 M 40.0 34.0 4.0 152.0
16 02:52.777 01:38.374 00:29.065 00:45.338 0 M 40.0 34.0 4.0 152.0
17 01:42.434
C
00:26.214 00:30.779 00:45.441 1 M 40.0 34.0 4.0 152.0
18 01:38.832 00:25.419 00:28.340 00:45.073 0 M 40.0 34.0 4.0 152.0
7th Lasky Kirito in Dallara Honda F317
Best: 01:38.070, Potential: 01:37.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.945 01:57.141 00:30.987 00:51.817 1 M 40.0 34.0 4.0 152.0
2 01:39.986 00:25.521 00:28.768 00:45.697 0 M 40.0 34.0 4.0 152.0
3 04:34.934 03:16.774 00:31.959 00:46.201 2 M 40.0 34.0 4.0 152.0
4 01:39.174 00:25.454 00:28.413 00:45.307 0 M 40.0 34.0 4.0 152.0
5 02:08.717 00:25.469 00:56.737 00:46.511 1 M 40.0 34.0 4.0 152.0
6 01:38.773 00:25.319 00:27.991
S
00:45.463 0 M 40.0 34.0 4.0 152.0
7 05:42.357 03:45.208 01:07.414 00:49.735 3 M 40.0 34.0 4.0 152.0
8 01:38.775 00:25.420 00:28.264 00:45.091 0 M 40.0 34.0 4.0 152.0
9 01:38.351 00:25.141 00:28.152 00:45.058 0 M 40.0 34.0 4.0 152.0
10 01:58.749
C
00:25.275 00:42.646 00:50.828 1 M 40.0 34.0 4.0 152.0
11 04:00.057 02:44.646 00:29.438 00:45.973 0 M 40.0 34.0 4.0 152.0
12 03:21.586 02:07.566 00:28.849 00:45.171 0 M 40.0 34.0 4.0 152.0
13 01:38.366 00:25.052 00:28.233 00:45.081 0 M 40.0 34.0 4.0 152.0
14 01:49.901
C
00:25.247 00:28.369 00:56.285 1 M 40.0 34.0 4.0 152.0
15 01:38.512 00:25.153 00:28.332 00:45.027 0 M 40.0 34.0 4.0 152.0
16 01:38.070
L
00:25.017
S
00:28.089 00:44.964
S
0 M 40.0 34.0 4.0 152.0
8th Hoply_ in Dallara Volkswagen F317
Best: 01:38.262, Potential: 01:38.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:40.867 10:25.947 00:29.699 00:45.221 0 M 40.0 34.0 4.0 152.0
2 01:39.078 00:25.547 00:28.540 00:44.991 0 M 40.0 34.0 4.0 152.0
3 01:39.134 00:25.388 00:28.180 00:45.566 0 M 40.0 34.0 4.0 152.0
4 01:39.889 00:26.192 00:28.341 00:45.356 0 M 40.0 34.0 4.0 152.0
5 01:38.403 00:25.295 00:28.099 00:45.009 0 M 40.0 34.0 4.0 152.0
6 01:38.262
L
00:25.227
S
00:28.071 00:44.964 0 M 40.0 34.0 4.0 152.0
7 01:39.242 00:25.375 00:28.273 00:45.594 0 M 40.0 34.0 4.0 152.0
8 01:40.002 00:25.869 00:28.638 00:45.495 0 M 40.0 34.0 4.0 152.0
9 01:38.712 00:25.420 00:28.300 00:44.992 0 M 40.0 34.0 4.0 152.0
10 01:38.540 00:25.425 00:28.071 00:45.044 0 M 40.0 34.0 4.0 152.0
11 01:39.205 00:25.590 00:28.493 00:45.122 0 M 40.0 34.0 4.0 152.0
12 10:57.365 09:44.056 00:28.175 00:45.134 0 M 40.0 34.0 4.0 152.0
13 03:06.343 01:53.556 00:28.052
S
00:44.735
S
0 M 40.0 34.0 4.0 152.0
14 02:14.537 01:01.547 00:28.171 00:44.819 0 M 40.0 34.0 4.0 152.0
9th housy in Dallara Volkswagen F317
Best: 01:38.412, Potential: 01:38.239
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.691 01:31.981 00:28.741 00:44.969
S
0 M 40.0 34.0 4.0 152.0
2 01:38.412
L
00:25.151 00:28.152
S
00:45.109 0 M 40.0 34.0 4.0 152.0
3 01:42.572 00:25.177 00:28.323 00:49.072 1 M 40.0 34.0 4.0 152.0
4 01:38.737 00:25.247 00:28.319 00:45.171 0 M 40.0 34.0 4.0 152.0
5 01:38.574 00:25.210 00:28.381 00:44.983 0 M 40.0 34.0 4.0 152.0
6 01:38.689 00:25.316 00:28.202 00:45.171 0 M 40.0 34.0 4.0 152.0
7 01:39.113 00:25.471 00:28.336 00:45.306 0 M 40.0 34.0 4.0 152.0
8 01:38.904 00:25.311 00:28.341 00:45.252 0 M 40.0 34.0 4.0 152.0
9 01:38.896 00:25.118
S
00:28.490 00:45.288 0 M 40.0 34.0 4.0 152.0
10 01:39.771 00:25.291 00:29.173 00:45.307 0 M 40.0 34.0 4.0 152.0
11 01:38.846 00:25.352 00:28.314 00:45.180 0 M 40.0 34.0 4.0 152.0
10th Filip Dudziec in Dallara Mercedes F317
Best: 01:38.483, Potential: 01:38.404
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.228 01:01.944 00:29.407 00:46.877 0 M 40.0 34.0 4.0 152.0
2 01:40.808 00:25.712 00:29.557 00:45.539 0 M 40.0 34.0 4.0 152.0
3 01:39.615 00:25.464 00:28.808 00:45.343 0 M 40.0 34.0 4.0 152.0
4 01:39.170 00:25.424 00:28.288 00:45.458 0 M 40.0 34.0 4.0 152.0
5 02:28.533 01:12.568 00:29.759 00:46.206 0 M 40.0 34.0 4.0 152.0
6 01:39.296 00:25.474 00:28.085 00:45.737 0 M 40.0 34.0 4.0 152.0
7 01:38.818 00:25.297
S
00:28.098 00:45.423 0 M 40.0 34.0 4.0 152.0
8 01:38.483
L
00:25.376 00:28.054
S
00:45.053
S
0 M 40.0 34.0 4.0 152.0
9 02:37.498 01:22.542 00:28.665 00:46.291 0 M 40.0 34.0 4.0 152.0
11th Małpa in Dallara Honda F317
Best: 01:38.764, Potential: 01:38.764
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.133 01:17.446 00:29.417 00:45.270 0 M 40.0 34.0 4.0 152.0
2 01:40.016 00:25.407 00:29.191 00:45.418 0 M 40.0 34.0 4.0 152.0
3 01:38.764
L
00:25.009
S
00:28.525
S
00:45.230
S
0 M 40.0 34.0 4.0 152.0
4 06:00.231 04:45.882 00:28.606 00:45.743 0 M 40.0 34.0 4.0 152.0
12th Sebastian Fraudler in Dallara Mercedes F317
Best: 01:38.828, Potential: 01:38.303
