Mugello OSRW

27 Jul 24 17:21 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 00:41:20.746 25 laps / 0 cuts 01:36.980
Tyre: M
01:38.112 1 48 - 722
2 Lynx Racing Dallara Volkswagen F317 00:41:47.155 25 laps / 0 cuts 01:37.654
Tyre: M
01:39.283 2 21 - 24
3 Promiles Racing Team Dallara Mercedes F317 4 00:41:57.091 25 laps / 0 cuts 01:38.305
Tyre: M
01:39.305 0 49 - 58
4 Lynx Racing Dallara Volkswagen F317 27 00:42:03.215 25 laps / 0 cuts 01:37.724
Tyre: M
01:38.828 1 28 - 33
5 SSNB Racing Dallara Volkswagen F317 6 00:42:11.471 25 laps / 0 cuts 01:38.509
Tyre: M
01:39.937 1 23 - 26
6 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 2 00:42:25.317 25 laps / 0 cuts 01:38.928
Tyre: M
01:40.520 4 30 - 33
7 Promiles Racing Team Dallara Mercedes F317 2 00:42:32.834 25 laps / 0 cuts 01:38.720
Tyre: M
01:40.251 2 26 - 29
8 CORRIDA con la ventana rota Dallara Mercedes F317 8 00:42:34.381 25 laps / 0 cuts 01:39.230
Tyre: M
01:40.681 0 23 - 27
9 Lynx Racing Academy Dallara Volkswagen F317 5 00:42:47.477 25 laps / 0 cuts 01:38.241
Tyre: M
01:42.512 2 46 - 49
10 Kirito Racing Esports Dallara Honda F317 4 00:42:49.549 25 laps / 0 cuts 01:39.080
Tyre: M
01:40.769 0 30 - 33
11 GIT.PL Racing Dallara Volkswagen F317 4 00:42:54.362 25 laps / 0 cuts 01:39.791
Tyre: M
01:41.587 0 32 - 35
12 SSNB Racing Dallara Volkswagen F317 00:43:09.437 25 laps / 0 cuts 01:38.229
Tyre: M
01:41.831 2 (+1 after session) 22 - 28
13 GIT.PL Racing Dallara Volkswagen F317 8 00:41:21.583 24 laps / 0 cuts 01:38.634
Tyre: M
01:43.088 1 25 - 30
14 Motor Lublin Dallara Mercedes F317 1 00:41:28.598 24 laps / 0 cuts 01:38.694
Tyre: M
01:41.576 3 44 - 66
15 CORRIDA con la ventana rota Dallara Mercedes F317 9 00:41:32.915 24 laps / 0 cuts 01:40.262
Tyre: M
01:41.945 1 (+2 after session) 46 - 63
16 ESA Racing Team Dallara Mercedes F317 3 00:41:41.694 24 laps / 0 cuts 01:40.169
Tyre: M
01:42.675 4 (+3 after session) 31 - 34
17 ICUP Racing Dallara Honda F317 1 00:41:44.702 24 laps / 0 cuts 01:39.058
Tyre: M
01:42.571 3 (+1 after session) 38 - 150
18 BigPaws.PL Dallara Volkswagen F317 7 00:41:55.919 24 laps / 0 cuts 01:39.994
Tyre: M
01:41.690 6 35 - 40
19 ICUP Racing Dallara Honda F317 1 00:41:33.353 23 laps / 0 cuts 01:40.398
Tyre: M
01:42.041 4 (+3 after session) 65 - 74
20 Prawa Ręka Roberta Kubicy Dallara Honda F317 3 00:41:37.983 23 laps / 0 cuts 01:40.558
Tyre: M
01:46.408 6 (+1 after session) 27 - 31
21 Lynx Racing Academy Dallara Volkswagen F317 15 00:41:41.881 23 laps / 0 cuts 01:39.238
Tyre: M
01:43.223 7 (+2 after session) 25 - 33
22 Palm Tree Racing Dallara Honda F317 00:34:49.438 20 laps / 0 cuts 01:39.623
Tyre: M
01:42.680 3 41 - 46
23 DNS Dallara Mercedes F317 20 00:32:09.297 19 laps / 0 cuts 01:37.875
Tyre: M
01:39.553 4 27 - 29
24 Motor Lublin Dallara Mercedes F317 14 00:41:58.426 19 laps / 0 cuts 01:38.857
Tyre: M
01:41.173 2 (+1 after session) 23 - 43
25 Prawa Ręka Roberta Kubicy Dallara Honda F317 4 00:43:40.450 19 laps / 0 cuts 01:43.318
Tyre: M
01:58.026 6 39 - 106
26 Palm Tree Racing Dallara Honda F317 5 00:10:27.287 6 laps / 0 cuts 01:40.365
Tyre: M
01:41.461 1 40 - 42
27 Kirito Racing Esports Dallara Honda F317 1 00:10:58.194 6 laps / 0 cuts 01:40.735
Tyre: M
01:46.393 5 11 - 15
28 BigPaws.PL Dallara Volkswagen F317 1 00:13:16.977 6 laps / 0 cuts 01:49.447
Tyre: M
02:08.942 2 45 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.3 X: -0.9 Y: -0.1 Z: -1.4 X: -760.2 Y: 12.8 Z: -4.6 16:36:54 (UTC)
2 Collision with car 4.7 X: 0.4 Y: -0.1 Z: 2.5 X: -761.1 Y: 12.8 Z: -5.5 16:36:57 (UTC)
3 Collision with car 30.7 X: 0.7 Y: -0.1 Z: 1.8 X: -586.2 Y: 26.8 Z: -149.9 16:36:58 (UTC)
4 Collision with car 12.6 X: 0.9 Y: -0.2 Z: -1.0 X: -618.3 Y: 25.3 Z: -129.6 16:37:00 (UTC)
5 Collision with car 31.3 X: 0.0 Y: -0.1 Z: -1.7 X: -586.2 Y: 26.8 Z: -149.9 16:37:00 (UTC)
6 Collision with car 9.2 X: -0.9 Y: -0.1 Z: 1.8 X: -618.2 Y: 25.3 Z: -129.7 16:37:01 (UTC)
7 Collision with car 3.1 X: -0.0 Y: -0.2 Z: -1.7 X: -589.6 Y: 26.6 Z: -148.8 16:37:01 (UTC)
8 Collision with car 18.0 X: 0.6 Y: -0.2 Z: 2.3 X: -132.8 Y: 26.8 Z: -235.6 16:37:14 (UTC)
9 Collision with car 33.2 X: -0.9 Y: -0.1 Z: -1.0 X: -94.1 Y: 25.9 Z: -283.0 16:37:15 (UTC)
10 Collision with car 8.3 X: -0.9 Y: -0.2 Z: -1.4 X: -134.3 Y: 26.8 Z: -234.4 16:37:17 (UTC)
11 Collision with environment 21.5 X: 0.9 Y: -0.2 Z: 1.8 X: -96.5 Y: 26.0 Z: -302.6 16:37:17 (UTC)
12 Collision with car 32.5 X: -0.3 Y: -0.0 Z: 2.5 X: -91.5 Y: 25.9 Z: -282.9 16:37:17 (UTC)
13 Collision with car 8.5 X: 0.9 Y: -0.1 Z: -1.4 X: -83.9 Y: 25.7 Z: -290.7 16:37:17 (UTC)
14 Collision with car 8.8 X: -0.3 Y: -0.0 Z: 2.5 X: -84.1 Y: 25.7 Z: -290.5 16:37:19 (UTC)
15 Collision with car 31.6 X: 0.6 Y: -0.1 Z: 2.3 X: -93.9 Y: 25.8 Z: -283.3 16:37:19 (UTC)
16 Collision with car 41.2 X: 0.0 Y: -0.0 Z: -1.8 X: -91.8 Y: 25.9 Z: -282.7 16:37:19 (UTC)
17 Collision with car 29.5 X: -0.1 Y: 0.0 Z: 2.4 X: -100.7 Y: 26.2 Z: -274.8 16:37:20 (UTC)
18 Collision with car 35.4 X: 0.0 Y: -0.0 Z: -1.8 X: -100.9 Y: 26.1 Z: -274.6 16:37:20 (UTC)
19 Collision with car 25.0 X: -0.9 Y: -0.1 Z: -1.4 X: 338.7 Y: 18.2 Z: 292.1 16:37:50 (UTC)
20 Collision with car 22.9 X: 0.8 Y: -0.0 Z: 1.8 X: 338.6 Y: 18.2 Z: 292.1 16:37:52 (UTC)
21 Collision with car 10.7 X: -0.9 Y: -0.2 Z: 1.8 X: 286.5 Y: 16.4 Z: 273.0 16:37:55 (UTC)
22 Collision with car 2.1 X: 0.9 Y: 0.0 Z: -1.5 X: 286.4 Y: 16.6 Z: 273.0 16:37:55 (UTC)
23 Collision with car 8.2 X: -0.9 Y: -0.1 Z: 1.8 X: -597.6 Y: 26.2 Z: -136.5 16:38:51 (UTC)
24 Collision with car 16.0 X: 0.9 Y: -0.1 Z: -1.1 X: -598.2 Y: 26.2 Z: -136.0 16:38:51 (UTC)
25 Collision with car 18.2 X: -0.6 Y: -0.2 Z: 2.4 X: -575.6 Y: 27.2 Z: -161.9 16:38:56 (UTC)
26 Collision with car 20.9 X: 0.7 Y: -0.1 Z: -1.0 X: -574.9 Y: 27.2 Z: -163.0 16:38:56 (UTC)
27 Collision with car 8.4 X: 0.9 Y: -0.0 Z: -1.5 X: 257.9 Y: 15.3 Z: 227.4 16:39:38 (UTC)
28 Collision with car 4.8 X: 0.1 Y: 0.0 Z: 2.5 X: 257.5 Y: 15.3 Z: 226.6 16:39:38 (UTC)
29 Collision with car 12.6 X: -0.8 Y: 0.1 Z: 1.2 X: -176.5 Y: 15.4 Z: 207.6 16:39:48 (UTC)
30 Collision with car 14.2 X: 0.9 Y: 0.1 Z: -1.0 X: -176.0 Y: 15.4 Z: 208.1 16:39:50 (UTC)
31 Collision with car 2.0 X: -0.9 Y: -0.1 Z: 1.4 X: 534.4 Y: 6.4 Z: 183.8 16:40:02 (UTC)
32 Collision with car 13.8 X: 0.6 Y: -0.0 Z: 0.2 X: 532.8 Y: 6.6 Z: 184.0 16:40:03 (UTC)
33 Collision with environment 43.1 X: 0.9 Y: 0.0 Z: 1.8 X: -590.1 Y: 29.0 Z: -243.7 16:40:33 (UTC)
34 Collision with environment 0.6 X: 0.9 Y: -0.2 Z: 1.8 X: -587.9 Y: 29.0 Z: -246.4 16:40:38 (UTC)
35 Collision with environment 36.7 X: -0.9 Y: 0.0 Z: 1.8 X: 448.9 Y: 18.6 Z: 244.9 16:42:55 (UTC)
36 Collision with car 33.0 X: 0.6 Y: 0.1 Z: 1.2 X: -579.5 Y: 28.0 Z: -197.9 16:44:05 (UTC)
37 Collision with car 25.1 X: -0.6 Y: -0.1 Z: 0.2 X: -579.8 Y: 27.8 Z: -198.1 16:44:06 (UTC)
38 Collision with car 16.8 X: -0.9 Y: -0.0 Z: -1.0 X: -730.4 Y: 11.8 Z: 7.2 16:45:46 (UTC)
39 Collision with car 8.7 X: 0.9 Y: -0.1 Z: 1.8 X: -730.9 Y: 11.7 Z: 7.1 16:45:48 (UTC)
40 Collision with environment 46.1 X: -0.5 Y: 0.6 Z: -1.7 X: 477.2 Y: 18.4 Z: 233.6 16:45:49 (UTC)
41 Collision with environment 10.8 X: -0.9 Y: 0.1 Z: -1.5 X: -685.6 Y: 21.6 Z: -97.1 16:47:46 (UTC)
42 Collision with car 27.2 X: 0.0 Y: -0.2 Z: -1.8 X: 404.9 Y: 19.0 Z: 274.9 16:47:56 (UTC)
43 Collision with car 39.7 X: 0.6 Y: -0.1 Z: 1.9 X: 292.8 Y: 16.8 Z: 282.6 16:47:56 (UTC)
44 Collision with car 19.5 X: 0.4 Y: -0.1 Z: 2.4 X: 404.0 Y: 19.0 Z: 275.1 16:47:57 (UTC)
45 Collision with car 54.5 X: -0.6 Y: -0.2 Z: 0.0 X: 293.5 Y: 16.8 Z: 283.1 16:47:59 (UTC)
46 Collision with car 9.9 X: 0.9 Y: 0.1 Z: -1.0 X: 275.8 Y: 16.7 Z: 274.6 16:48:01 (UTC)
47 Collision with environment 62.1 X: -0.6 Y: -0.2 Z: 2.4 X: 469.3 Y: 17.9 Z: 236.7 16:48:26 (UTC)
48 Collision with car 13.7 X: -0.5 Y: -0.1 Z: 2.5 X: 560.0 Y: 5.6 Z: 177.0 16:49:42 (UTC)
49 Collision with car 17.1 X: 0.1 Y: -0.2 Z: -1.6 X: 560.2 Y: 5.6 Z: 176.9 16:49:46 (UTC)
50 Collision with environment 25.7 X: -0.9 Y: 0.1 Z: -1.5 X: 626.2 Y: 4.6 Z: 134.0 16:49:46 (UTC)
51 Collision with car 3.2 X: 0.9 Y: -0.2 Z: 1.8 X: -385.3 Y: 9.2 Z: 9.9 16:49:52 (UTC)
52 Collision with car 3.4 X: -0.9 Y: -0.2 Z: -1.4 X: -385.1 Y: 9.2 Z: 10.0 16:49:52 (UTC)
53 Collision with environment 1.8 X: -0.9 Y: -0.2 Z: 1.8 X: 232.6 Y: 14.3 Z: 158.8 16:50:05 (UTC)
54 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: -1.4 X: 176.2 Y: 13.4 Z: 158.4 16:50:10 (UTC)
55 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: 1.8 X: 130.6 Y: 12.8 Z: 166.0 16:50:15 (UTC)
56 Collision with environment 0.7 X: -0.9 Y: -0.1 Z: 1.3 X: 102.4 Y: 13.0 Z: 174.0 16:50:20 (UTC)
57 Collision with environment 30.1 X: 0.9 Y: 0.1 Z: -1.5 X: 558.5 Y: -10.4 Z: -93.4 16:50:35 (UTC)
58 Collision with car 13.3 X: -0.8 Y: 0.0 Z: 1.3 X: -582.9 Y: 27.1 Z: -160.0 16:51:42 (UTC)
59 Collision with car 17.4 X: 0.9 Y: -0.2 Z: -1.0 X: -582.9 Y: 27.0 Z: -160.1 16:51:42 (UTC)
60 Collision with environment 39.1 X: 0.6 Y: -0.2 Z: 2.4 X: -587.5 Y: 29.0 Z: -246.9 16:53:54 (UTC)
61 Collision with environment 62.2 X: -0.9 Y: 0.1 Z: -1.5 X: 425.0 Y: 19.0 Z: 253.7 16:54:03 (UTC)
62 Collision with car 12.0 X: -0.1 Y: 0.0 Z: 2.5 X: 52.2 Y: 14.7 Z: 200.0 16:54:55 (UTC)
63 Collision with car 9.6 X: 0.9 Y: 0.0 Z: -1.4 X: 50.3 Y: 14.8 Z: 200.3 16:54:56 (UTC)
64 Collision with car 14.7 X: -0.8 Y: -0.0 Z: 1.2 X: -606.1 Y: 25.9 Z: -132.1 16:55:19 (UTC)
65 Collision with car 17.8 X: 0.9 Y: -0.2 Z: -1.0 X: -605.7 Y: 25.8 Z: -132.4 16:55:20 (UTC)
66 Collision with car 81.2 X: -0.9 Y: -0.2 Z: -1.1 X: 670.5 Y: 2.6 Z: 170.6 17:03:29 (UTC)
67 Collision with car 73.9 X: 0.9 Y: -0.1 Z: 1.7 X: 668.3 Y: 3.1 Z: 176.0 17:03:31 (UTC)
68 Collision with environment 48.9 X: 0.9 Y: 0.1 Z: -1.5 X: -344.0 Y: 30.4 Z: -237.1 17:05:06 (UTC)
69 Collision with car 5.4 X: 0.9 Y: -0.1 Z: -1.4 X: 265.9 Y: 9.7 Z: -197.6 17:09:22 (UTC)
70 Collision with environment 26.6 X: -0.6 Y: -0.2 Z: 2.4 X: 299.1 Y: 1.1 Z: -91.7 17:09:22 (UTC)
71 Collision with car 12.4 X: -0.6 Y: -0.2 Z: 2.4 X: 266.3 Y: 9.6 Z: -197.3 17:09:23 (UTC)
72 Collision with car 19.4 X: 0.0 Y: -0.1 Z: -1.7 X: 593.1 Y: -0.6 Z: 85.5 17:10:49 (UTC)
73 Collision with car 9.8 X: 0.2 Y: -0.0 Z: 2.5 X: 593.4 Y: -0.5 Z: 86.2 17:10:52 (UTC)
74 Collision with environment 67.3 X: -0.6 Y: -0.2 Z: 2.4 X: -367.4 Y: 30.5 Z: -241.0 17:14:52 (UTC)
75 Collision with environment 9.6 X: -0.6 Y: -0.2 Z: 2.4 X: 106.1 Y: -1.5 Z: -3.1 17:17:34 (UTC)
76 Collision with environment 0.1 X: -0.6 Y: -0.2 Z: 2.4 X: 104.9 Y: -1.5 Z: -3.1 17:17:39 (UTC)
77 Collision with car after session end 106.0 X: -0.8 Y: -0.2 Z: -1.3 X: -151.7 Y: 1.6 Z: 28.9 17:18:10 (UTC)
78 Collision with car after session end 105.0 X: 0.6 Y: -0.1 Z: 2.2 X: -151.2 Y: 1.6 Z: 28.9 17:18:11 (UTC)
79 Collision with environment after session end 26.3 X: -0.6 Y: -0.2 Z: 2.4 X: -302.2 Y: 6.4 Z: -2.4 17:18:15 (UTC)
80 Collision with car after session end 189.2 X: -0.0 Y: -0.1 Z: 2.3 X: -559.5 Y: 10.5 Z: 6.9 17:18:23 (UTC)
81 Collision with car after session end 190.5 X: -0.9 Y: 0.0 Z: -1.5 X: -559.3 Y: 10.7 Z: 6.8 17:18:26 (UTC)
82 Collision with environment after session end 4.8 X: -0.6 Y: -0.2 Z: 2.4 X: -607.1 Y: 10.7 Z: 16.0 17:18:26 (UTC)
83 Collision with car after session end 23.3 X: 0.9 Y: 0.1 Z: -1.5 X: -569.2 Y: 10.8 Z: 8.5 17:18:28 (UTC)
84 Collision with environment after session end 13.6 X: 0.9 Y: -0.2 Z: 1.8 X: -615.2 Y: 10.6 Z: 16.4 17:18:28 (UTC)
85 Collision with environment after session end 156.9 X: 0.6 Y: -0.2 Z: 2.4 X: -830.6 Y: 16.8 Z: -54.6 17:18:31 (UTC)
86 Collision with car after session end 32.5 X: 0.5 Y: 0.3 Z: -1.7 X: -625.7 Y: 11.1 Z: 12.6 17:18:31 (UTC)
87 Collision with car after session end 35.7 X: 0.5 Y: 0.5 Z: -1.7 X: -625.5 Y: 11.5 Z: 12.2 17:18:31 (UTC)
88 Collision with environment after session end 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: -655.9 Y: 10.8 Z: -9.2 17:18:36 (UTC)
89 Collision with environment after session end 11.0 X: 0.6 Y: -0.2 Z: 2.4 X: -734.7 Y: 19.6 Z: -114.9 17:18:54 (UTC)
90 Collision with environment after session end 110.3 X: -0.8 Y: -0.0 Z: 1.7 X: -129.7 Y: 1.1 Z: 38.2 17:19:32 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st PiterT0P in Dallara Honda F317
Best: 01:36.980, Potential: 01:36.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:43.954 00:31.351 00:28.210 00:44.393 0 M 40.0 33.0 1.0 158.0
2 1 01:36.998 00:24.801 00:27.999 00:44.198 0 M 40.0 33.0 1.0 158.0
3 1 01:36.995 00:24.820 00:27.972 00:44.203 0 M 40.0 33.0 1.0 158.0
4 1 01:37.027 00:24.739 00:28.035 00:44.253 0 M 40.0 33.0 1.0 158.0
5 1 01:36.980
L
L
00:24.729
S
S
00:28.034 00:44.217 0 M 40.0 33.0 1.0 158.0
6 1 01:37.121 00:24.861 00:27.927 00:44.333 0 M 40.0 33.0 1.0 158.0
7 1 01:37.428 00:24.951 00:28.345 00:44.132
S
S
0 M 40.0 33.0 1.0 158.0
8 1 01:37.335 00:24.898 00:27.954 00:44.483 0 M 40.0 33.0 1.0 158.0
9 1 01:38.288 00:25.506 00:28.219 00:44.563 0 M 40.0 33.0 1.0 158.0
10 1 01:37.437 00:24.973 00:28.107 00:44.357 0 M 40.0 33.0 1.0 158.0
11 1 01:47.577 00:25.006 00:28.197 00:54.374 0 M 40.0 33.0 1.0 158.0
12 3 02:00.280 00:47.236 00:28.436 00:44.608 0 M 40.0 33.0 1.0 158.0
13 1 01:37.399 00:24.954 00:27.999 00:44.446 0 M 40.0 33.0 1.0 158.0
14 1 01:37.341 00:24.940 00:27.985 00:44.416 0 M 40.0 33.0 1.0 158.0
15 1 01:37.352 00:24.992 00:27.910
S
00:44.450 0 M 40.0 33.0 1.0 158.0
16 1 01:37.617 00:24.996 00:28.062 00:44.559 0 M 40.0 33.0 1.0 158.0
17 1 01:37.753 00:24.939 00:28.039 00:44.775 0 M 40.0 33.0 1.0 158.0
18 1 01:37.926 00:24.931 00:28.157 00:44.838 0 M 40.0 33.0 1.0 158.0
19 1 01:37.564 00:24.966 00:28.088 00:44.510 0 M 40.0 33.0 1.0 158.0
20 1 01:37.867 00:25.165 00:28.197 00:44.505 0 M 40.0 33.0 1.0 158.0
21 1 01:38.439 00:25.061 00:28.683 00:44.695 0 M 40.0 33.0 1.0 158.0
22 1 01:39.112 00:25.096 00:29.210 00:44.806 0 M 40.0 33.0 1.0 158.0
23 1 01:37.718 00:24.958 00:28.201 00:44.559 0 M 40.0 33.0 1.0 158.0
24 1 01:38.661 00:24.991 00:28.404 00:45.266 0 M 40.0 33.0 1.0 158.0
25 1 01:38.658 00:24.957 00:28.498 00:45.203 0 M 40.0 33.0 1.0 158.0
2nd Muffik in Dallara Volkswagen F317
Best: 01:37.654, Potential: 01:37.556
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:45.849 00:32.251 00:28.589 00:45.009 0 M 40.0 33.0 1.0 158.0
2 3 01:38.126 00:25.298 00:28.152 00:44.676 0 M 40.0 33.0 1.0 158.0
3 3 01:38.210 00:25.144 00:28.219 00:44.847 0 M 40.0 33.0 1.0 158.0
4 3 01:37.968 00:25.211 00:28.036 00:44.721 0 M 40.0 33.0 1.0 158.0
5 3 01:37.748 00:25.056
S
00:28.012 00:44.680 0 M 40.0 33.0 1.0 158.0
6 3 01:38.800 00:25.414 00:28.471 00:44.915 0 M 40.0 33.0 1.0 158.0
7 3 01:38.061 00:25.403 00:28.017 00:44.641 0 M 40.0 33.0 1.0 158.0
8 3 01:37.654
L
00:25.154 00:27.963
S
00:44.537
S
0 M 40.0 33.0 1.0 158.0
9 2 01:38.960 00:25.691 00:28.274 00:44.995 0 M 40.0 33.0 1.0 158.0
10 3 01:47.566 00:33.159 00:29.245 00:45.162 0 M 40.0 33.0 1.0 158.0
11 3 01:38.402 00:25.273 00:28.157 00:44.972 0 M 40.0 33.0 1.0 158.0
12 2 01:38.719 00:25.482 00:28.084 00:45.153 0 M 40.0 33.0 1.0 158.0
13 2 01:50.278 00:25.237 00:28.580 00:56.461 0 M 40.0 33.0 1.0 158.0
14 2 01:57.793 00:44.105 00:28.652 00:45.036 0 M 40.0 33.0 1.0 158.0
15 2 01:38.736 00:25.214 00:28.252 00:45.270 0 M 40.0 33.0 1.0 158.0
16 2 01:38.527 00:25.159 00:28.408 00:44.960 0 M 40.0 33.0 1.0 158.0
17 2 01:37.980 00:25.080 00:27.980 00:44.920 0 M 40.0 33.0 1.0 158.0
18 2 01:38.338 00:25.231 00:28.188 00:44.919 0 M 40.0 33.0 1.0 158.0
19 2 01:38.011 00:25.179 00:28.142 00:44.690 0 M 40.0 33.0 1.0 158.0
20 2 01:38.141 00:25.233 00:28.093 00:44.815 0 M 40.0 33.0 1.0 158.0
21 2 01:39.137 00:25.176 00:28.421 00:45.540 0 M 40.0 33.0 1.0 158.0
22 2 01:38.242 00:25.216 00:28.071 00:44.955 0 M 40.0 33.0 1.0 158.0
23 2 01:38.380 00:25.291 00:28.237 00:44.852 0 M 40.0 33.0 1.0 158.0
24 2 01:38.556 00:25.214 00:28.503 00:44.839 0 M 40.0 33.0 1.0 158.0
25 2 01:38.990 00:25.195 00:28.823 00:44.972 0 M 40.0 33.0 1.0 158.0
3rd squish in Dallara Mercedes F317
Best: 01:38.305, Potential: 01:38.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:47.685 00:32.939 00:29.188 00:45.558 0 M 40.0 33.0 1.0 158.0
2 5 01:38.811 00:25.317 00:28.300 00:45.194 0 M 40.0 33.0 1.0 158.0
3 5 01:38.711 00:25.181 00:28.351 00:45.179 0 M 40.0 33.0 1.0 158.0
4 5 01:38.305
L
00:25.095
S
00:28.197 00:45.013 0 M 40.0 33.0 1.0 158.0
5 5 01:38.781 00:25.597 00:28.211 00:44.973
S
0 M 40.0 33.0 1.0 158.0
6 4 01:39.153 00:25.582 00:28.323 00:45.248 0 M 40.0 33.0 1.0 158.0
7 4 01:38.856 00:25.249 00:28.314 00:45.293 0 M 40.0 33.0 1.0 158.0
8 4 01:38.765 00:25.290 00:28.161 00:45.314 0 M 40.0 33.0 1.0 158.0
9 4 01:38.737 00:25.310 00:28.225 00:45.202 0 M 40.0 33.0 1.0 158.0
10 2 01:39.095 00:25.417 00:28.265 00:45.413 0 M 40.0 33.0 1.0 158.0
11 2 01:39.363 00:25.387 00:28.507 00:45.469 0 M 40.0 33.0 1.0 158.0
12 1 01:39.521 00:25.434 00:28.601 00:45.486 0 M 40.0 33.0 1.0 158.0
13 4 02:05.395 00:25.977 00:28.539 01:10.879 0 M 40.0 33.0 1.0 158.0
14 3 01:45.720 00:31.794 00:28.539 00:45.387 0 M 40.0 33.0 1.0 158.0
15 3 01:38.937 00:25.289 00:28.296 00:45.352 0 M 40.0 33.0 1.0 158.0
16 3 01:38.874 00:25.168 00:28.337 00:45.369 0 M 40.0 33.0 1.0 158.0
17 3 01:38.774 00:25.200 00:28.156 00:45.418 0 M 40.0 33.0 1.0 158.0
18 3 01:39.129 00:25.369 00:28.229 00:45.531 0 M 40.0 33.0 1.0 158.0
19 3 01:39.121 00:25.249 00:28.260 00:45.612 0 M 40.0 33.0 1.0 158.0
20 3 01:39.311 00:25.341 00:28.453 00:45.517 0 M 40.0 33.0 1.0 158.0
21 3 01:38.967 00:25.306 00:28.197 00:45.464 0 M 40.0 33.0 1.0 158.0
22 3 01:39.260 00:25.380 00:28.363 00:45.517 0 M 40.0 33.0 1.0 158.0
23 3 01:39.227 00:25.270 00:28.512 00:45.445 0 M 40.0 33.0 1.0 158.0
24 3 01:39.542 00:25.536 00:28.727 00:45.279 0 M 40.0 33.0 1.0 158.0
25 3 01:39.056 00:25.423 00:28.111
S
00:45.522 0 M 40.0 33.0 1.0 158.0
4th elmo in Dallara Volkswagen F317
Best: 01:37.724, Potential: 01:37.445
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 01:56.419 00:37.831 00:32.936 00:45.652 0 M 40.0 33.0 1.0 158.0
2 14 01:41.323 00:25.925 00:29.934 00:45.464 0 M 40.0 33.0 1.0 158.0
3 13 01:40.297 00:25.318 00:29.583 00:45.396 0 M 40.0 33.0 1.0 158.0
4 12 01:38.412 00:25.372 00:28.112 00:44.928 0 M 40.0 33.0 1.0 158.0
5 11 01:38.892 00:24.965 00:28.517 00:45.410 0 M 40.0 33.0 1.0 158.0
6 10 01:39.846 00:24.984 00:29.456 00:45.406 0 M 40.0 33.0 1.0 158.0
7 9 01:38.262 00:24.966 00:28.305 00:44.991 0 M 40.0 33.0 1.0 158.0
8 7 01:38.270 00:24.993 00:27.958
S
00:45.319 0 M 40.0 33.0 1.0 158.0
9 7 01:37.724
L
00:25.000 00:28.134 00:44.590
S
0 M 40.0 33.0 1.0 158.0
10 5 01:37.842 00:24.897
S
00:28.201 00:44.744 0 M 40.0 33.0 1.0 158.0
11 5 01:38.099 00:25.150 00:27.990 00:44.959 0 M 40.0 33.0 1.0 158.0
12 9 02:13.734 00:38.581 00:28.489 01:06.664 0 M 40.0 33.0 1.0 158.0
13 9 01:44.818 00:31.571 00:28.422 00:44.825 0 M 40.0 33.0 1.0 158.0
14 8 01:38.600 00:25.174 00:28.247 00:45.179 0 M 40.0 33.0 1.0 158.0
15 6 01:38.359 00:25.247 00:28.085 00:45.027 0 M 40.0 33.0 1.0 158.0
16 6 01:38.101 00:25.062 00:28.201 00:44.838 0 M 40.0 33.0 1.0 158.0
17 6 01:37.934 00:24.999 00:28.160 00:44.775 0 M 40.0 33.0 1.0 158.0
18 6 01:38.053 00:25.000 00:28.062 00:44.991 0 M 40.0 33.0 1.0 158.0
19 6 01:38.074 00:25.093 00:28.120 00:44.861 0 M 40.0 33.0 1.0 158.0
20 4 01:38.965 00:24.963 00:28.979 00:45.023 0 M 40.0 33.0 1.0 158.0
