# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | elmo | Lynx Racing | Dallara Volkswagen F317 | ▲ 22 | 00:21:39.194 | 13 laps / 0 cuts |
01:37.652 Tyre: M |
01:38.762 | 2 | 29 - 35 |
2 | Sebastian Fraudler | Motor Lublin | Dallara Mercedes F317 | − | 00:21:39.265 | 13 laps / 0 cuts |
01:38.762 Tyre: M |
01:39.349 | 0 | 22 - 27 |
3 | Lasky Kirito | Kirito Racing Esports | Dallara Honda F317 | ▲ 12 | 00:21:49.917 | 13 laps / 0 cuts |
01:38.607 Tyre: M |
01:39.691 | 2 | 30 - 34 |
4 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 | ▲ 13 | 00:21:52.586 | 13 laps / 0 cuts |
01:38.838 Tyre: M |
01:39.818 | 0 | 44 - 50 |
5 | squish | Promiles Racing Team | Dallara Mercedes F317 | ▲ 22 | 00:22:00.870 | 13 laps / 0 cuts |
01:38.562 Tyre: M |
01:40.411 | 3 | 49 - 54 |
6 | housy | GIT.PL Racing | Dallara Volkswagen F317 | ▲ 10 | 00:22:00.889 | 13 laps / 0 cuts |
01:38.602 Tyre: M |
01:39.646 | 4 | 24 - 32 |
7 | Piorun Time Penalty: 5s | DNS | Dallara Mercedes F317 | ▲ 14 | 00:22:05.310 | 13 laps / 0 cuts |
01:37.819 Tyre: M |
01:40.523 | 3 (+2 after session) | 27 - 29 |
8 | Muffik Time Penalty: 5s | Lynx Racing | Dallara Volkswagen F317 | ▲ 20 | 00:22:06.615 | 13 laps / 0 cuts |
01:38.090 Tyre: M |
01:40.466 | 3 | 22 - 28 |
9 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 | ▲ 5 | 00:22:07.205 | 13 laps / 0 cuts |
01:39.002 Tyre: M |
01:40.855 | 2 | 46 - 49 |
10 | Laura McGlaughlin | ESA Racing Team | Dallara Mercedes F317 | ▼ 5 | 00:22:10.635 | 13 laps / 0 cuts |
01:40.612 Tyre: M |
01:41.734 | 0 | 30 - 35 |
11 | Natan Veksler | ICUP Racing | Dallara Honda F317 | ▼ 3 | 00:22:10.662 | 13 laps / 0 cuts |
01:40.209 Tyre: M |
01:41.264 | 1 | 71 - 84 |
12 | frox | Promiles Racing Team | Dallara Mercedes F317 | ▲ 13 | 00:22:15.583 | 13 laps / 0 cuts |
01:39.790 Tyre: M |
01:41.441 | 1 | 27 - 29 |
13 | Dominik Zyska | BigPaws.PL | Dallara Volkswagen F317 | ▼ 4 | 00:22:15.629 | 13 laps / 0 cuts |
01:40.613 Tyre: M |
01:41.586 | 4 | 35 - 37 |
14 | SKAKUN Time Penalty: 3s | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▲ 5 | 00:22:18.721 | 13 laps / 0 cuts |
01:39.631 Tyre: M |
01:41.045 | 4 | 23 - 134 |
15 | Mario | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 9 | 00:22:24.739 | 13 laps / 0 cuts |
01:39.476 Tyre: M |
01:42.800 | 3 | 25 - 30 |
16 | Kelsier | DNS | Dallara Mercedes F317 | ▲ 13 | 00:22:56.667 | 13 laps / 0 cuts |
01:39.505 Tyre: M |
01:44.032 | 1 (+1 after session) | 50 - 54 |
17 | kciuk Time Penalty: 15s | GIT.PL Racing | Dallara Volkswagen F317 | ▲ 3 | 00:23:03.219 | 13 laps / 0 cuts |
01:40.682 Tyre: M |
01:44.514 | 5 (+1 after session) | 33 - 38 |
18 | PiterT0P Time Penalty: 35s | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | ▲ 4 | 00:23:47.982 | 13 laps / 0 cuts |
01:37.608 Tyre: M |
01:46.278 | 6 | 47 - 75 |
19 | B22i Time Penalty: 5s | Palm Tree Racing | Dallara Honda F317 | ▼ 18 | 00:20:29.764 | 12 laps / 0 cuts |
01:39.939 Tyre: M |
01:41.515 | 1 | 40 - 42 |
20 | Małpa Time Penalty: 5s | ICUP Racing | Dallara Honda F317 | ▼ 8 | 00:21:54.140 | 12 laps / 0 cuts |
01:39.339 Tyre: M |
01:42.567 | 3 (+1 after session) | 38 - 48 |
21 | druptex | SSNB Racing | Dallara Volkswagen F317 | ▼ 3 | 00:22:20.223 | 12 laps / 0 cuts |
01:38.721 Tyre: M |
01:51.210 | 6 (+1 after session) | 23 - 25 |
22 | Kacper Oleszak Time Penalty: 5s | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▼ 11 | 00:22:25.222 | 12 laps / 0 cuts |
01:39.187 Tyre: M |
01:44.291 | 8 | 47 - 62 |
23 | Rare Time Penalty: 15s | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | ▼ 16 | 00:22:32.147 | 12 laps / 0 cuts |
01:40.477 Tyre: M |
01:47.404 | 6 | 27 - 32 |
24 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | − | 00:22:48.315 | 12 laps / 0 cuts |
01:39.125 Tyre: M |
01:53.704 | 9 (+1 after session) | 29 - 33 |
25 | csindu | SSNB Racing | Dallara Volkswagen F317 | ▲ 1 | 00:22:47.888 | 10 laps / 0 cuts |
01:38.796 Tyre: M |
01:43.788 | 4 (+1 after session) | 20 - 27 |
26 | Adam Guzik Time Penalty: 10s | Palm Tree Racing | Dallara Honda F317 | ▼ 13 | 00:10:36.491 | 5 laps / 0 cuts |
01:40.196 Tyre: M |
01:46.884 | 4 | 42 - 45 |
27 | Drwalu | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | ▼ 24 | 00:05:19.471 | 3 laps / 0 cuts |
01:42.942 Tyre: M |
01:43.497 | 4 | 40 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:54.058 | 00:36.878 | 00:31.618 | 00:45.562 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 6 | 01:41.427 | 00:26.204 | 00:28.877 | 00:46.346 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 5 | 01:38.833 | 00:25.226 | 00:28.224 | 00:45.383 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 6 | 01:38.443 | 00:25.615 | 00:28.228 |
00:44.600
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 3 | 01:38.160 |
00:24.972
S
|
00:28.498 | 00:44.690 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 2 | 01:38.496 | 00:25.064 | 00:28.337 | 00:45.095 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 2 | 01:37.978 | 00:25.262 | 00:27.995 | 00:44.721 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 2 | 01:37.763 | 00:25.007 | 00:28.036 | 00:44.720 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 2 | 01:37.661 | 00:24.996 | 00:27.954 | 00:44.711 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 2 |
01:37.652
L
|
00:25.085 |
00:27.936
S
|
00:44.631 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 1 | 01:38.323 | 00:25.185 | 00:28.070 | 00:45.068 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 1 | 01:39.154 | 00:25.111 | 00:28.138 | 00:45.905 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 1 | 01:41.255 | 00:27.788 | 00:28.179 | 00:45.288 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.966 | 00:32.779 | 00:28.867 | 00:45.320 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 1 | 01:39.393 | 00:25.354 | 00:28.660 | 00:45.379 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 1 | 01:39.224 | 00:25.442 | 00:28.584 | 00:45.198 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 1 | 01:39.021 |
00:25.171
S
|
00:28.625 | 00:45.225 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 1 | 01:39.247 | 00:25.240 | 00:28.427 | 00:45.580 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 1 | 01:39.528 | 00:25.516 | 00:28.548 | 00:45.464 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 1 | 01:39.463 | 00:25.631 | 00:28.634 | 00:45.198 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 1 | 01:39.298 | 00:25.768 | 00:28.445 |
00:45.085
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 1 |
01:38.762
L
|
00:25.408 |
00:28.210
S
|
00:45.144 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 1 | 01:39.448 | 00:25.504 | 00:28.485 | 00:45.459 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 2 | 01:39.870 | 00:25.939 | 00:28.575 | 00:45.356 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 2 | 01:39.346 | 00:25.488 | 00:28.376 | 00:45.482 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 2 | 01:39.595 | 00:25.457 | 00:28.526 | 00:45.612 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.640 | 00:35.781 | 00:29.933 | 00:47.926 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 4 | 01:40.746 | 00:25.784 | 00:28.738 | 00:46.224 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 4 | 01:38.928 | 00:25.325 | 00:28.450 | 00:45.153 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 4 | 01:39.206 | 00:25.316 | 00:28.674 | 00:45.216 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 4 | 01:41.838 | 00:26.678 | 00:28.769 | 00:46.391 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 4 | 01:38.774 | 00:25.245 |
00:28.224
S
|
00:45.305 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 4 |
01:38.607
L
|
00:25.207
S
|
00:28.435 |
00:44.965
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 4 | 01:38.999 | 00:25.303 | 00:28.539 | 00:45.157 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 4 | 01:39.790 | 00:25.540 | 00:28.688 | 00:45.562 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 3 | 01:40.320 | 00:25.827 | 00:28.881 | 00:45.612 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 3 | 01:39.063 | 00:25.398 | 00:28.557 | 00:45.108 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 3 | 01:39.863 | 00:25.627 | 00:28.687 | 00:45.549 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 3 | 01:40.159 | 00:25.725 | 00:28.651 | 00:45.783 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:54.816 | 00:35.755 | 00:31.914 | 00:47.147 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 8 | 01:42.653 | 00:25.605 | 00:30.636 | 00:46.412 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 7 | 01:39.417 | 00:25.977 |
00:28.179
S
|
00:45.261 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 7 | 01:39.256 | 00:25.290 | 00:28.520 | 00:45.446 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 6 | 01:39.609 | 00:25.593 | 00:28.368 | 00:45.648 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 6 | 01:40.440 | 00:25.492 | 00:28.813 | 00:46.135 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 6 | 01:40.368 | 00:26.149 | 00:28.570 | 00:45.649 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 6 | 01:39.324 | 00:25.551 | 00:28.570 |
00:45.203
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 6 |
01:38.838
L
|
00:25.312 | 00:28.305 | 00:45.221 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 5 | 01:39.261 | 00:25.281 | 00:28.547 | 00:45.433 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 5 | 01:39.108 | 00:25.456 | 00:28.273 | 00:45.379 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 5 | 01:39.355 | 00:25.375 | 00:28.372 | 00:45.608 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 4 | 01:40.189 |
00:25.269
S
|
00:28.539 | 00:46.381 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:55.955 | 00:38.529 | 00:31.063 | 00:46.363 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 13 | 01:44.141 | 00:26.107 | 00:31.838 | 00:46.196 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 11 | 01:40.946 | 00:25.806 | 00:29.330 | 00:45.810 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 9 | 01:40.730 | 00:26.211 | 00:28.525 | 00:45.994 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 8 | 01:40.290 | 00:25.878 | 00:29.038 | 00:45.374 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 10 | 01:42.946 | 00:29.128 | 00:28.607 | 00:45.211 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 10 | 01:39.096 | 00:25.574 | 00:28.332 | 00:45.190 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 10 | 01:38.905 | 00:25.326 | 00:28.251 | 00:45.328 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 9 | 01:40.027 | 00:25.291 | 00:28.944 | 00:45.792 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 8 | 01:39.415 | 00:25.561 | 00:28.507 | 00:45.347 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 7 | 01:39.536 | 00:26.402 | 00:28.234 |
00:44.900
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 6 |
01:38.562
L
|
00:25.284
S
|
00:28.161
S
|
00:45.117 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 6 | 01:40.341 | 00:26.604 | 00:28.413 | 00:45.324 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 02:05.147 | 00:35.913 | 00:30.069 | 00:59.165 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 17 | 01:38.818 |
00:25.108
S
|
00:28.255 | 00:45.455 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 16 | 01:38.704 | 00:25.323 | 00:28.331 | 00:45.050 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 15 | 01:42.164 | 00:27.059 | 00:28.990 | 00:46.115 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 11 | 01:40.708 | 00:25.518 | 00:28.989 | 00:46.201 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 9 | 01:38.627 | 00:25.340 | 00:28.238 |
00:45.049
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 9 |
01:38.602
L
|
00:25.121 |
00:28.215
S
|
00:45.266 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 9 | 01:39.104 | 00:25.246 | 00:28.255 | 00:45.603 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 7 | 01:40.798 | 00:25.680 | 00:29.529 | 00:45.589 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 7 | 01:39.577 | 00:25.318 | 00:28.503 | 00:45.756 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 6 | 01:39.024 | 00:25.296 | 00:28.359 | 00:45.369 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 7 | 01:39.423 | 00:25.271 | 00:28.476 | 00:45.676 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 7 | 01:40.214 | 00:26.037 | 00:28.516 | 00:45.661 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:54.037 | 00:36.552 | 00:31.324 | 00:46.161 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 5 | 01:40.869 | 00:25.534 | 00:28.948 | 00:46.387 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 6 | 01:39.476 | 00:25.231 | 00:28.355 | 00:45.890 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 5 | 01:38.323 | 00:25.360 |
00:28.030
S
|
00:44.933 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 7 | 01:46.502 | 00:32.612 | 00:28.809 | 00:45.081 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 7 |
01:37.819
L
|
00:25.063
S
|
00:28.085 |
00:44.671
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 5 | 01:39.433 | 00:25.997 | 00:28.355 | 00:45.081 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 5 | 01:38.650 | 00:25.466 | 00:28.288 | 00:44.896 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 5 | 01:38.164 | 00:25.098 | 00:28.147 | 00:44.919 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 4 | 01:38.659 | 00:25.174 | 00:28.242 | 00:45.243 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 4 | 01:39.631 | 00:25.494 | 00:28.273 | 00:45.864 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 4 | 01:39.897 | 00:25.466 | 00:28.508 | 00:45.923 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 5 | 01:48.864 | 00:25.420 | 00:29.227 | 00:54.217 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:56.039 | 00:38.900 | 00:31.078 | 00:46.061 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 20 | 01:55.364 | 00:25.824 | 00:43.541 | 00:45.999 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 20 | 01:38.485 | 00:25.148 | 00:28.607 | 00:44.730 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 19 | 01:38.150 | 00:25.097 |
00:28.107
S
|
00:44.946 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 18 | 01:40.074 | 00:25.319 | 00:28.756 | 00:45.999 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 16 | 01:42.032 | 00:26.820 | 00:29.907 | 00:45.305 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 15 | 01:40.173 | 00:25.482 | 00:29.727 | 00:44.964 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 12 | 01:38.747 |
00:25.006
S
|
00:28.152 | 00:45.589 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 12 | 01:38.611 | 00:25.661 | 00:28.350 |
00:44.600
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 11 | 01:38.358 | 00:25.372 | 00:28.202 | 00:44.784 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 10 |
01:38.090
L
|
00:25.173 | 00:28.219 | 00:44.698 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 8 | 01:39.128 | 00:25.527 | 00:28.777 | 00:44.824 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 8 | 01:38.382 | 00:25.194 | 00:28.160 | 00:45.028 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:56.943 | 00:34.871 | 00:36.050 | 00:46.022 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 15 | 01:44.309 | 00:26.415 | 00:31.698 | 00:46.196 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 14 | 01:40.767 | 00:25.594 | 00:29.011 | 00:46.162 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 10 | 01:41.393 | 00:26.901 | 00:28.538 | 00:45.954 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 10 | 01:39.254 | 00:25.302 | 00:28.485 | 00:45.467 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 8 | 01:40.163 | 00:25.940 | 00:28.557 | 00:45.666 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 8 |
01:39.002
L
|
00:25.518 |
00:28.269
S
|
00:45.215 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 8 | 01:40.002 |
00:25.225
S
|
00:28.791 | 00:45.986 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 8 | 01:40.835 | 00:25.470 | 00:29.385 | 00:45.980 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 9 | 01:40.762 | 00:25.976 | 00:29.660 |
00:45.126
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 9 | 01:40.383 | 00:25.754 | 00:29.332 | 00:45.297 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 9 | 01:39.953 | 00:25.370 | 00:28.733 | 00:45.850 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 9 | 01:43.439 | 00:26.444 | 00:31.190 | 00:45.805 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.842 | 00:33.238 | 00:30.299 | 00:46.305 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 3 | 01:40.723 | 00:25.672 |
00:28.940
S
|
00:46.111 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 3 |
01:40.612
L
|
00:25.494
S
|
00:29.079 | 00:46.039 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 3 | 01:40.702 | 00:25.660 | 00:28.984 | 00:46.058 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 5 | 01:43.087 | 00:25.718 | 00:29.845 | 00:47.524 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 5 | 01:41.165 | 00:25.678 | 00:29.097 | 00:46.390 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 7 | 01:43.008 | 00:27.435 | 00:29.515 | 00:46.058 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 7 | 01:42.023 | 00:25.807 | 00:29.700 | 00:46.516 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 10 | 01:43.304 | 00:25.792 | 00:29.538 | 00:47.974 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
10 | 10 | 01:40.820 | 00:25.670 | 00:29.120 |
00:46.030
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
11 | 11 | 01:42.045 | 00:25.859 | 00:29.881 | 00:46.305 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
12 | 11 | 01:41.137 | 00:25.785 | 00:28.970 | 00:46.382 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
13 | 10 | 01:42.191 | 00:25.925 | 00:29.530 | 00:46.736 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:55.547 | 00:36.397 | 00:33.016 | 00:46.134 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
2 | 11 | 01:43.818 | 00:25.761 | 00:30.771 | 00:47.286 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
3 | 12 | 01:41.749 | 00:25.892 | 00:29.849 | 00:46.008 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
4 | 12 | 01:42.920 | 00:26.384 | 00:29.673 | 00:46.863 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
5 | 13 | 01:41.873 | 00:26.696 | 00:29.188 | 00:45.989 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
6 | 11 | 01:40.938 | 00:25.653 | 00:29.186 | 00:46.099 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
7 | 11 | 01:40.237 |
00:25.145
S
|
00:29.323 | 00:45.769 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
8 | 11 | 01:40.391 | 00:25.458 | 00:29.272 | 00:45.661 | 0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
9 | 11 |
01:40.209
L
|
00:25.567 | 00:29.372 |
00:45.270
S
|
0 | M | 38.0 | 32.0 | 2.0 | 100.0 |
