Mugello OSRW

27 Jul 24 17:57 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lynx Racing Dallara Volkswagen F317 22 00:21:39.194 13 laps / 0 cuts 01:37.652
Tyre: M
01:38.762 2 29 - 35
2 Motor Lublin Dallara Mercedes F317 00:21:39.265 13 laps / 0 cuts 01:38.762
Tyre: M
01:39.349 0 22 - 27
3 Kirito Racing Esports Dallara Honda F317 12 00:21:49.917 13 laps / 0 cuts 01:38.607
Tyre: M
01:39.691 2 30 - 34
4 Motor Lublin Dallara Mercedes F317 13 00:21:52.586 13 laps / 0 cuts 01:38.838
Tyre: M
01:39.818 0 44 - 50
5 Promiles Racing Team Dallara Mercedes F317 22 00:22:00.870 13 laps / 0 cuts 01:38.562
Tyre: M
01:40.411 3 49 - 54
6 GIT.PL Racing Dallara Volkswagen F317 10 00:22:00.889 13 laps / 0 cuts 01:38.602
Tyre: M
01:39.646 4 24 - 32
7 DNS Dallara Mercedes F317 14 00:22:05.310 13 laps / 0 cuts 01:37.819
Tyre: M
01:40.523 3 (+2 after session) 27 - 29
8 Lynx Racing Dallara Volkswagen F317 20 00:22:06.615 13 laps / 0 cuts 01:38.090
Tyre: M
01:40.466 3 22 - 28
9 Lynx Racing Academy Dallara Volkswagen F317 5 00:22:07.205 13 laps / 0 cuts 01:39.002
Tyre: M
01:40.855 2 46 - 49
10 ESA Racing Team Dallara Mercedes F317 5 00:22:10.635 13 laps / 0 cuts 01:40.612
Tyre: M
01:41.734 0 30 - 35
11 ICUP Racing Dallara Honda F317 3 00:22:10.662 13 laps / 0 cuts 01:40.209
Tyre: M
01:41.264 1 71 - 84
12 Promiles Racing Team Dallara Mercedes F317 13 00:22:15.583 13 laps / 0 cuts 01:39.790
Tyre: M
01:41.441 1 27 - 29
13 BigPaws.PL Dallara Volkswagen F317 4 00:22:15.629 13 laps / 0 cuts 01:40.613
Tyre: M
01:41.586 4 35 - 37
14 CORRIDA con la ventana rota Dallara Mercedes F317 5 00:22:18.721 13 laps / 0 cuts 01:39.631
Tyre: M
01:41.045 4 23 - 134
15 Lynx Racing Academy Dallara Volkswagen F317 9 00:22:24.739 13 laps / 0 cuts 01:39.476
Tyre: M
01:42.800 3 25 - 30
16 DNS Dallara Mercedes F317 13 00:22:56.667 13 laps / 0 cuts 01:39.505
Tyre: M
01:44.032 1 (+1 after session) 50 - 54
17 GIT.PL Racing Dallara Volkswagen F317 3 00:23:03.219 13 laps / 0 cuts 01:40.682
Tyre: M
01:44.514 5 (+1 after session) 33 - 38
18 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 4 00:23:47.982 13 laps / 0 cuts 01:37.608
Tyre: M
01:46.278 6 47 - 75
19 Palm Tree Racing Dallara Honda F317 18 00:20:29.764 12 laps / 0 cuts 01:39.939
Tyre: M
01:41.515 1 40 - 42
20 ICUP Racing Dallara Honda F317 8 00:21:54.140 12 laps / 0 cuts 01:39.339
Tyre: M
01:42.567 3 (+1 after session) 38 - 48
21 SSNB Racing Dallara Volkswagen F317 3 00:22:20.223 12 laps / 0 cuts 01:38.721
Tyre: M
01:51.210 6 (+1 after session) 23 - 25
22 CORRIDA con la ventana rota Dallara Mercedes F317 11 00:22:25.222 12 laps / 0 cuts 01:39.187
Tyre: M
01:44.291 8 47 - 62
23 Prawa Ręka Roberta Kubicy Dallara Honda F317 16 00:22:32.147 12 laps / 0 cuts 01:40.477
Tyre: M
01:47.404 6 27 - 32
24 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 00:22:48.315 12 laps / 0 cuts 01:39.125
Tyre: M
01:53.704 9 (+1 after session) 29 - 33
25 SSNB Racing Dallara Volkswagen F317 1 00:22:47.888 10 laps / 0 cuts 01:38.796
Tyre: M
01:43.788 4 (+1 after session) 20 - 27
26 Palm Tree Racing Dallara Honda F317 13 00:10:36.491 5 laps / 0 cuts 01:40.196
Tyre: M
01:46.884 4 42 - 45
27 Prawa Ręka Roberta Kubicy Dallara Honda F317 24 00:05:19.471 3 laps / 0 cuts 01:42.942
Tyre: M
01:43.497 4 40 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.7 X: -0.1 Y: 0.0 Z: 2.5 X: -129.9 Y: 1.4 Z: 23.7 17:33:45 (UTC)
2 Collision with car 14.6 X: 0.9 Y: 0.0 Z: -1.5 X: -129.4 Y: 1.4 Z: 23.7 17:33:48 (UTC)
3 Collision with environment 7.0 X: 0.9 Y: -0.1 Z: -1.4 X: -204.9 Y: 2.7 Z: 38.1 17:33:50 (UTC)
4 Collision with car 0.2 X: 0.9 Y: -0.1 Z: -1.4 X: -757.8 Y: 12.5 Z: -4.5 17:33:58 (UTC)
5 Collision with car 8.2 X: -0.7 Y: -0.1 Z: 2.1 X: -751.7 Y: 12.3 Z: -0.5 17:33:59 (UTC)
6 Collision with car 3.6 X: -0.0 Y: 0.0 Z: 2.5 X: -641.3 Y: 24.5 Z: -117.8 17:34:04 (UTC)
7 Collision with car 6.6 X: 0.9 Y: -0.0 Z: -1.4 X: -641.5 Y: 24.4 Z: -118.0 17:34:06 (UTC)
8 Collision with car 18.2 X: -0.9 Y: -0.0 Z: -1.0 X: -565.1 Y: 28.7 Z: -240.4 17:34:11 (UTC)
9 Collision with car 14.0 X: 0.6 Y: -0.2 Z: 2.5 X: -520.5 Y: 30.0 Z: -271.7 17:34:12 (UTC)
10 Collision with car 18.3 X: -0.6 Y: -0.2 Z: 0.2 X: -520.4 Y: 30.0 Z: -272.1 17:34:16 (UTC)
11 Collision with car 15.3 X: -0.5 Y: -0.1 Z: 2.4 X: -207.4 Y: 28.1 Z: -223.6 17:34:18 (UTC)
12 Collision with car 19.8 X: 0.0 Y: -0.1 Z: -1.8 X: -208.2 Y: 28.1 Z: -223.7 17:34:19 (UTC)
13 Collision with car 18.0 X: -0.3 Y: -0.1 Z: 2.4 X: -101.7 Y: 26.1 Z: -272.1 17:34:23 (UTC)
14 Collision with car 21.1 X: 0.0 Y: -0.1 Z: -1.8 X: -101.9 Y: 26.1 Z: -271.9 17:34:24 (UTC)
15 Collision with car 38.0 X: 0.6 Y: -0.0 Z: 0.2 X: 267.4 Y: 15.6 Z: 237.0 17:34:49 (UTC)
16 Collision with car 47.0 X: -0.9 Y: -0.1 Z: 1.8 X: 254.4 Y: 14.8 Z: 216.9 17:34:51 (UTC)
17 Collision with car 20.8 X: 0.6 Y: -0.1 Z: 2.2 X: 246.4 Y: 14.7 Z: 194.9 17:34:52 (UTC)
18 Collision with car 35.4 X: -0.8 Y: -0.2 Z: 1.2 X: 250.9 Y: 14.6 Z: 200.6 17:34:52 (UTC)
19 Collision with car 27.3 X: -0.9 Y: 0.0 Z: 1.8 X: 266.9 Y: 15.6 Z: 235.8 17:34:53 (UTC)
20 Collision with car 69.9 X: -0.6 Y: -0.2 Z: 2.5 X: 253.9 Y: 14.8 Z: 216.7 17:34:53 (UTC)
21 Collision with car 29.9 X: -0.7 Y: -0.2 Z: 1.9 X: 242.7 Y: 14.7 Z: 187.9 17:34:53 (UTC)
22 Collision with car 17.9 X: 0.9 Y: -0.1 Z: -1.0 X: 248.1 Y: 14.6 Z: 193.8 17:34:53 (UTC)
23 Collision with car 30.3 X: 0.9 Y: -0.2 Z: 1.8 X: 250.9 Y: 14.6 Z: 200.6 17:34:53 (UTC)
24 Collision with car 15.6 X: 0.6 Y: -0.1 Z: 2.4 X: 247.8 Y: 14.7 Z: 192.3 17:34:53 (UTC)
25 Collision with environment 29.9 X: -0.6 Y: -0.2 Z: 2.4 X: 232.9 Y: 14.3 Z: 158.8 17:34:54 (UTC)
26 Collision with car 18.4 X: -0.3 Y: 0.1 Z: -1.8 X: 242.2 Y: 14.5 Z: 174.5 17:34:58 (UTC)
27 Collision with car 16.5 X: 0.9 Y: 0.1 Z: -1.0 X: 242.2 Y: 14.6 Z: 174.4 17:34:58 (UTC)
28 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: 1.8 X: 222.2 Y: 14.2 Z: 157.5 17:34:59 (UTC)
29 Collision with environment 42.1 X: -0.6 Y: -0.2 Z: 2.4 X: 626.7 Y: 4.2 Z: 130.9 17:35:26 (UTC)
30 Collision with car 15.7 X: -0.9 Y: -0.0 Z: 1.7 X: -531.8 Y: 29.9 Z: -269.8 17:35:58 (UTC)
31 Collision with car 16.7 X: -0.7 Y: -0.1 Z: 1.8 X: 655.1 Y: 3.9 Z: 185.3 17:36:26 (UTC)
32 Collision with car 16.9 X: 0.8 Y: -0.1 Z: -1.4 X: 654.8 Y: 4.0 Z: 185.7 17:36:29 (UTC)
33 Collision with car 31.7 X: -0.8 Y: 0.1 Z: 1.3 X: 607.4 Y: 10.1 Z: 222.5 17:36:29 (UTC)
34 Collision with car 62.0 X: 0.1 Y: -0.2 Z: -1.4 X: 588.3 Y: 11.8 Z: 230.9 17:36:29 (UTC)
35 Collision with car 64.2 X: 0.3 Y: -0.1 Z: 2.5 X: 589.3 Y: 11.7 Z: 230.1 17:36:29 (UTC)
36 Collision with car 62.8 X: -0.0 Y: 0.0 Z: -1.8 X: 574.1 Y: 13.1 Z: 235.8 17:36:29 (UTC)
37 Collision with car 12.8 X: 0.7 Y: 0.1 Z: 1.2 X: 290.6 Y: 16.9 Z: 278.9 17:36:31 (UTC)
38 Collision with car 35.3 X: 0.9 Y: -0.2 Z: -1.0 X: 607.8 Y: 9.8 Z: 222.4 17:36:32 (UTC)
39 Collision with car 67.3 X: -0.8 Y: -0.2 Z: -1.4 X: 565.3 Y: 13.6 Z: 240.6 17:36:32 (UTC)
40 Collision with car 53.8 X: -0.9 Y: -0.1 Z: 1.5 X: 560.5 Y: 13.9 Z: 240.4 17:36:32 (UTC)
41 Collision with car 59.3 X: -0.1 Y: 0.0 Z: 2.5 X: 573.9 Y: 13.1 Z: 235.8 17:36:32 (UTC)
42 Collision with car 30.1 X: 0.0 Y: -0.2 Z: 2.5 X: 559.8 Y: 13.9 Z: 240.1 17:36:32 (UTC)
43 Collision with car 14.5 X: -0.9 Y: -0.0 Z: -1.0 X: 290.5 Y: 16.8 Z: 278.8 17:36:33 (UTC)
44 Collision with car 51.2 X: -0.6 Y: -0.1 Z: 0.2 X: 563.6 Y: 14.0 Z: 241.5 17:36:34 (UTC)
45 Collision with car 13.9 X: -0.6 Y: -0.1 Z: 0.4 X: 507.4 Y: 16.8 Z: 257.7 17:36:34 (UTC)
46 Collision with environment 12.6 X: -0.9 Y: 0.1 Z: -1.5 X: 274.0 Y: 15.7 Z: 213.8 17:36:36 (UTC)
47 Collision with car 10.2 X: 0.9 Y: 0.0 Z: 1.3 X: 507.8 Y: 16.9 Z: 257.8 17:36:37 (UTC)
48 Collision with car 6.8 X: -0.9 Y: 0.1 Z: -1.0 X: 506.6 Y: 17.1 Z: 256.4 17:36:39 (UTC)
49 Collision with car 15.6 X: -0.9 Y: -0.0 Z: 1.3 X: -131.3 Y: 17.0 Z: 226.2 17:38:29 (UTC)
50 Collision with environment 27.7 X: -0.9 Y: 0.0 Z: 1.8 X: -317.1 Y: 29.8 Z: -232.8 17:38:57 (UTC)
51 Collision with car 13.3 X: 0.9 Y: -0.2 Z: 1.8 X: -412.6 Y: 9.7 Z: 9.3 17:39:06 (UTC)
52 Collision with car 26.7 X: -0.9 Y: 0.0 Z: 1.5 X: -425.9 Y: 10.1 Z: 5.7 17:39:06 (UTC)
53 Collision with car 22.6 X: 0.6 Y: 0.0 Z: 0.2 X: -426.6 Y: 10.1 Z: 5.6 17:39:08 (UTC)
54 Collision with car 17.6 X: -0.9 Y: -0.2 Z: -1.4 X: -411.5 Y: 9.7 Z: 9.4 17:39:08 (UTC)
55 Collision with car 94.9 X: -0.6 Y: -0.2 Z: 2.4 X: -594.6 Y: 10.7 Z: 3.6 17:39:11 (UTC)
56 Collision with environment 29.1 X: -0.6 Y: -0.2 Z: 2.4 X: -620.9 Y: 10.6 Z: -11.2 17:39:11 (UTC)
57 Collision with car 13.8 X: 0.0 Y: 0.0 Z: 2.5 X: -728.9 Y: 11.7 Z: 5.4 17:39:13 (UTC)
58 Collision with car 18.5 X: -0.9 Y: -0.0 Z: -1.4 X: -728.6 Y: 11.7 Z: 5.5 17:39:15 (UTC)
59 Collision with car 17.3 X: 0.2 Y: -0.0 Z: 2.5 X: -581.4 Y: 27.1 Z: -165.0 17:40:51 (UTC)
60 Collision with environment 50.7 X: 0.6 Y: -0.2 Z: 2.4 X: -577.0 Y: 29.6 Z: -260.2 17:40:53 (UTC)
61 Collision with car 14.8 X: -0.8 Y: -0.2 Z: -1.4 X: -582.9 Y: 27.0 Z: -161.1 17:40:54 (UTC)
62 Collision with car 14.6 X: 0.6 Y: -0.1 Z: 2.3 X: 324.1 Y: 17.7 Z: 291.3 17:41:41 (UTC)
63 Collision with car 21.1 X: -0.9 Y: -0.2 Z: -1.3 X: 324.4 Y: 17.7 Z: 291.4 17:41:43 (UTC)
64 Collision with car 0.4 X: 0.6 Y: -0.1 Z: 2.3 X: 320.7 Y: 17.6 Z: 290.8 17:41:46 (UTC)
65 Collision with car 11.6 X: -0.9 Y: -0.2 Z: 1.8 X: -461.1 Y: 10.2 Z: 3.4 17:42:30 (UTC)
66 Collision with car 11.6 X: 0.9 Y: -0.2 Z: 1.3 X: -462.2 Y: 10.2 Z: 3.3 17:42:32 (UTC)
67 Collision with car 18.6 X: 0.1 Y: -0.2 Z: -1.6 X: -599.1 Y: 26.1 Z: -138.3 17:42:41 (UTC)
68 Collision with car 4.2 X: -0.6 Y: -0.1 Z: 2.4 X: -598.9 Y: 26.1 Z: -138.5 17:42:43 (UTC)
69 Collision with environment 29.2 X: -0.5 Y: -0.1 Z: 2.4 X: -622.0 Y: 25.1 Z: -111.6 17:42:48 (UTC)
70 Collision with environment 2.8 X: -0.9 Y: 0.0 Z: 1.8 X: -613.8 Y: 25.6 Z: -113.6 17:42:53 (UTC)
71 Collision with car 29.7 X: -0.2 Y: -0.0 Z: 2.5 X: -532.5 Y: 29.9 Z: -270.1 17:47:57 (UTC)
72 Collision with car 15.8 X: -0.0 Y: 0.0 Z: 2.5 X: -543.3 Y: 29.6 Z: -263.6 17:47:57 (UTC)
73 Collision with car 34.1 X: 0.7 Y: -0.1 Z: -1.4 X: -532.7 Y: 29.9 Z: -270.1 17:47:57 (UTC)
74 Collision with car 15.5 X: 0.0 Y: 0.0 Z: -1.8 X: -543.3 Y: 29.6 Z: -263.6 17:47:58 (UTC)
75 Collision with car 1.8 X: -0.9 Y: -0.2 Z: -1.4 X: -497.0 Y: 30.7 Z: -275.3 17:48:02 (UTC)
76 Collision with car 51.7 X: 0.0 Y: -0.1 Z: -1.8 X: -496.3 Y: 30.9 Z: -279.8 17:48:02 (UTC)
77 Collision with car 57.4 X: -0.9 Y: 0.0 Z: 1.4 X: -497.0 Y: 30.9 Z: -278.5 17:48:03 (UTC)
78 Collision with car 49.9 X: 0.2 Y: -0.0 Z: 2.5 X: -496.3 Y: 30.9 Z: -279.7 17:48:03 (UTC)
79 Collision with car 53.8 X: -0.9 Y: -0.0 Z: -1.4 X: -497.0 Y: 30.9 Z: -278.5 17:48:03 (UTC)
80 Collision with environment 4.4 X: -0.9 Y: 0.1 Z: -1.5 X: 654.9 Y: -2.0 Z: 122.4 17:48:43 (UTC)
81 Collision with environment 54.6 X: 0.9 Y: -0.2 Z: 1.8 X: -589.8 Y: 28.8 Z: -243.9 17:49:12 (UTC)
82 Collision with car 3.9 X: -0.9 Y: -0.0 Z: -1.4 X: -760.4 Y: 15.8 Z: -72.0 17:51:06 (UTC)
83 Collision with environment 41.0 X: 0.6 Y: -0.2 Z: 2.4 X: -576.0 Y: 29.6 Z: -261.5 17:51:08 (UTC)
84 Collision with environment 12.5 X: 0.9 Y: -0.1 Z: -1.4 X: -563.4 Y: 30.2 Z: -276.2 17:52:56 (UTC)
85 Collision with environment 77.6 X: 0.6 Y: -0.2 Z: 2.4 X: -581.0 Y: 29.4 Z: -255.2 17:54:58 (UTC)
86 Collision with environment 48.7 X: 0.6 Y: -0.2 Z: 2.4 X: -665.3 Y: 23.2 Z: -129.9 17:55:20 (UTC)
87 Collision with car 5.2 X: 0.9 Y: 0.0 Z: 1.4 X: 493.0 Y: 7.1 Z: 180.9 17:55:26 (UTC)
88 Collision with environment 88.4 X: -0.6 Y: -0.2 Z: 2.4 X: 173.3 Y: -2.3 Z: 8.4 17:55:44 (UTC)
89 Collision with environment after session end 39.9 X: 0.6 Y: -0.2 Z: 2.4 X: -214.8 Y: 3.1 Z: 37.3 17:55:44 (UTC)
90 Collision with car 10.6 X: 0.9 Y: 0.0 Z: 1.7 X: 600.3 Y: 1.0 Z: 100.5 17:55:45 (UTC)
91 Collision with environment after session end 2.4 X: 0.9 Y: 0.0 Z: 1.8 X: -252.8 Y: 4.4 Z: 34.1 17:55:49 (UTC)
92 Collision with environment after session end 45.4 X: -0.6 Y: -0.2 Z: 2.4 X: -665.3 Y: 22.7 Z: -101.8 17:55:57 (UTC)
93 Collision with environment after session end 21.7 X: -0.5 Y: 0.1 Z: -1.7 X: -672.9 Y: 22.5 Z: -100.1 17:56:27 (UTC)
94 Collision with car after session end 187.7 X: 0.0 Y: -0.0 Z: -1.8 X: -58.5 Y: 0.6 Z: 20.0 17:56:27 (UTC)
95 Collision with car after session end 187.8 X: -0.1 Y: 0.0 Z: 2.5 X: -58.6 Y: 0.6 Z: 20.0 17:56:28 (UTC)
96 Collision with environment after session end 8.3 X: -0.9 Y: 0.0 Z: 1.8 X: -253.3 Y: 4.0 Z: 0.1 17:56:33 (UTC)
97 Collision with environment after session end 14.4 X: 0.9 Y: -0.2 Z: 1.8 X: -229.2 Y: 3.4 Z: 36.1 17:56:41 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st elmo in Dallara Volkswagen F317
Best: 01:37.652, Potential: 01:37.508
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:54.058 00:36.878 00:31.618 00:45.562 0 M 38.0 32.0 2.0 100.0
2 6 01:41.427 00:26.204 00:28.877 00:46.346 0 M 38.0 32.0 2.0 100.0
3 5 01:38.833 00:25.226 00:28.224 00:45.383 0 M 38.0 32.0 2.0 100.0
4 6 01:38.443 00:25.615 00:28.228 00:44.600
S
0 M 38.0 32.0 2.0 100.0
5 3 01:38.160 00:24.972
S
00:28.498 00:44.690 0 M 38.0 32.0 2.0 100.0
6 2 01:38.496 00:25.064 00:28.337 00:45.095 0 M 38.0 32.0 2.0 100.0
7 2 01:37.978 00:25.262 00:27.995 00:44.721 0 M 38.0 32.0 2.0 100.0
8 2 01:37.763 00:25.007 00:28.036 00:44.720 0 M 38.0 32.0 2.0 100.0
9 2 01:37.661 00:24.996 00:27.954 00:44.711 0 M 38.0 32.0 2.0 100.0
10 2 01:37.652
L
00:25.085 00:27.936
S
00:44.631 0 M 38.0 32.0 2.0 100.0
11 1 01:38.323 00:25.185 00:28.070 00:45.068 0 M 38.0 32.0 2.0 100.0
12 1 01:39.154 00:25.111 00:28.138 00:45.905 0 M 38.0 32.0 2.0 100.0
13 1 01:41.255 00:27.788 00:28.179 00:45.288 0 M 38.0 32.0 2.0 100.0
2nd Sebastian Fraudler in Dallara Mercedes F317
Best: 01:38.762, Potential: 01:38.466
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.966 00:32.779 00:28.867 00:45.320 0 M 38.0 32.0 2.0 100.0
2 1 01:39.393 00:25.354 00:28.660 00:45.379 0 M 38.0 32.0 2.0 100.0
3 1 01:39.224 00:25.442 00:28.584 00:45.198 0 M 38.0 32.0 2.0 100.0
4 1 01:39.021 00:25.171
S
00:28.625 00:45.225 0 M 38.0 32.0 2.0 100.0
5 1 01:39.247 00:25.240 00:28.427 00:45.580 0 M 38.0 32.0 2.0 100.0
6 1 01:39.528 00:25.516 00:28.548 00:45.464 0 M 38.0 32.0 2.0 100.0
7 1 01:39.463 00:25.631 00:28.634 00:45.198 0 M 38.0 32.0 2.0 100.0
8 1 01:39.298 00:25.768 00:28.445 00:45.085
S
0 M 38.0 32.0 2.0 100.0
9 1 01:38.762
L
00:25.408 00:28.210
S
00:45.144 0 M 38.0 32.0 2.0 100.0
10 1 01:39.448 00:25.504 00:28.485 00:45.459 0 M 38.0 32.0 2.0 100.0
11 2 01:39.870 00:25.939 00:28.575 00:45.356 0 M 38.0 32.0 2.0 100.0
12 2 01:39.346 00:25.488 00:28.376 00:45.482 0 M 38.0 32.0 2.0 100.0
13 2 01:39.595 00:25.457 00:28.526 00:45.612 0 M 38.0 32.0 2.0 100.0
3rd Lasky Kirito in Dallara Honda F317
Best: 01:38.607, Potential: 01:38.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:53.640 00:35.781 00:29.933 00:47.926 0 M 38.0 32.0 2.0 100.0
2 4 01:40.746 00:25.784 00:28.738 00:46.224 0 M 38.0 32.0 2.0 100.0
3 4 01:38.928 00:25.325 00:28.450 00:45.153 0 M 38.0 32.0 2.0 100.0
4 4 01:39.206 00:25.316 00:28.674 00:45.216 0 M 38.0 32.0 2.0 100.0
5 4 01:41.838 00:26.678 00:28.769 00:46.391 0 M 38.0 32.0 2.0 100.0
6 4 01:38.774 00:25.245 00:28.224
S
00:45.305 0 M 38.0 32.0 2.0 100.0
7 4 01:38.607
L
00:25.207
S
00:28.435 00:44.965
S
0 M 38.0 32.0 2.0 100.0
8 4 01:38.999 00:25.303 00:28.539 00:45.157 0 M 38.0 32.0 2.0 100.0
9 4 01:39.790 00:25.540 00:28.688 00:45.562 0 M 38.0 32.0 2.0 100.0
10 3 01:40.320 00:25.827 00:28.881 00:45.612 0 M 38.0 32.0 2.0 100.0
11 3 01:39.063 00:25.398 00:28.557 00:45.108 0 M 38.0 32.0 2.0 100.0
12 3 01:39.863 00:25.627 00:28.687 00:45.549 0 M 38.0 32.0 2.0 100.0
13 3 01:40.159 00:25.725 00:28.651 00:45.783 0 M 38.0 32.0 2.0 100.0
4th Filip Dudziec in Dallara Mercedes F317
Best: 01:38.838, Potential: 01:38.651
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:54.816 00:35.755 00:31.914 00:47.147 0 M 38.0 32.0 2.0 100.0
2 8 01:42.653 00:25.605 00:30.636 00:46.412 0 M 38.0 32.0 2.0 100.0
3 7 01:39.417 00:25.977 00:28.179
S
00:45.261 0 M 38.0 32.0 2.0 100.0
4 7 01:39.256 00:25.290 00:28.520 00:45.446 0 M 38.0 32.0 2.0 100.0
5 6 01:39.609 00:25.593 00:28.368 00:45.648 0 M 38.0 32.0 2.0 100.0
6 6 01:40.440 00:25.492 00:28.813 00:46.135 0 M 38.0 32.0 2.0 100.0
7 6 01:40.368 00:26.149 00:28.570 00:45.649 0 M 38.0 32.0 2.0 100.0
8 6 01:39.324 00:25.551 00:28.570 00:45.203
S
0 M 38.0 32.0 2.0 100.0
9 6 01:38.838
L
00:25.312 00:28.305 00:45.221 0 M 38.0 32.0 2.0 100.0
10 5 01:39.261 00:25.281 00:28.547 00:45.433 0 M 38.0 32.0 2.0 100.0
11 5 01:39.108 00:25.456 00:28.273 00:45.379 0 M 38.0 32.0 2.0 100.0
12 5 01:39.355 00:25.375 00:28.372 00:45.608 0 M 38.0 32.0 2.0 100.0
13 4 01:40.189 00:25.269
S
00:28.539 00:46.381 0 M 38.0 32.0 2.0 100.0
5th squish in Dallara Mercedes F317
Best: 01:38.562, Potential: 01:38.345
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:55.955 00:38.529 00:31.063 00:46.363 0 M 38.0 32.0 2.0 100.0
2 13 01:44.141 00:26.107 00:31.838 00:46.196 0 M 38.0 32.0 2.0 100.0
3 11 01:40.946 00:25.806 00:29.330 00:45.810 0 M 38.0 32.0 2.0 100.0
4 9 01:40.730 00:26.211 00:28.525 00:45.994 0 M 38.0 32.0 2.0 100.0
5 8 01:40.290 00:25.878 00:29.038 00:45.374 0 M 38.0 32.0 2.0 100.0
6 10 01:42.946 00:29.128 00:28.607 00:45.211 0 M 38.0 32.0 2.0 100.0
7 10 01:39.096 00:25.574 00:28.332 00:45.190 0 M 38.0 32.0 2.0 100.0
8 10 01:38.905 00:25.326 00:28.251 00:45.328 0 M 38.0 32.0 2.0 100.0
9 9 01:40.027 00:25.291 00:28.944 00:45.792 0 M 38.0 32.0 2.0 100.0
10 8 01:39.415 00:25.561 00:28.507 00:45.347 0 M 38.0 32.0 2.0 100.0
11 7 01:39.536 00:26.402 00:28.234 00:44.900
S
0 M 38.0 32.0 2.0 100.0
12 6 01:38.562
L
00:25.284
S
00:28.161
S
00:45.117 0 M 38.0 32.0 2.0 100.0
13 6 01:40.341 00:26.604 00:28.413 00:45.324 0 M 38.0 32.0 2.0 100.0
6th housy in Dallara Volkswagen F317
Best: 01:38.602, Potential: 01:38.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 23 02:05.147 00:35.913 00:30.069 00:59.165 0 M 38.0 32.0 2.0 100.0
2 17 01:38.818 00:25.108
S
00:28.255 00:45.455 0 M 38.0 32.0 2.0 100.0
3 16 01:38.704 00:25.323 00:28.331 00:45.050 0 M 38.0 32.0 2.0 100.0
4 15 01:42.164 00:27.059 00:28.990 00:46.115 0 M 38.0 32.0 2.0 100.0
5 11 01:40.708 00:25.518 00:28.989 00:46.201 0 M 38.0 32.0 2.0 100.0
6 9 01:38.627 00:25.340 00:28.238 00:45.049
S
0 M 38.0 32.0 2.0 100.0
7 9 01:38.602
L
00:25.121 00:28.215
S
00:45.266 0 M 38.0 32.0 2.0 100.0
8 9 01:39.104 00:25.246 00:28.255 00:45.603 0 M 38.0 32.0 2.0 100.0
9 7 01:40.798 00:25.680 00:29.529 00:45.589 0 M 38.0 32.0 2.0 100.0
10 7 01:39.577 00:25.318 00:28.503 00:45.756 0 M 38.0 32.0 2.0 100.0
11 6 01:39.024 00:25.296 00:28.359 00:45.369 0 M 38.0 32.0 2.0 100.0
12 7 01:39.423 00:25.271 00:28.476 00:45.676 0 M 38.0 32.0 2.0 100.0
13 7 01:40.214 00:26.037 00:28.516 00:45.661 0 M 38.0 32.0 2.0 100.0
7th Piorun in Dallara Mercedes F317
Best: 01:37.819, Potential: 01:37.764
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:54.037 00:36.552 00:31.324 00:46.161 0 M 38.0 32.0 2.0 100.0
2 5 01:40.869 00:25.534 00:28.948 00:46.387 0 M 38.0 32.0 2.0 100.0
3 6 01:39.476 00:25.231 00:28.355 00:45.890 0 M 38.0 32.0 2.0 100.0
