Sydney Motorsport Park - Druitt North Circuit

28 Jul 24 12:19 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Honda F317 00:52.602
Tyre: M
00:56.954 22 laps / 7 cuts 55 - 223
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.4 X: -0.9 Y: 0.1 Z: -1.5 X: -133.3 Y: -13.7 Z: -356.7 10:44:51 (UTC)
2 Collision with environment 33.1 X: 0.6 Y: -0.2 Z: 2.4 X: -120.2 Y: -14.1 Z: -358.1 10:55:11 (UTC)
3 Collision with environment 18.0 X: -0.6 Y: -0.2 Z: 2.4 X: -93.4 Y: -14.4 Z: -361.0 10:55:16 (UTC)
4 Collision with environment 35.0 X: -0.9 Y: 0.0 Z: 1.8 X: -136.6 Y: -14.0 Z: -389.7 10:59:56 (UTC)
Car Env Rel
Sydney Motorsport Park - Druitt North Circuit Sydney Motorsport Park - Druitt North Circuit collisions

There were no penalties in this session.

1st Piter T0P in Dallara Honda F317
Best: 00:52.602, Potential: 00:52.505
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:05.309 00:37.176 00:05.845 00:22.288 0 M 20.0 17.0 2.0 140.0
2 02:30.924 02:02.915 00:05.774 00:22.235 2 M 20.0 17.0 2.0 140.0
3 00:53.369 00:25.272 00:05.696 00:22.401 0 M 20.0 17.0 2.0 140.0
4 00:53.112 00:25.441 00:05.706 00:21.965 0 M 20.0 17.0 2.0 140.0
5 00:52.924 00:25.263 00:05.651 00:22.010 0 M 20.0 17.0 2.0 140.0
6 01:17.982 00:46.743 00:05.867 00:25.372 1 M 20.0 17.0 2.0 140.0
7 00:53.918 00:25.848 00:05.782 00:22.288 0 M 20.0 17.0 2.0 140.0
8 01:41.226 01:13.433 00:05.648 00:22.145 1 M 20.0 17.0 2.0 140.0
9 00:53.136 00:25.339 00:05.729 00:22.068 0 M 20.0 17.0 2.0 140.0
10 00:53.253 00:25.253 00:05.715 00:22.285 0 M 20.0 17.0 2.0 140.0
11 00:52.848 00:25.127
S
S
00:05.644 00:22.077 0 M 20.0 17.0 2.0 140.0
12 00:53.432 00:25.379 00:05.842 00:22.211 0 M 20.0 17.0 2.0 140.0
13 00:52.886 00:25.216 00:05.634 00:22.036 0 M 20.0 17.0 2.0 140.0
14 02:32.958 02:05.291 00:05.671 00:21.996 1 M 20.0 17.0 2.0 140.0
15 00:52.996 00:25.343 00:05.680 00:21.973 0 M 20.0 17.0 2.0 140.0
16 00:52.903 00:25.404 00:05.616 00:21.883 0 M 20.0 17.0 2.0 140.0
17 01:58.734 01:31.234 00:05.589 00:21.911 1 M 20.0 17.0 2.0 140.0
18 01:51.374 01:23.565 00:05.751 00:22.058 0 M 20.0 17.0 2.0 140.0
19 00:52.913 00:25.220 00:05.733 00:21.960 0 M 20.0 17.0 2.0 140.0
20 01:36.226 01:08.722 00:05.683 00:21.821 1 M 20.0 17.0 2.0 140.0
21 00:52.602
L
L
00:25.179 00:05.571
S
S
00:21.852 0 M 20.0 17.0 2.0 140.0
22 00:52.649 00:25.235 00:05.607 00:21.807
S
S
0 M 20.0 17.0 2.0 140.0