# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
00:52.614 Tyre: M |
00:53.600 | 14 laps / 8 cuts | 24 - 25 |
2 | Natan Veksler | Dallara Honda F317 |
00:54.239 Tyre: M |
00:55.239 | 5 laps / 0 cuts | 63 - 65 |
3 | frox | Dallara Mercedes F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.142 | 03:46.513 | 00:06.093 | 00:22.536 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
2 | 00:54.275 | 00:26.195 | 00:05.950 | 00:22.130 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
3 | 00:53.904 | 00:25.760 | 00:05.945 | 00:22.199 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
4 | 03:37.341 | 03:08.856 | 00:05.809 | 00:22.676 | 3 | M | 18.0 | 16.0 | 2.0 | 39.0 |
5 | 00:54.080 | 00:25.960 | 00:05.886 | 00:22.234 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
6 |
00:53.427
C
|
00:25.670 | 00:05.621 | 00:22.136 | 1 | M | 18.0 | 16.0 | 2.0 | 39.0 |
7 | 35:34.719 | 35:06.616 | 00:05.378 | 00:22.725 | 2 | M | 18.0 | 16.0 | 2.0 | 39.0 |
8 | 00:53.523 | 00:25.789 | 00:05.360 | 00:22.374 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
9 | 06:54.044 | 06:25.919 | 00:05.454 | 00:22.671 | 1 | M | 18.0 | 16.0 | 2.0 | 39.0 |
10 | 00:53.832 | 00:25.864 | 00:05.342 | 00:22.626 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
11 | 00:53.073 | 00:25.713 | 00:05.287 | 00:22.073 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
12 |
00:52.614
L
L
|
00:25.424
S
S
|
00:05.184
S
S
|
00:22.006
S
S
|
0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
13 | 02:21.353 | 01:52.468 | 00:06.120 | 00:22.765 | 1 | M | 18.0 | 16.0 | 2.0 | 39.0 |
14 | 00:53.499 | 00:25.797 | 00:05.381 | 00:22.321 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.922 | 01:50.309 | 00:07.174 | 00:24.439 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
2 | 00:55.950 | 00:25.943 | 00:06.777 | 00:23.230 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
3 | 00:55.696 | 00:25.955 | 00:06.993 | 00:22.748 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
4 | 00:55.072 | 00:25.799 | 00:06.624 | 00:22.649 | 0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
5 |
00:54.239
L
|
00:25.714
S
|
00:06.170
S
|
00:22.355
S
|
0 | M | 18.0 | 16.0 | 2.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:16.731
L
|
00:46.923
S
|
00:06.088
S
|
00:23.720
S
|
0 | M | 18.0 | 16.0 | 2.0 | 39.0 |