# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
00:52.795 Tyre: M |
01:42.712 | 9 laps / 3 cuts | 24 - 646 |
2 | Hoply_ | Dallara Volkswagen F317 |
00:53.717 Tyre: M |
01:01.377 | 9 laps / 2 cuts | 46 - 58 |
3 | Natan Veksler | Dallara Honda F317 |
00:54.715 Tyre: M |
00:54.945 | 4 laps / 1 cuts | 63 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.041 | 01:40.438 | 00:05.404 | 00:22.199 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
2 | 02:37.015 | 02:08.894 | 00:05.598 | 00:22.523 | 1 | M | 20.0 | 17.0 | 2.0 | -31.0 |
3 | 00:53.646 | 00:26.128 | 00:05.229 | 00:22.289 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
4 | 01:45.614 | 01:17.948 | 00:05.337 | 00:22.329 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
5 |
01:00.563
C
|
00:25.734 | 00:05.098 | 00:29.731 | 1 | M | 20.0 | 17.0 | 2.0 | -31.0 |
6 | 04:08.376 | 03:40.354 | 00:05.553 | 00:22.469 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
7 | 00:53.131 | 00:25.829 | 00:05.198 |
00:22.104
S
S
|
0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
8 |
00:52.795
L
L
|
00:25.575
S
|
00:05.057
S
S
|
00:22.163 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
9 | 01:56.565 | 01:28.601 | 00:05.409 | 00:22.555 | 1 | M | 20.0 | 17.0 | 2.0 | -31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:13.900 | 00:45.257 | 00:05.801 | 00:22.842 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
2 | 01:37.673 | 01:09.035 | 00:05.851 | 00:22.787 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
3 | 00:54.048 | 00:25.468 | 00:05.746 | 00:22.834 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
4 | 02:12.119 | 01:43.734 | 00:05.769 | 00:22.616 | 1 | M | 20.0 | 17.0 | 2.0 | -31.0 |
5 | 07:00.760 | 06:32.365 | 00:05.904 | 00:22.491 | 1 | M | 20.0 | 17.0 | 2.0 | -31.0 |
6 | 00:54.001 | 00:25.548 | 00:05.904 | 00:22.549 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
7 | 00:54.946 | 00:25.458 | 00:06.038 | 00:23.450 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
8 |
00:53.717
L
|
00:25.381
S
S
|
00:05.729
S
|
00:22.607 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
9 | 00:53.881 | 00:25.391 | 00:05.945 |
00:22.545
S
|
0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.104 | 01:18.931 | 00:06.363 | 00:22.810 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
2 | 00:57.499 | 00:25.999 | 00:06.147 | 00:25.353 | 1 | M | 20.0 | 17.0 | 2.0 | -31.0 |
3 | 00:55.176 | 00:26.357 |
00:05.990
S
|
00:22.829 | 0 | M | 20.0 | 17.0 | 2.0 | -31.0 |
4 |
00:54.715
L
|
00:26.032
S
|
00:06.093 |
00:22.590
S
|
0 | M | 20.0 | 17.0 | 2.0 | -31.0 |