# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
01:19.522 Tyre: M |
01:20.240 | 26 laps / 19 cuts | 24 - 1509 |
2 | Hoply_ | Dallara Volkswagen F317 |
01:19.632 Tyre: M |
01:20.137 | 6 laps / 3 cuts | 46 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:39.758 | 05:51.522 | 02:24.467 | 00:23.769 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
2 | 01:21.102 | 00:26.431 | 00:31.572 | 00:23.099 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
3 | 01:20.347 | 00:25.712 | 00:31.604 | 00:23.031 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
4 | 22:51.084 | 21:53.646 | 00:33.992 | 00:23.446 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
5 | 01:22.489 | 00:26.576 | 00:32.976 | 00:22.937 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
6 | 01:20.956 | 00:25.745 | 00:32.194 | 00:23.017 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
7 | 01:19.871 | 00:25.660 | 00:31.388 |
00:22.823
S
S
|
0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
8 | 01:24.702 | 00:25.796 | 00:35.919 | 00:22.987 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
9 | 03:47.727 | 02:50.014 | 00:34.277 | 00:23.436 | 2 | M | 20.0 | 17.0 | 1.0 | -251.0 |
10 | 02:14.000 | 01:18.506 | 00:32.414 | 00:23.080 | 3 | M | 20.0 | 17.0 | 1.0 | -251.0 |
11 | 01:22.379 | 00:25.715 | 00:33.647 | 00:23.017 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
12 | 01:20.201 | 00:25.977 | 00:31.270 | 00:22.954 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
13 | 01:20.112 | 00:25.639 | 00:31.423 | 00:23.050 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
14 | 05:00.307 | 04:04.115 | 00:33.066 | 00:23.126 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
15 | 04:04.144 | 03:05.284 | 00:34.884 | 00:23.976 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
16 | 01:20.052 | 00:25.907 | 00:31.177 | 00:22.968 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
17 | 01:20.882 | 00:26.356 | 00:31.680 | 00:22.846 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
18 | 01:20.004 | 00:25.742 | 00:31.352 | 00:22.910 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
19 | 04:46.307 | 03:50.539 | 00:32.670 | 00:23.098 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
20 | 05:00.377 | 04:05.464 | 00:31.801 | 00:23.112 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
21 |
01:19.522
L
L
|
00:25.639 | 00:31.055 | 00:22.828 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
22 | 01:20.465 |
00:25.475
S
|
00:31.982 | 00:23.008 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
23 | 03:55.996 | 02:58.248 | 00:34.442 | 00:23.306 | 4 | M | 20.0 | 17.0 | 1.0 | -251.0 |
24 | 02:45.723 | 01:51.002 | 00:31.631 | 00:23.090 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
25 | 01:19.987 | 00:25.609 | 00:31.239 | 00:23.139 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
26 | 01:20.340 | 00:25.894 |
00:31.046
S
|
00:23.400 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.486 | 02:55.019 | 00:32.050 | 00:23.417 | 2 | M | 20.0 | 17.0 | 1.0 | -251.0 |
2 | 01:21.079 | 00:25.509 | 00:32.219 | 00:23.351 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
3 | 02:13.354 | 01:16.942 | 00:31.315 | 00:25.097 | 1 | M | 20.0 | 17.0 | 1.0 | -251.0 |
4 | 01:20.132 | 00:25.714 | 00:30.911 | 00:23.507 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
5 | 01:19.707 | 00:25.427 | 00:31.060 |
00:23.220
S
|
0 | M | 20.0 | 17.0 | 1.0 | -251.0 |
6 |
01:19.632
L
|
00:25.325
S
S
|
00:30.853
S
S
|
00:23.454 | 0 | M | 20.0 | 17.0 | 1.0 | -251.0 |