Sydney Motorsport Park - Druitt North Circuit

28 Jul 24 20:21 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Honda F317 00:52.299
Tyre: M
00:56.979 8 laps / 2 cuts 49 - 223
2 Dallara Volkswagen F317 00:53.004
Tyre: M
01:13.663 10 laps / 3 cuts 23 - 646
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 154.7 X: 0.9 Y: -0.2 Z: 1.8 X: -240.2 Y: -13.0 Z: -383.7 19:40:54 (UTC)
2 Collision with environment 17.3 X: -0.2 Y: -0.2 Z: -1.0 X: -233.5 Y: -11.9 Z: -383.6 19:40:59 (UTC)
3 Collision with environment 97.0 X: 0.6 Y: -0.1 Z: 2.3 X: 163.5 Y: -5.4 Z: -477.3 19:45:49 (UTC)
4 Collision with environment 38.4 X: -0.6 Y: -0.2 Z: 2.4 X: 150.4 Y: -6.0 Z: -477.0 19:45:54 (UTC)
5 Collision with environment 132.5 X: 0.5 Y: -0.1 Z: 2.4 X: -319.9 Y: -11.5 Z: -360.6 20:21:11 (UTC)
Car Env Rel
Sydney Motorsport Park - Druitt North Circuit Sydney Motorsport Park - Druitt North Circuit collisions

There were no penalties in this session.

1st Piter T0P in Dallara Honda F317
Best: 00:52.299, Potential: 00:52.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.532 01:38.326 00:06.259 00:21.947 0 M 19.0 16.0 0.0 -14.0
2 02:00.318 01:30.779 00:05.756 00:23.783 2 M 19.0 16.0 0.0 -14.0
3 00:52.623 00:25.433 00:05.571 00:21.619 0 M 19.0 16.0 0.0 -14.0
4 00:52.379 00:25.181 00:05.594 00:21.604 0 M 19.0 16.0 0.0 -14.0
5 00:52.356 00:25.207 00:05.575 00:21.574 0 M 19.0 16.0 0.0 -14.0
6 00:52.299
L
L
00:25.154
S
S
00:05.540
S
00:21.605 0 M 19.0 16.0 0.0 -14.0
7 01:19.629 00:52.232 00:05.643 00:21.754 0 M 19.0 16.0 0.0 -14.0
8 00:52.591 00:25.434 00:05.589 00:21.568
S
S
0 M 19.0 16.0 0.0 -14.0
2nd housy in Dallara Volkswagen F317
Best: 00:53.004, Potential: 00:52.905
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.209 00:49.766 00:05.320 00:25.123 0 M 19.0 16.0 0.0 -14.0
2 00:54.037
C
00:25.984 00:05.364 00:22.689 1 M 19.0 16.0 0.0 -14.0
3 00:53.519 00:25.782 00:05.409 00:22.328 0 M 19.0 16.0 0.0 -14.0
4 00:53.004
L
00:25.607
S
00:05.302 00:22.095
S
0 M 19.0 16.0 0.0 -14.0
5 02:28.828 02:01.009 00:05.328 00:22.491 1 M 19.0 16.0 0.0 -14.0
6 00:53.609 00:25.804 00:05.261 00:22.544 0 M 19.0 16.0 0.0 -14.0
7 02:08.901 01:30.786 00:06.686 00:31.429 1 M 19.0 16.0 0.0 -14.0
8 02:55.306 02:27.581 00:05.301 00:22.424 0 M 19.0 16.0 0.0 -14.0
9 00:53.313 00:25.889 00:05.238 00:22.186 0 M 19.0 16.0 0.0 -14.0
10 00:53.230 00:25.739 00:05.203
S
S
00:22.288 0 M 19.0 16.0 0.0 -14.0