# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Honda F317 |
01:17.367 Tyre: M |
01:32.524 | 19 laps / 15 cuts | 54 - 173 |
2 | Krzysztof Michalek | Dallara Mercedes F317 |
01:19.546 Tyre: M |
01:33.744 | 27 laps / 11 cuts | 33 - 64 |
3 | Jakub Szymborowski | Dallara Honda F317 |
01:20.553 Tyre: M |
01:23.354 | 8 laps / 2 cuts | 10 - 15 |
4 | Dominik Zyska | Dallara Volkswagen F317 |
01:22.794 Tyre: M |
01:23.035 | 14 laps / 16 cuts | 35 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.628 | 00:50.900 | 00:33.157 | 00:22.571 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
2 | 01:19.562 | 00:25.293 | 00:31.832 | 00:22.437 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
3 | 02:21.820 | 01:19.009 | 00:40.262 | 00:22.549 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
4 | 02:50.331 | 01:56.335 | 00:31.514 | 00:22.482 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
5 | 01:17.958 | 00:25.235 | 00:30.200 | 00:22.523 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
6 | 03:04.846 | 02:12.120 | 00:30.289 | 00:22.437 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
7 | 01:17.824 | 00:25.228 | 00:29.997 | 00:22.599 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
8 | 01:17.432 | 00:25.143 | 00:29.943 | 00:22.346 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
9 | 01:17.587 | 00:25.243 | 00:30.046 | 00:22.298 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
10 | 05:34.365 | 04:41.769 | 00:30.136 | 00:22.460 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
11 | 02:04.317 | 01:10.596 | 00:30.604 | 00:23.117 | 5 | M | 18.0 | 16.0 | 2.0 | 347.0 |
12 | 02:13.298 | 01:19.816 | 00:30.960 | 00:22.522 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
13 | 01:18.311 | 00:25.328 | 00:30.411 | 00:22.572 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
14 |
01:17.367
L
L
|
00:25.122
S
S
|
00:29.799 | 00:22.446 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
15 | 01:17.674 | 00:25.604 |
00:29.773
S
S
|
00:22.297
S
S
|
0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
16 | 02:46.775 | 01:52.667 | 00:31.635 | 00:22.473 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
17 |
01:17.686
C
|
00:25.184 | 00:30.061 | 00:22.441 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
18 | 02:11.360 | 01:18.746 | 00:30.164 | 00:22.450 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
19 | 01:17.844 | 00:25.234 | 00:30.105 | 00:22.505 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.971 | 01:42.290 | 00:33.948 | 00:23.733 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
2 |
01:23.828
C
|
00:26.098 | 00:32.647 | 00:25.083 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
3 |
01:23.100
C
|
00:26.139 | 00:32.273 | 00:24.688 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
4 |
01:24.662
C
|
00:26.315 | 00:34.214 | 00:24.133 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
5 | 03:30.778 | 02:34.892 | 00:32.328 | 00:23.558 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
6 | 01:22.166 | 00:26.452 | 00:32.247 | 00:23.467 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
7 | 01:20.877 | 00:26.147 | 00:31.635 | 00:23.095 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
8 | 01:20.077 | 00:25.942 | 00:31.347 | 00:22.788 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
9 |
01:24.138
C
|
00:25.863 | 00:32.111 | 00:26.164 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
10 | 02:41.851 | 01:46.798 | 00:31.891 | 00:23.162 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
11 | 01:19.863 | 00:25.728 | 00:31.455 |
00:22.680
S
|
0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
12 | 01:19.618 | 00:25.677 | 00:31.108 | 00:22.833 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
13 | 05:49.993 | 04:55.070 | 00:31.770 | 00:23.153 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
14 | 01:20.146 |
00:25.565
S
|
00:31.654 | 00:22.927 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
15 | 01:22.221 | 00:25.808 | 00:32.824 | 00:23.589 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
16 | 01:20.329 | 00:25.708 | 00:31.217 | 00:23.404 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
17 | 02:28.614 | 01:33.417 | 00:31.967 | 00:23.230 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
18 | 01:19.712 | 00:25.623 | 00:31.175 | 00:22.914 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
19 | 01:23.059 | 00:28.766 | 00:31.194 | 00:23.099 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
20 | 02:34.815 | 01:38.951 | 00:32.054 | 00:23.810 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
21 |
01:19.546
L
|
00:25.744 |
00:30.730
S
|
00:23.072 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
22 |
01:20.123
C
|
00:25.890 | 00:31.005 | 00:23.228 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
23 | 02:57.001 | 02:00.314 | 00:33.139 | 00:23.548 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
24 |
01:21.681
C
|
00:25.862 | 00:32.518 | 00:23.301 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
25 | 01:19.883 | 00:25.622 | 00:31.010 | 00:23.251 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
26 | 01:19.788 | 00:25.797 | 00:30.879 | 00:23.112 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
27 | 01:19.992 | 00:25.730 | 00:31.087 | 00:23.175 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.180 | 01:00.584 | 00:35.087 | 00:31.509 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
2 | 01:25.884 | 00:27.581 | 00:33.543 | 00:24.760 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
3 | 01:31.269 | 00:34.578 | 00:32.400 | 00:24.291 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
4 | 01:27.443 | 00:26.739 | 00:32.922 | 00:27.782 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
5 | 01:23.378 | 00:26.075 | 00:32.535 | 00:24.768 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
6 | 01:21.430 | 00:26.156 | 00:31.856 | 00:23.418 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
7 | 01:21.437 | 00:26.178 | 00:31.927 | 00:23.332 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
8 |
01:20.553
L
|
00:25.783
S
|
00:31.608
S
|
00:23.162
S
|
0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.070 | 01:15.651 | 00:33.722 | 00:23.697 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
2 |
01:22.794
L
|
00:26.098
S
|
00:33.025 | 00:23.671 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
3 | 01:25.184 | 00:26.351 | 00:35.370 | 00:23.463 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
4 | 01:27.064 | 00:26.319 | 00:33.578 | 00:27.167 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
5 | 01:27.535 | 00:26.474 | 00:37.598 | 00:23.463 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
6 | 01:23.125 | 00:26.569 |
00:32.787
S
|
00:23.769 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
7 | 01:34.177 | 00:28.976 | 00:36.608 | 00:28.593 | 3 | M | 18.0 | 16.0 | 2.0 | 347.0 |
8 | 01:42.803 | 00:42.854 | 00:36.244 | 00:23.705 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
9 | 01:24.675 | 00:25.945 | 00:32.989 | 00:25.741 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |
10 | 01:29.104 | 00:27.342 | 00:36.054 | 00:25.708 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
11 | 01:28.633 | 00:26.965 | 00:38.039 | 00:23.629 | 2 | M | 18.0 | 16.0 | 2.0 | 347.0 |
12 | 01:22.990 | 00:26.258 | 00:33.030 | 00:23.702 | 0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
13 | 01:23.233 | 00:26.474 | 00:33.319 |
00:23.440
S
|
0 | M | 18.0 | 16.0 | 2.0 | 347.0 |
14 | 01:44.909 | 00:25.988 | 00:33.773 | 00:45.148 | 1 | M | 18.0 | 16.0 | 2.0 | 347.0 |