# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kciuk | Dallara Honda F317 |
01:36.954 Tyre: M |
01:37.116 | 7 laps / 7 cuts | 31 - 42 |
2 | Piorun | Dallara Honda F317 |
01:37.943 Tyre: M |
01:41.356 | 10 laps / 3 cuts | 26 - 37 |
3 | Kubaka | Dallara Volkswagen F317 |
01:38.822 Tyre: M |
01:56.920 | 20 laps / 23 cuts | 23 - 183 |
4 | druptex | Dallara Mercedes F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 23 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.536 | 00:49.550 | 00:39.803 | 00:33.183 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
2 | 01:37.278 | 00:27.734 | 00:36.757 |
00:32.787
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
3 | 02:21.606 | 01:12.166 | 00:36.779 | 00:32.661 | 2 | M | 36.0 | 26.0 | 11.0 | 17.0 |
4 | 01:40.025 | 00:27.297 | 00:36.580 | 00:36.148 | 2 | M | 36.0 | 26.0 | 11.0 | 17.0 |
5 | 01:42.936 | 00:27.439 | 00:40.905 | 00:34.592 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
6 | 01:45.727 | 00:33.381 | 00:38.321 | 00:34.025 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
7 |
01:36.954
L
L
|
00:27.185
S
S
|
00:36.640
S
S
|
00:33.129 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.213 | 02:13.188 | 00:40.009 | 00:34.016 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
2 | 01:42.986 | 00:30.568 | 00:38.421 | 00:33.997 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
3 | 01:43.277 | 00:29.163 | 00:39.460 | 00:34.654 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
4 | 01:55.963 | 00:27.974 | 00:48.745 | 00:39.244 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
5 |
01:37.943
L
|
00:27.680 |
00:37.319
S
|
00:32.944
S
|
0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
6 | 01:41.230 | 00:29.360 | 00:38.201 | 00:33.669 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
7 | 02:33.879 | 01:18.035 | 00:37.729 | 00:38.115 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
8 | 01:39.544 | 00:28.070 | 00:37.549 | 00:33.925 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
9 | 01:39.248 | 00:28.027 | 00:37.481 | 00:33.740 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
10 | 01:46.896 |
00:27.668
S
|
00:44.546 | 00:34.682 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.084 | 02:23.735 | 00:37.985 | 00:46.364 | 4 | M | 36.0 | 26.0 | 11.0 | 17.0 |
2 | 02:33.809 | 01:20.365 | 00:38.376 | 00:35.068 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
3 | 02:37.638 | 01:21.840 | 00:37.538 | 00:38.260 | 2 | M | 36.0 | 26.0 | 11.0 | 17.0 |
4 | 02:33.809 | 01:17.715 | 00:42.210 | 00:33.884 | 2 | M | 36.0 | 26.0 | 11.0 | 17.0 |
5 |
01:38.822
L
|
00:27.632
S
|
00:37.274 | 00:33.916 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
6 | 02:29.083 | 01:15.427 | 00:39.515 | 00:34.141 | 3 | M | 36.0 | 26.0 | 11.0 | 17.0 |
7 | 03:01.954 | 01:50.301 | 00:37.714 | 00:33.939 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
8 | 01:59.188 | 00:35.754 | 00:44.491 | 00:38.943 | 3 | M | 36.0 | 26.0 | 11.0 | 17.0 |
9 | 01:39.554 | 00:27.748 | 00:38.124 | 00:33.682 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
10 | 01:59.810 | 00:36.700 | 00:48.424 | 00:34.686 | 2 | M | 36.0 | 26.0 | 11.0 | 17.0 |
11 | 19:15.233 | 18:01.861 | 00:39.677 | 00:33.695 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
12 | 01:42.418 | 00:27.961 | 00:39.010 | 00:35.447 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
13 |
01:44.127
C
|
00:30.138 | 00:39.271 | 00:34.718 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
14 |
01:52.495
C
|
00:30.037 | 00:46.449 | 00:36.009 | 2 | M | 36.0 | 26.0 | 11.0 | 17.0 |
15 | 01:39.240 | 00:28.194 |
00:37.264
S
|
00:33.782 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
16 |
01:42.276
C
|
00:30.518 | 00:38.039 | 00:33.719 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
17 | 02:34.349 | 01:18.146 | 00:37.688 | 00:38.515 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
18 | 01:39.867 | 00:28.433 | 00:37.792 | 00:33.642 | 0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
19 | 01:39.157 | 00:28.404 | 00:37.440 |
00:33.313
S
|
0 | M | 36.0 | 26.0 | 11.0 | 17.0 |
20 |
01:46.278
C
|
00:31.731 | 00:40.734 | 00:33.813 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.786 | 00:57.853 | 00:38.803 | 00:46.130 | 3 | M | 36.0 | 26.0 | 11.0 | 17.0 |
2 | 01:50.742 | 00:38.390 | 00:38.223 | 00:34.129 | 1 | M | 36.0 | 26.0 | 11.0 | 17.0 |