Sydney Motorsport Park - Gardner GP Circuit

30 Jul 24 16:44 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Mercedes F317 01:16.980
Tyre: M
01:18.550 10 laps / 6 cuts 51 - 226
2 Dallara Volkswagen F317 01:19.059
Tyre: M
01:24.234 16 laps / 2 cuts 23 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.6 X: -0.6 Y: -0.2 Z: 2.4 X: -271.6 Y: -11.9 Z: -358.0 14:45:48 (UTC)
2 Collision with environment 36.4 X: -0.9 Y: -0.2 Z: -1.4 X: 8.0 Y: 0.4 Z: -26.0 16:21:04 (UTC)
3 Collision with environment 25.8 X: -0.9 Y: -0.2 Z: -1.4 X: -51.6 Y: -14.5 Z: -397.0 16:21:44 (UTC)
4 Collision with environment 121.1 X: 0.4 Y: 0.1 Z: -1.7 X: -243.1 Y: -12.6 Z: -383.7 16:25:39 (UTC)
Car Env Rel
Sydney Motorsport Park - Gardner GP Circuit Sydney Motorsport Park - Gardner GP Circuit collisions

There were no penalties in this session.

1st Piter T0P in Dallara Mercedes F317
Best: 01:16.980, Potential: 01:16.954
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.397 01:45.179 00:29.849 00:22.369 0 M 18.0 16.0 1.0 80.0
2 01:18.406 00:25.526 00:30.213 00:22.667 0 M 18.0 16.0 1.0 80.0
3 02:01.974 01:09.499 00:29.952 00:22.523 1 M 18.0 16.0 1.0 80.0
4 01:17.714 00:25.289 00:30.160 00:22.265 0 M 18.0 16.0 1.0 80.0
5 01:17.187 00:25.266 00:29.708 00:22.213
S
S
0 M 18.0 16.0 1.0 80.0
6 03:03.410 02:10.257 00:30.797 00:22.356 0 M 18.0 16.0 1.0 80.0
7 02:35.855 01:43.440 00:30.141 00:22.274 1 M 18.0 16.0 1.0 80.0
8 01:16.980
L
L
00:25.238
S
S
00:29.503
S
S
00:22.239 0 M 18.0 16.0 1.0 80.0
9 03:04.054 02:35.655 00:06.192 00:22.207 4 M 18.0 16.0 1.0 80.0
10 01:22.464 00:25.476 00:30.195 00:26.793 0 M 18.0 16.0 1.0 80.0
2nd druptex in Dallara Volkswagen F317
Best: 01:19.059, Potential: 01:18.665
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.379 02:01.761 00:32.967 00:23.651 0 M 18.0 16.0 1.0 80.0
2 01:21.588 00:25.954 00:32.292 00:23.342 0 M 18.0 16.0 1.0 80.0
3 01:23.312 00:28.363 00:31.828 00:23.121 0 M 18.0 16.0 1.0 80.0
4 01:20.211 00:25.671 00:31.463 00:23.077 0 M 18.0 16.0 1.0 80.0
5 01:20.126 00:25.776 00:31.176 00:23.174 0 M 18.0 16.0 1.0 80.0
6 01:28.450 00:34.040 00:31.523 00:22.887 1 M 18.0 16.0 1.0 80.0
7 01:19.282 00:25.494 00:30.928 00:22.860 0 M 18.0 16.0 1.0 80.0
8 01:19.763 00:25.534 00:31.396 00:22.833 0 M 18.0 16.0 1.0 80.0
9 01:19.382 00:25.607 00:30.834 00:22.941 0 M 18.0 16.0 1.0 80.0
10 04:37.792 03:43.905 00:31.077 00:22.810 0 M 18.0 16.0 1.0 80.0
11 01:19.624 00:26.110 00:30.888 00:22.626
S
0 M 18.0 16.0 1.0 80.0
12 01:19.557 00:25.394
S
00:31.113 00:23.050 0 M 18.0 16.0 1.0 80.0
13 02:09.082 01:15.222 00:30.991 00:22.869 0 M 18.0 16.0 1.0 80.0
14 01:25.226 00:31.200 00:31.275 00:22.751 1 M 18.0 16.0 1.0 80.0
15 01:19.823 00:25.635 00:31.293 00:22.895 0 M 18.0 16.0 1.0 80.0
16 01:19.059
L
00:25.576 00:30.645
S
00:22.838 0 M 18.0 16.0 1.0 80.0