# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dario Ussumane | Dallara Volkswagen F317 |
01:18.133 Tyre: M |
01:42.233 | 7 laps / 2 cuts | 39 - 48 |
2 | Krzysztof Michalek | Dallara Mercedes F317 |
01:18.216 Tyre: M |
01:20.547 | 7 laps / 6 cuts | 33 - 99 |
3 | mario | Dallara Volkswagen F317 |
01:19.765 Tyre: M |
01:20.542 | 21 laps / 3 cuts | 24 - 147 |
4 | Dominik Zyska | Dallara Volkswagen F317 |
01:20.803 Tyre: M |
01:21.794 | 10 laps / 6 cuts | 23 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.788 | 00:35.323 | 00:30.865 | 00:22.600 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
2 |
01:18.133
L
L
|
00:25.415
S
|
00:29.997
S
S
|
00:22.721 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
3 | 01:38.097 | 00:44.771 | 00:30.560 | 00:22.766 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
4 | 01:18.705 | 00:25.618 | 00:30.551 |
00:22.536
S
S
|
0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
5 | 02:13.829 | 01:20.603 | 00:30.609 | 00:22.617 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
6 | 02:33.997 | 01:41.122 | 00:30.294 | 00:22.581 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
7 | 02:25.895 | 01:32.463 | 00:30.708 | 00:22.724 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.017 | 04:32.310 | 00:30.986 | 00:22.721 | 4 | M | 19.0 | 17.0 | 1.0 | 120.0 |
2 | 01:18.895 | 00:25.606 | 00:30.582 | 00:22.707 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
3 |
01:18.216
L
|
00:25.349
S
S
|
00:30.025
S
|
00:22.842 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
4 | 01:53.823 | 01:00.524 | 00:30.591 | 00:22.708 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
5 |
00:55.984
C
|
00:25.883 | 00:07.012 | 00:23.089 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
6 | 01:18.409 | 00:25.651 | 00:30.069 |
00:22.689
S
|
0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
7 | 01:26.671 | 00:25.484 | 00:35.370 | 00:25.817 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.872 | 00:37.196 | 00:31.375 | 00:23.301 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
2 | 01:20.878 | 00:26.388 | 00:31.279 | 00:23.211 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
3 | 01:21.060 | 00:26.200 | 00:31.509 | 00:23.351 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
4 | 01:20.676 | 00:25.928 | 00:31.379 | 00:23.369 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
5 | 01:20.005 | 00:26.000 | 00:30.897 | 00:23.108 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
6 | 01:22.167 | 00:26.159 | 00:32.536 | 00:23.472 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
7 | 03:05.460 | 02:10.118 | 00:32.297 | 00:23.045 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
8 | 01:25.765 | 00:26.486 | 00:32.724 | 00:26.555 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
9 | 01:21.046 | 00:26.182 | 00:31.774 | 00:23.090 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
10 | 01:19.926 | 00:25.656 | 00:31.013 | 00:23.257 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
11 | 01:20.144 | 00:25.848 |
00:30.734
S
|
00:23.562 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
12 | 01:20.751 | 00:25.738 | 00:32.067 | 00:22.946 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
13 | 04:01.555 | 03:07.006 | 00:31.428 | 00:23.121 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
14 | 01:21.838 | 00:26.106 | 00:32.499 | 00:23.233 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
15 | 01:19.858 | 00:25.701 | 00:31.113 | 00:23.044 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
16 | 01:20.456 | 00:26.151 | 00:31.347 |
00:22.958
S
|
0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
17 |
01:19.765
L
|
00:25.549
S
|
00:30.911 | 00:23.305 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
18 | 02:01.983 | 01:06.714 | 00:31.149 | 00:24.120 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
19 | 01:20.405 | 00:25.596 | 00:31.554 | 00:23.255 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
20 | 01:19.985 | 00:25.635 | 00:31.108 | 00:23.242 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
21 | 01:19.932 | 00:25.693 | 00:31.113 | 00:23.126 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.167 | 00:50.277 | 00:32.490 | 00:23.400 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
2 | 01:21.837 |
00:25.901
S
|
00:32.306 | 00:23.630 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
3 | 02:53.875 | 01:45.623 | 00:44.595 | 00:23.657 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
4 | 02:28.645 | 01:27.319 | 00:36.994 | 00:24.332 | 3 | M | 19.0 | 17.0 | 1.0 | 120.0 |
5 | 01:52.537 | 00:57.043 | 00:31.900 | 00:23.594 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
6 | 01:22.594 | 00:26.285 | 00:32.679 | 00:23.630 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
7 | 01:21.586 | 00:26.061 | 00:32.436 |
00:23.089
S
|
0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
8 |
01:20.803
L
|
00:26.024 |
00:31.429
S
|
00:23.350 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |
9 | 01:23.292 | 00:25.970 | 00:34.156 | 00:23.166 | 1 | M | 19.0 | 17.0 | 1.0 | 120.0 |
10 | 01:22.151 | 00:26.000 | 00:32.990 | 00:23.161 | 0 | M | 19.0 | 17.0 | 1.0 | 120.0 |