Sydney Motorsport Park - Gardner GP Circuit

31 Jul 24 12:52 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Honda F317 01:19.045
Tyre: M
01:20.010 22 laps / 12 cuts 22 - 33
2 Dallara Volkswagen F317 01:19.191
Tyre: M
01:19.580 15 laps / 9 cuts 24 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.4 X: -0.6 Y: -0.2 Z: 2.4 X: 11.5 Y: 1.4 Z: -69.1 12:06:11 (UTC)
2 Collision with environment 10.6 X: -0.0 Y: 0.0 Z: -1.8 X: 39.3 Y: -10.4 Z: -448.3 12:15:21 (UTC)
3 Collision with environment 4.3 X: -0.0 Y: 0.0 Z: -1.8 X: 38.8 Y: -10.5 Z: -448.3 12:15:26 (UTC)
4 Collision with environment 5.9 X: -0.6 Y: -0.2 Z: 2.4 X: -95.5 Y: -15.6 Z: -498.5 12:15:31 (UTC)
5 Collision with environment 52.2 X: -0.9 Y: 0.1 Z: -1.5 X: -21.4 Y: 3.9 Z: -157.0 12:18:06 (UTC)
6 Collision with environment 21.6 X: 0.6 Y: -0.2 Z: 2.4 X: -18.6 Y: 2.2 Z: -204.2 12:18:11 (UTC)
7 Collision with environment 15.9 X: -0.6 Y: -0.2 Z: 2.4 X: -719.0 Y: -11.6 Z: -30.8 12:18:51 (UTC)
8 Collision with environment 82.1 X: -0.4 Y: -0.1 Z: 2.4 X: 294.1 Y: -5.6 Z: -295.9 12:28:56 (UTC)
9 Collision with environment 93.4 X: 0.6 Y: -0.2 Z: 2.4 X: -151.6 Y: -6.4 Z: -270.4 12:36:51 (UTC)
10 Collision with environment 0.8 X: 0.9 Y: -0.2 Z: 1.8 X: -195.4 Y: -8.1 Z: -271.2 12:36:56 (UTC)
11 Collision with environment 20.1 X: -0.4 Y: 0.1 Z: -1.8 X: 324.1 Y: -4.1 Z: -329.2 12:40:46 (UTC)
12 Collision with environment 15.1 X: 0.6 Y: -0.2 Z: 2.4 X: -21.7 Y: 2.0 Z: -84.5 12:41:57 (UTC)
13 Collision with environment 52.5 X: 0.9 Y: 0.0 Z: 1.8 X: -387.0 Y: -10.3 Z: -27.6 12:45:56 (UTC)
Car Env Rel
Sydney Motorsport Park - Gardner GP Circuit Sydney Motorsport Park - Gardner GP Circuit collisions

There were no penalties in this session.

1st Jean De Pigeon in Dallara Honda F317
Best: 01:19.045, Potential: 01:18.504
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.092 01:59.481 00:31.594 00:23.017 2 M 20.0 17.0 5.0 -295.0
2 01:19.364 00:25.693 00:30.784 00:22.887 0 M 20.0 17.0 5.0 -295.0
3 01:19.846 00:25.904 00:31.244 00:22.698
S
S
0 M 20.0 17.0 5.0 -295.0
4 01:30.379 00:25.714 00:41.729 00:22.936 2 M 20.0 17.0 5.0 -295.0
5 01:19.282 00:25.633 00:30.857 00:22.792 0 M 20.0 17.0 5.0 -295.0
6 01:20.470 00:26.875 00:30.654 00:22.941 0 M 20.0 17.0 5.0 -295.0
7 01:19.093 00:25.822 00:30.465 00:22.806 0 M 20.0 17.0 5.0 -295.0
8 01:19.935 00:25.728 00:31.211 00:22.996 0 M 20.0 17.0 5.0 -295.0
9 03:05.868 02:11.678 00:31.392 00:22.798 2 M 20.0 17.0 5.0 -295.0
10 01:19.092 00:25.685 00:30.682 00:22.725 0 M 20.0 17.0 5.0 -295.0
11 01:19.335 00:25.789 00:30.722 00:22.824 0 M 20.0 17.0 5.0 -295.0
12 01:26.264 00:31.283 00:31.780 00:23.201 0 M 20.0 17.0 5.0 -295.0
13 01:19.045
L
L
00:25.589 00:30.367
S
S
00:23.089 0 M 20.0 17.0 5.0 -295.0
14 01:19.889 00:25.728 00:30.802 00:23.359 0 M 20.0 17.0 5.0 -295.0
15 01:19.473
C
00:25.545 00:30.978 00:22.950 1 M 20.0 17.0 5.0 -295.0
16 01:20.324 00:25.847 00:31.402 00:23.075 0 M 20.0 17.0 5.0 -295.0
17 01:19.274 00:25.747 00:30.555 00:22.972 0 M 20.0 17.0 5.0 -295.0
18 03:22.129 02:27.917 00:31.159 00:23.053 1 M 20.0 17.0 5.0 -295.0
19 01:19.611 00:25.912 00:30.802 00:22.897 0 M 20.0 17.0 5.0 -295.0
20 02:40.708 01:46.677 00:30.987 00:23.044 4 M 20.0 17.0 5.0 -295.0
21 01:19.575 00:25.439
S
S
00:31.077 00:23.059 0 M 20.0 17.0 5.0 -295.0
22 01:19.762 00:25.753 00:31.167 00:22.842 0 M 20.0 17.0 5.0 -295.0
2nd housy in Dallara Volkswagen F317
Best: 01:19.191, Potential: 01:18.997
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.229 02:21.062 00:31.015 00:23.152 3 M 20.0 17.0 5.0 -295.0
2 01:31.742 00:29.687 00:38.984 00:23.071 1 M 20.0 17.0 5.0 -295.0
3 01:19.905 00:25.850 00:31.078 00:22.977 0 M 20.0 17.0 5.0 -295.0
4 01:19.191
L
00:25.838 00:30.425
S
00:22.928 0 M 20.0 17.0 5.0 -295.0
5 01:19.406 00:26.037 00:30.501 00:22.868 0 M 20.0 17.0 5.0 -295.0
6 01:19.382 00:25.909 00:30.654 00:22.819
S
0 M 20.0 17.0 5.0 -295.0
7 01:20.980 00:25.841 00:32.302 00:22.837 1 M 20.0 17.0 5.0 -295.0
8 01:19.925 00:26.159 00:30.884 00:22.882 0 M 20.0 17.0 5.0 -295.0
9 01:19.707 00:26.098 00:30.708 00:22.901 0 M 20.0 17.0 5.0 -295.0
10 09:10.097 08:12.480 00:34.262 00:23.355 3 M 20.0 17.0 5.0 -295.0
11 01:19.720 00:26.120 00:30.690 00:22.910 0 M 20.0 17.0 5.0 -295.0
12 01:19.196 00:25.916 00:30.448 00:22.832 0 M 20.0 17.0 5.0 -295.0
13 03:04.048 02:10.026 00:31.013 00:23.009 1 M 20.0 17.0 5.0 -295.0
14 01:19.926 00:26.033 00:30.673 00:23.220 0 M 20.0 17.0 5.0 -295.0
15 01:19.442 00:25.753
S
00:30.735 00:22.954 0 M 20.0 17.0 5.0 -295.0