# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muffik | Dallara Volkswagen F317 |
01:37.898 Tyre: M |
02:04.646 | 13 laps / 3 cuts | 21 - 23 |
2 | Dominik Zyska | Dallara Honda F317 |
01:40.945 Tyre: M |
01:42.234 | 14 laps / 16 cuts | 34 - 66 |
3 | monky | Dallara Mercedes F317 |
01:41.306 Tyre: M |
01:41.306 | 4 laps / 16 cuts | 37 - 57 |
4 | monky | Dallara Volkswagen F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 36 - 116 |
5 | monky | Dallara Honda F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 36 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.098 | 01:00.576 | 00:38.015 | 00:33.507 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
2 | 01:38.895 | 00:28.087 | 00:37.575 | 00:33.233 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
3 | 03:11.628 | 02:00.870 | 00:37.656 |
00:33.102
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
4 | 07:56.393 | 06:44.929 | 00:38.021 | 00:33.443 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
5 | 01:38.809 | 00:27.965 | 00:37.188 | 00:33.656 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
6 |
01:37.898
L
L
|
00:27.780
S
S
|
00:36.845
S
S
|
00:33.273 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
7 | 02:42.961 | 01:31.793 | 00:37.904 | 00:33.264 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
8 | 01:37.980 | 00:27.883 | 00:36.950 | 00:33.147 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
9 | 03:08.954 | 01:58.080 | 00:37.606 | 00:33.268 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
10 | 05:12.379 | 04:02.035 | 00:37.116 | 00:33.228 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
11 | 01:38.358 | 00:27.820 | 00:37.103 | 00:33.435 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
12 | 05:23.613 | 04:12.976 | 00:37.431 | 00:33.206 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
13 |
01:54.579
C
|
00:43.739 | 00:37.684 | 00:33.156 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:41.811 | 18:29.172 | 00:38.718 | 00:33.921 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
2 | 01:42.455 | 00:28.894 |
00:38.601
S
|
00:34.960 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
3 | 02:17.005 | 00:28.303 | 01:13.552 | 00:35.150 | 2 | M | 36.0 | 26.0 | 7.0 | 42.0 |
4 |
01:40.945
L
|
00:28.382
S
|
00:38.665 |
00:33.898
S
|
0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
5 | 28:10.350 | 26:56.559 | 00:38.466 | 00:35.325 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
6 | 01:59.686 | 00:29.088 | 00:54.764 | 00:35.834 | 4 | M | 36.0 | 26.0 | 7.0 | 42.0 |
7 | 01:43.303 | 00:28.774 | 00:40.149 | 00:34.380 | 0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
8 | 02:41.245 | 01:27.926 | 00:39.430 | 00:33.889 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
9 | 01:47.366 | 00:28.144 | 00:44.969 | 00:34.253 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
10 | 01:54.284 | 00:28.451 | 00:50.536 | 00:35.297 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
11 | 01:43.448 | 00:28.078 | 00:40.995 | 00:34.375 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
12 | 01:56.444 | 00:28.042 | 00:53.406 | 00:34.996 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
13 | 02:00.477 | 00:44.517 | 00:40.904 | 00:35.056 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
14 | 01:58.111 | 00:29.267 | 00:54.424 | 00:34.420 | 3 | M | 36.0 | 26.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:17.786 | 06:59.775 | 00:40.288 | 00:37.723 | 9 | M | 36.0 | 26.0 | 7.0 | 42.0 |
2 |
01:41.306
L
|
00:28.789
S
|
00:38.228
S
|
00:34.289
S
|
0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
3 | 02:13.382 | 00:28.285 | 00:53.852 | 00:51.245 | 4 | M | 36.0 | 26.0 | 7.0 | 42.0 |
4 | 01:50.846 | 00:31.525 | 00:37.931 | 00:41.390 | 3 | M | 36.0 | 26.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.990 | 00:55.050 | 00:51.934 | 00:35.006 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
2 | 01:52.742 | 00:28.174 | 00:49.513 | 00:35.055 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
3 | 01:46.697 | 00:28.456 | 00:37.264 | 00:40.977 | 1 | M | 36.0 | 26.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:06.933
L
|
00:55.193
S
|
00:37.459
S
|
00:34.281
S
|
0 | M | 36.0 | 26.0 | 7.0 | 42.0 |
2 | 01:51.820 | 00:28.282 | 00:44.298 | 00:39.240 | 2 | M | 36.0 | 26.0 | 7.0 | 42.0 |