# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | wat | Dallara Volkswagen F317 | ▲ 16 | 00:01:45.757 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 20 - 22 |
2 | elmo | Dallara Volkswagen F317 | ▲ 16 | 00:01:48.323 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 27 - 46 |
3 | *squish* | Dallara Volkswagen F317 | ▲ 16 | 00:02:01.082 | 1 laps / 0 cuts |
02:01.103 Tyre: M |
00:00.000 | 1 | 36 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.770 | 00:35.467 | 00:36.963 | 00:33.340 | 1 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.338 | 00:37.824 | 00:37.066 | 00:33.448 | 1 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:01.103
L
L
|
00:39.600
S
S
|
00:40.306
S
S
|
00:41.197
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |