# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | elmo | Dallara Honda F317 |
01:10.780 Tyre: M |
01:17.787 | 19 laps / 7 cuts | 28 - 128 |
2 | Muffik | Dallara Volkswagen F317 |
01:11.090 Tyre: M |
01:39.870 | 20 laps / 9 cuts | 20 - 622 |
3 | elmo | Dallara Mercedes F317 |
01:11.318 Tyre: M |
01:18.922 | 13 laps / 1 cuts | 28 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.835 | 01:32.413 | 00:14.359 | 00:18.063 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
2 | 02:05.494 | 01:32.936 | 00:14.405 | 00:18.153 | 2 | M | 26.0 | 21.0 | 0.0 | -40.0 |
3 | 01:22.401 | 00:38.886 | 00:22.153 | 00:21.362 | 2 | M | 26.0 | 21.0 | 0.0 | -40.0 |
4 | 01:11.540 | 00:38.920 | 00:14.333 | 00:18.287 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
5 | 01:11.183 | 00:38.811 | 00:14.148 | 00:18.224 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
6 | 01:12.205 | 00:39.261 | 00:14.260 | 00:18.684 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
7 | 01:11.394 | 00:38.881 | 00:14.220 | 00:18.293 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
8 | 01:33.857 | 01:01.161 | 00:14.445 | 00:18.251 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
9 | 01:11.399 | 00:38.973 | 00:14.229 | 00:18.197 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
10 | 02:28.979 | 01:56.489 | 00:14.306 | 00:18.184 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
11 | 01:11.107 | 00:38.968 |
00:14.126
S
|
00:18.013 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
12 | 01:11.447 | 00:39.201 | 00:14.242 | 00:18.004 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
13 | 01:10.905 | 00:38.653 | 00:14.171 | 00:18.081 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
14 | 01:11.302 | 00:38.934 | 00:14.264 | 00:18.104 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
15 | 02:20.838 | 01:48.447 | 00:14.336 | 00:18.055 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
16 |
01:10.780
L
L
|
00:38.632
S
S
|
00:14.184 |
00:17.964
S
|
0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
17 | 02:32.970 | 02:00.588 | 00:14.278 | 00:18.104 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
18 | 02:08.695 | 01:35.575 | 00:14.783 | 00:18.337 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
19 | 01:11.213 | 00:38.687 | 00:14.130 | 00:18.396 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.253 | 02:04.714 | 00:14.378 | 00:19.161 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
2 | 01:11.927 | 00:39.208 | 00:14.319 | 00:18.400 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
3 | 01:12.092 | 00:39.063 | 00:14.152 | 00:18.877 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
4 |
01:12.830
C
|
00:39.224 | 00:14.788 | 00:18.818 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
5 | 02:45.054 | 02:12.527 | 00:14.274 | 00:18.253 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
6 | 02:29.714 | 01:56.986 | 00:14.197 | 00:18.531 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
7 | 02:58.058 | 02:25.276 | 00:14.364 | 00:18.418 | 2 | M | 26.0 | 21.0 | 0.0 | -40.0 |
8 | 01:12.156 | 00:38.954 |
00:14.130
S
|
00:19.072 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
9 | 01:13.260 | 00:40.698 | 00:14.174 | 00:18.388 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
10 | 02:18.564 | 01:45.894 | 00:14.228 | 00:18.442 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
11 | 01:58.255 | 01:25.567 | 00:14.256 | 00:18.432 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
12 | 01:13.684 | 00:39.583 | 00:14.580 | 00:19.521 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
13 | 02:28.559 | 01:55.993 | 00:14.324 | 00:18.242 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
14 | 01:42.504 | 01:09.847 | 00:14.297 | 00:18.360 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
15 | 01:44.669 | 01:12.049 | 00:14.288 | 00:18.332 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
16 | 01:52.102 | 01:19.702 | 00:14.319 | 00:18.081 | 2 | M | 26.0 | 21.0 | 0.0 | -40.0 |
17 | 01:15.353 | 00:41.972 | 00:14.382 | 00:18.999 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
18 | 01:46.553 | 01:13.802 | 00:14.306 | 00:18.445 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
19 | 02:17.460 | 01:44.582 | 00:14.427 | 00:18.451 | 2 | M | 26.0 | 21.0 | 0.0 | -40.0 |
20 |
01:11.090
L
|
00:38.803
S
|
00:14.202 |
00:18.085
S
|
0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.520 | 00:51.882 | 00:14.382 | 00:18.256 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
2 | 01:11.807 | 00:39.489 |
00:14.121
S
S
|
00:18.197 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
3 |
01:11.318
L
|
00:39.063 | 00:14.138 | 00:18.117 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
4 | 01:58.717 | 01:26.105 | 00:14.333 | 00:18.279 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
5 | 01:11.429 | 00:39.065 | 00:14.243 | 00:18.121 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
6 | 02:29.560 | 01:57.183 | 00:14.319 | 00:18.058 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
7 | 01:11.992 | 00:39.210 | 00:14.246 | 00:18.536 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
8 | 01:11.789 | 00:39.219 | 00:14.228 | 00:18.342 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
9 | 01:34.467 | 01:01.689 | 00:14.818 |
00:17.960
S
S
|
0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
10 | 02:06.126 | 01:33.798 | 00:14.305 | 00:18.023 | 1 | M | 26.0 | 21.0 | 0.0 | -40.0 |
11 | 01:11.833 | 00:39.172 | 00:14.252 | 00:18.409 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
12 | 01:11.466 |
00:39.029
S
|
00:14.180 | 00:18.257 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |
13 | 01:14.402 | 00:39.235 | 00:14.386 | 00:20.781 | 0 | M | 26.0 | 21.0 | 0.0 | -40.0 |