# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:13.324 Tyre: M |
01:30.533 | 243 laps / 30 cuts | 53 - 630 |
2 | Filip Dudziec | Dallara Mercedes F317 |
01:13.447 Tyre: M |
01:24.205 | 298 laps / 2 cuts | 43 - 581 |
3 | Muffik | Dallara Volkswagen F317 |
01:13.674 Tyre: M |
01:21.039 | 211 laps / 12 cuts | 21 - 28 |
4 | Piorun | Dallara Mercedes F317 |
01:13.719 Tyre: M |
01:23.083 | 109 laps / 7 cuts | 27 - 448 |
5 | Dario Ussumane | Dallara Volkswagen F317 |
01:13.764 Tyre: M |
01:51.575 | 51 laps / 4 cuts | 23 - 98 |
6 | Sebastian | Dallara Honda F317 |
01:13.767 Tyre: M |
01:23.748 | 42 laps / 1 cuts | 22 - 100 |
7 | elmo | Dallara Volkswagen F317 |
01:13.797 Tyre: M |
01:26.010 | 134 laps / 7 cuts | 22 - 271 |
8 | Hoply_ | Dallara Volkswagen F317 |
01:14.371 Tyre: M |
01:32.590 | 191 laps / 27 cuts | 46 - 59 |
9 | frox | Dallara Mercedes F317 |
01:14.657 Tyre: M |
01:21.496 | 98 laps / 7 cuts | 27 - 32 |
10 | squish | Dallara Mercedes F317 |
01:14.967 Tyre: M |
01:28.653 | 106 laps / 11 cuts | 41 - 70 |
11 | housy | Dallara Volkswagen F317 |
01:15.125 Tyre: M |
01:16.301 | 8 laps / 3 cuts | 24 - 25 |
12 | Slavros | Dallara Honda F317 |
01:15.357 Tyre: M |
01:25.684 | 30 laps / 3 cuts | 28 - 41 |
13 | Kelsier | Dallara Mercedes F317 |
01:15.411 Tyre: M |
01:23.822 | 97 laps / 18 cuts | 49 - 55 |
14 | Piorun | Dallara Honda F317 |
01:15.532 Tyre: M |
01:25.636 | 11 laps / 0 cuts | 28 - 32 |
15 | Kacper Oleszak | Dallara Mercedes F317 |
01:15.558 Tyre: M |
01:49.788 | 37 laps / 7 cuts | 41 - 70 |
16 | mario | Dallara Volkswagen F317 |
01:15.600 Tyre: M |
01:22.399 | 291 laps / 24 cuts | 25 - 363 |
17 | Jean De Pigeon | Dallara Honda F317 |
01:15.703 Tyre: M |
01:24.416 | 127 laps / 28 cuts | 21 - 35 |
18 | Kubaka | Dallara Volkswagen F317 |
01:15.847 Tyre: M |
01:36.380 | 84 laps / 21 cuts | 24 - 32 |
19 | druptex | Dallara Volkswagen F317 |
01:16.027 Tyre: M |
01:26.207 | 22 laps / 5 cuts | 23 - 407 |
20 | Rare | Dallara Honda F317 |
01:16.053 Tyre: M |
01:36.761 | 93 laps / 33 cuts | 27 - 36 |
21 | Sebastian | Dallara Mercedes F317 |
01:16.088 Tyre: M |
01:18.547 | 24 laps / 2 cuts | 23 - 29 |
22 | monky | Dallara Honda F317 |
01:16.157 Tyre: M |
01:19.582 | 16 laps / 1 cuts | 35 - 126 |
23 | Natan Veksler | Dallara Honda F317 |
01:16.293 Tyre: M |
01:23.777 | 207 laps / 63 cuts | 54 - 72 |
24 | Dominik Zyska | Dallara Volkswagen F317 |
01:16.341 Tyre: M |
01:28.809 | 252 laps / 49 cuts | 34 - 49 |
25 | Adam Guzik | Dallara Honda F317 |
01:16.552 Tyre: M |
01:27.741 | 16 laps / 1 cuts | 40 - 125 |
26 | zbyszek | Dallara Volkswagen F317 |
01:16.737 Tyre: M |
01:43.412 | 62 laps / 6 cuts | 22 - 35 |
27 | Jakub Szymborowski | Dallara Honda F317 |
01:16.907 Tyre: M |
01:26.827 | 76 laps / 8 cuts | 12 - 108 |
28 | Laura McGlaughlin | Dallara Mercedes F317 |
01:17.275 Tyre: M |
01:28.540 | 51 laps / 3 cuts | 30 - 35 |
29 | Ikaruga | Dallara Honda F317 |
01:17.582 Tyre: M |
01:47.457 | 19 laps / 2 cuts | 45 - 91 |
30 | Lasky Kirito | Dallara Honda F317 |
01:20.719 Tyre: M |
01:31.048 | 5 laps / 3 cuts | 27 - 31 |
31 | Kroquet | Dallara Volkswagen F317 |
01:31.664 Tyre: M |
03:31.506 | 8 laps / 5 cuts | 23 - 652 |
32 | Piter T0P | Dallara Honda F317 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 182 - 304 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.864 | 01:38.641 | 00:29.061 | 00:23.162 | 2 | M | 26.0 | 20.0 | 3.0 | 93.0 |
2 |
01:17.472
C
|
00:29.555 | 00:25.569 | 00:22.348 | 1 | M | 26.0 | 20.0 | 3.0 | 93.0 |
3 | 02:24.355 | 01:36.515 | 00:25.687 | 00:22.153 | 0 | M | 26.0 | 20.0 | 3.0 | 93.0 |
4 | 01:17.640 | 00:28.725 | 00:25.469 | 00:23.446 | 0 | M | 26.0 | 20.0 | 3.0 | 93.0 |
5 | 01:15.698 | 00:28.745 | 00:25.038 | 00:21.915 | 0 | M | 26.0 | 20.0 | 3.0 | 93.0 |
6 | 01:28.798 | 00:40.698 | 00:25.190 | 00:22.910 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
7 | 01:16.879 | 00:28.535 | 00:24.737 | 00:23.607 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
8 | 01:15.786 | 00:29.273 | 00:24.670 | 00:21.843 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
9 | 01:17.067 | 00:31.027 | 00:24.178 | 00:21.862 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
10 | 02:48.129 | 01:53.120 | 00:32.077 | 00:22.932 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
11 | 01:15.050 | 00:28.403 | 00:24.611 | 00:22.036 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
12 | 02:03.284 | 01:15.854 | 00:24.543 | 00:22.887 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
13 | 01:14.361 | 00:28.281 | 00:24.448 | 00:21.632 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
14 | 01:14.456 | 00:28.385 | 00:24.472 | 00:21.599 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
15 | 03:19.077 | 02:30.737 | 00:26.469 | 00:21.871 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
16 | 02:19.688 | 01:32.497 | 00:25.137 | 00:22.054 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
17 | 02:32.669 | 01:44.605 | 00:25.380 | 00:22.684 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
18 | 01:15.449 | 00:29.104 | 00:24.710 | 00:21.635 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
19 | 01:13.996 | 00:28.506 | 00:24.070 | 00:21.420 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
20 | 01:17.037 | 00:28.522 | 00:25.861 | 00:22.654 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
21 | 01:46.888 | 00:58.868 | 00:26.150 | 00:21.870 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
22 | 01:17.199 | 00:28.783 | 00:26.761 | 00:21.655 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
23 | 01:16.963 | 00:28.736 | 00:26.146 | 00:22.081 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
24 | 02:12.333 | 01:26.185 | 00:24.647 | 00:21.501 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
25 | 01:16.743 | 00:28.448 | 00:26.497 | 00:21.798 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
26 | 01:56.635 | 01:06.847 | 00:24.232 | 00:25.556 | 1 | M | 24.0 | 19.0 | 4.0 | 140.0 |
27 | 02:07.977 | 01:21.046 | 00:24.457 | 00:22.474 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
28 | 01:15.861 | 00:28.539 | 00:24.191 | 00:23.131 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
29 | 04:24.744 | 03:38.659 | 00:24.430 | 00:21.655 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
30 | 01:14.214 | 00:28.512 | 00:24.191 | 00:21.511 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
31 | 01:14.452 | 00:28.629 | 00:24.129 | 00:21.694 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
32 | 01:53.239 | 01:05.543 | 00:26.065 | 00:21.631 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
33 | 02:20.207 | 01:32.116 | 00:25.898 | 00:22.193 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
34 | 01:14.010 | 00:28.379 | 00:24.040 | 00:21.591 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
35 | 01:14.519 | 00:28.440 | 00:24.394 | 00:21.685 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
36 | 01:14.216 | 00:28.442 | 00:24.129 | 00:21.645 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
37 | 02:11.704 | 01:25.314 | 00:24.268 | 00:22.122 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
38 | 02:45.236 | 01:58.027 | 00:24.953 | 00:22.256 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
39 | 02:12.303 | 01:26.632 | 00:24.106 | 00:21.565 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
40 | 01:13.881 | 00:28.264 | 00:24.161 | 00:21.456 | 0 | M | 24.0 | 19.0 | 4.0 | 140.0 |
41 | 02:37.550 | 01:49.752 | 00:25.956 | 00:21.842 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
42 |
01:19.400
C
|
00:28.816 | 00:28.188 | 00:22.396 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
43 | 02:43.519 | 01:56.732 | 00:24.890 | 00:21.897 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
44 | 02:02.185 | 01:16.038 | 00:24.506 | 00:21.641 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
45 | 01:15.880 | 00:28.490 | 00:25.453 | 00:21.937 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
46 | 02:17.845 | 01:32.183 | 00:24.210 | 00:21.452 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
47 | 01:14.309 | 00:28.450 | 00:24.408 | 00:21.451 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
48 | 02:24.155 | 01:33.153 | 00:24.804 | 00:26.198 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
49 | 01:39.340 | 00:53.269 | 00:24.394 | 00:21.677 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
50 | 01:19.259 | 00:31.380 | 00:24.759 | 00:23.120 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
51 | 06:26.287 | 05:36.526 | 00:27.742 | 00:22.019 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
52 | 02:00.893 | 01:14.148 | 00:24.250 | 00:22.495 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
53 | 01:14.288 | 00:28.591 | 00:24.174 | 00:21.523 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
54 | 02:23.058 | 01:37.193 | 00:24.265 | 00:21.600 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
55 | 01:15.456 | 00:28.476 | 00:24.844 | 00:22.136 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
56 | 01:42.465 | 00:56.834 | 00:24.031 | 00:21.600 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
57 | 02:09.518 | 01:20.005 | 00:27.076 | 00:22.437 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
58 | 02:00.481 | 01:12.920 | 00:25.704 | 00:21.857 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
59 | 02:24.897 | 01:39.293 | 00:24.224 | 00:21.380 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
60 | 02:12.075 | 01:24.698 | 00:25.173 | 00:22.204 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
61 | 01:23.619 | 00:28.466 | 00:24.233 | 00:30.920 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
62 | 02:00.534 | 01:11.092 | 00:26.572 | 00:22.870 | 0 | M | 25.0 | 20.0 | 2.0 | -66.0 |
63 | 01:20.518 | 00:29.565 | 00:26.865 | 00:24.088 | 0 | M | 25.0 | 20.0 | 2.0 | -66.0 |
64 | 01:19.318 | 00:29.741 | 00:26.321 | 00:23.256 | 0 | M | 25.0 | 20.0 | 2.0 | -66.0 |
65 | 01:26.244 | 00:29.364 | 00:33.988 | 00:22.892 | 0 | M | 25.0 | 20.0 | 2.0 | -66.0 |
66 | 01:54.335 | 01:03.571 | 00:27.441 | 00:23.323 | 0 | M | 25.0 | 20.0 | 2.0 | -66.0 |
67 | 01:33.491 | 00:43.029 | 00:27.809 | 00:22.653 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
68 | 01:14.990 | 00:29.442 | 00:24.007 | 00:21.541 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
69 | 01:15.319 | 00:28.771 | 00:24.930 | 00:21.618 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
70 | 02:04.777 | 01:18.800 | 00:24.179 | 00:21.798 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
71 | 02:05.609 | 01:19.237 | 00:24.575 | 00:21.797 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
72 | 01:14.329 | 00:28.488 | 00:24.272 | 00:21.569 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
73 | 02:26.332 | 01:40.252 | 00:24.233 | 00:21.847 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
74 | 01:14.314 | 00:28.517 | 00:24.327 | 00:21.470 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
75 | 01:14.103 | 00:28.302 | 00:24.011 | 00:21.790 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
76 | 01:13.980 | 00:28.435 | 00:24.061 | 00:21.484 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
77 | 02:06.270 | 01:20.662 | 00:24.143 | 00:21.465 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
78 | 01:15.815 | 00:29.335 | 00:24.809 | 00:21.671 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
79 | 01:13.875 | 00:28.307 | 00:24.323 | 00:21.245 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
80 | 01:13.687 | 00:28.201 | 00:23.931 | 00:21.555 | 0 | M | 26.0 | 20.0 | 1.0 | -179.0 |
81 | 03:07.637 | 02:03.400 | 00:28.845 | 00:35.392 | 3 | M | 26.0 | 20.0 | 0.0 | 7.0 |
82 | 02:32.489 | 01:26.484 | 00:34.964 | 00:31.041 | 1 | M | 26.0 | 20.0 | 0.0 | 7.0 |
83 | 01:48.092 | 00:50.353 | 00:29.804 | 00:27.935 | 0 | M | 26.0 | 20.0 | 0.0 | 7.0 |
84 | 02:51.455 | 02:05.011 | 00:24.768 | 00:21.676 | 1 | M | 25.0 | 20.0 | 2.0 | -71.0 |
85 | 01:13.767 | 00:28.308 | 00:24.052 | 00:21.407 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
86 | 01:37.942 | 00:51.552 | 00:24.871 | 00:21.519 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
87 | 02:09.718 | 01:23.031 | 00:25.015 | 00:21.672 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
88 | 01:14.647 | 00:28.392 | 00:24.160 | 00:22.095 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
89 | 01:14.071 | 00:28.391 | 00:24.264 | 00:21.416 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
90 | 01:13.468 | 00:28.329 | 00:23.814 | 00:21.325 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
91 | 10:54.229 | 10:07.002 | 00:25.091 | 00:22.136 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
92 | 01:14.125 | 00:28.661 | 00:24.022 | 00:21.442 | 0 | M | 25.0 | 20.0 | 2.0 | -71.0 |
93 | 11:19.532 | 10:24.731 | 00:26.861 | 00:27.940 | 0 | M | 24.0 | 19.0 | 5.0 | 288.0 |
94 | 01:40.517 | 00:54.023 | 00:24.395 | 00:22.099 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
95 | 02:03.564 | 01:16.903 | 00:24.979 | 00:21.682 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
96 | 02:13.830 | 01:26.764 | 00:24.575 | 00:22.491 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
97 | 01:17.337 | 00:28.701 | 00:25.559 | 00:23.077 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
98 | 02:08.416 | 01:22.665 | 00:24.084 | 00:21.667 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
99 | 01:16.155 | 00:28.347 | 00:26.041 | 00:21.767 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
100 | 01:54.682 | 01:04.286 | 00:28.261 | 00:22.135 | 1 | M | 26.0 | 20.0 | 5.0 | -354.0 |
101 | 01:14.404 | 00:28.608 | 00:24.264 | 00:21.532 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
102 | 01:13.986 | 00:28.437 | 00:24.030 | 00:21.519 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
103 | 01:38.232 | 00:51.638 | 00:24.899 | 00:21.695 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
104 | 01:14.389 | 00:28.593 | 00:24.200 | 00:21.596 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
105 | 01:14.184 | 00:28.702 | 00:24.061 | 00:21.421 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
106 | 01:13.674 | 00:28.457 | 00:23.909 | 00:21.308 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
107 | 23:29.397 | 22:43.010 | 00:24.624 | 00:21.763 | 1 | M | 26.0 | 20.0 | 5.0 | -354.0 |
108 | 01:14.844 | 00:28.565 | 00:24.993 | 00:21.286 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
109 | 02:01.139 | 01:14.816 | 00:24.112 | 00:22.211 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
110 |
01:14.010
C
|
00:28.316 | 00:24.120 | 00:21.574 | 1 | M | 26.0 | 20.0 | 5.0 | -354.0 |
111 |
01:13.700
C
|
00:28.309 | 00:24.021 | 00:21.370 | 1 | M | 26.0 | 20.0 | 5.0 | -354.0 |
112 | 02:05.193 | 01:18.365 | 00:25.165 | 00:21.663 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
113 | 01:16.446 | 00:28.435 | 00:23.967 | 00:24.044 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
114 | 01:18.367 | 00:28.818 | 00:23.917 | 00:25.632 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
115 | 01:53.365 | 01:03.573 | 00:26.153 | 00:23.639 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
116 | 01:16.006 | 00:28.315 | 00:23.953 | 00:23.738 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
117 | 01:13.576 | 00:28.337 | 00:23.833 | 00:21.406 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
118 | 01:14.327 | 00:28.342 | 00:24.165 | 00:21.820 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
119 | 01:50.320 | 01:04.667 | 00:23.949 | 00:21.704 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
120 | 02:41.218 | 01:40.365 | 00:39.168 | 00:21.685 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
121 | 01:15.588 | 00:28.292 | 00:25.687 | 00:21.609 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
122 | 02:00.262 | 01:13.943 | 00:24.683 | 00:21.636 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
123 | 01:13.923 | 00:28.427 | 00:24.062 | 00:21.434 | 0 | M | 26.0 | 20.0 | 5.0 | -354.0 |
124 | 01:43.372 | 00:55.852 | 00:26.185 | 00:21.335 | 0 | M | 25.0 | 19.0 | 2.0 | -299.0 |
125 | 02:20.181 | 01:33.749 | 00:23.774 | 00:22.658 | 0 | M | 25.0 | 19.0 | 2.0 | -299.0 |
126 | 02:17.556 | 01:31.012 | 00:24.786 | 00:21.758 | 1 | M | 25.0 | 19.0 | 2.0 | -299.0 |
127 |
01:13.935
C
|
00:28.340 | 00:23.905 | 00:21.690 | 1 | M | 25.0 | 19.0 | 2.0 | -299.0 |
128 | 01:14.402 | 00:28.633 | 00:24.575 |
00:21.194
S
S
|
0 | M | 25.0 | 19.0 | 2.0 | -299.0 |
129 | 02:38.641 | 01:46.414 | 00:30.298 | 00:21.929 | 0 | M | 25.0 | 19.0 | 2.0 | -299.0 |
130 | 01:14.422 | 00:28.455 | 00:24.408 | 00:21.559 | 0 | M | 25.0 | 19.0 | 2.0 | -299.0 |
131 | 01:52.290 | 01:06.191 | 00:23.922 | 00:22.177 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
132 |
01:14.164
C
|
00:28.561 | 00:23.697 | 00:21.906 | 1 | M | 25.0 | 19.0 | 3.0 | 357.0 |
133 | 01:14.984 | 00:28.401 | 00:25.042 | 00:21.541 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
134 |
01:13.852
C
|
00:28.415 | 00:23.774 | 00:21.663 | 1 | M | 25.0 | 19.0 | 3.0 | 357.0 |
135 | 01:25.636 | 00:40.231 | 00:23.981 | 00:21.424 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
136 | 01:15.511 | 00:29.593 | 00:24.354 | 00:21.564 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
137 | 01:49.293 | 01:03.402 | 00:24.250 | 00:21.641 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
138 | 01:22.255 | 00:28.376 | 00:24.044 | 00:29.835 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
139 | 01:13.630 | 00:28.392 | 00:23.859 | 00:21.379 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
140 | 02:16.661 | 01:30.186 | 00:24.866 | 00:21.609 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
141 | 01:16.817 | 00:28.281 | 00:25.969 | 00:22.567 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
142 | 01:13.348 | 00:28.222 | 00:23.778 | 00:21.348 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
143 | 03:37.877 | 02:52.324 | 00:24.048 | 00:21.505 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
144 | 01:16.039 | 00:28.686 | 00:24.291 | 00:23.062 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
145 | 01:14.130 | 00:28.414 | 00:24.107 | 00:21.609 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
146 | 02:46.207 | 01:51.591 | 00:33.214 | 00:21.402 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
147 | 01:13.535 | 00:28.216 | 00:24.025 | 00:21.294 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
148 | 01:13.721 | 00:28.537 |
00:23.742
S
|
00:21.442 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
149 | 02:36.418 | 01:50.775 | 00:24.034 | 00:21.609 | 1 | M | 25.0 | 19.0 | 3.0 | 357.0 |
150 | 01:13.634 | 00:28.185 | 00:24.056 | 00:21.393 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
151 | 01:27.249 | 00:41.052 | 00:24.772 | 00:21.425 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
152 | 01:37.631 | 00:28.381 | 00:23.872 | 00:45.378 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
153 |
01:15.922
C
|
00:29.140 | 00:24.835 | 00:21.947 | 1 | M | 25.0 | 19.0 | 3.0 | 357.0 |
154 | 02:07.184 | 01:21.096 | 00:24.417 | 00:21.671 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
155 | 01:14.838 | 00:28.258 | 00:24.089 | 00:22.491 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
156 | 04:34.922 | 03:43.357 | 00:29.628 | 00:21.937 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
157 |
01:22.434
C
|
00:28.447 | 00:32.036 | 00:21.951 | 1 | M | 25.0 | 19.0 | 3.0 | 357.0 |
158 | 02:08.385 | 01:22.592 | 00:24.112 | 00:21.681 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
159 | 01:18.907 | 00:28.921 | 00:25.402 | 00:24.584 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
160 | 01:13.886 | 00:28.261 | 00:24.084 | 00:21.541 | 0 | M | 25.0 | 19.0 | 3.0 | 357.0 |
161 | 02:21.071 | 01:34.208 | 00:24.787 | 00:22.076 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
162 | 01:14.990 | 00:28.636 | 00:24.655 | 00:21.699 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
163 | 01:13.856 | 00:28.258 | 00:24.057 | 00:21.541 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
164 | 01:13.613 | 00:28.172 | 00:23.981 | 00:21.460 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
165 | 01:33.188 | 00:44.912 | 00:26.519 | 00:21.757 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
166 | 01:13.951 | 00:28.271 | 00:24.350 | 00:21.330 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
167 | 01:13.922 | 00:28.292 | 00:23.981 | 00:21.649 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
168 | 01:13.929 | 00:28.334 | 00:23.995 | 00:21.600 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
169 | 01:27.659 | 00:41.976 | 00:24.124 | 00:21.559 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
170 | 01:13.685 | 00:28.298 | 00:24.026 | 00:21.361 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
171 | 02:04.428 | 01:18.393 | 00:24.542 | 00:21.493 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
172 | 02:10.212 | 01:15.694 | 00:32.062 | 00:22.456 | 1 | M | 24.0 | 19.0 | 0.0 | -34.0 |
173 | 01:13.804 | 00:28.385 | 00:23.981 | 00:21.438 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
174 | 01:13.995 | 00:28.274 | 00:24.147 | 00:21.574 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
175 | 02:41.613 | 01:50.313 | 00:24.975 | 00:26.325 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
176 |
01:14.060
C
|
00:28.224 | 00:24.344 | 00:21.492 | 1 | M | 24.0 | 19.0 | 0.0 | -34.0 |
