# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:14.288 Tyre: M |
01:49.806 | 21 laps / 3 cuts | 47 - 3724 |
2 | Filip Dudziec | Dallara Mercedes F317 |
01:14.461 Tyre: M |
01:26.539 | 39 laps / 1 cuts | 41 - 72 |
3 | frox | Dallara Mercedes F317 |
01:15.315 Tyre: M |
01:17.536 | 25 laps / 5 cuts | 28 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.550 | 01:49.752 | 00:25.956 | 00:21.842 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
2 |
01:19.400
C
|
00:28.816 | 00:28.188 | 00:22.396 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
3 | 02:43.519 | 01:56.732 | 00:24.890 | 00:21.897 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
4 | 02:02.185 | 01:16.038 | 00:24.506 | 00:21.641 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
5 | 01:15.880 | 00:28.490 | 00:25.453 | 00:21.937 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
6 | 02:17.845 | 01:32.183 | 00:24.210 | 00:21.452 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
7 | 01:14.309 |
00:28.450
S
S
|
00:24.408 | 00:21.451 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
8 | 02:24.155 | 01:33.153 | 00:24.804 | 00:26.198 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
9 | 01:39.340 | 00:53.269 | 00:24.394 | 00:21.677 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
10 | 01:19.259 | 00:31.380 | 00:24.759 | 00:23.120 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
11 | 06:26.287 | 05:36.526 | 00:27.742 | 00:22.019 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
12 | 02:00.893 | 01:14.148 | 00:24.250 | 00:22.495 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
13 |
01:14.288
L
L
|
00:28.591 | 00:24.174 | 00:21.523 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
14 | 02:23.058 | 01:37.193 | 00:24.265 | 00:21.600 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
15 | 01:15.456 | 00:28.476 | 00:24.844 | 00:22.136 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
16 | 01:42.465 | 00:56.834 |
00:24.031
S
S
|
00:21.600 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
17 | 02:09.518 | 01:20.005 | 00:27.076 | 00:22.437 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
18 | 02:00.481 | 01:12.920 | 00:25.704 | 00:21.857 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
19 | 02:24.897 | 01:39.293 | 00:24.224 |
00:21.380
S
S
|
0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
20 | 02:12.075 | 01:24.698 | 00:25.173 | 00:22.204 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
21 | 01:23.619 | 00:28.466 | 00:24.233 | 00:30.920 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.205 | 01:02.902 | 00:28.993 | 00:24.310 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
2 | 01:19.794 | 00:30.190 | 00:26.815 | 00:22.789 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
3 | 01:24.393 | 00:30.050 | 00:31.739 | 00:22.604 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
4 | 03:19.989 | 02:32.073 | 00:25.591 | 00:22.325 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
5 | 01:16.274 | 00:28.939 | 00:25.204 | 00:22.131 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
6 | 02:27.297 | 01:39.524 | 00:25.614 | 00:22.159 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
7 | 01:23.254 | 00:29.515 | 00:30.929 | 00:22.810 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
8 | 01:15.484 | 00:28.797 | 00:24.803 | 00:21.884 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
9 | 04:29.303 | 03:42.153 | 00:25.109 | 00:22.041 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
10 | 02:06.254 | 01:18.905 | 00:25.439 | 00:21.910 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
11 | 01:15.116 | 00:29.099 | 00:24.498 |
00:21.519
S
|
0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
12 | 01:14.549 | 00:28.708 | 00:24.296 | 00:21.545 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
13 | 01:22.010 | 00:34.733 | 00:24.337 | 00:22.940 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
14 | 02:53.773 | 02:06.078 | 00:25.271 | 00:22.424 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
15 | 01:15.623 | 00:29.003 | 00:24.687 | 00:21.933 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
16 | 01:17.231 | 00:30.719 | 00:24.710 | 00:21.802 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
17 | 02:46.345 | 01:58.767 | 00:24.997 | 00:22.581 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
18 | 01:16.452 | 00:29.035 | 00:24.840 | 00:22.577 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
19 | 02:07.678 | 01:19.947 | 00:25.609 | 00:22.122 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
20 | 01:15.614 | 00:28.950 | 00:24.578 | 00:22.086 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
21 | 01:14.617 | 00:28.749 |
00:24.138
S
|
00:21.730 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
22 | 01:14.557 | 00:28.576 | 00:24.224 | 00:21.757 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
23 | 03:09.433 | 02:22.646 | 00:24.949 | 00:21.838 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
24 | 01:16.065 | 00:29.093 | 00:24.629 | 00:22.343 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
25 | 02:37.139 | 01:48.738 | 00:25.874 | 00:22.527 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
26 | 01:17.893 | 00:28.843 | 00:25.119 | 00:23.931 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
27 | 02:47.954 | 01:59.593 | 00:25.353 | 00:23.008 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
28 | 01:15.801 | 00:28.956 | 00:24.605 | 00:22.240 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
29 | 01:14.916 | 00:28.647 | 00:24.362 | 00:21.907 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
30 |
01:14.461
L
|
00:28.548
S
|
00:24.317 | 00:21.596 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
31 | 01:15.209 | 00:28.603 | 00:24.750 | 00:21.856 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
32 | 04:05.163 | 03:16.900 | 00:25.295 | 00:22.968 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
33 | 01:16.590 | 00:29.051 | 00:25.497 | 00:22.042 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
34 | 01:32.839 | 00:45.306 | 00:25.388 | 00:22.145 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
35 | 01:15.326 | 00:28.644 | 00:24.155 | 00:22.527 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
36 | 01:16.651 | 00:28.780 | 00:25.236 | 00:22.635 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
37 | 01:15.273 | 00:28.940 | 00:24.296 | 00:22.037 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
38 | 01:52.878 | 01:05.646 | 00:25.397 | 00:21.835 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
39 | 01:15.500 | 00:28.691 | 00:24.530 | 00:22.279 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.225 | 02:53.796 | 00:37.485 | 00:36.944 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
2 | 01:22.937 | 00:29.864 | 00:25.984 | 00:27.089 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
3 | 01:22.955 | 00:32.592 | 00:27.612 | 00:22.751 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
4 | 01:17.596 | 00:29.585 | 00:25.642 | 00:22.369 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
5 | 01:19.494 | 00:29.381 | 00:27.658 | 00:22.455 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
6 | 04:42.644 | 03:39.766 | 00:25.592 | 00:37.286 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
7 | 01:16.952 | 00:29.437 | 00:25.493 | 00:22.022 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
8 | 03:44.584 | 02:56.906 | 00:25.354 | 00:22.324 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
9 | 01:16.397 | 00:29.035 | 00:25.295 | 00:22.067 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
10 | 04:13.213 | 03:24.851 | 00:26.037 | 00:22.325 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
11 | 01:19.043 | 00:29.265 | 00:26.698 | 00:23.080 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
12 | 01:16.719 | 00:29.050 | 00:25.601 | 00:22.068 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
13 | 01:16.220 | 00:29.043 | 00:25.253 | 00:21.924 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
14 | 03:07.760 | 02:19.876 | 00:25.299 | 00:22.585 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
15 | 01:16.125 | 00:28.829 | 00:24.949 | 00:22.347 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
16 | 01:16.680 | 00:28.759 | 00:25.862 | 00:22.059 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
17 | 01:17.746 | 00:29.799 | 00:26.090 | 00:21.857 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
18 | 01:15.678 | 00:28.823 | 00:25.003 |
00:21.852
S
|
0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
19 | 07:56.081 | 06:48.752 | 00:39.718 | 00:27.611 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
20 | 03:41.074 | 02:52.758 | 00:25.830 | 00:22.486 | 1 | M | 25.0 | 20.0 | 5.0 | -332.0 |
21 | 01:16.578 | 00:28.832 | 00:25.556 | 00:22.190 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
22 | 01:16.743 | 00:28.858 | 00:25.794 | 00:22.091 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
23 | 01:16.239 | 00:29.195 | 00:25.119 | 00:21.925 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
24 | 01:16.238 | 00:28.772 | 00:25.412 | 00:22.054 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |
25 |
01:15.315
L
|
00:28.645
S
|
00:24.790
S
|
00:21.880 | 0 | M | 25.0 | 20.0 | 5.0 | -332.0 |