# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | frox | Dallara Mercedes F317 |
01:14.657 Tyre: M |
01:19.352 | 20 laps / 1 cuts | 27 - 31 |
2 | Rare | Dallara Honda F317 |
01:16.053 Tyre: M |
01:23.738 | 21 laps / 4 cuts | 27 - 36 |
3 | Slavros | Dallara Honda F317 |
01:16.810 Tyre: M |
01:27.301 | 6 laps / 1 cuts | 28 - 41 |
4 | Dominik Zyska | Dallara Volkswagen F317 |
01:18.234 Tyre: M |
01:25.286 | 7 laps / 0 cuts | 35 - 49 |
5 | Jakub Szymborowski | Dallara Honda F317 |
01:18.550 Tyre: M |
01:54.729 | 4 laps / 0 cuts | 12 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.511 | 00:55.927 | 00:25.484 | 00:25.100 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
2 | 02:10.269 | 01:21.646 | 00:26.388 | 00:22.235 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
3 | 01:16.230 | 00:28.822 | 00:25.601 | 00:21.807 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
4 | 01:20.388 | 00:29.952 | 00:27.747 | 00:22.689 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
5 | 02:29.624 | 01:42.622 | 00:25.083 | 00:21.919 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
6 | 01:15.782 | 00:28.780 | 00:25.106 | 00:21.896 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
7 | 01:14.991 | 00:28.722 | 00:24.740 |
00:21.529
S
S
|
0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
8 | 01:16.139 | 00:28.800 | 00:25.015 | 00:22.324 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
9 | 01:14.874 | 00:28.542 | 00:24.650 | 00:21.682 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
10 | 01:15.019 | 00:28.593 | 00:24.817 | 00:21.609 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
11 | 02:35.377 | 01:48.482 | 00:24.818 | 00:22.077 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
12 |
01:15.255
C
|
00:28.679 | 00:24.535 | 00:22.041 | 1 | M | 24.0 | 19.0 | 1.0 | 145.0 |
13 | 01:15.852 | 00:29.020 | 00:24.881 | 00:21.951 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
14 | 01:15.055 | 00:28.705 | 00:24.656 | 00:21.694 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
15 | 01:15.817 | 00:28.846 | 00:25.249 | 00:21.722 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
16 | 04:45.729 | 03:56.701 | 00:25.888 | 00:23.140 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
17 | 01:15.330 | 00:28.611 | 00:24.718 | 00:22.001 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
18 | 01:14.816 |
00:28.417
S
S
|
00:24.705 | 00:21.694 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
19 |
01:14.657
L
L
|
00:28.461 | 00:24.587 | 00:21.609 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
20 | 01:15.063 | 00:28.569 |
00:24.525
S
S
|
00:21.969 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.037 | 01:57.798 | 00:25.883 | 00:27.356 | 1 | M | 24.0 | 19.0 | 1.0 | 145.0 |
2 | 01:17.324 | 00:29.292 | 00:25.888 | 00:22.144 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
3 |
01:20.813
C
|
00:30.656 | 00:26.429 | 00:23.728 | 1 | M | 24.0 | 19.0 | 1.0 | 145.0 |
4 | 01:16.395 | 00:28.875 | 00:25.483 | 00:22.037 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
5 | 01:26.620 | 00:32.976 | 00:27.787 | 00:25.857 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
6 | 01:29.438 | 00:35.439 | 00:26.288 | 00:27.711 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
7 | 01:30.803 | 00:29.068 | 00:38.903 | 00:22.832 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
8 | 01:16.192 | 00:29.163 | 00:25.024 |
00:22.005
S
|
0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
9 | 03:40.236 | 02:50.970 | 00:26.784 | 00:22.482 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
10 | 02:00.023 | 01:11.919 | 00:25.640 | 00:22.464 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
11 |
01:16.053
L
|
00:29.117 |
00:24.840
S
|
00:22.096 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
12 | 01:16.958 |
00:28.727
S
|
00:26.056 | 00:22.175 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
13 | 01:17.654 | 00:30.661 | 00:24.898 | 00:22.095 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
14 | 05:27.119 | 04:35.325 | 00:26.896 | 00:24.898 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
15 | 01:20.589 | 00:30.490 | 00:27.054 | 00:23.045 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
16 | 01:22.206 | 00:30.168 | 00:29.223 | 00:22.815 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
17 |
01:20.752
C
|
00:29.079 | 00:26.037 | 00:25.636 | 1 | M | 24.0 | 19.0 | 1.0 | 145.0 |
18 | 01:26.433 | 00:35.960 | 00:27.527 | 00:22.946 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
19 | 01:29.279 | 00:40.779 | 00:26.099 | 00:22.401 | 1 | M | 24.0 | 19.0 | 1.0 | 145.0 |
20 | 01:18.402 | 00:29.378 | 00:25.596 | 00:23.428 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
21 | 01:20.991 | 00:30.474 | 00:27.315 | 00:23.202 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.213 | 00:59.320 | 00:25.587 | 00:22.306 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
2 |
01:16.503
C
|
00:29.221 | 00:25.375 | 00:21.907 | 1 | M | 24.0 | 19.0 | 1.0 | 145.0 |
3 | 01:16.959 | 00:28.998 |
00:24.934
S
|
00:23.027 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
4 | 01:23.196 |
00:28.961
S
|
00:31.131 | 00:23.104 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
5 | 01:52.239 | 01:04.975 | 00:25.259 |
00:22.005
S
|
0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
6 |
01:16.810
L
|
00:29.146 | 00:25.007 | 00:22.657 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.197 | 01:17.810 | 00:26.992 | 00:23.395 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
2 | 01:20.119 | 00:30.376 | 00:26.361 | 00:23.382 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
3 |
01:18.234
L
|
00:29.499
S
|
00:26.496 |
00:22.239
S
|
0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
4 | 01:33.964 | 00:43.649 | 00:27.487 | 00:22.828 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
5 | 01:40.590 | 00:51.054 | 00:26.433 | 00:23.103 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
6 | 01:18.349 | 00:29.762 |
00:26.128
S
|
00:22.459 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
7 | 01:20.461 | 00:30.174 | 00:27.868 | 00:22.419 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.636 | 01:08.585 | 00:28.337 | 00:28.714 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
2 | 01:19.536 | 00:30.004 | 00:27.130 |
00:22.402
S
|
0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
3 | 03:06.101 | 02:16.422 | 00:26.599 | 00:23.080 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |
4 |
01:18.550
L
|
00:29.707
S
|
00:25.745
S
|
00:23.098 | 0 | M | 24.0 | 19.0 | 1.0 | 145.0 |