# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Dudziec | Dallara Mercedes F317 |
01:13.447 Tyre: M |
01:25.559 | 40 laps / 0 cuts | 43 - 566 |
2 | Piter T0P | Dallara Mercedes F317 |
01:13.554 Tyre: M |
01:16.205 | 23 laps / 2 cuts | 53 - 186 |
3 | Slavros | Dallara Honda F317 |
01:15.562 Tyre: M |
01:20.029 | 12 laps / 0 cuts | 28 - 41 |
4 | Jean De Pigeon | Dallara Honda F317 |
01:16.664 Tyre: M |
01:17.648 | 6 laps / 0 cuts | 21 - 29 |
5 | Ikaruga | Dallara Honda F317 |
01:17.582 Tyre: M |
01:43.002 | 14 laps / 2 cuts | 45 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.555 | 01:54.152 | 00:25.057 | 00:22.346 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
2 | 01:14.442 | 00:28.474 | 00:24.300 | 00:21.668 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
3 | 01:15.518 | 00:29.871 | 00:24.191 | 00:21.456 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
4 | 01:14.145 | 00:28.443 | 00:24.309 | 00:21.393 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
5 | 01:13.979 | 00:28.260 | 00:24.155 | 00:21.564 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
6 | 01:51.886 | 01:06.063 | 00:24.282 | 00:21.541 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
7 | 01:13.819 | 00:28.311 | 00:24.088 | 00:21.420 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
8 | 01:13.599 | 00:28.166 | 00:24.017 | 00:21.416 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
9 | 03:46.426 | 03:00.000 | 00:24.840 | 00:21.586 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
10 | 01:14.768 | 00:28.310 | 00:24.161 | 00:22.297 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
11 | 02:14.976 | 01:28.932 | 00:24.466 | 00:21.578 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
12 | 01:14.029 | 00:28.412 | 00:24.076 | 00:21.541 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
13 | 02:50.016 | 01:32.255 | 00:24.399 | 00:53.362 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
14 | 01:14.213 | 00:28.376 | 00:24.242 | 00:21.595 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
15 | 02:10.925 | 01:24.260 | 00:25.074 | 00:21.591 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
16 | 01:13.560 | 00:28.258 | 00:23.945 | 00:21.357 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
17 | 01:18.345 | 00:28.152 | 00:24.939 | 00:25.254 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
18 | 01:13.934 | 00:28.161 | 00:23.976 | 00:21.797 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
19 | 01:52.926 | 01:06.351 | 00:24.786 | 00:21.789 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
20 | 01:18.066 | 00:30.658 | 00:25.664 | 00:21.744 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
21 | 01:13.593 | 00:28.201 | 00:23.962 | 00:21.430 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
22 | 02:19.194 | 01:22.404 | 00:34.524 | 00:22.266 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
23 | 01:14.659 | 00:28.341 | 00:24.128 | 00:22.190 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
24 | 01:13.747 | 00:28.256 | 00:23.940 | 00:21.551 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
25 | 01:43.294 | 00:57.223 | 00:24.313 | 00:21.758 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
26 | 01:13.792 | 00:28.248 | 00:24.111 | 00:21.433 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
27 | 02:02.887 | 01:16.209 | 00:25.208 | 00:21.470 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
28 | 01:14.066 | 00:28.351 | 00:24.269 | 00:21.446 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
29 | 01:13.753 | 00:28.375 | 00:24.088 |
00:21.290
S
S
|
0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
30 | 02:52.904 | 01:58.851 | 00:32.287 | 00:21.766 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
31 | 01:20.557 | 00:28.290 | 00:27.612 | 00:24.655 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
32 | 02:42.730 | 01:56.929 | 00:24.264 | 00:21.537 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
33 | 01:13.779 | 00:28.247 |
00:23.882
S
S
|
00:21.650 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
34 | 01:46.344 | 01:00.160 | 00:24.134 | 00:22.050 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
35 | 01:14.519 | 00:28.327 | 00:23.990 | 00:22.202 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
36 |
01:13.447
L
L
|
00:28.136
S
S
|
00:23.972 | 00:21.339 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
37 | 12:06.197 | 11:19.478 | 00:24.894 | 00:21.825 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
38 | 01:14.595 | 00:28.654 | 00:24.412 | 00:21.529 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
39 | 02:13.596 | 01:25.405 | 00:26.726 | 00:21.465 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
40 | 01:13.709 | 00:28.336 | 00:23.994 | 00:21.379 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.071 | 01:34.208 | 00:24.787 | 00:22.076 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
2 | 01:14.990 | 00:28.636 | 00:24.655 | 00:21.699 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
3 | 01:13.856 | 00:28.258 | 00:24.057 | 00:21.541 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
4 | 01:13.613 |
00:28.172
S
|
00:23.981 | 00:21.460 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
5 | 01:33.188 | 00:44.912 | 00:26.519 | 00:21.757 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
6 | 01:13.951 | 00:28.271 | 00:24.350 |
00:21.330
S
|
0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
7 | 01:13.922 | 00:28.292 | 00:23.981 | 00:21.649 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
8 | 01:13.929 | 00:28.334 | 00:23.995 | 00:21.600 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
9 | 01:27.659 | 00:41.976 | 00:24.124 | 00:21.559 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
10 | 01:13.685 | 00:28.298 | 00:24.026 | 00:21.361 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
11 | 02:04.428 | 01:18.393 | 00:24.542 | 00:21.493 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
12 | 02:10.212 | 01:15.694 | 00:32.062 | 00:22.456 | 1 | M | 24.0 | 19.0 | 0.0 | -34.0 |
13 | 01:13.804 | 00:28.385 | 00:23.981 | 00:21.438 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
14 | 01:13.995 | 00:28.274 | 00:24.147 | 00:21.574 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
15 | 02:41.613 | 01:50.313 | 00:24.975 | 00:26.325 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
16 |
01:14.060
C
|
00:28.224 | 00:24.344 | 00:21.492 | 1 | M | 24.0 | 19.0 | 0.0 | -34.0 |
17 | 03:12.022 | 02:25.866 | 00:24.282 | 00:21.874 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
18 |
01:13.554
L
|
00:28.257 |
00:23.885
S
|
00:21.412 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
19 | 01:13.799 | 00:28.214 | 00:24.125 | 00:21.460 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
20 | 01:13.996 | 00:28.411 | 00:24.134 | 00:21.451 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
21 | 03:15.450 | 02:26.355 | 00:25.965 | 00:23.130 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
22 | 35:23.829 | 34:27.331 | 00:26.190 | 00:30.308 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
23 | 01:15.140 | 00:28.534 | 00:24.728 | 00:21.878 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.082 | 02:15.779 | 00:31.050 | 00:22.253 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
2 | 01:17.140 | 00:29.265 | 00:25.456 | 00:22.419 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
3 | 01:16.690 | 00:28.927 | 00:25.115 | 00:22.648 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
4 | 01:16.127 | 00:29.008 | 00:24.966 | 00:22.153 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
5 | 01:15.855 | 00:28.906 | 00:24.871 | 00:22.078 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
6 | 01:30.067 | 00:29.097 |
00:24.722
S
|
00:36.248 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
7 | 01:20.285 | 00:32.351 | 00:25.250 | 00:22.684 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
8 | 01:27.896 | 00:39.323 | 00:25.695 | 00:22.878 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
9 | 01:21.592 | 00:29.154 | 00:25.245 | 00:27.193 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
10 | 01:17.099 | 00:29.246 | 00:25.952 | 00:21.901 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
11 |
01:15.562
L
|
00:28.825
S
|
00:24.935 |
00:21.802
S
|
0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
12 | 01:22.009 | 00:34.052 | 00:25.902 | 00:22.055 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.443 | 01:20.119 | 00:26.518 | 00:22.806 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
2 | 01:17.479 | 00:29.495 | 00:25.479 | 00:22.505 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
3 | 01:17.297 |
00:29.156
S
|
00:25.443 | 00:22.698 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
4 |
01:16.664
L
|
00:29.302 |
00:24.863
S
|
00:22.499 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
5 | 01:17.038 | 00:29.410 | 00:25.515 |
00:22.113
S
|
0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
6 | 01:19.764 | 00:29.336 | 00:24.885 | 00:25.543 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.560 | 03:02.638 | 00:39.312 | 00:34.610 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
2 | 01:42.105 | 00:32.634 | 00:43.667 | 00:25.804 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
3 | 01:32.488 | 00:31.981 | 00:33.363 | 00:27.144 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
4 | 01:23.211 | 00:31.024 | 00:27.216 | 00:24.971 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
5 | 04:54.588 | 04:01.740 | 00:27.787 | 00:25.061 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
6 | 01:21.049 | 00:31.036 | 00:26.433 | 00:23.580 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
7 | 01:19.142 | 00:30.147 | 00:26.037 | 00:22.958 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
8 | 06:15.334 | 05:25.695 | 00:26.433 | 00:23.206 | 1 | M | 24.0 | 19.0 | 0.0 | -34.0 |
9 | 02:32.394 | 01:43.488 | 00:25.929 | 00:22.977 | 1 | M | 24.0 | 19.0 | 0.0 | -34.0 |
10 | 02:03.011 | 01:12.828 | 00:26.590 | 00:23.593 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
11 | 02:40.279 | 01:49.929 | 00:27.063 | 00:23.287 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
12 | 01:20.164 |
00:29.282
S
|
00:26.694 | 00:24.188 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
13 | 02:30.989 | 01:41.710 | 00:26.667 | 00:22.612 | 0 | M | 24.0 | 19.0 | 0.0 | -34.0 |
14 |
01:17.582
L
|
00:29.315 |
00:25.983
S
|
00:22.284
S
|
0 | M | 24.0 | 19.0 | 0.0 | -34.0 |