Laguna Seca

17 Aug 24 11:00 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Honda F317 01:13.767
Tyre: M
01:28.070 8 laps / 0 cuts 22 - 100
2 Dallara Mercedes F317 01:15.130
Tyre: M
01:18.108 36 laps / 0 cuts 27 - 32
3 Dallara Mercedes F317 01:16.029
Tyre: M
01:21.226 18 laps / 1 cuts 49 - 55
4 Dallara Volkswagen F317 01:17.196
Tyre: M
01:30.843 30 laps / 6 cuts 34 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 104.3 X: -0.6 Y: -0.2 Z: 2.4 X: -382.1 Y: -12.5 Z: 263.6 09:11:59 (UTC)
2 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: -1.5 X: -353.1 Y: -13.0 Z: 282.9 09:13:04 (UTC)
3 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.5 X: -352.4 Y: -13.0 Z: 283.4 09:13:09 (UTC)
4 Collision with environment 6.4 X: -0.9 Y: 0.0 Z: 1.8 X: -48.7 Y: -15.3 Z: 88.2 09:18:33 (UTC)
5 Collision with environment 23.9 X: 0.1 Y: 0.0 Z: 2.5 X: 322.4 Y: 32.6 Z: -74.2 09:31:48 (UTC)
6 Collision with environment 2.7 X: 0.4 Y: -0.1 Z: 2.5 X: 322.5 Y: 32.5 Z: -74.2 09:31:53 (UTC)
7 Collision with environment 20.0 X: 0.0 Y: 0.0 Z: -1.8 X: -359.2 Y: -15.3 Z: 87.6 09:40:28 (UTC)
8 Collision with environment 17.8 X: -0.0 Y: 0.0 Z: -1.8 X: -359.9 Y: -2.8 Z: -91.9 10:01:33 (UTC)
9 Collision with environment 20.5 X: -0.9 Y: 0.0 Z: 1.8 X: 361.8 Y: 6.7 Z: 406.0 10:04:08 (UTC)
10 Collision with environment 31.6 X: -0.6 Y: -0.2 Z: 2.4 X: 337.6 Y: 26.4 Z: -113.5 10:09:43 (UTC)
11 Collision with environment 3.9 X: -0.6 Y: -0.2 Z: 2.4 X: 336.6 Y: 25.8 Z: -115.4 10:09:48 (UTC)
12 Collision with environment 7.5 X: -0.9 Y: 0.1 Z: -1.5 X: -190.1 Y: -10.7 Z: -417.9 10:33:03 (UTC)
13 Collision with environment 4.7 X: -0.6 Y: -0.2 Z: 2.4 X: -126.0 Y: -10.4 Z: -463.1 10:56:37 (UTC)
14 Collision with environment 16.5 X: -0.9 Y: 0.0 Z: 1.8 X: 404.7 Y: 40.3 Z: -68.6 10:57:47 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Sebastian in Dallara Honda F317
Best: 01:13.767, Potential: 01:13.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.002 01:21.050 00:25.957 00:21.995 0 M 25.0 20.0 5.0 316.0
2 01:14.882 00:28.550 00:24.723 00:21.609 0 M 25.0 20.0 5.0 316.0
3 04:58.227 04:09.671 00:25.952 00:22.604 0 M 25.0 20.0 5.0 316.0
4 01:14.537 00:28.777 00:24.421 00:21.339
S
S
0 M 25.0 20.0 5.0 316.0
5 01:24.769 00:28.821 00:24.561 00:31.387 0 M 25.0 20.0 5.0 316.0
6 01:18.062 00:32.532 00:24.075 00:21.455 0 M 25.0 20.0 5.0 316.0
7 01:13.767
L
L
00:28.407
S
S
00:23.994
S
S
00:21.366 0 M 25.0 20.0 5.0 316.0
8 02:22.408 01:03.456 00:26.153 00:52.799 0 M 25.0 20.0 5.0 316.0
2nd frox in Dallara Mercedes F317
Best: 01:15.130, Potential: 01:14.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.995 00:57.250 00:25.155 00:22.590 0 M 25.0 20.0 5.0 316.0
2 01:32.440 00:28.913 00:41.400 00:22.127 0 M 25.0 20.0 5.0 316.0
3 01:15.830 00:28.752 00:25.154 00:21.924 0 M 25.0 20.0 5.0 316.0
4 01:16.561 00:29.451 00:24.965 00:22.145 0 M 25.0 20.0 5.0 316.0
5 01:16.285 00:29.255 00:25.047 00:21.983 0 M 25.0 20.0 5.0 316.0
6 01:15.911 00:28.747 00:24.872 00:22.292 0 M 25.0 20.0 5.0 316.0
7 01:38.309 00:51.221 00:24.989 00:22.099 0 M 25.0 20.0 5.0 316.0
8 01:15.310 00:28.730 00:24.696 00:21.884 0 M 25.0 20.0 5.0 316.0
9 01:15.516 00:29.030 00:24.570
S
00:21.916 0 M 25.0 20.0 5.0 316.0
10 01:16.589 00:28.786 00:24.804 00:22.999 0 M 25.0 20.0 5.0 316.0
11 01:15.130
L
00:28.546 00:24.952 00:21.632
S
0 M 25.0 20.0 5.0 316.0
12 03:12.016 02:24.959 00:24.975 00:22.082 0 M 25.0 20.0 5.0 316.0
13 01:18.081 00:28.918 00:27.058 00:22.105 0 M 25.0 20.0 5.0 316.0
14 01:16.171 00:28.566 00:25.726 00:21.879 0 M 25.0 20.0 5.0 316.0
15 01:15.727 00:28.918 00:24.845 00:21.964 0 M 25.0 20.0 5.0 316.0
16 01:15.286 00:28.603 00:24.898 00:21.785 0 M 25.0 20.0 5.0 316.0
17 01:15.552 00:28.477
S
00:25.042 00:22.033 0 M 25.0 20.0 5.0 316.0
18 01:57.846 01:08.053 00:26.186 00:23.607 0 M 25.0 20.0 5.0 316.0
19 01:16.347 00:28.957 00:25.123 00:22.267 0 M 25.0 20.0 5.0 316.0
20 01:16.491 00:29.340 00:25.028 00:22.123 0 M 25.0 20.0 5.0 316.0
21 01:15.798 00:28.615 00:24.944 00:22.239 0 M 25.0 20.0 5.0 316.0
22 01:15.878 00:28.827 00:25.065 00:21.986 0 M 25.0 20.0 5.0 316.0
23 01:16.746 00:29.131 00:24.979 00:22.636 0 M 25.0 20.0 5.0 316.0
24 01:17.012 00:28.646 00:25.826 00:22.540 0 M 25.0 20.0 5.0 316.0
25 01:16.363 00:28.956 00:25.010 00:22.397 0 M 25.0 20.0 5.0 316.0
26 01:15.731 00:28.702 00:24.813 00:22.216 0 M 25.0 20.0 5.0 316.0
27 01:15.989 00:28.857 00:25.100 00:22.032 0 M 25.0 20.0 5.0 316.0
28 01:17.016 00:28.955 00:25.498 00:22.563 0 M 25.0 20.0 5.0 316.0
29 01:16.104 00:28.845 00:25.164 00:22.095 0 M 25.0 20.0 5.0 316.0
30 01:17.579 00:29.002 00:25.718 00:22.859 0 M 25.0 20.0 5.0 316.0
31 01:17.245 00:29.567 00:25.160 00:22.518 0 M 25.0 20.0 5.0 316.0
32 01:16.879 00:29.264 00:25.470 00:22.145 0 M 25.0 20.0 5.0 316.0
33 01:16.330 00:29.192 00:25.250 00:21.888 0 M 25.0 20.0 5.0 316.0
34 01:16.897 00:29.454 00:25.294 00:22.149 0 M 25.0 20.0 5.0 316.0
35 01:36.373 00:29.197 00:25.205 00:41.971 0 M 25.0 20.0 5.0 316.0
36 04:10.021 03:20.354 00:27.711 00:21.956 0 M 25.0 20.0 5.0 316.0
3rd Kelsier in Dallara Mercedes F317
Best: 01:16.029, Potential: 01:16.029
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.777 01:57.464 00:29.129 00:23.184 0 M 25.0 20.0 5.0 316.0
2 01:19.556 00:29.656 00:26.114 00:23.786 0 M 25.0 20.0 5.0 316.0
3 01:18.257 00:29.986 00:25.551 00:22.720 0 M 25.0 20.0 5.0 316.0
4 01:18.582 00:29.536 00:25.924 00:23.122 0 M 25.0 20.0 5.0 316.0
5 01:18.835 00:30.735 00:25.658 00:22.442 0 M 25.0 20.0 5.0 316.0
6 01:18.315 00:29.701 00:25.195 00:23.419 0 M 25.0 20.0 5.0 316.0
7 01:21.405 00:32.859 00:24.889
S
00:23.657 0 M 25.0 20.0 5.0 316.0
8 04:57.620 04:08.616 00:26.608 00:22.396 0 M 25.0 20.0 5.0 316.0
9 01:23.639 00:29.315 00:31.176 00:23.148 0 M 25.0 20.0 5.0 316.0
10 01:19.139 00:29.756 00:25.587 00:23.796 0 M 25.0 20.0 5.0 316.0
11 01:16.529
C
00:29.181 00:24.893 00:22.455 1 M 25.0 20.0 5.0 316.0
12 01:23.522 00:31.539 00:25.622 00:26.361 0 M 25.0 20.0 5.0 316.0
13 01:16.970 00:29.333 00:24.980 00:22.657 0 M 25.0 20.0 5.0 316.0
14 01:17.618 00:29.046 00:26.297 00:22.275 0 M 25.0 20.0 5.0 316.0
15 01:28.099 00:39.292 00:26.370 00:22.437 0 M 25.0 20.0 5.0 316.0
16 01:19.696 00:30.317 00:25.732 00:23.647 0 M 25.0 20.0 5.0 316.0
17 01:16.029
L
00:28.909
S
00:24.889
S
00:22.231
S
0 M 25.0 20.0 5.0 316.0
18 01:38.739 00:35.360 00:27.419 00:35.960 0 M 25.0 20.0 5.0 316.0
4th Dominik Zyska in Dallara Volkswagen F317
Best: 01:17.196, Potential: 01:16.721
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:33.012 12:38.503 00:30.082 00:24.427 0 M 25.0 20.0 5.0 316.0
2 01:25.117
C
00:32.895 00:26.968 00:25.254 1 M 25.0 20.0 5.0 316.0
3 01:19.350 00:29.751 00:27.261 00:22.338 0 M 25.0 20.0 5.0 316.0
4 01:18.380 00:29.475 00:26.171 00:22.734 0 M 25.0 20.0 5.0 316.0
5 01:18.689
C
00:29.446 00:26.370 00:22.873 1 M 25.0 20.0 5.0 316.0
6 01:19.364 00:30.810 00:25.731 00:22.823 0 M 25.0 20.0 5.0 316.0
7 01:20.579 00:31.831 00:26.546 00:22.202
S
0 M 25.0 20.0 5.0 316.0
8 01:17.196
L
00:29.298 00:25.523 00:22.375 0 M 25.0 20.0 5.0 316.0
9 01:19.015 00:30.410 00:25.696 00:22.909 0 M 25.0 20.0 5.0 316.0
10 02:37.992 01:47.803 00:27.203 00:22.986 0 M 25.0 20.0 5.0 316.0
11 01:18.318 00:29.987 00:25.848 00:22.483 0 M 25.0 20.0 5.0 316.0
12 01:21.566
C
00:29.142 00:25.523 00:26.901 1 M 25.0 20.0 5.0 316.0
13 01:19.175 00:30.477 00:25.672 00:23.026 0 M 25.0 20.0 5.0 316.0
14 01:20.166 00:30.751 00:26.672 00:22.743 0 M 25.0 20.0 5.0 316.0
15 01:18.642 00:29.371 00:26.289 00:22.982 0 M 25.0 20.0 5.0 316.0
16 18:52.523 18:00.364 00:28.148 00:24.011 0 M 25.0 20.0 5.0 316.0
17 01:29.530
C
00:36.263 00:29.408 00:23.859 1 M 25.0 20.0 5.0 316.0
18 01:25.974 00:33.400 00:26.941 00:25.633 0 M 25.0 20.0 5.0 316.0
19 01:22.687 00:32.417 00:26.609 00:23.661 0 M 25.0 20.0 5.0 316.0
20 02:30.679 01:41.246 00:26.420 00:23.013 0 M 25.0 20.0 5.0 316.0
21 01:34.101 00:40.847 00:30.637 00:22.617 0 M 25.0 20.0 5.0 316.0
22 01:23.393
C
00:31.626 00:27.922 00:23.845 1 M 25.0 20.0 5.0 316.0
23 02:35.055 01:45.555 00:25.452
S
00:24.048 0 M 25.0 20.0 5.0 316.0
24 01:18.898 00:29.321 00:26.321 00:23.256 0 M 25.0 20.0 5.0 316.0
25 02:59.871 02:07.103 00:29.880 00:22.888 1 M 25.0 20.0 5.0 316.0
26 01:19.802 00:29.916 00:26.932 00:22.954 0 M 25.0 20.0 5.0 316.0
27 01:17.673 00:29.545 00:25.695 00:22.433 0 M 25.0 20.0 5.0 316.0
28 01:20.410 00:31.058 00:26.483 00:22.869 0 M 25.0 20.0 5.0 316.0
29 01:17.554 00:29.192 00:25.970 00:22.392 0 M 25.0 20.0 5.0 316.0
30 01:27.548 00:29.067
S
00:29.155 00:29.326 0 M 25.0 20.0 5.0 316.0