Laguna Seca OSRW

17 Aug 24 16:22 UTC
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Motor Lublin Dallara Mercedes F317 01:13.444
Tyre: M
01:32.650 6 laps / 0 cuts 54 - 116
2 Lynx Racing Dallara Volkswagen F317 01:13.575
Tyre: M
01:27.598 14 laps / 0 cuts 27 - 55
3 Motor Lublin Dallara Mercedes F317 01:13.770
Tyre: M
01:19.421 14 laps / 0 cuts 45 - 63
4 Palm Tree Racing Dallara Honda F317 01:13.936
Tyre: M
01:22.101 14 laps / 0 cuts 23 - 29
5 Lynx Racing Dallara Volkswagen F317 01:13.943
Tyre: M
01:19.649 13 laps / 0 cuts 21 - 27
6 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 01:14.452
Tyre: M
01:17.279 15 laps / 0 cuts 29 - 32
7 CORRIDA con la ventana rota Dallara Mercedes F317 01:14.502
Tyre: M
01:15.502 10 laps / 0 cuts 42 - 55
8 Promiles Racing Team Dallara Mercedes F317 01:14.720
Tyre: M
01:36.815 11 laps / 0 cuts 28 - 32
9 Lynx Racing Academy Dallara Volkswagen F317 01:14.764
Tyre: M
01:33.870 13 laps / 1 cuts 47 - 52
10 Promiles Racing Team Dallara Mercedes F317 01:14.832
Tyre: M
01:16.316 13 laps / 0 cuts 49 - 58
11 SSNB Racing Dallara Volkswagen F317 01:15.073
Tyre: M
01:23.370 8 laps / 0 cuts 23 - 28
12 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 01:15.471
Tyre: M
01:25.571 13 laps / 0 cuts 22 - 24
13 Lynx Racing Academy Dallara Volkswagen F317 01:16.003
Tyre: M
01:25.912 12 laps / 0 cuts 25 - 33
14 BigPaws.PL Dallara Volkswagen F317 01:16.013
Tyre: M
01:27.720 10 laps / 1 cuts 36 - 39
15 DNS Dallara Mercedes F317 01:16.069
Tyre: M
01:32.571 10 laps / 1 cuts 50 - 60
16 Kirito Racing Esports Dallara Honda F317 01:16.230
Tyre: M
01:34.707 12 laps / 0 cuts 12 - 15
17 ICUP Racing Dallara Honda F317 01:16.476
Tyre: M
01:27.516 12 laps / 0 cuts 58 - 60
18 Palm Tree Racing Dallara Honda F317 01:16.557
Tyre: M
01:44.432 6 laps / 0 cuts 42 - 46
19 SSNB Racing Dallara Volkswagen F317 01:16.784
Tyre: M
01:37.644 12 laps / 1 cuts 23 - 30
20 Team 16 Dallara Volkswagen F317 01:17.193
Tyre: M
01:57.242 9 laps / 1 cuts 22 - 24
21 Prawa Ręka Roberta Kubicy Dallara Honda F317 01:17.931
Tyre: M
01:26.581 5 laps / 2 cuts 28 - 35
22 Prawa Ręka Roberta Kubicy Dallara Honda F317 01:18.007
Tyre: M
01:47.324 10 laps / 5 cuts 41 - 55
23 BigPaws.PL Dallara Volkswagen F317 01:26.690
Tyre: M
03:14.018 4 laps / 0 cuts 46 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.7 X: -0.5 Y: 0.6 Z: -1.7 X: -244.8 Y: -12.0 Z: -275.2 15:58:20 (UTC)
2 Collision with environment 20.3 X: 0.9 Y: -0.1 Z: -1.4 X: -285.0 Y: -11.6 Z: -244.7 15:58:22 (UTC)
3 Collision with environment 18.3 X: 0.0 Y: 0.0 Z: 2.5 X: -241.3 Y: -12.6 Z: -280.0 15:58:40 (UTC)
4 Collision with environment 17.9 X: 0.6 Y: -0.2 Z: 2.4 X: -250.9 Y: -12.7 Z: -266.9 15:58:50 (UTC)
5 Collision with environment 9.2 X: 0.9 Y: 0.1 Z: -1.5 X: -261.7 Y: -12.1 Z: -252.1 15:59:20 (UTC)
6 Collision with car 17.5 X: -0.9 Y: -0.1 Z: 1.3 X: -325.8 Y: -7.5 Z: -165.9 16:01:02 (UTC)
7 Collision with car 33.5 X: 0.8 Y: 0.0 Z: -1.4 X: -312.6 Y: -9.3 Z: -195.1 16:01:06 (UTC)
8 Collision with car 20.4 X: 0.7 Y: 0.1 Z: 1.2 X: -326.8 Y: -7.1 Z: -163.8 16:01:07 (UTC)
9 Collision with car 20.6 X: -0.6 Y: 0.0 Z: 0.2 X: -325.7 Y: -7.3 Z: -165.5 16:01:07 (UTC)
10 Collision with environment 31.8 X: -0.9 Y: 0.1 Z: -1.5 X: -8.8 Y: -9.9 Z: -345.5 16:02:20 (UTC)
11 Collision with car 106.1 X: -0.6 Y: -0.1 Z: 2.5 X: 106.2 Y: -1.6 Z: 467.4 16:03:20 (UTC)
12 Collision with car 123.4 X: 0.6 Y: -0.2 Z: 2.4 X: 77.7 Y: -3.3 Z: 481.6 16:03:21 (UTC)
13 Collision with car 115.0 X: 0.5 Y: -0.1 Z: 0.1 X: 106.3 Y: -1.5 Z: 467.3 16:03:21 (UTC)
14 Collision with car 129.5 X: 0.9 Y: -0.2 Z: 1.6 X: 77.7 Y: -3.2 Z: 481.7 16:03:21 (UTC)
15 Collision with car 131.6 X: -0.9 Y: -0.2 Z: 1.6 X: 84.5 Y: -2.7 Z: 481.1 16:03:21 (UTC)
16 Collision with car 141.7 X: 0.7 Y: -0.0 Z: 1.8 X: 84.6 Y: -2.7 Z: 480.8 16:03:22 (UTC)
17 Collision with environment 63.2 X: 0.6 Y: -0.2 Z: 2.4 X: 183.1 Y: 2.0 Z: 449.3 16:03:22 (UTC)
18 Collision with car 31.9 X: -0.1 Y: 0.2 Z: 1.9 X: 110.4 Y: -1.2 Z: 463.2 16:03:25 (UTC)
19 Collision with environment 43.7 X: 0.6 Y: -0.2 Z: 2.4 X: 346.9 Y: 16.5 Z: 271.2 16:03:47 (UTC)
20 Collision with environment 37.2 X: 0.0 Y: 0.0 Z: 2.5 X: 346.9 Y: 16.8 Z: 270.5 16:03:52 (UTC)
21 Collision with environment 15.8 X: -0.9 Y: -0.2 Z: 1.8 X: 110.3 Y: -0.4 Z: 493.4 16:04:33 (UTC)
22 Collision with environment 109.3 X: -0.8 Y: -0.1 Z: 1.8 X: -208.7 Y: -15.5 Z: -37.8 16:05:26 (UTC)
23 Collision with environment 0.3 X: 0.9 Y: 0.0 Z: 1.8 X: -74.3 Y: -15.1 Z: -35.0 16:05:27 (UTC)
24 Collision with environment 28.4 X: -0.6 Y: -0.2 Z: 2.4 X: -208.5 Y: -15.5 Z: -37.7 16:05:34 (UTC)
25 Collision with car 39.6 X: 0.9 Y: 0.0 Z: -1.5 X: -386.8 Y: -12.7 Z: 192.0 16:05:36 (UTC)
26 Collision with car 40.2 X: -0.9 Y: 0.1 Z: -1.0 X: -386.9 Y: -12.6 Z: 192.1 16:05:37 (UTC)
27 Collision with environment 2.3 X: 0.9 Y: 0.1 Z: -1.0 X: -321.2 Y: -8.7 Z: -194.6 16:07:34 (UTC)
28 Collision with environment 37.0 X: 0.9 Y: 0.0 Z: 1.3 X: 347.2 Y: 21.3 Z: 236.4 16:09:01 (UTC)
29 Collision with environment 13.8 X: -0.6 Y: -0.2 Z: 2.4 X: 380.3 Y: 13.2 Z: 306.8 16:09:10 (UTC)
30 Collision with environment 31.5 X: -0.6 Y: -0.2 Z: 2.4 X: 378.9 Y: 27.1 Z: 183.8 16:09:43 (UTC)
31 Collision with car 148.7 X: -0.8 Y: -0.1 Z: 1.7 X: 217.1 Y: 3.9 Z: -308.0 16:10:09 (UTC)
32 Collision with car 140.7 X: 0.5 Y: -0.0 Z: -0.3 X: 216.1 Y: 4.0 Z: -308.5 16:10:12 (UTC)
33 Collision with environment 52.6 X: -0.9 Y: -0.2 Z: 1.8 X: 199.1 Y: 3.2 Z: -315.1 16:10:12 (UTC)
34 Collision with environment 68.6 X: 0.9 Y: 0.1 Z: -1.5 X: 195.5 Y: 2.8 Z: -312.9 16:10:14 (UTC)
35 Collision with environment 41.9 X: 0.6 Y: -0.2 Z: 2.4 X: -178.0 Y: -15.3 Z: -57.5 16:11:36 (UTC)
36 Collision with environment 29.5 X: 0.9 Y: -0.1 Z: -1.4 X: 86.6 Y: -2.9 Z: 454.5 16:12:07 (UTC)
37 Collision with environment 6.3 X: 0.6 Y: -0.2 Z: 2.4 X: 315.5 Y: 31.4 Z: -80.1 16:13:30 (UTC)
38 Collision with environment 21.4 X: -0.9 Y: 0.1 Z: -1.5 X: 381.6 Y: 10.6 Z: 336.7 16:14:50 (UTC)
39 Collision with environment 1.2 X: 0.9 Y: 0.0 Z: 1.8 X: -31.3 Y: -15.0 Z: -25.5 16:14:57 (UTC)
40 Collision with environment 66.1 X: -0.6 Y: -0.2 Z: 2.4 X: -190.4 Y: -15.5 Z: -30.1 16:15:22 (UTC)
41 Collision with environment 48.9 X: -0.9 Y: 0.0 Z: 1.8 X: 342.1 Y: 15.3 Z: -236.0 16:15:27 (UTC)
42 Collision with environment 10.6 X: -0.6 Y: -0.2 Z: 2.4 X: 380.4 Y: 12.8 Z: 310.2 16:15:58 (UTC)
43 Collision with environment 38.0 X: 0.9 Y: -0.2 Z: 1.8 X: 341.2 Y: 10.1 Z: 321.7 16:17:47 (UTC)
44 Collision with environment 23.8 X: -0.6 Y: -0.2 Z: 2.4 X: 380.7 Y: 12.2 Z: 316.0 16:18:03 (UTC)
45 Collision with environment 59.7 X: 0.0 Y: 0.0 Z: 2.5 X: -151.0 Y: -10.9 Z: -430.0 16:18:05 (UTC)
46 Collision with environment 27.6 X: 0.9 Y: -0.1 Z: -1.4 X: -46.0 Y: -15.3 Z: 193.6 16:18:17 (UTC)
47 Collision with environment 14.7 X: 0.9 Y: -0.2 Z: 1.8 X: -308.5 Y: -9.6 Z: -189.4 16:18:27 (UTC)
48 Collision with environment 34.0 X: 0.6 Y: -0.1 Z: 2.4 X: 328.8 Y: 33.3 Z: -69.9 16:18:54 (UTC)
49 Collision with environment 42.0 X: 0.9 Y: 0.1 Z: -1.5 X: -356.1 Y: -15.3 Z: 105.0 16:20:16 (UTC)
50 Collision with environment 7.3 X: -0.9 Y: 0.0 Z: 1.8 X: -62.4 Y: -9.9 Z: -442.0 16:21:30 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st PiterT0P in Dallara Mercedes F317
Best: 01:13.444, Potential: 01:13.444
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:41.191 04:48.721 00:30.190 00:22.280 0 M 25.0 20.0 3.0 -182.0
2 01:13.864 00:28.382 00:24.030 00:21.452 0 M 25.0 20.0 3.0 -182.0
3 01:18.026 00:29.575 00:25.645 00:22.806 0 M 25.0 20.0 3.0 -182.0
4 02:43.843 01:55.229 00:24.318 00:24.296 0 M 25.0 20.0 3.0 -182.0
5 01:14.076 00:28.221 00:24.290 00:21.565 0 M 25.0 20.0 3.0 -182.0
6 01:13.444
L
L
00:28.188
S
S
00:23.967
S
00:21.289
S
0 M 25.0 20.0 3.0 -182.0
2nd elmo in Dallara Volkswagen F317
Best: 01:13.575, Potential: 01:13.394
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:06.000 04:58.608 00:42.533 00:24.859 0 M 25.0 20.0 3.0 -182.0
2 02:21.164 01:33.024 00:24.830 00:23.310 0 M 25.0 20.0 3.0 -182.0
3 01:44.861 00:58.773 00:24.344 00:21.744 0 M 25.0 20.0 3.0 -182.0
4 01:14.270 00:28.586 00:24.188 00:21.496 0 M 25.0 20.0 3.0 -182.0
5 01:13.920 00:28.564 00:23.958 00:21.398 0 M 25.0 20.0 3.0 -182.0
6 01:13.755 00:28.453 00:23.917 00:21.385 0 M 25.0 20.0 3.0 -182.0
7 02:02.692 01:16.040 00:24.588 00:22.064 0 M 25.0 20.0 3.0 -182.0
8 01:13.895 00:28.455 00:23.971 00:21.469 0 M 25.0 20.0 3.0 -182.0
9 01:15.188 00:28.587 00:23.872 00:22.729 0 M 25.0 20.0 3.0 -182.0
10 01:13.803 00:28.317
S
00:23.800 00:21.686 0 M 25.0 20.0 3.0 -182.0
11 01:13.781 00:28.484 00:23.792
S
S
00:21.505 0 M 25.0 20.0 3.0 -182.0
12 01:43.772 00:57.531 00:24.426 00:21.815 0 M 25.0 20.0 3.0 -182.0
13 01:14.109 00:28.640 00:23.837 00:21.632 0 M 25.0 20.0 3.0 -182.0
14 01:13.575
L
00:28.467 00:23.823 00:21.285
S
S
0 M 25.0 20.0 3.0 -182.0
3rd Filip Dudziec in Dallara Mercedes F317
Best: 01:13.770, Potential: 01:13.700
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:54.620 04:06.947 00:25.538 00:22.135 0 M 25.0 20.0 3.0 -182.0
2 01:14.387 00:28.492 00:24.313 00:21.582 0 M 25.0 20.0 3.0 -182.0
3 01:14.019 00:28.416 00:24.124 00:21.479 0 M 25.0 20.0 3.0 -182.0
4 01:13.831 00:28.287 00:24.110 00:21.434 0 M 25.0 20.0 3.0 -182.0
5 01:39.550 00:52.701 00:24.408 00:22.441 0 M 25.0 20.0 3.0 -182.0
6 01:13.864 00:28.247 00:24.183 00:21.434 0 M 25.0 20.0 3.0 -182.0
7 01:13.770
L
00:28.239 00:24.160 00:21.371 0 M 25.0 20.0 3.0 -182.0
8 01:43.441 00:56.627 00:24.651 00:22.163 0 M 25.0 20.0 3.0 -182.0
9 01:14.138 00:28.450 00:24.116 00:21.572 0 M 25.0 20.0 3.0 -182.0
10 01:19.022 00:28.227
S
00:24.133 00:26.662 0 M 25.0 20.0 3.0 -182.0
11 02:04.058 01:12.372 00:27.144 00:24.542 0 M 25.0 20.0 3.0 -182.0
12 01:13.838 00:28.316 00:24.156 00:21.366
S
0 M 25.0 20.0 3.0 -182.0
13 02:12.357 01:22.344 00:25.902 00:24.111 0 M 25.0 20.0 3.0 -182.0
14 01:13.781 00:28.300 00:24.107
S
00:21.374 0 M 25.0 20.0 3.0 -182.0
4th Sebastian Fraudler in Dallara Honda F317
Best: 01:13.936, Potential: 01:13.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:30.646 05:39.504 00:28.557 00:22.585 0 M 25.0 20.0 3.0 -182.0
2 01:22.648 00:28.428 00:26.284 00:27.936 0 M 25.0 20.0 3.0 -182.0
3 01:15.016 00:28.491 00:24.695 00:21.830 0 M 25.0 20.0 3.0 -182.0
4 01:14.368 00:28.437 00:24.200 00:21.731 0 M 25.0 20.0 3.0 -182.0
5 02:05.276 01:18.261 00:24.812 00:22.203 0 M 25.0 20.0 3.0 -182.0
6 01:14.298 00:28.465 00:24.377 00:21.456 0 M 25.0 20.0 3.0 -182.0
7 01:18.524 00:28.395 00:27.107 00:23.022 0 M 25.0 20.0 3.0 -182.0
8 01:14.068 00:28.334
S
00:24.242 00:21.492 0 M 25.0 20.0 3.0 -182.0
9 01:13.936
L
00:28.490 00:24.134
S
00:21.312 0 M 25.0 20.0 3.0 -182.0
10 01:48.941 01:00.810 00:24.416 00:23.715 0 M 25.0 20.0 3.0 -182.0
11 01:14.014 00:28.420 00:24.242 00:21.352 0 M 25.0 20.0 3.0 -182.0
12 01:18.121 00:28.459 00:25.992 00:23.670 0 M 25.0 20.0 3.0 -182.0
13 01:14.147 00:28.612 00:24.237 00:21.298
S
0 M 25.0 20.0 3.0 -182.0
14 01:13.965 00:28.362 00:24.142 00:21.461 0 M 25.0 20.0 3.0 -182.0
5th Muffik in Dallara Volkswagen F317
Best: 01:13.943, Potential: 01:13.722
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:00.669 07:11.749 00:26.923 00:21.997 0 M 25.0 20.0 3.0 -182.0
2 01:15.518 00:29.659 00:24.250 00:21.609 0 M 25.0 20.0 3.0 -182.0
3 01:18.055 00:30.220 00:24.889 00:22.946 0 M 25.0 20.0 3.0 -182.0
4 01:14.580 00:28.617 00:24.074 00:21.889 0 M 25.0 20.0 3.0 -182.0
5 01:13.957 00:28.529
S
00:24.044 00:21.384
S
0 M 25.0 20.0 3.0 -182.0
6 01:47.682 01:01.224 00:24.426 00:22.032 0 M 25.0 20.0 3.0 -182.0
7 01:14.169 00:28.656 00:23.809
S
00:21.704 0 M 25.0 20.0 3.0 -182.0
8 01:14.142 00:28.583 00:23.936 00:21.623 0 M 25.0 20.0 3.0 -182.0
9 01:14.043 00:28.583 00:23.990 00:21.470 0 M 25.0 20.0 3.0 -182.0
10 01:13.943
L
00:28.557 00:23.863 00:21.523 0 M 25.0 20.0 3.0 -182.0
11 01:40.816 00:54.574 00:24.543 00:21.699 0 M 25.0 20.0 3.0 -182.0
12 01:14.134 00:28.689 00:23.913 00:21.532 0 M 25.0 20.0 3.0 -182.0
13 01:14.751 00:28.869 00:24.057 00:21.825 0 M 25.0 20.0 3.0 -182.0
6th Slavros in Dallara Honda F317
Best: 01:14.452, Potential: 01:14.132
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.692 01:13.400 00:25.650 00:25.642 0 M 25.0 20.0 3.0 -182.0
2 01:16.522 00:29.150 00:24.854 00:22.518 0 M 25.0 20.0 3.0 -182.0
3 01:21.960 00:28.752 00:30.474 00:22.734 0 M 25.0 20.0 3.0 -182.0
4 01:15.131 00:29.245 00:24.413 00:21.473 0 M 25.0 20.0 3.0 -182.0
5 01:14.766 00:28.978 00:24.435 00:21.353
S
0 M 25.0 20.0 3.0 -182.0
6 01:14.996 00:28.601 00:24.741 00:21.654 0 M 25.0 20.0 3.0 -182.0
7 01:35.555 00:47.882 00:25.138 00:22.535 0 M 25.0 20.0 3.0 -182.0
8 01:14.783 00:28.748 00:24.548 00:21.487 0 M 25.0 20.0 3.0 -182.0
9 01:14.747 00:28.542
S
00:24.650 00:21.555 0 M 25.0 20.0 3.0 -182.0
10 01:14.522 00:28.573 00:24.237
S
00:21.712 0 M 25.0 20.0 3.0 -182.0
11 02:05.255 01:18.896 00:24.705 00:21.654 0 M 25.0 20.0 3.0 -182.0
12 01:15.566 00:28.834 00:25.191 00:21.541 0 M 25.0 20.0 3.0 -182.0
13 01:14.640 00:28.623 00:24.520 00:21.497 0 M 25.0 20.0 3.0 -182.0
14 01:16.995 00:28.597 00:26.681 00:21.717 0 M 25.0 20.0 3.0 -182.0
15 01:14.452
L
00:28.592 00:24.453 00:21.407 0 M 25.0 20.0 3.0 -182.0
7th Kacper Oleszak in Dallara Mercedes F317
Best: 01:14.502, Potential: 01:14.487
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.157 03:19.760 00:28.701 00:25.696 0 M 25.0 20.0 3.0 -182.0
2 01:16.774 00:29.083 00:25.672 00:22.019 0 M 25.0 20.0 3.0 -182.0
3 01:15.813 00:28.995 00:24.722 00:22.096 0 M 25.0 20.0 3.0 -182.0
4 01:15.019 00:28.637
S
00:24.499 00:21.883 0 M 25.0 20.0 3.0 -182.0
5 03:01.828 02:13.565 00:25.408 00:22.855 0 M 25.0 20.0 3.0 -182.0
6 01:14.962 00:28.855 00:24.341 00:21.766 0 M 25.0 20.0 3.0 -182.0
7 01:15.057 00:28.855 00:24.169
S
00:22.033 0 M 25.0 20.0 3.0 -182.0
8 01:14.502
L
00:28.642 00:24.179 00:21.681
S
0 M 25.0 20.0 3.0 -182.0
9 02:59.190 01:51.303 00:31.697 00:36.190 0 M 25.0 20.0 3.0 -182.0
10 01:16.387 00:29.344 00:24.781 00:22.262 0 M 25.0 20.0 3.0 -182.0
8th frox in Dallara Mercedes F317
Best: 01:14.720, Potential: 01:14.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:32.664 04:38.727 00:28.215 00:25.722 0 M 25.0 20.0 3.0 -182.0
2 01:16.067 00:29.052 00:25.015 00:22.000 0 M 25.0 20.0 3.0 -182.0
3 01:15.197 00:28.695 00:24.916 00:21.586 0 M 25.0 20.0 3.0 -182.0
4 03:55.352 03:05.173 00:27.472 00:22.707 0 M 25.0 20.0 3.0 -182.0
5 01:15.805 00:28.794 00:25.110 00:21.901 0 M 25.0 20.0 3.0 -182.0
6 01:15.758 00:28.707 00:25.195 00:21.856 0 M 25.0 20.0 3.0 -182.0
7 01:14.720
L
00:28.532
S
00:24.683
S
00:21.505
S
0 M 25.0 20.0 3.0 -182.0
8 01:46.504 00:58.525 00:25.412 00:22.567 0 M 25.0 20.0 3.0 -182.0
9 01:15.979 00:28.792 00:24.948 00:22.239 0 M 25.0 20.0 3.0 -182.0
10 01:15.957 00:28.648 00:25.133 00:22.176 0 M 25.0 20.0 3.0 -182.0
11 02:28.607 01:39.314 00:26.704 00:22.589 0 M 25.0 20.0 3.0 -182.0
9th Hoply_ in Dallara Volkswagen F317
Best: 01:14.764, Potential: 01:14.436
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:56.064 05:08.863 00:25.114 00:22.087 0 M 25.0 20.0 3.0 -182.0
2 01:15.744 00:29.038 00:24.611 00:22.095 0 M 25.0 20.0 3.0 -182.0
3 01:15.928 00:29.141 00:24.498 00:22.289 0 M 25.0 20.0 3.0 -182.0
4 02:39.468 01:50.530 00:26.798 00:22.140 0 M 25.0 20.0 3.0 -182.0
5 02:11.989 01:25.914 00:24.380 00:21.695 0 M 25.0 20.0 3.0 -182.0
6 01:14.939 00:28.886 00:24.255 00:21.798 0 M 25.0 20.0 3.0 -182.0
7 01:15.265
C
00:28.811 00:24.661 00:21.793 1 M 25.0 20.0 3.0 -182.0
8 01:14.764
L
00:28.671
S
00:24.488 00:21.605 0 M 25.0 20.0 3.0 -182.0
9 02:18.034 01:30.046 00:25.609 00:22.379 0 M 25.0 20.0 3.0 -182.0
10 01:15.147 00:28.877 00:24.489 00:21.781 0 M 25.0 20.0 3.0 -182.0
11 01:15.514 00:29.052 00:24.911 00:21.551
S
0 M 25.0 20.0 3.0 -182.0
12 01:15.884 00:28.752 00:24.655 00:22.477 0 M 25.0 20.0 3.0 -182.0
13 01:15.161 00:29.203 00:24.214
S
00:21.744 0 M 25.0 20.0 3.0 -182.0
10th squish in Dallara Mercedes F317
Best: 01:14.832, Potential: 01:14.661
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.353 01:46.890 00:28.214 00:22.249 0 M 25.0 20.0 3.0 -182.0
2 01:15.438 00:28.898 00:24.809 00:21.731 0 M 25.0 20.0 3.0 -182.0
3 01:17.048 00:29.187 00:25.006 00:22.855 0 M 25.0 20.0 3.0 -182.0
4 01:14.905 00:28.667 00:24.494 00:21.744 0 M 25.0 20.0 3.0 -182.0
5 01:14.832
L
00:28.706 00:24.534 00:21.592
S
0 M 25.0 20.0 3.0 -182.0
6 01:15.226 00:28.647
S
00:24.803 00:21.776 0 M 25.0 20.0 3.0 -182.0
7 02:42.500 01:51.916 00:28.741 00:21.843 0 M 25.0 20.0 3.0 -182.0
8 01:16.178 00:28.731 00:25.820 00:21.627 0 M 25.0 20.0 3.0 -182.0
9 01:15.818 00:28.748 00:24.422
S
00:22.648 0 M 25.0 20.0 3.0 -182.0
10 01:15.234 00:28.812 00:24.498 00:21.924 0 M 25.0 20.0 3.0 -182.0
11 01:15.645 00:29.186 00:24.633 00:21.826 0 M 25.0 20.0 3.0 -182.0
12 01:22.845 00:30.829 00:28.643 00:23.373 0 M 25.0 20.0 3.0 -182.0
13 02:04.249 01:16.990 00:25.074 00:22.185 0 M 25.0 20.0 3.0 -182.0
11th druptex in Dallara Volkswagen F317
Best: 01:15.073, Potential: 01:14.992
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.056 01:46.889 00:26.370 00:22.797 0 M 25.0 20.0 3.0 -182.0
2 01:16.210 00:29.334 00:24.984 00:21.892 0 M 25.0 20.0 3.0 -182.0
3 01:17.603 00:29.557 00:25.682 00:22.364 0 M 25.0 20.0 3.0 -182.0
4 02:06.925 01:19.139 00:25.610 00:22.176 0 M 25.0 20.0 3.0 -182.0
5 01:16.065 00:29.174 00:25.074 00:21.817 0 M 25.0 20.0 3.0 -182.0
6 01:15.168 00:28.745 00:24.742 00:21.681
S
0 M 25.0 20.0 3.0 -182.0
7 01:15.073
L
00:28.709
S
00:24.602
S
00:21.762 0 M 25.0 20.0 3.0 -182.0
8 01:16.546 00:29.336 00:25.155 00:22.055 0 M 25.0 20.0 3.0 -182.0
12th Jean de Pigeon in Dallara Honda F317
Best: 01:15.471, Potential: 01:15.240
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:55.802 05:04.880 00:27.352 00:23.570 0 M 25.0 20.0 3.0 -182.0
2 01:17.915 00:29.329 00:25.736 00:22.850 0 M 25.0 20.0 3.0 -182.0
3 01:16.534 00:28.946 00:24.787 00:22.801 0 M 25.0 20.0 3.0 -182.0
4 01:17.964 00:29.827 00:25.421 00:22.716 0 M 25.0 20.0 3.0 -182.0
5 01:15.861 00:29.060 00:24.867 00:21.934 0 M 25.0 20.0 3.0 -182.0
6 01:15.559 00:28.723 00:24.772
S
00:22.064 0 M 25.0 20.0 3.0 -182.0
7 01:15.471
L
00:28.679
S
00:25.003 00:21.789
S
0 M 25.0 20.0 3.0 -182.0
8 01:56.837 01:08.624 00:25.722 00:22.491 0 M 25.0 20.0 3.0 -182.0
9 02:14.409 01:26.448 00:25.276 00:22.685 0 M 25.0 20.0 3.0 -182.0
10 03:01.687 02:13.694 00:25.061 00:22.932 0 M 25.0 20.0 3.0 -182.0
11 01:17.140 00:29.615 00:25.452 00:22.073 0 M 25.0 20.0 3.0 -182.0
12 01:17.397 00:29.724 00:25.254 00:22.419 0 M 25.0 20.0 3.0 -182.0
13 01:16.198 00:29.394 00:24.943 00:21.861 0 M 25.0 20.0 3.0 -182.0
13th Mario in Dallara Volkswagen F317
Best: 01:16.003, Potential: 01:15.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:42.003 03:52.579 00:25.862 00:23.562 0 M 25.0 20.0 3.0 -182.0
2 01:17.876 00:29.776 00:25.366 00:22.734 0 M 25.0 20.0 3.0 -182.0
3 01:21.196 00:31.197 00:25.699 00:24.300 0 M 25.0 20.0 3.0 -182.0
4 01:18.170 00:29.607 00:25.839 00:22.724 0 M 25.0 20.0 3.0 -182.0
5 01:17.537 00:29.334 00:25.397 00:22.806 0 M 25.0 20.0 3.0 -182.0
