# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Fraudler | Palm Tree Racing | Dallara Honda F317 | ▲ 3 | 00:40:21.699 | 32 laps / 0 cuts |
01:14.008 Tyre: M |
01:14.801 | 1 (+2 after session) | 23 - 29 |
2 | PiterT0P | Motor Lublin | Dallara Mercedes F317 | ▼ 1 | 00:40:31.492 | 32 laps / 0 cuts |
01:13.977 Tyre: M |
01:15.170 | 0 | 49 - 150 |
3 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | ▲ 3 | 00:40:49.258 | 32 laps / 0 cuts |
01:14.782 Tyre: M |
01:15.604 | 1 | 29 - 31 |
4 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 | ▼ 1 | 00:40:53.192 | 32 laps / 0 cuts |
01:14.104 Tyre: M |
01:15.362 | 4 | 45 - 60 |
5 | Muffik | Lynx Racing | Dallara Volkswagen F317 | − | 00:41:26.084 | 32 laps / 0 cuts |
01:15.037 Tyre: M |
01:16.662 | 1 | 21 - 38 |
6 | elmo Time Penalty: 8s | Lynx Racing | Dallara Volkswagen F317 | ▼ 4 | 00:41:38.092 | 32 laps / 0 cuts |
01:14.998 Tyre: M |
01:16.927 | 6 | 26 - 44 |
7 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 | − | 00:40:23.632 | 31 laps / 0 cuts |
01:15.624 Tyre: M |
01:17.148 | 1 (+1 after session) | 41 - 66 |
8 | druptex | SSNB Racing | Dallara Volkswagen F317 | ▲ 3 | 00:40:42.247 | 31 laps / 0 cuts |
01:16.424 Tyre: M |
01:17.780 | 1 (+8 after session) | 23 - 80 |
9 | squish | Promiles Racing Team | Dallara Mercedes F317 | ▲ 1 | 00:40:43.490 | 31 laps / 2 cuts |
01:15.299 Tyre: M |
01:17.056 | 6 (+5 after session) | 49 - 58 |
10 | frox Time Penalty: 5s | Promiles Racing Team | Dallara Mercedes F317 | ▼ 2 | 00:40:47.258 | 31 laps / 0 cuts |
01:15.348 Tyre: M |
01:17.879 | 5 (+7 after session) | 27 - 31 |
11 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 2 | 00:40:52.426 | 31 laps / 0 cuts |
01:15.719 Tyre: M |
01:18.062 | 0 (+1 after session) | 47 - 57 |
12 | Jean de Pigeon Time Penalty: 5s | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | − | 00:40:56.384 | 31 laps / 0 cuts |
01:16.097 Tyre: M |
01:18.025 | 3 (+1 after session) | 24 - 51 |
13 | Jakub Szymborowski Time Penalty: 5s | Kirito Racing Esports | Dallara Honda F317 | ▲ 3 | 00:41:17.885 | 31 laps / 0 cuts |
01:16.350 Tyre: M |
01:18.619 | 3 | 13 - 31 |
14 | Dominik Zyska | BigPaws.PL | Dallara Volkswagen F317 | − | 00:41:18.915 | 31 laps / 1 cuts |
01:16.916 Tyre: M |
01:19.688 | 1 | 35 - 42 |
15 | Adam Guzik Time Penalty: 5s | Palm Tree Racing | Dallara Honda F317 | ▲ 3 | 00:41:19.679 | 31 laps / 1 cuts |
01:16.560 Tyre: M |
01:19.174 | 1 | 43 - 47 |
16 | Kelsier Time Penalty: 25s | DNS | Dallara Mercedes F317 | ▼ 1 | 00:41:40.836 | 31 laps / 1 cuts |
01:16.707 Tyre: M |
01:18.775 | 6 | 50 - 66 |
17 | Mario Time Penalty: 5s | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 4 | 00:40:39.398 | 30 laps / 0 cuts |
01:17.349 Tyre: M |
01:19.759 | 4 (+1 after session) | 26 - 42 |
18 | Zbychu | Team 16 | Dallara Volkswagen F317 | ▲ 2 | 00:40:55.013 | 30 laps / 0 cuts |
01:17.711 Tyre: M |
01:20.737 | 3 | 23 - 26 |
19 | Kubaka Time Penalty: 5s | SSNB Racing | Dallara Volkswagen F317 | − | 00:41:05.358 | 30 laps / 2 cuts |
01:17.069 Tyre: M |
01:21.508 | 4 | 26 - 30 |
20 | Natan Veksler Time Penalty: 10s | ICUP Racing | Dallara Honda F317 | ▼ 3 | 00:41:50.613 | 30 laps / 0 cuts |
01:17.781 Tyre: M |
01:21.595 | 5 | 55 - 58 |
21 | Rare Time Penalty: 5s | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | − | 00:41:00.656 | 29 laps / 2 cuts |
01:16.967 Tyre: M |
01:24.119 | 5 (+2 after session) | 28 - 33 |
22 | Kasp Time Penalty: 5s | BigPaws.PL | Dallara Volkswagen F317 | ▲ 1 | 00:39:19.803 | 24 laps / 0 cuts |
01:21.540 Tyre: M |
01:33.623 | 0 | 46 - 60 |
23 | Drwalu Time Penalty: 5s | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | ▼ 1 | 00:40:34.301 | 20 laps / 1 cuts |
01:18.989 Tyre: M |
01:27.981 | 4 | 42 - 57 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:23.626 | 00:36.372 | 00:24.813 | 00:22.441 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
2 | 2 | 01:15.016 | 00:28.995 | 00:24.390 | 00:21.631 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
3 | 2 | 01:14.395 | 00:28.747 | 00:24.174 | 00:21.474 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
4 | 2 | 01:14.498 | 00:28.571 | 00:24.350 | 00:21.577 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
5 | 2 | 01:14.698 | 00:28.546 | 00:24.539 | 00:21.613 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
6 | 2 | 01:14.548 | 00:28.540 | 00:24.408 | 00:21.600 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
7 | 2 | 01:14.849 | 00:28.936 | 00:24.341 | 00:21.572 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
8 | 2 | 01:14.473 | 00:28.685 | 00:24.368 |
00:21.420
S
|
0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
9 | 2 |
01:14.008
L
|
00:28.544 |
00:24.013
S
S
|
00:21.451 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
10 | 2 | 01:14.147 |
00:28.481
S
|
00:24.138 | 00:21.528 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
11 | 2 | 01:14.774 | 00:28.879 | 00:24.350 | 00:21.545 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
12 | 2 | 01:14.937 | 00:28.591 | 00:24.444 | 00:21.902 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
13 | 2 | 01:14.362 | 00:28.498 | 00:24.309 | 00:21.555 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
14 | 2 | 01:15.363 | 00:28.625 | 00:25.097 | 00:21.641 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
15 | 1 | 01:14.924 | 00:28.701 | 00:24.547 | 00:21.676 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
16 | 2 | 01:33.823 | 00:28.618 | 00:24.467 | 00:40.738 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
17 | 1 | 01:18.143 | 00:31.870 | 00:24.413 | 00:21.860 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
18 | 1 | 01:14.437 | 00:28.631 | 00:24.165 | 00:21.641 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
19 | 1 | 01:14.480 | 00:28.580 | 00:24.256 | 00:21.644 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
20 | 1 | 01:14.631 | 00:28.762 | 00:24.228 | 00:21.641 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
21 | 1 | 01:14.137 | 00:28.521 | 00:24.128 | 00:21.488 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
22 | 1 | 01:14.368 | 00:28.526 | 00:24.391 | 00:21.451 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
23 | 1 | 01:17.019 | 00:28.572 | 00:26.603 | 00:21.844 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
24 | 1 | 01:14.394 | 00:28.593 | 00:24.241 | 00:21.560 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
25 | 1 | 01:14.524 | 00:28.620 | 00:24.326 | 00:21.578 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
26 | 1 | 01:14.282 | 00:28.490 | 00:24.220 | 00:21.572 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
27 | 1 | 01:14.662 | 00:28.785 | 00:24.245 | 00:21.632 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
28 | 1 | 01:14.678 | 00:28.608 | 00:24.417 | 00:21.653 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
29 | 1 | 01:14.792 | 00:28.659 | 00:24.516 | 00:21.617 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
30 | 1 | 01:14.662 | 00:28.645 | 00:24.228 | 00:21.789 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
31 | 1 | 01:15.110 | 00:28.707 | 00:24.381 | 00:22.022 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
32 | 1 | 01:14.747 | 00:28.514 | 00:24.363 | 00:21.870 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:21.892 | 00:35.533 | 00:24.579 | 00:21.780 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
2 | 1 | 01:14.395 | 00:28.666 | 00:24.107 | 00:21.622 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
3 | 1 | 01:14.103 | 00:28.441 | 00:24.111 | 00:21.551 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
4 | 1 | 01:14.898 | 00:28.638 | 00:24.344 | 00:21.916 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
5 | 1 | 01:15.410 | 00:28.440 | 00:25.294 | 00:21.676 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
6 | 1 | 01:14.833 | 00:28.429 | 00:24.615 | 00:21.789 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
7 | 1 | 01:14.233 | 00:28.459 | 00:24.242 | 00:21.532 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
8 | 1 | 01:14.521 | 00:28.508 | 00:24.517 | 00:21.496 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
9 | 1 | 01:14.116 | 00:28.513 | 00:24.179 | 00:21.424 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
10 | 1 |
01:13.977
L
L
|
00:28.482 |
00:24.106
S
|
00:21.389
S
S
|
0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
11 | 1 | 01:15.770 | 00:28.493 | 00:24.701 | 00:22.576 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
12 | 1 | 01:14.572 | 00:28.577 | 00:24.553 | 00:21.442 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
13 | 1 | 01:15.043 | 00:28.418 | 00:24.678 | 00:21.947 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
14 | 1 | 01:15.426 | 00:29.075 | 00:24.768 | 00:21.583 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
15 | 3 | 01:34.590 | 00:28.525 | 00:24.682 | 00:41.383 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
16 | 3 | 01:20.099 | 00:32.247 | 00:24.803 | 00:23.049 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
17 | 2 | 01:15.018 | 00:28.973 | 00:24.427 | 00:21.618 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
18 | 2 | 01:14.389 | 00:28.547 | 00:24.363 | 00:21.479 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
19 | 2 | 01:14.296 | 00:28.455 | 00:24.358 | 00:21.483 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
20 | 2 | 01:14.800 | 00:28.913 | 00:24.332 | 00:21.555 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
21 | 2 | 01:14.327 | 00:28.436 | 00:24.386 | 00:21.505 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
22 | 2 | 01:14.234 | 00:28.434 | 00:24.336 | 00:21.464 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
23 | 2 | 01:15.274 |
00:28.406
S
S
|
00:24.629 | 00:22.239 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
24 | 2 | 01:15.371 | 00:28.725 | 00:24.930 | 00:21.716 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
25 | 2 | 01:16.624 | 00:28.767 | 00:25.105 | 00:22.752 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
26 | 2 | 01:15.453 | 00:29.129 | 00:24.922 | 00:21.402 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
27 | 2 | 01:14.718 | 00:28.718 | 00:24.444 | 00:21.556 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
28 | 2 | 01:18.867 | 00:28.615 | 00:24.471 | 00:25.781 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
29 | 2 | 01:14.601 | 00:28.709 | 00:24.274 | 00:21.618 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
30 | 2 | 01:15.186 | 00:28.646 | 00:24.638 | 00:21.902 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
31 | 2 | 01:14.794 | 00:28.462 | 00:24.692 | 00:21.640 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
32 | 2 | 01:15.763 | 00:28.562 | 00:24.715 | 00:22.486 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:24.680 | 00:37.606 | 00:25.213 | 00:21.861 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
2 | 4 | 01:15.539 | 00:28.893 | 00:24.812 | 00:21.834 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
3 | 4 | 01:15.112 | 00:28.974 | 00:24.619 |
00:21.519
S
|
0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
4 | 4 | 01:15.187 | 00:28.783 | 00:24.763 | 00:21.641 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
5 | 4 | 01:15.376 | 00:28.977 | 00:24.740 | 00:21.659 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
6 | 4 | 01:15.173 | 00:28.832 | 00:24.733 | 00:21.608 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
7 | 4 | 01:15.170 | 00:28.820 | 00:24.669 | 00:21.681 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
8 | 4 | 01:15.198 | 00:28.739 | 00:24.665 | 00:21.794 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
9 | 4 | 01:15.415 | 00:28.903 | 00:24.849 | 00:21.663 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
10 | 4 | 01:14.926 | 00:28.751 |
00:24.422
S
|
00:21.753 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
11 | 4 | 01:15.088 | 00:28.760 | 00:24.584 | 00:21.744 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
12 | 4 | 01:15.830 | 00:28.819 | 00:25.339 | 00:21.672 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
13 | 4 | 01:15.036 | 00:28.703 | 00:24.625 | 00:21.708 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
14 | 4 | 01:15.896 | 00:28.844 | 00:25.277 | 00:21.775 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
15 | 2 | 01:15.787 | 00:28.749 | 00:25.019 | 00:22.019 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
16 | 1 | 01:15.660 | 00:28.837 | 00:25.101 | 00:21.722 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
17 | 3 | 01:36.452 | 00:28.898 | 00:24.678 | 00:42.876 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
18 | 4 | 01:20.183 | 00:32.871 | 00:25.321 | 00:21.991 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
19 | 4 | 01:15.306 | 00:28.901 | 00:24.629 | 00:21.776 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
20 | 4 | 01:15.330 | 00:28.809 | 00:24.682 | 00:21.839 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
21 | 4 | 01:15.343 | 00:28.800 | 00:24.911 | 00:21.632 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
22 | 4 | 01:15.920 | 00:28.851 | 00:25.321 | 00:21.748 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
23 | 4 | 01:16.597 | 00:29.041 | 00:25.276 | 00:22.280 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
24 | 4 | 01:14.913 | 00:28.806 | 00:24.470 | 00:21.637 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
25 | 4 | 01:15.316 | 00:28.840 | 00:24.791 | 00:21.685 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
26 | 4 |
01:14.782
L
|
00:28.675
S
|
00:24.430 | 00:21.677 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
27 | 4 | 01:15.520 | 00:29.229 | 00:24.619 | 00:21.672 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
28 | 4 | 01:15.286 | 00:28.837 | 00:24.817 | 00:21.632 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
29 | 4 | 01:15.479 | 00:28.851 | 00:24.866 | 00:21.762 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
30 | 4 | 01:15.612 | 00:29.198 | 00:24.638 | 00:21.776 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
31 | 3 | 01:15.942 | 00:28.763 | 00:24.868 | 00:22.311 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
32 | 3 | 01:16.211 | 00:29.227 | 00:25.087 | 00:21.897 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:23.673 | 00:36.103 | 00:24.800 | 00:22.770 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
2 | 3 | 01:15.357 | 00:29.195 | 00:24.481 | 00:21.681 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
3 | 3 | 01:14.758 | 00:28.795 | 00:24.363 | 00:21.600 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
4 | 3 | 01:14.404 | 00:28.553 | 00:24.314 | 00:21.537 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
5 | 3 | 01:14.768 | 00:28.500 | 00:24.669 | 00:21.599 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
6 | 3 | 01:14.828 | 00:28.456 | 00:24.516 | 00:21.856 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
7 | 3 | 01:14.765 | 00:28.667 | 00:24.597 | 00:21.501 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
8 | 3 | 01:14.613 | 00:28.568 | 00:24.458 | 00:21.587 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
9 | 3 | 01:14.195 | 00:28.556 | 00:24.201 |
00:21.438
S
|
0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
10 | 3 |
01:14.104
L
|
00:28.461 |
00:24.133
S
|
00:21.510 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
11 | 3 | 01:14.746 |
00:28.445
S
|
00:24.517 | 00:21.784 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
12 | 3 | 01:18.657 | 00:32.018 | 00:24.832 | 00:21.807 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
13 | 3 | 01:15.136 | 00:28.637 | 00:24.607 | 00:21.892 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
14 | 3 | 01:15.601 | 00:29.355 | 00:24.651 | 00:21.595 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
15 | 4 | 01:35.923 | 00:28.680 | 00:24.885 | 00:42.358 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
16 | 4 | 01:21.433 | 00:34.255 | 00:25.159 | 00:22.019 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
17 | 4 | 01:15.358 | 00:28.675 | 00:24.755 | 00:21.928 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
18 | 3 | 01:15.443 | 00:28.986 | 00:24.777 | 00:21.680 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
19 | 3 | 01:16.016 | 00:28.762 | 00:25.344 | 00:21.910 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
20 | 3 | 01:14.716 | 00:28.767 | 00:24.322 | 00:21.627 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
21 | 3 | 01:15.803 | 00:28.734 | 00:24.506 | 00:22.563 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
22 | 3 | 01:15.063 | 00:28.524 | 00:24.691 | 00:21.848 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
23 | 3 | 01:14.830 | 00:28.620 | 00:24.556 | 00:21.654 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
24 | 3 | 01:15.308 | 00:28.634 | 00:25.012 | 00:21.662 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
25 | 3 | 01:14.541 | 00:28.551 | 00:24.448 | 00:21.542 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
26 | 3 | 01:14.528 | 00:28.494 | 00:24.318 | 00:21.716 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
27 | 3 | 01:14.977 | 00:28.632 | 00:24.488 | 00:21.857 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
28 | 3 | 01:15.043 | 00:28.837 | 00:24.574 | 00:21.632 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
29 | 3 | 01:15.012 | 00:28.572 | 00:24.592 | 00:21.848 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
30 | 3 | 01:15.806 | 00:28.710 | 00:25.127 | 00:21.969 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
31 | 4 | 01:28.180 | 00:41.155 | 00:25.317 | 00:21.708 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
32 | 4 | 01:15.714 | 00:28.679 | 00:25.021 | 00:22.014 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:27.887 | 00:37.825 | 00:27.752 | 00:22.310 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
2 | 8 | 01:19.706 | 00:29.212 | 00:25.492 | 00:25.002 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
3 | 8 | 01:17.191 | 00:29.261 | 00:25.628 | 00:22.302 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
4 | 10 | 01:20.808 | 00:29.202 | 00:28.215 | 00:23.391 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
5 | 10 | 01:17.508 | 00:29.340 | 00:26.194 | 00:21.974 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
6 | 10 | 01:16.248 | 00:29.025 | 00:25.078 | 00:22.145 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
7 | 10 | 01:15.753 | 00:29.034 | 00:24.542 | 00:22.177 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
8 | 9 | 01:16.396 | 00:29.349 | 00:25.235 | 00:21.812 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
9 | 8 | 01:15.128 | 00:28.841 | 00:24.692 |
00:21.595
S
|
0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
10 | 6 | 01:15.305 | 00:29.041 | 00:24.547 | 00:21.717 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
11 | 6 | 01:15.414 | 00:28.789 | 00:24.786 | 00:21.839 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
12 | 5 | 01:15.226 | 00:28.872 | 00:24.565 | 00:21.789 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
13 | 5 | 01:15.093 |
00:28.783
S
|
00:24.332
S
|
00:21.978 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
14 | 5 | 01:15.433 | 00:29.060 | 00:24.426 | 00:21.947 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
15 | 5 | 01:15.925 | 00:28.896 | 00:24.984 | 00:22.045 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
16 | 6 | 01:38.339 | 00:29.255 | 00:24.544 | 00:44.540 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
17 | 5 | 01:20.868 | 00:33.447 | 00:25.163 | 00:22.258 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
18 | 5 | 01:15.887 | 00:29.191 | 00:24.727 | 00:21.969 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
19 | 5 | 01:15.954 | 00:28.848 | 00:24.853 | 00:22.253 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
20 | 5 | 01:15.586 | 00:29.024 | 00:24.395 | 00:22.167 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
21 | 5 | 01:15.434 | 00:28.963 | 00:24.386 | 00:22.085 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
22 | 5 | 01:16.349 | 00:29.297 | 00:24.706 | 00:22.346 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
23 | 5 | 01:15.481 | 00:29.090 | 00:24.462 | 00:21.929 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
24 | 5 | 01:15.345 | 00:28.985 | 00:24.409 | 00:21.951 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
25 | 5 | 01:16.378 | 00:29.186 | 00:25.390 | 00:21.802 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
26 | 5 | 01:16.141 | 00:29.291 | 00:24.660 | 00:22.190 | 0 | M | 25.0 | 19.0 | 3.0 | 302.0 |
