Laguna Seca OSRW

17 Aug 24 17:20 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Palm Tree Racing Dallara Honda F317 3 00:40:21.699 32 laps / 0 cuts 01:14.008
Tyre: M
01:14.801 1 (+2 after session) 23 - 29
2 Motor Lublin Dallara Mercedes F317 1 00:40:31.492 32 laps / 0 cuts 01:13.977
Tyre: M
01:15.170 0 49 - 150
3 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 3 00:40:49.258 32 laps / 0 cuts 01:14.782
Tyre: M
01:15.604 1 29 - 31
4 Motor Lublin Dallara Mercedes F317 1 00:40:53.192 32 laps / 0 cuts 01:14.104
Tyre: M
01:15.362 4 45 - 60
5 Lynx Racing Dallara Volkswagen F317 00:41:26.084 32 laps / 0 cuts 01:15.037
Tyre: M
01:16.662 1 21 - 38
6 Lynx Racing Dallara Volkswagen F317 4 00:41:38.092 32 laps / 0 cuts 01:14.998
Tyre: M
01:16.927 6 26 - 44
7 CORRIDA con la ventana rota Dallara Mercedes F317 00:40:23.632 31 laps / 0 cuts 01:15.624
Tyre: M
01:17.148 1 (+1 after session) 41 - 66
8 SSNB Racing Dallara Volkswagen F317 3 00:40:42.247 31 laps / 0 cuts 01:16.424
Tyre: M
01:17.780 1 (+8 after session) 23 - 80
9 Promiles Racing Team Dallara Mercedes F317 1 00:40:43.490 31 laps / 2 cuts 01:15.299
Tyre: M
01:17.056 6 (+5 after session) 49 - 58
10 Promiles Racing Team Dallara Mercedes F317 2 00:40:47.258 31 laps / 0 cuts 01:15.348
Tyre: M
01:17.879 5 (+7 after session) 27 - 31
11 Lynx Racing Academy Dallara Volkswagen F317 2 00:40:52.426 31 laps / 0 cuts 01:15.719
Tyre: M
01:18.062 0 (+1 after session) 47 - 57
12 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 00:40:56.384 31 laps / 0 cuts 01:16.097
Tyre: M
01:18.025 3 (+1 after session) 24 - 51
13 Kirito Racing Esports Dallara Honda F317 3 00:41:17.885 31 laps / 0 cuts 01:16.350
Tyre: M
01:18.619 3 13 - 31
14 BigPaws.PL Dallara Volkswagen F317 00:41:18.915 31 laps / 1 cuts 01:16.916
Tyre: M
01:19.688 1 35 - 42
15 Palm Tree Racing Dallara Honda F317 3 00:41:19.679 31 laps / 1 cuts 01:16.560
Tyre: M
01:19.174 1 43 - 47
16 DNS Dallara Mercedes F317 1 00:41:40.836 31 laps / 1 cuts 01:16.707
Tyre: M
01:18.775 6 50 - 66
17 Lynx Racing Academy Dallara Volkswagen F317 4 00:40:39.398 30 laps / 0 cuts 01:17.349
Tyre: M
01:19.759 4 (+1 after session) 26 - 42
18 Team 16 Dallara Volkswagen F317 2 00:40:55.013 30 laps / 0 cuts 01:17.711
Tyre: M
01:20.737 3 23 - 26
19 SSNB Racing Dallara Volkswagen F317 00:41:05.358 30 laps / 2 cuts 01:17.069
Tyre: M
01:21.508 4 26 - 30
20 ICUP Racing Dallara Honda F317 3 00:41:50.613 30 laps / 0 cuts 01:17.781
Tyre: M
01:21.595 5 55 - 58
21 Prawa Ręka Roberta Kubicy Dallara Honda F317 00:41:00.656 29 laps / 2 cuts 01:16.967
Tyre: M
01:24.119 5 (+2 after session) 28 - 33
22 BigPaws.PL Dallara Volkswagen F317 1 00:39:19.803 24 laps / 0 cuts 01:21.540
Tyre: M
01:33.623 0 46 - 60
23 Prawa Ręka Roberta Kubicy Dallara Honda F317 1 00:40:34.301 20 laps / 1 cuts 01:18.989
Tyre: M
01:27.981 4 42 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.7 X: -0.9 Y: -0.0 Z: -1.4 X: -222.2 Y: -11.8 Z: -355.5 16:36:44 (UTC)
2 Collision with car 16.3 X: 0.7 Y: -0.0 Z: 1.8 X: -358.1 Y: -14.4 Z: 205.5 16:36:58 (UTC)
3 Collision with car 29.4 X: 0.8 Y: -0.2 Z: -1.0 X: -346.6 Y: -15.1 Z: 201.4 16:37:00 (UTC)
4 Collision with car 9.0 X: 0.9 Y: -0.1 Z: -1.4 X: -323.4 Y: -15.4 Z: 140.6 16:37:02 (UTC)
5 Collision with car 21.8 X: 0.8 Y: -0.2 Z: -1.0 X: -346.6 Y: -15.1 Z: 201.6 16:37:03 (UTC)
6 Collision with car 6.0 X: -0.6 Y: -0.1 Z: 2.4 X: -323.9 Y: -15.4 Z: 139.1 16:37:04 (UTC)
7 Collision with car 7.6 X: -0.5 Y: -0.1 Z: 2.5 X: -340.6 Y: -15.3 Z: -2.4 16:37:05 (UTC)
8 Collision with car 0.7 X: 0.9 Y: -0.1 Z: 1.8 X: -330.3 Y: -15.5 Z: -31.0 16:37:05 (UTC)
9 Collision with car 17.1 X: -0.6 Y: -0.0 Z: 0.2 X: -331.3 Y: -15.3 Z: -29.1 16:37:06 (UTC)
10 Collision with car 27.4 X: 0.9 Y: -0.1 Z: -1.4 X: -322.7 Y: -15.5 Z: -47.6 16:37:07 (UTC)
11 Collision with car 32.9 X: -0.9 Y: 0.0 Z: 1.3 X: -323.1 Y: -15.4 Z: -40.6 16:37:07 (UTC)
12 Collision with car 28.5 X: 0.9 Y: -0.1 Z: -1.0 X: -323.0 Y: -15.6 Z: -40.8 16:37:07 (UTC)
13 Collision with car 21.1 X: -0.7 Y: -0.1 Z: 2.0 X: -322.6 Y: -15.4 Z: -48.0 16:37:10 (UTC)
14 Collision with car 23.1 X: 0.3 Y: -0.2 Z: -0.9 X: 313.0 Y: 6.2 Z: 423.8 16:37:33 (UTC)
15 Collision with car 30.4 X: -0.0 Y: 0.2 Z: 2.1 X: 312.5 Y: 6.2 Z: 424.8 16:37:35 (UTC)
16 Collision with car 2.0 X: 0.3 Y: -0.2 Z: -0.9 X: 318.9 Y: 6.4 Z: 420.1 16:37:38 (UTC)
17 Collision with car 11.9 X: 0.0 Y: -0.1 Z: -1.8 X: 375.2 Y: 39.5 Z: -10.0 16:37:40 (UTC)
18 Collision with car 7.8 X: 0.3 Y: -0.1 Z: 2.5 X: 375.4 Y: 39.5 Z: -11.1 16:37:41 (UTC)
19 Collision with car 5.8 X: 0.9 Y: -0.0 Z: -1.4 X: -152.4 Y: -10.4 Z: -453.7 16:37:58 (UTC)
20 Collision with car 7.2 X: 0.0 Y: 0.0 Z: 2.5 X: -152.8 Y: -10.3 Z: -453.3 16:37:59 (UTC)
21 Collision with car 7.4 X: -0.1 Y: 0.0 Z: 2.5 X: -76.0 Y: -15.1 Z: -14.4 16:38:31 (UTC)
22 Collision with car 9.6 X: 0.0 Y: 0.0 Z: -1.8 X: -77.5 Y: -15.1 Z: -15.7 16:38:32 (UTC)
23 Collision with car 23.8 X: 0.9 Y: -0.1 Z: -1.4 X: 379.2 Y: 38.9 Z: -42.3 16:39:01 (UTC)
24 Collision with car 15.5 X: -0.3 Y: -0.1 Z: 2.5 X: 379.1 Y: 38.8 Z: -42.6 16:39:02 (UTC)
25 Collision with car 13.5 X: 0.0 Y: -0.2 Z: -1.7 X: -99.2 Y: -9.8 Z: -466.0 16:39:15 (UTC)
26 Collision with car 10.7 X: -0.5 Y: -0.1 Z: 2.5 X: -99.0 Y: -9.8 Z: -465.8 16:39:15 (UTC)
27 Collision with car 22.7 X: 0.6 Y: -0.1 Z: 2.3 X: -123.9 Y: -10.1 Z: -477.2 16:39:20 (UTC)
28 Collision with car 16.0 X: -0.3 Y: -0.1 Z: 2.4 X: -124.1 Y: -10.2 Z: -477.0 16:39:20 (UTC)
29 Collision with environment 18.0 X: 0.6 Y: -0.2 Z: 2.4 X: 335.7 Y: 22.6 Z: -139.2 16:39:23 (UTC)
30 Collision with car 12.0 X: 0.9 Y: -0.2 Z: 1.4 X: 249.0 Y: 4.5 Z: -292.7 16:40:27 (UTC)
31 Collision with car 6.7 X: -0.9 Y: -0.2 Z: -1.0 X: 251.0 Y: 4.6 Z: -292.8 16:40:30 (UTC)
32 Collision with environment 13.0 X: 0.9 Y: -0.2 Z: 1.8 X: -356.6 Y: -15.6 Z: 102.0 16:41:24 (UTC)
33 Collision with car 9.4 X: -0.9 Y: -0.2 Z: -1.4 X: 353.8 Y: 34.7 Z: -77.8 16:41:39 (UTC)
34 Collision with car 7.4 X: 0.6 Y: -0.2 Z: 2.4 X: 353.4 Y: 34.6 Z: -78.0 16:41:40 (UTC)
35 Collision with car 5.9 X: -0.8 Y: -0.0 Z: 1.8 X: -396.3 Y: -5.1 Z: -6.0 16:42:12 (UTC)
36 Collision with car 10.0 X: 0.9 Y: -0.1 Z: -1.0 X: -396.6 Y: -5.3 Z: -4.4 16:42:14 (UTC)
37 Collision with environment 39.5 X: 0.9 Y: 0.1 Z: -1.5 X: -388.4 Y: -8.3 Z: 79.5 16:42:17 (UTC)
38 Collision with car 12.2 X: 0.9 Y: -0.1 Z: -1.0 X: 378.4 Y: 38.4 Z: -49.9 16:45:35 (UTC)
39 Collision with car 11.9 X: -0.6 Y: -0.1 Z: 1.1 X: 378.4 Y: 38.4 Z: -49.7 16:45:37 (UTC)
40 Collision with car 8.0 X: 0.8 Y: -0.2 Z: 1.3 X: 375.0 Y: 37.6 Z: -61.0 16:45:40 (UTC)
41 Collision with environment 40.1 X: 0.9 Y: -0.1 Z: -1.4 X: 84.8 Y: -3.1 Z: 454.8 16:46:18 (UTC)
42 Collision with car 67.9 X: 0.8 Y: -0.0 Z: 1.8 X: 333.4 Y: 29.8 Z: -91.2 16:48:23 (UTC)
43 Collision with car 67.0 X: 0.7 Y: -0.1 Z: -1.1 X: 333.1 Y: 29.8 Z: -91.3 16:48:25 (UTC)
44 Collision with car 27.6 X: -0.9 Y: -0.1 Z: 1.8 X: -36.7 Y: -15.0 Z: 36.8 16:48:45 (UTC)
45 Collision with car 24.3 X: -0.9 Y: -0.2 Z: -1.3 X: -36.8 Y: -15.0 Z: 36.0 16:48:45 (UTC)
46 Collision with car 26.2 X: -0.9 Y: -0.1 Z: 1.8 X: -36.7 Y: -15.0 Z: 37.0 16:48:50 (UTC)
47 Collision with car 20.8 X: -0.9 Y: 0.0 Z: 1.6 X: -32.2 Y: -15.0 Z: 46.8 16:48:50 (UTC)
48 Collision with car 12.7 X: -0.9 Y: -0.0 Z: 1.8 X: -380.5 Y: -13.2 Z: 198.4 16:50:38 (UTC)
49 Collision with car 19.8 X: 0.9 Y: -0.0 Z: -1.2 X: -380.6 Y: -13.2 Z: 198.4 16:50:39 (UTC)
50 Collision with car 36.3 X: 0.9 Y: 0.1 Z: -1.0 X: -354.0 Y: -14.2 Z: 210.7 16:50:43 (UTC)
51 Collision with car 37.2 X: 0.9 Y: 0.1 Z: -1.2 X: -354.1 Y: -14.2 Z: 210.7 16:50:44 (UTC)
52 Collision with environment 40.2 X: -0.6 Y: -0.2 Z: 2.4 X: -33.4 Y: -10.4 Z: -389.8 16:54:36 (UTC)
53 Collision with environment 24.5 X: 0.6 Y: -0.2 Z: 2.4 X: -147.9 Y: -11.1 Z: -434.2 16:54:46 (UTC)
54 Collision with environment 7.1 X: 0.9 Y: -0.1 Z: -1.4 X: 343.8 Y: 12.0 Z: 305.8 16:56:20 (UTC)
55 Collision with environment 1.0 X: 0.9 Y: 0.1 Z: -1.5 X: 344.2 Y: 12.5 Z: 303.3 16:56:25 (UTC)
56 Collision with environment 29.1 X: -0.6 Y: -0.2 Z: 2.4 X: 353.9 Y: 6.2 Z: 428.9 16:59:49 (UTC)
57 Collision with environment 15.0 X: -0.6 Y: -0.2 Z: 2.4 X: 335.7 Y: 22.5 Z: -140.0 17:00:07 (UTC)
58 Collision with environment 11.7 X: -0.6 Y: -0.2 Z: 2.4 X: -112.3 Y: -9.4 Z: 491.9 17:01:01 (UTC)
59 Collision with environment 145.6 X: -0.9 Y: -0.0 Z: 1.8 X: -47.8 Y: -15.3 Z: 101.0 17:03:05 (UTC)
60 Collision with environment 3.6 X: 0.9 Y: -0.2 Z: 1.8 X: 318.7 Y: 31.9 Z: -76.7 17:05:13 (UTC)
61 Collision with environment 63.4 X: 0.6 Y: -0.2 Z: 2.4 X: -155.5 Y: -11.2 Z: -423.8 17:09:58 (UTC)
62 Collision with car 17.3 X: -0.3 Y: -0.1 Z: 2.5 X: -108.7 Y: -9.8 Z: -475.5 17:11:45 (UTC)
63 Collision with car 33.4 X: 0.6 Y: -0.1 Z: 2.2 X: -131.1 Y: -10.2 Z: -475.9 17:11:49 (UTC)
64 Collision with car 22.4 X: -0.6 Y: -0.1 Z: 2.4 X: -131.2 Y: -10.2 Z: -475.7 17:11:50 (UTC)
65 Collision with environment 26.7 X: 0.9 Y: 0.1 Z: -1.5 X: -61.9 Y: -15.0 Z: -32.3 17:15:13 (UTC)
66 Collision with car after session end 56.3 X: -0.9 Y: -0.2 Z: 1.8 X: -412.8 Y: -5.1 Z: 21.2 17:17:20 (UTC)
67 Collision with car after session end 3.1 X: 0.9 Y: 0.0 Z: -1.0 X: -412.8 Y: -4.9 Z: 21.4 17:17:22 (UTC)
68 Collision with environment after session end 123.6 X: -0.6 Y: -0.2 Z: 2.4 X: -413.0 Y: -10.8 Z: 227.9 17:17:31 (UTC)
69 Collision with car after session end 44.1 X: -0.4 Y: -0.1 Z: 2.4 X: -369.9 Y: -12.9 Z: 265.6 17:17:33 (UTC)
70 Collision with environment after session end 27.9 X: -0.6 Y: -0.2 Z: 2.4 X: -370.9 Y: -12.9 Z: 269.9 17:17:36 (UTC)
71 Collision with car after session end 45.3 X: 0.9 Y: -0.1 Z: 1.3 X: -369.9 Y: -12.9 Z: 265.6 17:17:36 (UTC)
72 Collision with car after session end 36.7 X: 0.0 Y: -0.1 Z: -1.8 X: -368.0 Y: -12.9 Z: 266.6 17:17:36 (UTC)
73 Collision with car after session end 35.5 X: -0.4 Y: -0.1 Z: 2.5 X: -368.0 Y: -12.9 Z: 266.6 17:17:37 (UTC)
74 Collision with car after session end 26.9 X: -0.4 Y: -0.1 Z: 2.2 X: -369.8 Y: -12.9 Z: 265.6 17:17:38 (UTC)
75 Collision with environment after session end 2.8 X: 0.6 Y: -0.2 Z: 2.4 X: -367.8 Y: -13.0 Z: 272.0 17:17:38 (UTC)
76 Collision with car after session end 76.7 X: 0.9 Y: -0.1 Z: -1.4 X: -415.6 Y: -6.1 Z: 53.6 17:17:38 (UTC)
77 Collision with car after session end 69.9 X: -0.9 Y: -0.2 Z: 1.8 X: -415.6 Y: -6.1 Z: 53.6 17:17:39 (UTC)
78 Collision with car after session end 18.3 X: -0.5 Y: -0.2 Z: 0.6 X: -367.8 Y: -13.0 Z: 269.5 17:17:41 (UTC)
79 Collision with environment after session end 4.4 X: 0.6 Y: -0.2 Z: 2.4 X: -368.8 Y: -12.9 Z: 271.4 17:17:41 (UTC)
80 Collision with car after session end 5.7 X: 0.8 Y: 0.0 Z: 1.2 X: -367.4 Y: -12.9 Z: 270.9 17:17:41 (UTC)
81 Collision with car after session end 10.5 X: -0.5 Y: -0.2 Z: 2.4 X: -367.8 Y: -13.0 Z: 269.5 17:17:42 (UTC)
82 Collision with car after session end 16.9 X: 0.4 Y: -0.1 Z: 2.4 X: -366.7 Y: -13.0 Z: 270.5 17:17:42 (UTC)
83 Collision with environment after session end 6.0 X: -0.6 Y: -0.2 Z: 2.4 X: -367.5 Y: -13.0 Z: 272.2 17:17:42 (UTC)
84 Collision with car after session end 16.5 X: -0.9 Y: -0.1 Z: 1.3 X: -366.7 Y: -13.0 Z: 270.5 17:17:43 (UTC)
85 Collision with environment after session end 3.1 X: -0.6 Y: -0.2 Z: 2.4 X: -366.1 Y: -13.1 Z: 273.2 17:17:43 (UTC)
86 Collision with environment after session end 1.7 X: -0.6 Y: -0.2 Z: 2.4 X: -366.7 Y: -13.1 Z: 272.8 17:17:47 (UTC)
87 Collision with environment after session end 0.0 X: -0.6 Y: -0.2 Z: 2.4 X: -364.3 Y: -13.1 Z: 274.4 17:17:48 (UTC)
88 Collision with environment after session end 17.3 X: 0.9 Y: 0.1 Z: -1.5 X: -360.3 Y: -12.9 Z: 277.4 17:17:49 (UTC)
89 Collision with car after session end 19.5 X: 0.6 Y: -0.2 Z: 2.4 X: -363.1 Y: -13.1 Z: 273.9 17:17:49 (UTC)
90 Collision with environment after session end 2.1 X: -0.6 Y: -0.2 Z: 2.4 X: -364.5 Y: -13.1 Z: 274.3 17:17:53 (UTC)
91 Collision with car after session end 18.1 X: 0.8 Y: -0.1 Z: 1.8 X: -363.0 Y: -13.1 Z: 273.5 17:17:53 (UTC)
92 Collision with environment after session end 29.5 X: -0.9 Y: -0.2 Z: 1.8 X: 352.2 Y: 31.5 Z: -101.7 17:17:54 (UTC)
93 Collision with environment after session end 31.0 X: -0.9 Y: 0.1 Z: -1.5 X: 353.4 Y: 32.0 Z: -101.2 17:17:59 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Sebastian Fraudler in Dallara Honda F317
Best: 01:14.008, Potential: 01:13.914
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:23.626 00:36.372 00:24.813 00:22.441 0 M 25.0 19.0 3.0 302.0
2 2 01:15.016 00:28.995 00:24.390 00:21.631 0 M 25.0 19.0 3.0 302.0
3 2 01:14.395 00:28.747 00:24.174 00:21.474 0 M 25.0 19.0 3.0 302.0
4 2 01:14.498 00:28.571 00:24.350 00:21.577 0 M 25.0 19.0 3.0 302.0
5 2 01:14.698 00:28.546 00:24.539 00:21.613 0 M 25.0 19.0 3.0 302.0
6 2 01:14.548 00:28.540 00:24.408 00:21.600 0 M 25.0 19.0 3.0 302.0
7 2 01:14.849 00:28.936 00:24.341 00:21.572 0 M 25.0 19.0 3.0 302.0
8 2 01:14.473 00:28.685 00:24.368 00:21.420
S
0 M 25.0 19.0 3.0 302.0
9 2 01:14.008
L
00:28.544 00:24.013
S
S
00:21.451 0 M 25.0 19.0 3.0 302.0
10 2 01:14.147 00:28.481
S
00:24.138 00:21.528 0 M 25.0 19.0 3.0 302.0
11 2 01:14.774 00:28.879 00:24.350 00:21.545 0 M 25.0 19.0 3.0 302.0
12 2 01:14.937 00:28.591 00:24.444 00:21.902 0 M 25.0 19.0 3.0 302.0
13 2 01:14.362 00:28.498 00:24.309 00:21.555 0 M 25.0 19.0 3.0 302.0
14 2 01:15.363 00:28.625 00:25.097 00:21.641 0 M 25.0 19.0 3.0 302.0
15 1 01:14.924 00:28.701 00:24.547 00:21.676 0 M 25.0 19.0 3.0 302.0
16 2 01:33.823 00:28.618 00:24.467 00:40.738 0 M 25.0 19.0 3.0 302.0
17 1 01:18.143 00:31.870 00:24.413 00:21.860 0 M 25.0 19.0 3.0 302.0
18 1 01:14.437 00:28.631 00:24.165 00:21.641 0 M 25.0 19.0 3.0 302.0
19 1 01:14.480 00:28.580 00:24.256 00:21.644 0 M 25.0 19.0 3.0 302.0
20 1 01:14.631 00:28.762 00:24.228 00:21.641 0 M 25.0 19.0 3.0 302.0
21 1 01:14.137 00:28.521 00:24.128 00:21.488 0 M 25.0 19.0 3.0 302.0
22 1 01:14.368 00:28.526 00:24.391 00:21.451 0 M 25.0 19.0 3.0 302.0
23 1 01:17.019 00:28.572 00:26.603 00:21.844 0 M 25.0 19.0 3.0 302.0
24 1 01:14.394 00:28.593 00:24.241 00:21.560 0 M 25.0 19.0 3.0 302.0
25 1 01:14.524 00:28.620 00:24.326 00:21.578 0 M 25.0 19.0 3.0 302.0
26 1 01:14.282 00:28.490 00:24.220 00:21.572 0 M 25.0 19.0 3.0 302.0
27 1 01:14.662 00:28.785 00:24.245 00:21.632 0 M 25.0 19.0 3.0 302.0
28 1 01:14.678 00:28.608 00:24.417 00:21.653 0 M 25.0 19.0 3.0 302.0
29 1 01:14.792 00:28.659 00:24.516 00:21.617 0 M 25.0 19.0 3.0 302.0
30 1 01:14.662 00:28.645 00:24.228 00:21.789 0 M 25.0 19.0 3.0 302.0
31 1 01:15.110 00:28.707 00:24.381 00:22.022 0 M 25.0 19.0 3.0 302.0
32 1 01:14.747 00:28.514 00:24.363 00:21.870 0 M 25.0 19.0 3.0 302.0
2nd PiterT0P in Dallara Mercedes F317
Best: 01:13.977, Potential: 01:13.901
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:21.892 00:35.533 00:24.579 00:21.780 0 M 25.0 19.0 3.0 302.0
2 1 01:14.395 00:28.666 00:24.107 00:21.622 0 M 25.0 19.0 3.0 302.0
3 1 01:14.103 00:28.441 00:24.111 00:21.551 0 M 25.0 19.0 3.0 302.0
4 1 01:14.898 00:28.638 00:24.344 00:21.916 0 M 25.0 19.0 3.0 302.0
5 1 01:15.410 00:28.440 00:25.294 00:21.676 0 M 25.0 19.0 3.0 302.0
6 1 01:14.833 00:28.429 00:24.615 00:21.789 0 M 25.0 19.0 3.0 302.0
7 1 01:14.233 00:28.459 00:24.242 00:21.532 0 M 25.0 19.0 3.0 302.0
8 1 01:14.521 00:28.508 00:24.517 00:21.496 0 M 25.0 19.0 3.0 302.0
9 1 01:14.116 00:28.513 00:24.179 00:21.424 0 M 25.0 19.0 3.0 302.0
10 1 01:13.977
L
L
00:28.482 00:24.106
S
00:21.389
S
S
0 M 25.0 19.0 3.0 302.0
11 1 01:15.770 00:28.493 00:24.701 00:22.576 0 M 25.0 19.0 3.0 302.0
12 1 01:14.572 00:28.577 00:24.553 00:21.442 0 M 25.0 19.0 3.0 302.0
13 1 01:15.043 00:28.418 00:24.678 00:21.947 0 M 25.0 19.0 3.0 302.0
14 1 01:15.426 00:29.075 00:24.768 00:21.583 0 M 25.0 19.0 3.0 302.0
15 3 01:34.590 00:28.525 00:24.682 00:41.383 0 M 25.0 19.0 3.0 302.0
16 3 01:20.099 00:32.247 00:24.803 00:23.049 0 M 25.0 19.0 3.0 302.0
17 2 01:15.018 00:28.973 00:24.427 00:21.618 0 M 25.0 19.0 3.0 302.0
18 2 01:14.389 00:28.547 00:24.363 00:21.479 0 M 25.0 19.0 3.0 302.0
19 2 01:14.296 00:28.455 00:24.358 00:21.483 0 M 25.0 19.0 3.0 302.0
20 2 01:14.800 00:28.913 00:24.332 00:21.555 0 M 25.0 19.0 3.0 302.0
21 2 01:14.327 00:28.436 00:24.386 00:21.505 0 M 25.0 19.0 3.0 302.0
22 2 01:14.234 00:28.434 00:24.336 00:21.464 0 M 25.0 19.0 3.0 302.0
23 2 01:15.274 00:28.406
S
S
00:24.629 00:22.239 0 M 25.0 19.0 3.0 302.0
24 2 01:15.371 00:28.725 00:24.930 00:21.716 0 M 25.0 19.0 3.0 302.0
25 2 01:16.624 00:28.767 00:25.105 00:22.752 0 M 25.0 19.0 3.0 302.0
26 2 01:15.453 00:29.129 00:24.922 00:21.402 0 M 25.0 19.0 3.0 302.0
27 2 01:14.718 00:28.718 00:24.444 00:21.556 0 M 25.0 19.0 3.0 302.0
28 2 01:18.867 00:28.615 00:24.471 00:25.781 0 M 25.0 19.0 3.0 302.0
29 2 01:14.601 00:28.709 00:24.274 00:21.618 0 M 25.0 19.0 3.0 302.0
30 2 01:15.186 00:28.646 00:24.638 00:21.902 0 M 25.0 19.0 3.0 302.0
31 2 01:14.794 00:28.462 00:24.692 00:21.640 0 M 25.0 19.0 3.0 302.0
32 2 01:15.763 00:28.562 00:24.715 00:22.486 0 M 25.0 19.0 3.0 302.0
3rd Slavros in Dallara Honda F317
Best: 01:14.782, Potential: 01:14.616
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:24.680 00:37.606 00:25.213 00:21.861 0 M 25.0 19.0 3.0 302.0
2 4 01:15.539 00:28.893 00:24.812 00:21.834 0 M 25.0 19.0 3.0 302.0
3 4 01:15.112 00:28.974 00:24.619 00:21.519
S
0 M 25.0 19.0 3.0 302.0
4 4 01:15.187 00:28.783 00:24.763 00:21.641 0 M 25.0 19.0 3.0 302.0
5 4 01:15.376 00:28.977 00:24.740 00:21.659 0 M 25.0 19.0 3.0 302.0
6 4 01:15.173 00:28.832 00:24.733 00:21.608 0 M 25.0 19.0 3.0 302.0
7 4 01:15.170 00:28.820 00:24.669 00:21.681 0 M 25.0 19.0 3.0 302.0
8 4 01:15.198 00:28.739 00:24.665 00:21.794 0 M 25.0 19.0 3.0 302.0
9 4 01:15.415 00:28.903 00:24.849 00:21.663 0 M 25.0 19.0 3.0 302.0
10 4 01:14.926 00:28.751 00:24.422
S
00:21.753 0 M 25.0 19.0 3.0 302.0
11 4 01:15.088 00:28.760 00:24.584 00:21.744 0 M 25.0 19.0 3.0 302.0
12 4 01:15.830 00:28.819 00:25.339 00:21.672 0 M 25.0 19.0 3.0 302.0
13 4 01:15.036 00:28.703 00:24.625 00:21.708 0 M 25.0 19.0 3.0 302.0
14 4 01:15.896 00:28.844 00:25.277 00:21.775 0 M 25.0 19.0 3.0 302.0
15 2 01:15.787 00:28.749 00:25.019 00:22.019 0 M 25.0 19.0 3.0 302.0
16 1 01:15.660 00:28.837 00:25.101 00:21.722 0 M 25.0 19.0 3.0 302.0
17 3 01:36.452 00:28.898 00:24.678 00:42.876 0 M 25.0 19.0 3.0 302.0
18 4 01:20.183 00:32.871 00:25.321 00:21.991 0 M 25.0 19.0 3.0 302.0
19 4 01:15.306 00:28.901 00:24.629 00:21.776 0 M 25.0 19.0 3.0 302.0
20 4 01:15.330 00:28.809 00:24.682 00:21.839 0 M 25.0 19.0 3.0 302.0
21 4 01:15.343 00:28.800 00:24.911 00:21.632 0 M 25.0 19.0 3.0 302.0
22 4 01:15.920 00:28.851 00:25.321 00:21.748 0 M 25.0 19.0 3.0 302.0
23 4 01:16.597 00:29.041 00:25.276 00:22.280 0 M 25.0 19.0 3.0 302.0
24 4 01:14.913 00:28.806 00:24.470 00:21.637 0 M 25.0 19.0 3.0 302.0
25 4 01:15.316 00:28.840 00:24.791 00:21.685 0 M 25.0 19.0 3.0 302.0
26 4 01:14.782
L
00:28.675
S
00:24.430 00:21.677 0 M 25.0 19.0 3.0 302.0
27 4 01:15.520 00:29.229 00:24.619 00:21.672 0 M 25.0 19.0 3.0 302.0
28 4 01:15.286 00:28.837 00:24.817 00:21.632 0 M 25.0 19.0 3.0 302.0
29 4 01:15.479 00:28.851 00:24.866 00:21.762 0 M 25.0 19.0 3.0 302.0
30 4 01:15.612 00:29.198 00:24.638 00:21.776 0 M 25.0 19.0 3.0 302.0
31 3 01:15.942 00:28.763 00:24.868 00:22.311 0 M 25.0 19.0 3.0 302.0
32 3 01:16.211 00:29.227 00:25.087 00:21.897 0 M 25.0 19.0 3.0 302.0
4th Filip Dudziec in Dallara Mercedes F317
Best: 01:14.104, Potential: 01:14.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:23.673 00:36.103 00:24.800 00:22.770 0 M 25.0 19.0 3.0 302.0
2 3 01:15.357 00:29.195 00:24.481 00:21.681 0 M 25.0 19.0 3.0 302.0
3 3 01:14.758 00:28.795 00:24.363 00:21.600 0 M 25.0 19.0 3.0 302.0
4 3 01:14.404 00:28.553 00:24.314 00:21.537 0 M 25.0 19.0 3.0 302.0
5 3 01:14.768 00:28.500 00:24.669 00:21.599 0 M 25.0 19.0 3.0 302.0
6 3 01:14.828 00:28.456 00:24.516 00:21.856 0 M 25.0 19.0 3.0 302.0
