Oulton Park - Fosters

18 Aug 24 19:41 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Honda F317 00:50.852
Tyre: M
00:52.372 27 laps / 31 cuts 21 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.1 X: -0.8 Y: 0.1 Z: -1.0 X: 117.7 Y: -64.8 Z: 22.2 18:15:16 (UTC)
2 Collision with environment 97.7 X: -0.6 Y: -0.2 Z: 2.4 X: 174.1 Y: -64.4 Z: -10.6 18:19:01 (UTC)
3 Collision with environment 41.3 X: 0.6 Y: -0.2 Z: 2.4 X: 133.7 Y: -64.9 Z: 51.5 18:19:06 (UTC)
4 Collision with environment 22.9 X: 0.9 Y: -0.2 Z: 1.8 X: -258.3 Y: -71.3 Z: 235.8 18:26:51 (UTC)
5 Collision with environment 11.2 X: 0.9 Y: 0.1 Z: -1.5 X: -258.1 Y: -71.0 Z: 236.1 18:26:56 (UTC)
6 Collision with environment 61.1 X: 0.6 Y: -0.2 Z: 2.4 X: -228.7 Y: -59.0 Z: -615.0 18:28:16 (UTC)
7 Collision with environment 96.5 X: -0.3 Y: -0.2 Z: 2.5 X: 158.0 Y: -64.5 Z: -0.8 18:30:16 (UTC)
8 Collision with environment 27.2 X: 0.9 Y: -0.2 Z: 1.8 X: -262.3 Y: -71.3 Z: 230.3 18:30:41 (UTC)
9 Collision with environment 51.0 X: 0.6 Y: -0.2 Z: 2.4 X: -212.1 Y: -59.0 Z: -622.1 18:35:01 (UTC)
10 Collision with environment 26.6 X: -0.0 Y: 0.0 Z: -1.8 X: 238.8 Y: -59.3 Z: -442.7 18:39:36 (UTC)
11 Collision with environment 42.4 X: 0.6 Y: -0.2 Z: 2.4 X: -190.8 Y: -58.6 Z: -624.2 18:40:21 (UTC)
12 Collision with environment 76.8 X: 0.6 Y: -0.2 Z: 2.4 X: -237.8 Y: -59.1 Z: -614.6 18:41:56 (UTC)
13 Collision with environment 52.0 X: 0.9 Y: 0.1 Z: -1.5 X: -201.8 Y: -58.5 Z: -623.2 18:43:31 (UTC)
14 Collision with environment 54.7 X: 0.8 Y: 0.1 Z: -1.4 X: 252.5 Y: -63.4 Z: -8.8 18:45:31 (UTC)
Car Env Rel
Oulton Park - Fosters Oulton Park - Fosters collisions

There were no penalties in this session.

1st Jean De Pigeon in Dallara Honda F317
Best: 00:50.852, Potential: 00:50.814
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.547 00:39.092 00:19.081 00:22.374 2 M 20.0 18.0 1.0 -31.0
2 01:12.747 00:33.803 00:17.105 00:21.839 2 M 20.0 18.0 1.0 -31.0
3 00:52.919 00:13.752 00:17.325 00:21.842 0 M 20.0 18.0 1.0 -31.0
4 00:52.472 00:13.615 00:16.897 00:21.960 0 M 20.0 18.0 1.0 -31.0
5 00:52.288 00:13.795 00:16.866 00:21.627 0 M 20.0 18.0 1.0 -31.0
6 01:29.731 00:48.956 00:19.126 00:21.649 5 M 20.0 18.0 1.0 -31.0
7 00:52.718 00:13.582 00:17.708 00:21.428 0 M 20.0 18.0 1.0 -31.0
8 00:52.625 00:13.700 00:16.894 00:22.031 0 M 20.0 18.0 1.0 -31.0
9 00:57.188 00:17.615 00:17.505 00:22.068 0 M 20.0 18.0 1.0 -31.0
10 00:52.864 00:13.692 00:17.095 00:22.077 0 M 20.0 18.0 1.0 -31.0
11 00:51.850 00:13.231
S
S
00:16.767 00:21.852 0 M 20.0 18.0 1.0 -31.0
12 00:51.566 00:13.361 00:16.808 00:21.397 0 M 20.0 18.0 1.0 -31.0
13 00:51.672 00:13.624 00:16.785 00:21.263 0 M 20.0 18.0 1.0 -31.0
14 02:38.305 01:59.758 00:16.889 00:21.658 5 M 20.0 18.0 1.0 -31.0
15 00:52.484 00:14.217 00:16.632 00:21.635 1 M 20.0 18.0 1.0 -31.0
16 01:43.206 01:03.615 00:17.729 00:21.862 4 M 20.0 18.0 1.0 -31.0
17 00:52.353 00:13.581 00:17.324 00:21.448 0 M 20.0 18.0 1.0 -31.0
18 00:51.714 00:13.864 00:16.619 00:21.231 0 M 20.0 18.0 1.0 -31.0
19 00:51.434 00:13.257 00:16.555 00:21.622 0 M 20.0 18.0 1.0 -31.0
20 01:39.425 00:59.092 00:18.086 00:22.247 3 M 20.0 18.0 1.0 -31.0
21 00:57.395 00:13.071 00:22.806 00:21.518 3 M 20.0 18.0 1.0 -31.0
22 00:51.077 00:13.296 00:16.685 00:21.096
S
S
0 M 20.0 18.0 1.0 -31.0
23 00:50.861
C
00:13.197 00:16.618 00:21.046 1 M 20.0 18.0 1.0 -31.0
24 02:38.497 01:59.684 00:17.362 00:21.451 2 M 20.0 18.0 1.0 -31.0
25 01:34.420 00:55.877 00:17.101 00:21.442 1 M 20.0 18.0 1.0 -31.0
26 01:39.986 00:59.275 00:19.391 00:21.320 2 M 20.0 18.0 1.0 -31.0
27 00:50.852
L
L
00:13.260 00:16.487
S
S
00:21.105 0 M 20.0 18.0 1.0 -31.0