# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
00:50.540 Tyre: M |
00:51.606 | 16 laps / 9 cuts | 24 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.162 | 01:41.714 | 00:17.159 | 00:21.289 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
2 | 01:53.069 | 01:10.454 | 00:21.371 | 00:21.244 | 1 | M | 19.0 | 17.0 | 2.0 | -58.0 |
3 | 00:52.895 | 00:14.731 | 00:16.668 | 00:21.496 | 1 | M | 19.0 | 17.0 | 2.0 | -58.0 |
4 | 01:05.019 | 00:13.440 | 00:30.303 | 00:21.276 | 1 | M | 19.0 | 17.0 | 2.0 | -58.0 |
5 | 00:51.907 | 00:13.252 | 00:17.213 | 00:21.442 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
6 | 00:50.950 | 00:13.227 | 00:16.636 | 00:21.087 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
7 | 00:51.143 | 00:13.280 | 00:16.718 | 00:21.145 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
8 | 00:54.578 | 00:13.863 | 00:19.035 | 00:21.680 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
9 | 01:49.429 | 01:07.961 | 00:19.621 | 00:21.847 | 2 | M | 19.0 | 17.0 | 2.0 | -58.0 |
10 | 01:42.696 | 01:04.076 | 00:17.145 | 00:21.475 | 2 | M | 19.0 | 17.0 | 2.0 | -58.0 |
11 | 01:20.405 | 00:41.134 | 00:17.653 | 00:21.618 | 1 | M | 19.0 | 17.0 | 2.0 | -58.0 |
12 | 00:51.752 | 00:13.503 | 00:16.830 | 00:21.419 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
13 | 02:07.469 | 01:29.134 | 00:16.785 | 00:21.550 | 1 | M | 19.0 | 17.0 | 2.0 | -58.0 |
14 | 00:51.325 | 00:13.512 | 00:16.577 | 00:21.236 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
15 | 00:50.653 | 00:13.191 |
00:16.429
S
S
|
00:21.033 | 0 | M | 19.0 | 17.0 | 2.0 | -58.0 |
16 |
00:50.540
L
L
|
00:13.069
S
S
|
00:16.538 |
00:20.933
S
S
|
0 | M | 19.0 | 17.0 | 2.0 | -58.0 |