# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jean De Pigeon | Dallara Honda F317 |
01:29.287 Tyre: M |
01:31.050 | 9 laps / 11 cuts | 21 - 32 |
2 | Natan Veksler | Dallara Honda F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 57 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.389 | 01:05.166 | 00:25.721 | 00:29.502 | 3 | M | 20.0 | 17.0 | 2.0 | 339.0 |
2 | 01:39.767 | 00:47.415 | 00:23.066 | 00:29.286 | 3 | M | 20.0 | 17.0 | 2.0 | 339.0 |
3 | 01:35.681 | 00:47.117 | 00:22.914 | 00:25.650 | 1 | M | 20.0 | 17.0 | 2.0 | 339.0 |
4 | 01:33.197 | 00:47.010 | 00:22.086 | 00:24.101 | 0 | M | 20.0 | 17.0 | 2.0 | 339.0 |
5 | 04:39.835 | 03:54.408 | 00:22.121 | 00:23.306 | 3 | M | 20.0 | 17.0 | 2.0 | 339.0 |
6 | 01:31.895 | 00:46.850 | 00:22.244 | 00:22.801 | 0 | M | 20.0 | 17.0 | 2.0 | 339.0 |
7 | 01:29.823 | 00:45.601 | 00:21.793 | 00:22.429 | 0 | M | 20.0 | 17.0 | 2.0 | 339.0 |
8 | 01:31.286 | 00:45.305 | 00:23.247 | 00:22.734 | 1 | M | 20.0 | 17.0 | 2.0 | 339.0 |
9 |
01:29.287
L
L
|
00:45.497
S
S
|
00:21.753
S
S
|
00:22.037
S
S
|
0 | M | 20.0 | 17.0 | 2.0 | 339.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.498 | 01:12.752 | 00:37.314 | 00:28.432 | 4 | M | 20.0 | 17.0 | 2.0 | 339.0 |
2 | 01:33.055 | 00:48.208 | 00:22.545 | 00:22.302 | 1 | M | 20.0 | 17.0 | 2.0 | 339.0 |